| #13 Haley Hartkemeyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Dubuque (Iowa) | 4-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0 | 0-0 |
| 9/11/2016 | MSOE (WIS.) | 1-0 | * | * | 1 | 0 | 2 | 9 | .125 | 5 | .500 | 1 | 0-0 |
| 9/15/2016 | ST. SCHOLASTICA (MN) | 1-0 | * | * | 0 | 0 | 0 | 5 | .095 | 3 | .524 | 0 | 0-0 |
| 9/17/2016 | at Augustana (Ill.) | 1-0 | * | * | 0 | 1 | 1 | 2 | .087 | 0 | .478 | 0 | 0-0 |
| 9/21/2016 | LUTHER (IOWA) | 3-2 | * | * | 1 | 0 | 2 | 5 | .107 | 2 | .464 | 0 | 0-0 |
| 9/23/2016 | at Carthage (Wis.) | 0-1 | * | * | 0 | 0 | 0 | 4 | .094 | 2 | .469 | 0 | 0-0 |
| 9/25/2016 | at Concordia Wisconsin | 1-0 | * | * | 0 | 0 | 0 | 2 | .088 | 1 | .471 | 0 | 0-0 |
| 10/1/2016 | at UW-Stevens Point | 5-0 | * | * | 0 | 1 | 1 | 6 | .075 | 3 | .475 | 0 | 0-0 |
| 10/2/2016 | ST. NORBERT (WIS.) | 2-0 | * | * | 0 | 1 | 1 | 9 | .061 | 5 | .490 | 0 | 0-0 |
| 10/5/2016 | UW-PLATTEVILLE | 1-0 | * | * | 1 | 0 | 2 | 8 | .070 | 4 | .491 | 1 | 0-0 |
| 10/8/2016 | at UW-River Falls | 8-0 | * | * | 1 | 0 | 2 | 1 | .086 | 1 | .500 | 1 | 0-0 |
| 10/14/2016 | UW-EAU CLAIRE | 0-1 | * | * | 0 | 0 | 0 | 5 | .079 | 3 | .508 | 0 | 0-0 |
| 10/22/2016 | UW-WHITEWATER | 0-2 | * | * | 0 | 0 | 0 | 3 | .076 | 2 | .515 | 0 | 0-0 |
| 10/26/2016 | at UW-Stout | 4-2 | * | * | 1 | 1 | 3 | 3 | .087 | 1 | .507 | 0 | 0-0 |
| 10/29/2016 | at UW-Oshkosh | 3-0 | * | * | 0 | 0 | 0 | 2 | .085 | 1 | .507 | 0 | 0-0 |
| 11/3/2016 | UW-EAU CLAIRE | 1-0 | * | * | 0 | 1 | 1 | 2 | .082 | 2 | .521 | 0 | 0-0 |
| 11/5/2016 | at UW-Whitewater | 0-3 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .520 | 0 | 0-0 |
| Totals | 35-13 | 18 | 18 | 6 | 6 | 18 | 75 | .080 | 39 | .520 | 3 | 0-0 |
|
Games played: 18 Shots per game: 4.17 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |