#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at Dubuque (Iowa)   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/3/2016   at Gust. Adolphus (MN)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/11/2016   MSOE (WIS.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/15/2016   ST. SCHOLASTICA (MN)  1-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/17/2016   at Augustana (Ill.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/21/2016   LUTHER (IOWA)   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/23/2016   at Carthage (Wis.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/25/2016   at Concordia Wisconsin   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/1/2016   at UW-Stevens Point   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/2/2016   ST. NORBERT (WIS.)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/5/2016   UW-PLATTEVILLE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/8/2016   at UW-River Falls   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/14/2016   UW-EAU CLAIRE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/19/2016   at Saint Mary's (Minn.)  3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/2016   UW-WHITEWATER   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/2016   at UW-Stout   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/29/2016   at UW-Oshkosh   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/3/2016   UW-EAU CLAIRE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/5/2016   at UW-Whitewater   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     38-14  19  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/1/2016   at UW-Stevens Point   5-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
10/2/2016   ST. NORBERT (WIS.)   2-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
10/8/2016   at UW-River Falls   8-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Totals        3  0  0:00  0  0.00  0  .000  0  0  0  3.0