UW-La Crosse

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
#  Feb. 28,2015  vs  Gust. Adolphus (MN)    3-4  L     3-10-0  /  4-5-2  7   0-1-0  0-0-0   Nelson (L 0-1)  150  1:30 
#  Feb. 28,2015  vs  Coe College (Iowa)    2-7  L     2-3-3  /  7-15-2  7   0-2-0  0-0-0   Carignan (L 0-1)  107  2:00 
#  Mar. 1, 2015  vs  Millikin Univ. (IL)  W  7-1       7-9-0  /  1-4-2  7   1-2-0  0-0-0   Nelson (W 1-1)  95  1:32 
#  Mar. 1, 2015  vs  Hamline Univ. (MN)  W  7-5       7-11-3  /  5-9-1  7   2-2-0  0-0-0   Carignan (W 1-1)  75  2:08 
#  Mar. 6, 2015  vs  Central College (IA)    4-5  L     4-10-2  /  5-8-1  7   2-3-0  0-0-0   Nelson (L)  100  2:28 
#  Mar. 6, 2015  vs  Dubuque (Iowa)  W  7-2       7-6-1  /  2-1-1  7   3-3-0  0-0-0   Klein (W)  100  1:50 
#  Mar. 7, 2015  vs  Dubuque (Iowa)  W  4-2       4-4-0  /  2-6-2  7   4-3-0  0-0-0   Grelle (W)  100  2:00 
#  Mar. 7, 2015  vs  Buena Vista (IA)    6-11  L     6-7-3  /  11-13-5  7   4-4-0  0-0-0   Klein (L)  100  2:30 
%  Mar. 15,2015  vs  #16 Central College (IA)  W  6-2       6-6-4  /  2-6-6  7   5-4-0  0-0-0   Nelson (W)  150  2:31 
%  Mar. 15,2015  vs  Marian Univ. (Wis.)  W  15-1       15-19-2  /  1-6-1  5   6-4-0  0-0-0   Carignan (W)  75  1:35 
%  Mar. 16,2015  vs  Crown College (MN)  W  14-1       14-14-0  /  1-5-5  5   7-4-0  0-0-0   Grelle (W)  60  1:17 
%  Mar. 16,2015  vs  Denison Univ. (Ohio)  W  5-4       5-12-0  /  4-7-0  7   8-4-0  0-0-0   Nelson (W)  75  2:15 
%  Mar. 17,2015  vs  Edgewood (Wis.)  W  9-0       9-11-0  /  0-2-2  5   9-4-0  0-0-0   Nelson (W 4-2)  55  1:23 
%  Mar. 17,2015  vs  Puget Sound (WA)  W  5-4       5-6-1  /  4-6-4  7   10-4-0  0-0-0   Klein (W 2-1)  50  2:00 
%  Mar. 19,2015  vs  St. Joe's-Brooklyn  W  7-0       7-9-0  /  0-2-1  7   11-4-0  0-0-0   Carignan (W 3-1)  70  2:02 
%  Mar. 19,2015  vs  #19 Central College (IA)    0-2  L     0-6-0  /  2-6-1  7   11-5-0  0-0-0   Nelson (L 5-3)  75  1:46 
%  Mar. 20,2015  vs  Pacific Luth. (WA)    4-6  L     4-10-1  /  6-10-3  7   11-6-0  0-0-0   Grelle (L 2-1)  80  2:17 
%  Mar. 20,2015  vs  Dubuque (Iowa)  W  3-1       3-5-0  /  1-7-2  7   12-6-0  0-0-0   Carignan (W 3-1)  55  1:25 
%  Mar. 21,2015  vs  Lewis & Clark (Ore.)  W  2-1       2-8-2  /  1-8-1  7   13-6-0  0-0-0   Nelson (W 5-2)  60  1:43 
%  Mar. 21,2015  vs  Dubuque (Iowa)  W  4-2       4-6-1  /  2-4-0  7   14-6-0  0-0-0   Carignan (W 5-1)  55  1:39 
*  Apr. 11,2015    UW-STOUT-1  W  2-0       2-5-0  /  0-5-0  7   15-6-0  1-0-0   Nelson (W 6-3)  -  1:42 
*  Apr. 11,2015    UW-STOUT-2  W  5-0       5-6-1  /  0-7-4  7   16-6-0  2-0-0   Carignan (W 6-1)  175  1:50 
*  Apr. 12,2015    UW-RIVER FALLS-1  W  6-2       6-9-0  /  2-7-3  7   17-6-0  3-0-0   Klein (W 3-1)  -  2:04 
*  Apr. 12,2015    UW-RIVER FALLS-2  W  10-2       10-10-1  /  2-8-2  6   18-6-0  4-0-0   Grelle (W 3-1)  125  2:17 
  Apr. 14,2015    #4 LUTHER COLLEGE (IA)-1    0-2  L     0-2-1  /  2-4-0  7   18-7-0  4-0-0   Carignan (L 6-2)  -  1:38 
  Apr. 14,2015    #4 LUTHER COLLEGE (IA)-2  W  7-5       7-11-0  /  5-10-0  7   19-7-0  4-0-0   Carignan (W 7-2)  115  2:00 
*  Apr. 16,2015  at  UW-Platteville-1  W  11-10       11-16-2  /  10-13-8  7   20-7-0  5-0-0   Grelle (W 4-1)  103  3:45 
*  Apr. 16,2015  at  UW-Platteville-2  W  6-1       6-10-0  /  1-7-2  7   21-7-0  6-0-0   Klein (W 17-2)  111  2  
*  Apr. 17,2015  at  UW-Superior-1  W  6-1       6-14-3  /  1-5-1  7   22-7-0  7-0-0   Klein (W 5-1)  -  2hrs 
*  Apr. 17,2015  at  UW-Superior-2  W  5-2       5-5-2  /  2-10-7  7   23-7-0  8-0-0   Carignan (W 8-2)  48  1.5h 
*  Apr. 18,2015  at  UW-Eau Claire-1    2-12  L     2-3-2  /  12-13-1  5   23-8-0  8-1-0   Nelson (L)  235   
*  Apr. 18,2015  at  UW-Eau Claire-2  W  9-7       9-12-1  /  7-7-2  (8)   24-8-0  9-1-0   Nelson (W 7-4)  205  2:10 
*  Apr. 23,2015  at  #13 UW-Whitewater-1    2-3  L     2-9-2  /  3-7-0  7   24-9-0  9-2-0   Nelson (L 7-5)  -  1:44 
*  Apr. 23,2015  at  #13 UW-Whitewater-2    2-5  L     2-4-3  /  5-5-3  7   24-10-0  9-3-0   Carignan (L 8-3)  192  1:45 
*  Apr. 25,2015    UW-STEVENS POINT-1  W  8-5       8-9-1  /  5-9-0  7   25-10-0  10-3-0   Klein (W 6-1)  -  1:39 
*  Apr. 25,2015    UW-STEVENS POINT-2    2-4  L     2-9-1  /  4-4-0  7   25-11-0  10-4-0   Klein (L 6-2)  135  1:43 
*  Apr. 26,2015    UW-OSHKOSH-1    1-5  L     1-9-1  /  5-10-0  7   25-12-0  10-5-0   Grelle (L 4-2)  -  1:50 
*  Apr. 26,2015    UW-OSHKOSH-2  W  5-3       5-10-1  /  3-6-0  7   26-12-0  11-5-0   Carignan (W 9-3)  175  1:57 
$  May 1, 2015   vs  UW-Oshkosh    1-4  L     1-3-3  /  4-5-1  7   26-13-0  11-5-0   Carignan (L 10-4)  360  1:30 
$  May 2, 2015   vs  UW-River Falls  W  9-6       9-10-1  /  6-9-2  7   27-13-0  11-5-0   Carignan (W 11-4)  352   
$  May 2, 2015   vs  #8 UW-Whitewater    3-10  L     3-5-1  /  10-14-3  7   27-14-0  11-5-0   Klein (L 6-3)  302   

* = Conference game
# = RCTC Dome (Rochester, Minn.)
% = Tucson Invitational Games (Tucson, Ariz.)
$ = WIAC Championship
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb. 28,2015  vs  Gust. Adolphus (MN)   32  3  10  1  1  0  0  2  0  0  0  0  0  0  0  4  21  11  0  .312 
  Feb. 28,2015  vs  Coe College (Iowa)   24  2  3  2  0  0  1  0  0  0  1  0  0  0  0  8  18  11  3  .232 
  Mar. 1, 2015  vs  Millikin Univ. (IL)   29  7  9  7  1  0  1  2  0  0  0  1  0  0  0  1  21  8  0  .259 
  Mar. 1, 2015  vs  Hamline Univ. (MN)   31  7  11  7  3  0  2  3  0  0  0  0  3  0  0  7  21  15  3  .284 
  Mar. 6, 2015  vs  Central College (IA)  32  4  10  3  1  0  1  1  0  0  0  1  0  0  0  5  18  13  2  .291 
  Mar. 6, 2015  vs  Dubuque (Iowa)   22  7  6  7  0  0  2  4  0  0  0  2  3  0  0  3  21  7  1  .288 
  Mar. 7, 2015  vs  Dubuque (Iowa)   25  4  4  4  1  0  1  5  0  0  0  1  1  1  0  4  21  7  0  .272 
  Mar. 7, 2015  vs  Buena Vista (IA)   31  6  7  6  1  0  0  2  0  0  1  0  0  0  0  7  21  5  3  .265 
  Mar. 15,2015  vs  Central College (IA)  27  6  6  6  0  1  0  3  0  3  1  1  1  1  0  5  21  7  4  .261 
  Mar. 15,2015  vs  Marian Univ. (Wis.)   35  15  19  15  3  0  1  5  0  1  0  0  0  0  0  5  15  8  2  .295 
  Mar. 16,2015  vs  Crown College (MN)   29  14  14  12  1  0  1  2  0  0  0  2  0  0  0  2  15  5  0  .312 
  Mar. 16,2015  vs  Denison Univ. (Ohio)  32  5  12  5  1  0  0  4  0  1  0  1  1  0  0  7  21  11  0  .318 
  Mar. 17,2015  vs  Edgewood (Wis.)   29  9  11  8  1  0  0  1  0  2  0  1  0  0  0  2  15  6  0  .323 
  Mar. 17,2015  vs  Puget Sound (WA)   29  5  6  5  1  0  1  2  0  1  0  0  2  0  0  3  21  9  1  .314 
  Mar. 19,2015  vs  St. Joe's-Brooklyn   26  7  9  7  1  2  2  5  0  1  0  2  1  1  0  1  21  9  0  .316 
  Mar. 19,2015  vs  Central College (IA)  27  0  6  0  0  0  0  3  0  0  1  0  0  0  0  4  18  11  0  .311 
  Mar. 20,2015  vs  Pacific Luth. (WA)   30  4  10  1  1  0  0  6  0  0  0  1  0  0  0  5  21  12  1  .312 
  Mar. 20,2015  vs  Dubuque (Iowa)   25  3  5  2  1  0  0  6  0  3  0  1  2  0  0  6  21  11  0  .307 
  Mar. 21,2015  vs  Lewis & Clark (Ore.)  27  2  8  1  0  0  0  1  0  1  0  0  2  0  0  3  21  13  2  .306 
  Mar. 21,2015  vs  Dubuque (Iowa)   20  4  6  2  1  0  0  7  0  1  0  0  2  0  0  4  21  10  1  .306 
*  Apr. 11,2015    UW-STOUT   20  2  5  2  1  0  1  2  0  0  1  0  1  0  0  6  21  15  0  .304 
*  Apr. 11,2015    UW-STOUT   29  5  6  4  1  0  0  3  0  0  0  1  0  0  0  1  21  15  1  .300 
*  Apr. 12,2015    UW-RIVER FALLS   26  6  9  4  2  0  0  3  0  0  0  3  1  0  0  3  21  14  0  .301 
*  Apr. 12,2015    UW-RIVER FALLS   27  10  10  7  1  0  0  4  0  2  0  1  1  0  0  2  18  13  1  .304 
  Apr. 14,2015    LUTHER COLLEGE (IA)   23  0  2  0  0  1  0  0  0  0  0  1  0  0  0  15  21  11  1  .297 
  Apr. 14,2015    LUTHER COLLEGE (IA)   26  7  11  7  3  0  0  3  0  0  0  0  4  0  0  4  21  7  0  .302 
*  Apr. 16,2015  at  UW-Platteville   40  11  16  10  0  0  3  1  0  1  0  3  0  0  0  3  21  9  2  .307 
*  Apr. 16,2015  at  UW-Platteville   31  6  10  5  2  0  2  4  0  2  0  0  0  0  0  0  21  5  0  .307 
*  Apr. 17,2015  at  UW-Superior   36  6  14  6  0  1  1  2  0  1  0  0  0  0  0  1  21  10  3  .311 
*  Apr. 17,2015  at  UW-Superior   30  5  5  3  0  1  0  0  0  2  0  0  1  1  0  2  21  10  2  .306 
*  Apr. 18,2015  at  UW-Eau Claire   19  2  3  2  1  0  0  0  0  0  0  0  0  1  0  3  12  5  2  .303 
*  Apr. 18,2015  at  UW-Eau Claire   35  9  12  9  2  1  1  5  0  0  0  0  2  0  0  13  24  10  1  .304 
*  Apr. 23,2015  at  UW-Whitewater   28  2  9  2  1  0  1  2  0  3  0  0  2  0  0  3  18  6  2  .305 
*  Apr. 23,2015  at  UW-Whitewater   26  2  4  2  0  0  1  2  0  2  0  0  0  0  1  5  18  6  3  .301 
*  Apr. 25,2015    UW-STEVENS POINT   26  8  9  8  1  0  0  3  0  1  0  0  1  0  0  0  21  7  1  .302 
*  Apr. 25,2015    UW-STEVENS POINT   28  2  9  2  2  0  0  0  0  1  0  0  1  0  0  2  21  8  1  .302 
*  Apr. 26,2015    UW-OSHKOSH   29  1  9  1  1  0  0  0  0  0  0  1  0  0  0  10  21  3  1  .303 
*  Apr. 26,2015    UW-OSHKOSH   27  5  10  5  3  0  1  0  0  0  0  1  2  0  0  1  21  11  1  .304 
  May 1, 2015   vs  UW-Oshkosh   25  1  3  1  0  0  0  1  0  0  0  0  0  0  0  5  18  11  3  .300 
  May 2, 2015   vs  UW-River Falls   30  9  10  7  1  0  2  4  0  0  0  1  1  0  0  3  21  7  1  .301 
  May 2, 2015   vs  UW-Whitewater   26  3  5  3  0  0  2  4  0  1  0  1  0  0  0  3  21  12  1  .299 
   Totals        1149  216  343  191  41  7  28  107  0  30  5  27  35  5  1  171  816  384  50  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 28,2015  vs  Gust. Adolphus (MN)   7.0  5  4  4  5  4  0  0  3  0  0  1  1  0  3-4  0  1  0  4.00 
  Feb. 28,2015  vs  Coe College (Iowa)   6.0  15  7  6  1  2  1  1  2  0  0  0  1  0  2-7  0  2  0  5.38 
  Mar. 1, 2015  vs  Millikin Univ. (IL)   7.0  4  1  1  1  8  0  0  0  1  0  1  0  0  7-1  1  2  0  3.85 
  Mar. 1, 2015  vs  Hamline Univ. (MN)   7.0  9  5  3  2  2  0  0  0  0  0  0  0  0  7-5  2  2  0  3.63 
  Mar. 6, 2015  vs  Central College (IA)  6.0  8  5  4  2  5  1  0  1  0  0  0  0  0  4-5  2  3  0  3.82 
  Mar. 6, 2015  vs  Dubuque (Iowa)   7.0  1  2  0  4  6  1  0  0  1  0  0  0  0  7-2  3  3  0  3.15 
  Mar. 7, 2015  vs  Dubuque (Iowa)   7.0  6  2  2  4  4  0  0  0  1  0  0  0  0  4-2  4  3  1  2.98 
  Mar. 7, 2015  vs  Buena Vista (IA)   7.0  13  11  9  1  8  4  0  3  1  0  0  0  0  6-11  4  4  1  3.76 
  Mar. 15,2015  vs  Central College (IA)  7.0  6  2  0  4  13  1  0  0  0  0  2  0  0  6-2  5  4  2  3.33 
  Mar. 15,2015  vs  Marian Univ. (Wis.)   5.0  6  1  1  2  5  0  0  0  0  0  0  0  0  15-1  6  4  2  3.18 
  Mar. 16,2015  vs  Crown College (MN)   5.0  5  1  1  0  5  0  0  0  0  0  1  0  0  14-1  7  4  2  3.06 
  Mar. 16,2015  vs  Denison Univ. (Ohio)  7.0  7  4  4  5  4  1  0  1  2  0  1  0  1  5-4  8  4  2  3.14 
  Mar. 17,2015  vs  Edgewood (Wis.)   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  9-0  9  4  2  2.95 
  Mar. 17,2015  vs  Puget Sound (WA)   7.0  6  4  2  2  8  1  0  0  0  0  0  0  0  5-4  10  4  2  2.88 
  Mar. 19,2015  vs  St. Joe's-Brooklyn   7.0  2  0  0  3  9  0  0  0  0  0  0  0  0  7-0  11  4  2  2.67 
  Mar. 19,2015  vs  Central College (IA)  6.0  6  2  2  1  2  0  0  1  0  0  0  0  0  0-2  11  5  2  2.65 
  Mar. 20,2015  vs  Pacific Luth. (WA)   7.0  10  6  5  3  3  6  0  0  0  0  0  0  0  4-6  11  6  2  2.80 
  Mar. 20,2015  vs  Dubuque (Iowa)   7.0  7  1  1  1  6  0  0  0  0  0  0  0  0  3-1  12  6  3  2.69 
  Mar. 21,2015  vs  Lewis & Clark (Ore.)  7.0  8  1  1  4  2  1  0  0  0  0  0  0  1  2-1  13  6  4  2.60 
  Mar. 21,2015  vs  Dubuque (Iowa)   7.0  4  2  2  0  4  2  0  0  0  0  0  0  0  4-2  14  6  5  2.56 
*  Apr. 11,2015    UW-STOUT   7.0  5  0  0  3  5  0  0  0  0  0  0  1  0  2-0  15  6  6  2.43 
*  Apr. 11,2015    UW-STOUT   7.0  7  0  0  0  3  0  0  0  0  0  0  0  0  5-0  16  6  6  2.32 
*  Apr. 12,2015    UW-RIVER FALLS   7.0  7  2  1  3  6  1  0  0  0  0  1  1  0  6-2  17  6  6  2.26 
*  Apr. 12,2015    UW-RIVER FALLS   6.0  8  2  1  0  4  1  0  0  0  0  0  0  0  10-2  18  6  6  2.22 
  Apr. 14,2015    LUTHER COLLEGE (IA)   7.0  4  2  2  0  4  2  0  0  0  0  2  1  0  0-2  18  7  6  2.21 
  Apr. 14,2015    LUTHER COLLEGE (IA)   7.0  10  5  5  1  3  5  0  0  0  0  4  1  0  7-5  19  7  6  2.32 
*  Apr. 16,2015  at  UW-Platteville   7.0  13  10  7  1  6  0  0  2  0  0  1  0  0  11-10  20  7  7  2.50 
*  Apr. 16,2015  at  UW-Platteville   7.0  7  1  1  4  10  0  0  0  0  0  1  1  0  6-1  21  7  7  2.45 
*  Apr. 17,2015  at  UW-Superior   7.0  5  1  0  1  4  1  0  0  0  0  0  0  0  6-1  22  7  7  2.36 
*  Apr. 17,2015  at  UW-Superior   7.0  10  2  2  1  3  0  0  0  0  0  0  1  0  5-2  23  7  8  2.35 
*  Apr. 18,2015  at  UW-Eau Claire   4.0  13  12  10  5  2  0  1  3  0  0  0  0  0  2-12  23  8  8  2.64 
*  Apr. 18,2015  at  UW-Eau Claire   8.0  7  7  5  4  5  0  1  0  0  0  0  0  0  9-7  24  8  8  2.71 
*  Apr. 23,2015  at  UW-Whitewater   6.0  7  3  3  0  5  1  0  2  0  0  0  0  0  2-3  24  9  8  2.73 
*  Apr. 23,2015  at  UW-Whitewater   6.0  5  5  3  3  2  0  0  2  0  0  1  1  0  2-5  24  10  8  2.75 
*  Apr. 25,2015    UW-STEVENS POINT   7.0  9  5  5  2  6  1  0  2  0  0  0  1  0  8-5  25  10  8  2.82 
*  Apr. 25,2015    UW-STEVENS POINT   7.0  4  4  3  2  6  3  0  0  0  0  1  0  0  2-4  25  11  8  2.82 
*  Apr. 26,2015    UW-OSHKOSH   7.0  10  5  5  4  7  2  0  0  1  0  0  0  0  1-5  25  12  8  2.89 
*  Apr. 26,2015    UW-OSHKOSH   7.0  6  3  2  0  6  3  0  0  0  0  0  0  0  5-3  26  12  9  2.86 
  May 1, 2015   vs  UW-Oshkosh   6.0  5  4  3  1  2  0  0  1  0  0  0  0  0  1-4  26  13  9  2.88 
  May 2, 2015   vs  UW-River Falls   7.0  9  6  6  3  5  4  0  2  0  0  0  0  1  9-6  27  13  9  2.96 
  May 2, 2015   vs  UW-Whitewater   7.0  14  10  10  4  2  2  0  1  0  0  2  0  0  3-10  27  14  9  3.14 
   Totals        272.0  295  150  122  88  198  45  3  26  7  0  19  10  3  216-150  27  14  9  3.14 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 28,2015  vs  Gust. Adolphus (MN)   10-32  0-0  10-32  4-18  6-14  0-3  3-11  2-9  2-7  1-3  10 
  Feb. 28,2015  vs  Coe College (Iowa)   3-24  0-0  3-24  1-4  2-20  0-0  1-8  1-1  1-7  0-0  0 
  Mar. 1, 2015  vs  Millikin Univ. (IL)   9-29  9-29  0-0  5-17  4-12  1-1  1-9  4-11  3-6  3-3  7 
  Mar. 1, 2015  vs  Hamline Univ. (MN)   11-31  0-0  11-31  5-19  6-12  0-1  5-12  3-14  4-7  1-2  9 
  Mar. 6, 2015  vs  Central College (IA)  10-32  0-0  10-32  3-14  7-18  0-2  5-13  2-7  2-7  1-1  9 
  Mar. 6, 2015  vs  Dubuque (Iowa)   6-22  0-0  6-22  4-10  2-12  0-1  4-11  2-8  2-6  1-2  6 
  Mar. 7, 2015  vs  Dubuque (Iowa)   4-25  0-0  4-25  2-12  2-13  0-1  2-9  2-10  4-7  1-2  8 
  Mar. 7, 2015  vs  Buena Vista (IA)   7-31  2-20  5-11  6-17  1-14  1-2  2-9  4-12  2-7  5-8  6 
  Mar. 15,2015  vs  Central College (IA)  6-27  0-0  6-27  3-13  3-14  1-1  2-9  2-9  3-7  2-3  4 
  Mar. 15,2015  vs  Marian Univ. (Wis.)   19-35  0-0  19-35  16-29  3-6  0-1  10-15  12-21  3-5  3-5  10 
  Mar. 16,2015  vs  Crown College (MN)   14-29  0-0  14-29  11-21  3-8  2-4  5-8  10-15  1-4  5-5  7 
  Mar. 16,2015  vs  Denison Univ. (Ohio)  12-32  0-0  12-32  8-21  4-11  2-6  4-10  5-16  2-7  1-3  12 
  Mar. 17,2015  vs  Edgewood (Wis.)   11-29  0-0  11-29  8-19  3-10  1-3  1-7  6-15  2-5  5-7  7 
  Mar. 17,2015  vs  Puget Sound (WA)   6-29  0-0  6-29  4-16  2-13  0-0  3-10  2-11  3-7  2-2  7 
  Mar. 19,2015  vs  St. Joe's-Brooklyn   9-26  0-0  9-26  3-16  6-10  0-2  3-9  1-13  4-6  2-4  10 
  Mar. 19,2015  vs  Central College (IA)  6-27  0-0  6-27  3-12  3-15  0-1  2-10  0-4  1-7  0-0  9 
  Mar. 20,2015  vs  Pacific Luth. (WA)   10-30  0-0  10-30  7-17  3-13  0-3  2-9  3-10  1-7  1-2  12 
  Mar. 20,2015  vs  Dubuque (Iowa)   5-25  0-0  5-25  4-18  1-7  0-0  1-7  2-14  3-7  0-2  10 
  Mar. 21,2015  vs  Lewis & Clark (Ore.)  8-27  0-0  8-27  3-14  5-13  0-0  2-9  2-10  3-7  0-0  7 
  Mar. 21,2015  vs  Dubuque (Iowa)   6-20  0-0  6-20  4-14  2-6  0-2  3-8  3-9  3-6  0-2  7 
*  Apr. 11,2015    UW-Stout   5-20  0-0  5-20  1-8  4-12  0-0  0-5  1-7  2-6  1-2  3 
*  Apr. 11,2015    UW-Stout   6-29  0-0  6-29  3-19  3-10  1-4  0-7  2-11  1-6  3-4  10 
*  Apr. 12,2015    UW-River Falls   9-26  0-0  9-26  5-16  4-10  1-2  3-9  3-10  3-6  0-1  9 
*  Apr. 12,2015    UW-River Falls   10-27  0-0  10-27  6-16  4-11  0-0  4-9  4-11  2-6  4-5  4 
  Apr. 14,2015    Luther College (IA)   2-23  0-0  2-23  0-4  2-19  0-0  1-8  0-2  0-7  0-1  3 
  Apr. 14,2015    Luther College (IA)   11-26  3-8  8-18  6-17  5-9  1-1  3-9  5-14  4-6  2-4  8 
*  Apr. 16,2015  at  UW-Platteville   16-40  0-0  16-40  10-27  6-13  3-6  5-11  7-18  5-7  3-4  10 
*  Apr. 16,2015  at  UW-Platteville   10-31  0-0  10-31  5-14  5-17  0-0  4-10  2-10  0-7  0-0  7 
*  Apr. 17,2015  at  UW-Superior   14-36  0-0  14-36  8-22  6-14  1-2  5-12  4-15  3-7  2-2  11 
*  Apr. 17,2015  at  UW-Superior   5-30  0-0  5-30  2-16  3-14  0-0  0-7  1-9  3-7  3-4  6 
*  Apr. 18,2015  at  UW-Eau Claire   3-19  0-0  3-19  1-7  2-12  0-0  0-5  0-2  0-5  2-2  3 
*  Apr. 18,2015  at  UW-Eau Claire   12-35  0-0  12-35  9-20  3-15  2-4  3-11  8-17  3-8  3-8  9 
*  Apr. 23,2015  at  UW-Whitewater   9-28  0-0  9-28  2-15  7-13  0-0  0-7  1-11  2-7  0-0  9 
*  Apr. 23,2015  at  UW-Whitewater   4-26  0-0  4-26  2-12  2-14  0-0  1-8  2-10  3-7  0-1  5 
*  Apr. 25,2015    UW-Stevens Point   9-26  0-0  9-26  8-15  1-11  2-4  5-11  7-12  2-6  0-2  4 
*  Apr. 25,2015    UW-Stevens Point   9-28  9-28  0-0  3-12  6-16  0-0  5-12  3-9  3-7  0-1  6 
*  Apr. 26,2015    UW-Oshkosh   9-29  0-0  9-29  3-16  6-13  0-0  1-8  0-11  4-7  1-1  8 
*  Apr. 26,2015    UW-Oshkosh   10-27  0-0  10-27  4-16  6-11  0-1  1-7  3-13  2-6  3-4  7 
  May 1, 2015   vs  UW-Oshkosh   3-25  0-0  3-25  1-9  2-16  0-0  1-9  1-3  1-7  0-0  4 
  May 2, 2015   vs  UW-River Falls   10-30  0-0  10-30  5-18  5-12  0-0  4-10  2-9  4-7  0-1  6 
  May 2, 2015   vs  UW-Whitewater   5-26  0-0  5-26  2-13  3-13  0-2  0-7  0-6  2-7  0-1  7 
   Totals        343-1149  23-85  320-1064  190-633  153-516  19-60  107-375  124-429  98-268  61-104  296 
            .299  .271  .301  .300  .297  .317  .285  .289  .366  .587 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb. 28,2015  vs  Gust. Adolphus (MN)   3-4  L   5-22  0-1  5-21  1-9  4-13  1-7  4-7  8  7  4.00 
  Feb. 28,2015  vs  Coe College (Iowa)   2-7  L   15-31  7-11  8-20  8-16  7-15  1-8  4-6  7  6  5.38 
  Mar. 1, 2015  vs  Millikin Univ. (IL)   7-1  W   4-23  0-0  4-23  2-8  2-15  1-8  2-7  10  3  3.85 
  Mar. 1, 2015  vs  Hamline Univ. (MN)   7-5  W   9-32  2-9  7-23  7-20  2-12  7-14  3-7  15  4  3.63 
  Mar. 6, 2015  vs  Central College (IA)  4-5  L   8-25  1-5  7-20  4-14  4-11  0-4  3-6  9  1  3.82 
  Mar. 6, 2015  vs  Dubuque (Iowa)   7-2  W   1-23  1-2  0-21  0-8  1-15  0-7  2-7  10  5  3.15 
  Mar. 7, 2015  vs  Dubuque (Iowa)   4-2  W   6-24  1-3  5-21  2-12  4-12  3-9  4-7  8  8  2.98 
  Mar. 7, 2015  vs  Buena Vista (IA)   6-11  L   13-34  4-7  9-27  6-15  7-19  3-10  3-7  4  8  3.76 
  Mar. 15,2015  vs  Central College (IA)  6-2  W   6-27  2-8  4-19  3-18  3-9  1-6  3-7  5  0  3.33 
  Mar. 15,2015  vs  Marian Univ. (Wis.)   15-1  W   6-22  1-1  5-21  2-14  4-8  3-9  2-5  8  2  3.18 
  Mar. 16,2015  vs  Crown College (MN)   14-1  W   5-20  0-0  5-20  2-10  3-10  1-6  1-5  5  5  3.06 
  Mar. 16,2015  vs  Denison Univ. (Ohio)  5-4  W   7-27  2-7  5-20  2-15  5-12  2-9  3-7  11  6  3.14 
  Mar. 17,2015  vs  Edgewood (Wis.)   9-0  W   2-16  1-4  1-12  0-5  2-11  1-6  2-5  5  7  2.95 
  Mar. 17,2015  vs  Puget Sound (WA)   5-4  W   6-27  0-0  6-27  4-13  2-14  3-11  2-7  9  4  2.88 
  Mar. 19,2015  vs  St. Joe's-Brooklyn   7-0  W   2-22  0-0  2-22  0-10  2-12  1-8  3-7  9  2  2.67 
  Mar. 19,2015  vs  Central College (IA)  0-2  L   6-22  3-3  3-19  0-9  6-13  1-7  3-6  11  5  2.65 
  Mar. 20,2015  vs  Pacific Luth. (WA)   4-6  L   10-30  4-8  6-22  7-18  3-12  2-9  3-7  10  7  2.80 
  Mar. 20,2015  vs  Dubuque (Iowa)   3-1  W   7-26  0-2  7-24  3-13  4-13  2-9  3-7  10  4  2.69 
  Mar. 21,2015  vs  Lewis & Clark (Ore.)  2-1  W   8-27  2-6  6-21  3-14  5-13  4-10  3-7  12  6  2.60 
  Mar. 21,2015  vs  Dubuque (Iowa)   4-2  W   4-25  0-3  4-22  1-8  3-17  0-7  2-7  11  6  2.56 
*  Apr. 11,2015    UW-Stout   2-0  W   5-23  1-13  4-10  3-10  2-13  1-7  1-7  14  1  2.43 
