#3 Megan Nelson - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 28,2015  vs  Gust. Adolphus (MN)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .250 
   Feb. 28,2015  vs  Coe College (Iowa)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   Mar. 1, 2015  vs  Millikin Univ. (IL)   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .100 
   Mar. 1, 2015  vs  Hamline Univ. (MN)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .071 
   Mar. 6, 2015  vs  Central College (IA)   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .118 
   Mar. 6, 2015  vs  Dubuque (Iowa)   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   Mar. 7, 2015  vs  Dubuque (Iowa)   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .143 
   Mar. 7, 2015  vs  Buena Vista (IA)   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar. 15,2015  vs  Central College (IA)   *  3  1  1  1  0  1  0  0  0  1  0  1  0  0  0  0  0  0  0  .250 
   Mar. 15,2015  vs  Marian Univ. (Wis.)   *  2  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar. 16,2015  vs  Denison Univ. (Ohio)   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .294 
   Mar. 17,2015  vs  Edgewood (Wis.)   *  3  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .297 
   Mar. 17,2015  vs  Puget Sound (WA)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Mar. 19,2015  vs  Central College (IA)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .267 
   Mar. 20,2015  vs  Pacific Luth. (WA)   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .286 
   Mar. 20,2015  vs  Dubuque (Iowa)   *  4  0  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .302 
   Mar. 21,2015  vs  Lewis & Clark (Ore.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .281 
   Mar. 21,2015  vs  Dubuque (Iowa)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr. 11,2015    UW-STOUT-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .279 
   Apr. 11,2015    UW-STOUT-2   *  3  2  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .281 
   Apr. 12,2015    UW-RIVER FALLS-1   *  3  0  2  2  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .299 
   Apr. 12,2015    UW-RIVER FALLS-2   *  4  2  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .296 
   Apr. 14,2015    LUTHER COLLEGE (IA)-1   *  2  0  1  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  .301 
   Apr. 14,2015    LUTHER COLLEGE (IA)-2   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .316 
   Apr. 16,2015  at  UW-Platteville-1   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr. 16,2015  at  UW-Platteville-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr. 17,2015  at  UW-Superior-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .345 
   Apr. 17,2015  at  UW-Superior-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr. 18,2015  at  UW-Eau Claire-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .337 
   Apr. 18,2015  at  UW-Eau Claire-2   *  4  1  1  3  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr. 23,2015  at  UW-Whitewater-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .330 
   Apr. 23,2015  at  UW-Whitewater-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr. 25,2015    UW-STEVENS POINT-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .346 
   Apr. 25,2015    UW-STEVENS POINT-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr. 26,2015    UW-OSHKOSH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .339 
   Apr. 26,2015    UW-OSHKOSH-2   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .330 
   May 1, 2015   vs  UW-Oshkosh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .322 
   May 2, 2015   vs  UW-River Falls   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .322 
   May 2, 2015   vs  UW-Whitewater   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Totals      38  124  22  40  25  12  2  2  6  0  3  0  7  1  0  0  10  13  28  2  .323 

#3 Megan Nelson - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 28,2015  vs  Gust. Adolphus (MN)   *  5.0  5  4  4  1  3  0  0  3  0  0  1  0  3-4  0-1  0  5.60  - 
   Mar. 1, 2015  vs  Millikin Univ. (IL)   *  7.0  4  1  1  1  8  0  0  0  1  0  1  0  7-1  1-1  0  2.92  - 
   Mar. 6, 2015  vs  Central College (IA)   *  2.1  5  5  4  1  2  1  0  1  0  0  0  0  4-5  1-2  0  4.40  - 
   Mar. 15,2015  vs  Central College (IA)   *  4.1  3  2  0  3  7  0  0  0  0  0  1  0  6-2  2-2  0  3.38  - 
   Mar. 16,2015  vs  Denison Univ. (Ohio)     4.2  3  0  0  2  2  0  0  0  0  0  0  0  5-4  3-2  0  2.70  - 
   Mar. 17,2015  vs  Edgewood (Wis.)   *  4.0  2  0  0  1  2  0  0  0  0  0  0  0  9-0  4-2  0  2.30  - 
   Mar. 19,2015  vs  Central College (IA)   *  6.0  6  2  2  1  2  0  0  1  0  0  0  0  0-2  4-3  0  2.31  - 
   Mar. 21,2015  vs  Lewis & Clark (Ore.)   *  5.0  8  1  1  2  1  1  0  0  0  0  0  0  2-1  5-3  0  2.19  - 
   Apr. 11,2015    UW-STOUT-1   *  5.1  2  0  0  3  3  0  0  0  0  0  0  0  2-0  6-3  0  1.92  - 
   Apr. 12,2015    UW-RIVER FALLS-1   *  2.2  4  1  1  2  1  0  0  0  0  0  1  0  6-2  6-3  0  1.96  - 
   Apr. 14,2015    LUTHER COLLEGE (IA)-2     0.2  4  2  2  0  0  1  0  0  0  0  0  0  7-5  6-3  0  2.23  - 
   Apr. 17,2015  at  UW-Superior-1   *  3.0  3  1  0  0  1  1  0  0  0  0  0  0  6-1  6-3  0  2.10  60 
   Apr. 18,2015  at  UW-Eau Claire-1   *  1.2  5  5  5  2  1  0  0  1  0  0  0  0  2-12  6-4  0  2.71  55 
   Apr. 18,2015  at  UW-Eau Claire-2     2.1  2  0  0  0  2  0  0  0  0  0  0  0  9-7  7-4  0  2.59  - 
   Apr. 23,2015  at  UW-Whitewater-1   *  6.0  7  3  3  0  5  1  0  2  0  0  0  0  2-3  7-5  0  2.68  94 
   Apr. 25,2015    UW-STEVENS POINT-1   *  2.0  7  5  5  0  4  1  0  2  0  0  0  0  8-5  7-5  0  3.16  - 
   Apr. 26,2015    UW-OSHKOSH-2     1.1  0  0  0  0  1  0  0  0  0  0  0  0  5-3  7-5  1  3.09  - 
   May 1, 2015   vs  UW-Oshkosh     1.0  1  1  1  0  1  0  0  1  0  0  0  0  1-4  7-5  1  3.16  12 
   May 2, 2015   vs  UW-Whitewater     0.0  4  4  4  0  0  2  0  0  0  0  0  0  3-10  7-5  1  3.59  17 
   Totals      13  64.1  75  37  33  19  46  8  0  11  1  0  4  0  87-71  7-5  1  3.59  -