UW-La Crosse

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Feb. 22,2013  vs  #16 Carthage (Wis.)    0-1  L     0-1-0  /  1-6-1  7   0-1-0  0-0-0   Beres (L 0-1)  50  1:31 
^  Feb. 22,2013  vs  Hope College (Mich.)  W  7-3       7-12-0  /  3-7-1  (8)   1-1-0  0-0-0   Nelson (W 1-0)  50  1:37 
^  Feb. 23,2013  vs  Simpson College    0-7  L     0-4-0  /  7-13-1  7   1-2-0  0-0-0   Beres (L)  50  1:15 
^  Feb. 23,2013  vs  Marian University  W  7-6       7-6-0  /  6-7-2  7   2-2-0  0-0-0   Nelson (W)  70  2:05 
^  Feb. 24,2013  vs  Carroll University  W  3-1       3-8-1  /  1-3-4  7   3-2-0  0-0-0   Beres (W)  80  1:34 
^  Feb. 24,2013  vs  Concordia-Wis  W  8-4       8-13-1  /  4-3-1  7   4-2-0  0-0-0   Nelson (W)  55  1:54 
%  Mar. 1, 2013  at  Augsburg College-1  W  5-0       5-12-0  /  0-5-0  7   5-2-0  0-0-0   Beres (W 2-2)  139  1:43 
%  Mar. 1, 2013  at  Augsburg College-2  W  5-4       5-10-0  /  4-10-4  7   6-2-0  0-0-0   Beres (W 4-2)  132  1:58 
%  Mar. 2, 2013  vs  Northwestern-Rose.-1  W  4-1       4-6-2  /  1-3-2  7   7-2-0  0-0-0   Beres (W 4-2)  63  1:30 
%  Mar. 2, 2013  vs  Northwestern-Rose.-2  W  11-0       11-12-0  /  0-1-3  5   8-2-0  0-0-0   Nelson (W 4-0)  63  0:59 
#  Mar. 29,2013  vs  Wartburg College-1  W  8-0       8-13-1  /  0-0-1  6   9-2-0  0-0-0   Beres (W)  50  1:15 
#  Mar. 29,2013  vs  Wartburg College-2  W  8-5       8-12-3  /  5-7-2  7   10-2-0  0-0-0   Grelle (W)  50  1:45 
#  Mar. 30,2013  vs  #16 Coe College (Iowa)    0-6  L     0-1-1  /  6-10-1  7   10-3-0  0-0-0   Beres (L)  50  1:30 
#  Mar. 30,2013  at  Augustana    2-3  L     2-4-3  /  3-6-2  7   10-4-0  0-0-0   Nelson (L)  109  1:41 
  April 4,2013  at  Univ. of Dubuque-1  W  3-0       3-7-0  /  0-3-0  7   11-4-0  0-0-0   Beres (W)  100  1:40 
  April 4,2013  at  Univ. of Dubuque-2  W  1-0       1-6-0  /  0-1-0  7   12-4-0  0-0-0   Grelle (W)  80  1:20 
*  Apr. 7, 2013    UW-RIVER FALLS-1    1-5  L     1-8-1  /  5-10-1  (10)   12-5-0  0-1-0   Beres (L 6-4)  -  2:22 
*  Apr. 7, 2013    UW-RIVER FALLS-2  W  5-4       5-11-2  /  4-9-1  7   13-5-0  1-1-0   Beres (W 7-4)  125  1:53 
*  Apr. 8, 2013    UW-STOUT-1    3-4  L     3-12-1  /  4-9-3  (11)   13-6-0  1-2-0   Beres (L 7-5)  -  2:35 
*  Apr. 8, 2013    UW-STOUT-2  W  5-2       5-11-1  /  2-6-4  7   14-6-0  2-2-0   Nelson (W 5-1)  100  1:40 
*  Apr. 13,2013  at  UW-Platteville-1  W  7-3       7-11-1  /  3-6-2  7   15-6-0  3-2-0   Beres (W 8-5)  154  1:40 
*  Apr. 13,2013  at  UW-Platteville-2  W  9-4       9-13-1  /  4-7-3  7   16-6-0  4-2-0   Nelson (W 6-1)  157  1:45 
*  Apr. 15,2013  at  #10 UW-Whitewater-1    3-4  L     3-7-0  /  4-7-1  7   16-7-0  4-3-0   Beres (L 8-6)  64  1:43 
  Apr. 16,2013  at  #9 Luther College-1  W  9-6       9-12-1  /  6-10-0  7   17-7-0  4-3-0   Nelson (W 7-1)  38  1:53 
  Apr. 16,2013  at  #9 Luther College-2    8-9  L     8-9-3  /  9-14-0  (8)   17-8-0  4-3-0   Beres (L 8-7)  66  2:00 
*  Apr. 20,2013  vs  UW-Eau Claire-1    2-3  L     2-6-2  /  3-9-0  (9)   17-9-0  4-4-0   Beres (L 8-8)  -  2:20 
*  Apr. 20,2013  vs  UW-Eau Claire-2    2-5  L     2-6-3  /  5-8-1  7   17-10-0  4-5-0   Nelson (L 7-2)  125  2:00 
*  Apr. 26,2013  vs  UW-Superior-1    4-7  L     4-9-0  /  7-9-1  7   17-11-0  4-6-0   Beres (L 8-9)  41  1:38 
*  Apr. 26,2013  vs  UW-Superior-2    0-3  L     0-7-2  /  3-11-0  7   17-12-0  4-7-0   Nelson (L 7-3)  -  1:24 
*  Apr. 27,2013    UW-OSHKOSH-1    2-3  L     2-8-2  /  3-5-0  7   17-13-0  4-8-0   Beres (L 8-10)  -  1:35 
*  Apr. 27,2013    UW-OSHKOSH-2  W  3-2       3-7-1  /  2-7-1  7   18-13-0  5-8-0   Grelle (W 3-0)  125  1:24 
*  Apr. 28,2013    UW-STEVENS POINT-1  W  1-0       1-6-0  /  0-7-0  (8)   19-13-0  6-8-0   Beres (W 9-10)  -  1:32 
*  Apr. 28,2013    UW-STEVENS POINT-2  W  6-1       6-13-2  /  1-3-2  7   20-13-0  7-8-0   Nelson (W 8-3)  150  1:30 
*  Apr. 29,2013  vs  UW-Whitewater-2  W  1-0       1-5-2  /  0-3-1  7   21-13-0  8-8-0   Nelson (W 9-3)  -   
&  May 5, 2013   vs  UW-Stout    4-5  L     4-10-0  /  5-12-1  7   21-14-0  8-8-0   Nelson (L 9-4)  203  1:36 

* = Conference game
^ = Finlandia Dome Tournament
% = Auggie Dome Tournament
# = Augustana College (Ill.) Invitational
& = WIAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb. 22,2013  vs  Carthage (Wis.)   22  0  1  0  0  0  0  2  0  2  0  0  1  0  0  8  21  7  0  .045 
  Feb. 22,2013  vs  Hope College (Mich.)  32  7  12  7  3  0  0  0  0  2  0  1  2  0  0  3  21  8  0  .241 
  Feb. 23,2013  vs  Simpson College   24  0  4  0  0  0  0  3  0  0  0  1  0  0  0  4  21  6  0  .218 
  Feb. 23,2013  vs  Marian University   24  7  6  5  1  1  1  7  0  1  1  0  3  0  0  3  21  8  0  .225 
  Feb. 24,2013  vs  Carroll University   30  3  8  2  0  0  1  1  0  4  0  0  3  0  0  2  17  8  1  .235 
  Feb. 24,2013  vs  Concordia-Wis   31  8  13  8  1  0  1  4  0  3  0  0  2  0  0  3  21  10  1  .270 
  Mar. 1, 2013  at  Augsburg College   28  5  12  4  0  0  2  1  0  0  0  1  0  0  0  1  21  14  0  .293 
  Mar. 1, 2013  at  Augsburg College   31  5  10  4  0  0  1  0  0  0  0  0  3  0  0  3  21  8  0  .297 
  Mar. 2, 2013  vs  Northwestern-Rose.   25  4  6  3  3  0  1  4  0  1  0  1  4  0  0  5  21  14  2  .291 
  Mar. 2, 2013  vs  Northwestern-Rose.   26  11  12  10  3  0  1  1  0  1  0  0  0  0  0  3  15  7  0  .308 
  Mar. 29,2013  vs  Wartburg College   28  8  13  7  1  0  0  0  0  0  0  0  3  0  0  1  18  9  1  .322 
  Mar. 29,2013  vs  Wartburg College   32  8  12  7  3  0  1  2  0  0  0  1  3  0  0  2  21  12  3  .327 
  Mar. 30,2013  vs  Coe College (Iowa)   21  0  1  0  0  0  0  2  0  0  0  0  2  0  0  9  18  4  1  .311 
  Mar. 30,2013  at  Augustana   22  2  4  2  1  0  0  5  0  1  1  0  3  0  1  1  21  10  3  .303 
  April 4,2013  at  Univ. of Dubuque   26  3  7  3  1  0  1  2  0  1  0  0  2  0  0  2  21  11  0  .301 
  April 4,2013  at  Univ. of Dubuque   25  1  6  1  2  0  1  0  0  0  0  0  1  0  0  3  21  12  0  .297 
*  Apr. 7, 2013    UW-RIVER FALLS   33  1  8  1  0  0  0  5  0  1  0  0  4  0  0  3  30  13  1  .293 
*  Apr. 7, 2013    UW-RIVER FALLS   27  5  11  4  1  0  0  3  0  0  0  0  2  0  0  3  21  13  2  .300 
*  Apr. 8, 2013    UW-STOUT   44  3  12  3  0  1  1  3  0  0  1  1  1  1  1  5  33  19  1  .298 
*  Apr. 8, 2013    UW-STOUT   29  5  11  3  1  0  0  2  0  1  0  0  3  0  0  0  21  14  1  .302 
*  Apr. 13,2013  at  UW-Platteville   28  7  11  7  3  0  1  2  0  1  1  0  2  0  0  4  21  11  1  .306 
*  Apr. 13,2013  at  UW-Platteville   33  9  13  9  1  0  1  5  0  1  0  0  3  0  0  6  21  11  1  .311 
*  Apr. 15,2013  at  UW-Whitewater   25  3  7  2  1  0  0  0  0  0  0  0  4  0  0  3  20  11  0  .310 
  Apr. 16,2013  at  Luther College   33  9  12  9  3  0  2  3  0  0  0  1  0  0  0  2  21  9  1  .312 
  Apr. 16,2013  at  Luther College   31  8  9  8  0  0  1  5  0  0  0  0  1  0  0  5  21  13  3  .311 
*  Apr. 20,2013  vs  UW-Eau Claire   32  2  6  2  1  0  0  2  0  0  0  0  1  0  0  4  26  20  2  .306 
*  Apr. 20,2013  vs  UW-Eau Claire   27  2  6  2  0  0  0  1  0  4  0  2  0  0  0  10  18  15  3  .303 
*  Apr. 26,2013  vs  UW-Superior   30  4  9  4  2  0  1  2  0  0  0  3  0  0  0  3  18  11  0  .303 
*  Apr. 26,2013  vs  UW-Superior   26  0  7  0  0  0  0  0  0  1  0  0  1  0  0  4  18  11  2  .302 
*  Apr. 27,2013    UW-OSHKOSH   27  2  8  2  1  0  1  0  0  1  0  2  2  0  0  2  21  9  2  .302 
*  Apr. 27,2013    UW-OSHKOSH   24  3  7  3  0  0  0  0  0  1  0  0  1  0  0  2  21  7  1  .301 
*  Apr. 28,2013    UW-STEVENS POINT   27  1  6  1  1  0  0  1  0  1  1  0  1  0  0  3  24  13  0  .299 
*  Apr. 28,2013    UW-STEVENS POINT   27  6  13  6  2  0  1  2  0  2  0  0  2  0  1  2  21  15  2  .304 
*  Apr. 29,2013  vs  UW-Whitewater   23  1  5  1  2  0  0  1  0  0  1  1  2  0  0  8  21  12  2  .302 
  May 5, 2013   vs  UW-Stout   31  4  10  4  2  0  0  1  0  0  0  0  1  0  0  3  19  9  0  .303 
   Totals        984  147  298  134  40  2  20  72  0  30  6  15  63  1  3  125  736  384  37  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 22,2013  vs  Carthage (Wis.)   7.0  6  1  1  1  7  2  0  0  0  0  0  0  0  0-1  0  1  0  1.00 
  Feb. 22,2013  vs  Hope College (Mich.)  7.0  7  3  2  4  4  1  0  0  0  0  0  0  0  7-3  1  1  0  1.50 
  Feb. 23,2013  vs  Simpson College   7.0  13  7  7  0  6  1  0  1  0  0  1  0  0  0-7  1  2  0  3.33 
  Feb. 23,2013  vs  Marian University   7.0  7  6  6  5  7  0  0  3  0  0  0  0  0  7-6  2  2  0  4.00 
  Feb. 24,2013  vs  Carroll University   7.0  3  1  0  2  7  0  0  0  0  0  0  0  0  3-1  3  2  0  3.20 
  Feb. 24,2013  vs  Concordia-Wis   7.0  3  4  4  3  2  0  0  1  0  0  0  0  0  8-4  4  2  0  3.33 
  Mar. 1, 2013  at  Augsburg College   7.0  5  0  0  1  3  0  0  0  0  0  1  0  0  5-0  5  2  0  2.86 
  Mar. 1, 2013  at  Augsburg College   7.0  10  4  4  3  1  0  0  1  0  0  0  0  0  5-4  6  2  0  3.00 
  Mar. 2, 2013  vs  Northwestern-Rose.   7.0  3  1  0  1  6  0  0  0  0  0  0  0  0  4-1  7  2  0  2.67 
  Mar. 2, 2013  vs  Northwestern-Rose.   5.0  1  0  0  0  5  0  0  0  1  0  0  0  0  11-0  8  2  0  2.47 
  Mar. 29,2013  vs  Wartburg College   6.0  0  0  0  0  3  0  0  0  0  0  0  0  0  8-0  9  2  0  2.27 
  Mar. 29,2013  vs  Wartburg College   7.0  7  5  3  2  1  2  0  0  1  0  1  2  0  8-5  10  2  0  2.33 
  Mar. 30,2013  vs  Coe College (Iowa)   6.0  10  6  4  0  5  1  0  0  0  0  0  0  0  0-6  10  3  0  2.49 
  Mar. 30,2013  at  Augustana   7.0  6  3  3  3  1  3  0  0  1  0  0  0  0  2-3  10  4  0  2.53 
  April 4,2013  at  Univ. of Dubuque   7.0  3  0  0  3  3  0  0  0  0  0  0  0  0  3-0  11  4  0  2.36 
  April 4,2013  at  Univ. of Dubuque   7.0  1  0  0  0  1  0  0  0  0  0  0  0  0  1-0  12  4  0  2.20 
*  Apr. 7, 2013    UW-RIVER FALLS   10.0  10  5  1  1  6  2  0  1  0  0  1  0  1  1-5  12  5  0  2.08 
*  Apr. 7, 2013    UW-RIVER FALLS   7.0  9  4  2  1  0  2  1  0  0  0  0  0  1  5-4  13  5  0  2.07 
*  Apr. 8, 2013    UW-STOUT   11.0  9  4  3  2  2  1  0  0  2  0  0  2  1  3-4  13  6  0  2.06 
*  Apr. 8, 2013    UW-STOUT   7.0  6  2  1  0  0  0  0  0  1  0  0  0  0  5-2  14  6  0  2.01 
*  Apr. 13,2013  at  UW-Platteville   7.0  6  3  2  0  4  1  0  1  1  0  1  0  0  7-3  15  6  0  2.01 
*  Apr. 13,2013  at  UW-Platteville   7.0  7  4  3  0  3  2  0  0  2  0  0  0  0  9-4  16  6  0  2.05 
*  Apr. 15,2013  at  UW-Whitewater   6.2  7  4  4  3  3  1  0  1  0  0  1  1  0  3-4  16  7  0  2.14 
  Apr. 16,2013  at  Luther College   7.0  10  6  6  3  1  1  0  2  0  0  1  0  0  9-6  17  7  1  2.30 
  Apr. 16,2013  at  Luther College   7.0  14  9  6  1  2  3  0  0  3  0  0  0  0  8-9  17  8  1  2.44 
*  Apr. 20,2013  vs  UW-Eau Claire   8.2  9  3  3  2  2  1  0  0  0  0  0  0  1  2-3  17  9  1  2.44 
*  Apr. 20,2013  vs  UW-Eau Claire   6.0  8  5  3  2  3  0  0  1  2  0  0  0  1  2-5  17  10  1  2.47 
*  Apr. 26,2013  vs  UW-Superior   6.0  9  7  7  2  2  1  0  3  1  1  0  0  1  4-7  17  11  1  2.65 
*  Apr. 26,2013  vs  UW-Superior   6.0  11  3  3  3  2  2  0  1  0  0  0  0  1  0-3  17  12  1  2.67 
*  Apr. 27,2013    UW-OSHKOSH   7.0  5  3  3  3  6  1  0  1  1  0  0  0  1  2-3  17  13  1  2.68 
*  Apr. 27,2013    UW-OSHKOSH   7.0  7  2  1  3  1  0  0  0  0  0  0  1  0  3-2  18  13  2  2.63 
*  Apr. 28,2013    UW-STEVENS POINT   8.0  7  0  0  0  3  0  0  0  0  0  0  0  0  1-0  19  13  2  2.54 
*  Apr. 28,2013    UW-STEVENS POINT   7.0  3  1  0  2  2  0  0  0  2  0  0  0  0  6-1  20  13  2  2.46 
*  Apr. 29,2013  vs  UW-Whitewater   7.0  3  0  0  1  3  0  0  0  0  0  1  0  0  1-0  21  13  2  2.39 
  May 5, 2013   vs  UW-Stout   6.1  12  5  4  1  1  3  0  0  0  0  0  1  0  4-5  21  14  2  2.44 
   Totals        246.2  237  111  86  58  108  31  1  17  18  1  8  7  8  147-111  21  14  2  2.44 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 22,2013  vs  Carthage (Wis.)   1-22  0-0  1-22  0-5  1-17  0-0  0-7  0-2  1-7  0-1  4 
  Feb. 22,2013  vs  Hope College (Mich.)  12-32  11-18  1-14  8-18  4-14  1-4  7-14  8-15  3-7  0-3  7 
  Feb. 23,2013  vs  Simpson College   4-24  0-0  4-24  2-9  2-15  0-1  0-6  1-4  1-7  0-1  7 
  Feb. 23,2013  vs  Marian University   6-24  0-0  6-24  4-16  2-8  0-1  4-10  4-14  4-7  2-4  6 
  Feb. 24,2013  vs  Carroll University   8-30  0-0  8-30  2-15  6-15  0-0  0-9  2-10  3-7  1-3  10 
  Feb. 24,2013  vs  Concordia-Wis   13-31  0-0  13-31  6-16  7-15  0-3  5-11  4-13  3-7  3-6  8 
  Mar. 1, 2013  at  Augsburg College   12-28  12-28  0-0  6-16  6-12  2-3  3-7  4-7  3-6  1-2  6 
  Mar. 1, 2013  at  Augsburg College   10-31  0-0  10-31  6-15  4-16  0-0  5-13  4-12  3-7  0-1  8 
  Mar. 2, 2013  vs  Northwestern-Rose.   6-25  0-0  6-25  3-14  3-11  0-0  2-10  1-10  4-7  1-3  9 
  Mar. 2, 2013  vs  Northwestern-Rose.   12-26  0-0  12-26  9-20  3-6  0-0  3-7  7-16  2-4  4-6  4 
  Mar. 29,2013  vs  Wartburg College   13-28  0-0  13-28  8-18  5-10  1-2  4-9  7-14  4-6  2-3  5 
  Mar. 29,2013  vs  Wartburg College   12-32  0-0  12-32  4-19  8-13  0-1  6-13  3-12  4-7  1-2  9 
  Mar. 30,2013  vs  Coe College (Iowa)   1-21  0-0  1-21  0-5  1-16  0-0  0-7  0-5  1-7  0-0  4 
  Mar. 30,2013  at  Augustana   4-22  0-2  4-20  2-15  2-7  0-0  2-8  2-11  5-7  0-1  7 
  April 4,2013  at  Univ. of Dubuque   7-26  0-0  7-26  2-10  5-16  0-0  5-12  2-6  2-7  0-1  6 
  April 4,2013  at  Univ. of Dubuque   6-25  0-0  6-25  1-7  5-18  0-0  4-10  0-3  2-7  0-0  3 
*  Apr. 7, 2013    UW-River Falls   8-33  0-0  8-33  3-16  5-17  0-4  2-11  2-12  5-10  0-3  11 
*  Apr. 7, 2013    UW-River Falls   11-27  5-11  6-16  5-13  6-14  1-4  1-7  3-9  3-7  2-4  7 
*  Apr. 8, 2013    UW-Stout   12-44  0-0  12-44  5-28  7-16  0-2  1-11  3-17  6-11  2-4  14 
*  Apr. 8, 2013    UW-Stout   11-29  0-0  11-29  7-21  4-8  0-0  4-10  4-17  4-6  1-3  11 
*  Apr. 13,2013  at  UW-Platteville   11-28  0-0  11-28  6-17  5-11  0-0  2-6  5-10  3-7  1-2  4 
*  Apr. 13,2013  at  UW-Platteville   13-33  0-0  13-33  7-20  6-13  1-3  5-12  5-18  3-7  2-3  11 
*  Apr. 15,2013  at  UW-Whitewater   7-25  0-0  7-25  2-12  5-13  0-0  3-11  2-9  4-7  0-1  5 
  Apr. 16,2013  at  Luther College   12-33  0-0  12-33  8-19  4-14  0-0  6-13  6-14  2-7  1-1  7 
  Apr. 16,2013  at  Luther College   9-31  0-0  9-31  5-10  4-21  3-5  4-11  4-9  2-8  3-4  6 
*  Apr. 20,2013  vs  UW-Eau Claire   6-32  4-20  2-12  3-13  3-19  0-0  2-11  2-7  3-9  0-0  6 
*  Apr. 20,2013  vs  UW-Eau Claire   6-27  0-0  6-27  2-10  4-17  0-1  4-11  2-6  1-7  0-0  8 
*  Apr. 26,2013  vs  UW-Superior   9-30  0-0  9-30  6-16  3-14  0-2  6-13  2-9  2-7  0-0  10 
*  Apr. 26,2013  vs  UW-Superior   7-26  0-0  7-26  2-10  5-16  0-1  2-8  1-5  2-7  0-1  6 
*  Apr. 27,2013    UW-Oshkosh   8-27  0-0  8-27  4-13  4-14  0-0  4-11  1-8  3-7  0-1  8 
*  Apr. 27,2013    UW-Oshkosh   7-24  0-0  7-24  3-10  4-14  0-0  5-11  2-4  2-6  0-0  4 
*  Apr. 28,2013    UW-Stevens Point   6-27  0-0  6-27  3-7  3-20  1-1  3-9  2-6  1-8  1-2  3 
*  Apr. 28,2013    UW-Stevens Point   13-27  0-0  13-27  8-17  5-10  0-1  5-9  6-13  3-6  1-2  7 
*  Apr. 29,2013  vs  UW-Whitewater   5-23  0-0  5-23  1-13  4-10  0-0  2-7  1-8  4-7  1-1  5 
  May 5, 2013   vs  UW-Stout   10-31  0-0  10-31  6-14  4-17  0-2  5-12  4-9  0-7  0-1  8 
   Totals        298-984  32-79  266-905  149-497  149-487  10-41  116-347  106-344  98-248  30-70  244 
            .303  .405  .294  .300  .306  .244  .334  .308  .395  .429 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb. 22,2013  vs  Carthage (Wis.)   0-1  L   6-24  0-0  6-24  0-9  6-15  2-8  2-7  7  6  1.00 
  Feb. 22,2013  vs  Hope College (Mich.)  7-3  W   7-25  3-10  4-15  3-16  4-9  2-8  4-7  8  7  1.50 
  Feb. 23,2013  vs  Simpson College   0-7  L   13-31  1-4  12-27  7-17  6-14  8-15  4-7  8  6  3.33 
  Feb. 23,2013  vs  Marian University   7-6  W   7-26  2-6  5-20  3-11  4-15  1-8  3-7  8  6  4.00 
  Feb. 24,2013  vs  Carroll University   3-1  W   3-26  1-8  2-18  1-10  2-16  1-8  2-7  8  6  3.20 
  Feb. 24,2013  vs  Concordia-Wis   8-4  W   3-24  0-4  3-20  2-6  1-18  3-10  1-7  10  9  3.33 
  Mar. 1, 2013  at  Augsburg College   5-0  W   5-24  3-5  2-19  1-9  4-15  0-7  2-7  11  5  2.86 
  Mar. 1, 2013  at  Augsburg College   5-4  W   10-30  3-8  7-22  5-16  5-14  1-8  4-7  12  7  3.00 
  Mar. 2, 2013  vs  Northwestern-Rose.   4-1  W   3-24  0-0  3-24  1-5  2-19  3-10  1-7  14  1  2.67 
  Mar. 2, 2013  vs  Northwestern-Rose.   11-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  7  3  2.47 
  Mar. 29,2013  vs  Wartburg College   8-0  W   0-18  0-4  0-14  0-2  0-16  0-6  1-6  9  6  2.27 
  Mar. 29,2013  vs  Wartburg College   8-5  W   7-27  0-5  7-22  4-16  3-11  3-9  4-7  11  7  2.33 
  Mar. 30,2013  vs  Coe College (Iowa)   0-6  L   10-28  0-3  10-25  5-17  5-11  2-8  2-6  7  6  2.49 
  Mar. 30,2013  at  Augustana   2-3  L   6-27  4-10  2-17  4-13  2-14  3-11  3-7  8  10  2.53 
  April 4,2013  at  Univ. of Dubuque   3-0  W   3-22  0-0  3-22  1-9  2-13  1-7  2-7  11  6  2.36 
  April 4,2013  at  Univ. of Dubuque   1-0  W   1-22  0-0  1-22  0-2  1-20  0-7  0-7  12  8  2.20 
*  Apr. 7, 2013    UW-River Falls   1-5  L   10-38  3-5  7-33  4-19  6-19  3-13  5-10  13  11  2.08 
*  Apr. 7, 2013    UW-River Falls   5-4  W   9-25  2-4  7-21  3-14  6-11  3-9  5-7  11  9  2.07 
*  Apr. 8, 2013    UW-Stout   3-4  L   9-38  1-6  8-32  3-12  6-26  1-11  2-11  18  10  2.06 
*  Apr. 8, 2013    UW-Stout   5-2  W   6-26  0-6  6-20  3-9  3-17  1-8  1-7  11  9  2.01 
*  Apr. 13,2013  at  UW-Platteville   7-3  W   6-26  1-6  5-20  0-7  6-19  2-8  1-7  11  5  2.01 
*  Apr. 13,2013  at  UW-Platteville   9-4  W   7-28  2-7  5-21  4-12  3-16  2-8  3-7  10  7  2.05 
*  Apr. 15,2013  at  UW-Whitewater   3-4  L   7-23  2-9  5-14  4-9  3-14  3-7  3-7  11  4  2.14 
  Apr. 16,2013  at  Luther College   9-6  W   10-31  3-7  7-24  4-18  6-13  2-9  4-7  9  10  2.30 
  Apr. 16,2013  at  Luther College   8-9  L   14-34  2-4  12-30  6-18  8-16  4-11  3-8  10  7  2.44 
*  Apr. 20,2013  vs  UW-Eau Claire   2-3  L   9-30  4-13  5-17  4-7  5-23  3-11  3-9  15  4  2.44 
*  Apr. 20,2013  vs  UW-Eau Claire   2-5  L   8-23  1-12  7-11  2-11  6-12  1-5  3-6  11  2  2.47 
*  Apr. 26,2013  vs  UW-Superior   4-7  L   9-26  0-0  9-26  4-12  5-14  3-9  2-6  10  6  2.65 
*  Apr. 26,2013  vs  UW-Superior   0-3  L   11-24  0-0  11-24  4-15  7-9  2-7  5-6  9  6  2.67 
*  Apr. 27,2013    UW-Oshkosh   2-3  L   5-25  0-3  5-22  1-6  4-19  2-9  1-7  7  6  2.68 
*  Apr. 27,2013    UW-Oshkosh   3-2  W   7-27  0-2  7-25  4-11  3-16  2-9  1-7  8  11  2.63 
*  Apr. 28,2013    UW-Stevens Point   1-0  W   7-30  1-5  6-25  2-14  5-16  1-9  4-8  13  8  2.54 
*  Apr. 28,2013    UW-Stevens Point   6-1  W   3-24  2-4  1-20  0-7  3-17  2-9  2-7  12  6  2.46 
*  Apr. 29,2013  vs  UW-Whitewater   1-0  W   3-24  1-8  2-16  1-10  2-14  0-7  3-7  12  5  2.39 
  May 5, 2013   vs  UW-Stout   4-5  L   12-29  0-3  12-26  6-12  6-17  5-11  2-7  9  8  2.44 
   Totals        147-111  -   237-925  42-171  195-754  96-384  141-541  72-305  89-249  361  233  2.44 
                  .256  .246  .259  .250  .261  .236  .357 

 

Individual Game-by-Game

 
#7Kelli_Anderson
#23Lauren_Beres
#6Alecia_Faber
#12Katie_Fink
#15Ashley_Flaschenriem
#14Heather_Grelle
#17Emily_Holldorf
#2Kallie_Krech
#1Hailey_Kunz
#11Alie_Meyer
#3Megan_Nelson
#5Katrina_O'Keefe
#16Hannah_Palmer
#22Mary_Kate_Pryor
#10Alisha_Saley
#4Lindsey_Sheehan
#9Emily_Sobocinski
#19Emilie_Wiltzius