#3 Megan Nelson - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 22,2013  vs  Carthage (Wis.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb. 22,2013  vs  Hope College (Mich.)   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   Feb. 23,2013  vs  Simpson College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Feb. 23,2013  vs  Marian University   *  0  1  0  0  0  0  0  3  0  0  0  0  1  0  0  0  0  2  0  .222 
   Feb. 24,2013  vs  Carroll University   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Feb. 24,2013  vs  Concordia-Wis   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .235 
   Mar. 1, 2013  at  Augsburg College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar. 1, 2013  at  Augsburg College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .217 
   Mar. 2, 2013  vs  Northwestern-Rose.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .217 
   Mar. 29,2013  vs  Wartburg College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200 
   Mar. 29,2013  vs  Wartburg College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .200 
   April 4,2013  at  Univ. of Dubuque-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   April 4,2013  at  Univ. of Dubuque-2   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr. 7, 2013    UW-RIVER FALLS-1   *  3  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .235 
   Apr. 7, 2013    UW-RIVER FALLS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .235 
   Apr. 8, 2013    UW-STOUT-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr. 8, 2013    UW-STOUT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .257 
   Apr. 20,2013  vs  UW-Eau Claire-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .263 
   Apr. 26,2013  vs  UW-Superior-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr. 26,2013  vs  UW-Superior-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .262 
   Apr. 27,2013    UW-OSHKOSH-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .262 
   Apr. 28,2013    UW-STEVENS POINT-2   *  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .279 
   Apr. 29,2013  vs  UW-Whitewater-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .279 
   May 5, 2013   vs  UW-Stout     2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Totals      19  45  8  12  3  2  0  2  5  0  0  0  0  3  0  0  5  6  24  2  .267 

#3 Megan Nelson - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 22,2013  vs  Hope College (Mich.)   *  7.0  7  3  2  4  4  1  0  0  0  0  0  0  7-3  1-0  0  2.00  - 
   Feb. 23,2013  vs  Marian University   *  6.0  5  4  4  4  7  0  0  1  0  0  0  0  7-6  2-0  0  3.23  - 
   Feb. 24,2013  vs  Concordia-Wis   *  7.0  3  4  4  3  2  0  0  1  0  0  0  0  8-4  3-0  0  3.50  - 
   Mar. 1, 2013  at  Augsburg College-2   *  5.0  9  4  4  3  1  0  0  1  0  0  0  0  5-4  3-0  0  3.92  97 
   Mar. 2, 2013  vs  Northwestern-Rose.-2   *  4.0  0  0  0  0  3  0  0  0  0  0  0  0  11-0  4-0  0  3.38  36 
   Mar. 29,2013  vs  Wartburg College-2   *  3.0  3  3  1  1  1  1  0  0  1  0  1  0  8-5  4-0  0  3.28  - 
   Mar. 30,2013  at  Augustana   *  3.1  6  3  3  2  1  3  0  0  1  0  0  0  2-3  4-1  0  3.57  - 
   Apr. 7, 2013    UW-RIVER FALLS-2     2.1  2  1  0  0  0  0  0  0  0  0  0  0  5-4  4-1  0  3.35  - 
   Apr. 8, 2013    UW-STOUT-2   *  7.0  6  2  1  0  0  0  0  0  1  0  0  0  5-2  5-1  0  2.98  - 
   Apr. 13,2013  at  UW-Platteville-2     4.0  3  0  0  0  2  0  0  0  1  0  0  0  9-4  6-1  0  2.73  - 
   Apr. 16,2013  at  Luther College-1   *  4.2  10  6  6  3  0  1  0  2  0  0  0  0  9-6  7-1  0  3.28  - 
   Apr. 16,2013  at  Luther College-2     3.1  4  1  1  0  0  2  0  0  0  0  0  0  8-9  7-1  0  3.21  - 
   Apr. 20,2013  vs  UW-Eau Claire-2   *  6.0  8  5  3  2  3  0  0  1  2  0  0  1  2-5  7-2  0  3.24  - 
   Apr. 26,2013  vs  UW-Superior-2   *  6.0  11  3  3  3  2  2  0  1  0  0  0  1  0-3  7-3  0  3.26  - 
   Apr. 27,2013    UW-OSHKOSH-2     1.0  2  0  0  1  0  0  0  0  0  0  0  0  3-2  7-3  1  3.22  - 
   Apr. 28,2013    UW-STEVENS POINT-2   *  7.0  3  1  0  2  2  0  0  0  2  0  0  0  6-1  8-3  1  2.92  - 
   Apr. 29,2013  vs  UW-Whitewater-2   *  7.0  3  0  0  1  3  0  0  0  0  0  1  0  1-0  9-3  1  2.68  - 
   May 5, 2013   vs  UW-Stout     0.0  2  1  0  0  0  0  0  0  0  0  0  0  4-5  9-4  1  2.68  - 
   Totals      13  83.2  87  41  32  29  31  10  0  7  8  0  2  2  100-66  9-4  1  2.68  -