UW-La Crosse
Season Statistics
Season Schedule/Results & Leaders
UW-La Crosse Men's Basketball
UW-La Crosse Season Schedule/Results & Leaders (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (2-10) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (0-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 7:30 p.m. at Buena Vista University 61-71 L 900 (13)Ask, Chris (11)Werner, Joe
11/20/04 8 p.m. at Coe College 66-75 L 167 (18)Huss, Andrew (9)Werner, Joe
11/23/04 8 p.m. VITERBO UNIVERSITY W 55-48 1030 (22)Huss, Andrew (8)Kegler, Billy
11/26/04 7 p.m. at Ripon College 54-78 L 275 (11)Conigliaro, Marcus (5)Kegler, Billy
11/27/04 7 p.m. LAKELAND COLLEGE 60-64 L 220 (11)Werner, Joe (7)Kegler, Billy
(7)Ask, Chris
12/1/04 7 p.m. EDGEWOOD COLLEGE W 52-49 425 (20)Werner, Joe (11)Werner, Joe
12/4/04 3 p.m. * UW-OSHKOSH 44-66 L 525 (12)Ask, Chris (8)Ask, Chris
12/7/04 7 p.m. * at UW-Stout 60-63 L 1276 (15)Kegler, Billy (6)Werner, Joe
12/11/04 3 p.m. * UW-EAU CLAIRE 55-69 L 550 (9)Kegler, Billy (6)Werner, Joe
12/13/04 7 p.m. CARLETON COLLEGE 68-82 L 225 (15)Werner, Joe (4)Kegler, Billy
(15)Fehrenbach, Chris
12/29/04 7:00 p.m. at Guilford 57-74 L 125 (12)Ask, Chris (10)Werner, Joe
(12)Werner, Joe
12/30/04 3:00 p.m. vs Case Western Reserve W 64-50 75 (19)Ask, Chris (8)Ask, Chris
1/4/05 7 p.m. * UW-RIVER FALLS W 67-56 175 (20)Werner, Joe (15)Werner, Joe
1/8/05 3:00 p.m. * at UW-Stevens Point 49-65 L 1814 (12)Werner, Joe (7)Werner, Joe
1/12/05 8:00 p.m. * at UW-Platteville 62-70 L 682 (15)Fehrenbach, Chris (6)Werner, Joe
1/15/05 3 p.m. * UW-WHITEWATER 60-75 L 410 (13)Werner, Joe (8)Werner, Joe
1/18/05 7 p.m. * at UW-Superior W 69-63 100 (21)Owen, Timothy (7)Owen, Timothy
1/22/05 5:30 p.m. * UW-STEVENS POINT 62-63 LOT 350 (20)Fehrenbach, Chris (11)Werner, Joe
1/29/05 7:30 PM * at UW-Eau Claire 69-77 LOT 1087 (15)Werner, Joe (7)Owen, Timothy
(7)Werner, Joe
2/2/05 5:45 p.m. * UW-PLATTEVILLE 50-52 L 492 (11)Conigliaro, Marcus (10)Owen, Timothy
(11)Werner, Joe
2/5/05 7:00 p.m. * at UW-Oshkosh W 77-62 1524 (33)Fehrenbach, Chris (8)Werner, Joe
2/9/05 7 p.m. * at UW-River Falls 62-69 L 302 (21)Conigliaro, Marcus (15)Werner, Joe
2/12/05 3:30 p.m * at UW-Whitewater 58-83 L 951 (15)Bemis, Joe (5)Bemis, Joe
2/16/05 7 p.m. * UW-STOUT W 62-49 350 (21)Werner, Joe (13)Werner, Joe
2/19/05 5:30 p.m. * UW-SUPERIOR 69-76 L 406 (24)Werner, Joe (11)Werner, Joe
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5158 430
AWAY.................... 12 9203 767
NEUTRAL................. 1 75 75
TOTAL................... 25 14436 577
Season Box Score
UW-La Crosse Men's Basketball
UW-La Crosse Season Box Score (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (2-10) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (0-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Werner, Joe........ 25-25 726 29.0 127-226 .562 0-0 .000 41-71 .577 79 114 193 7.7 80 2 31 47 20 19 295 11.8
10 Fehrenbach, Chris.. 23-15 586 25.5 87-201 .433 58-135 .430 19-22 .864 10 43 53 2.3 44 1 18 27 2 30 251 10.9
22 Ask, Chris......... 20-20 601 30.1 76-189 .402 13-52 .250 32-44 .727 21 60 81 4.1 57 2 43 64 14 29 197 9.9
05 Conigliaro, Marcus. 24-5 452 18.8 57-149 .383 33-79 .418 19-27 .704 16 31 47 2.0 34 1 20 36 1 13 166 6.9
35 Owen, Timothy...... 22-8 418 19.0 39-90 .433 5-9 .556 37-50 .740 33 42 75 3.4 41 0 12 20 7 9 120 5.5
15 Hall, Josh......... 25-25 660 26.4 38-103 .369 14-51 .275 27-36 .750 10 42 52 2.1 37 0 82 54 2 22 117 4.7
42 Kegler, Billy...... 25-8 420 16.8 34-100 .340 3-13 .231 16-28 .571 27 45 72 2.9 33 0 23 27 6 7 87 3.5
20 Huss, Andrew....... 18-7 257 14.3 17-68 .250 15-46 .326 5-9 .556 9 10 19 1.1 27 0 16 22 2 13 54 3.0
33 Stelzl, Aaron...... 17-6 184 10.8 14-35 .400 0-0 .000 20-26 .769 8 20 28 1.6 23 0 6 14 4 5 48 2.8
50 Bemis, Joe......... 18-2 112 6.2 17-37 .459 0-0 .000 16-27 .593 14 19 33 1.8 16 0 3 8 2 4 50 2.8
03 Borchard, Dan...... 19-2 222 11.7 18-54 .333 7-27 .259 9-14 .643 7 14 21 1.1 18 0 21 25 0 14 52 2.7
40 Bemis, Ben......... 12-1 119 9.9 8-16 .500 0-0 .000 6-9 .667 5 16 21 1.8 6 0 4 9 5 3 22 1.8
32 Knutson, Drew...... 19-0 138 7.3 12-40 .300 0-8 .000 3-4 .750 8 20 28 1.5 19 0 9 9 1 3 27 1.4
45 Hayes, John........ 11-1 53 4.8 4-15 .267 1-7 .143 3-3 1.000 3 8 11 1.0 7 0 3 3 0 0 12 1.1
12 Scheunemann, Jason. 6-0 37 6.2 3-7 .429 0-0 .000 0-2 .000 5 5 10 1.7 6 0 3 1 1 3 6 1.0
25 Ortner, Jason...... 11-0 44 4.0 3-8 .375 1-4 .250 1-2 .500 4 5 9 0.8 6 0 3 2 0 2 8 0.7
30 Aanonsen, Aaron.... 8-0 21 2.6 0-5 .000 0-4 .000 0-2 .000 0 0 0 0.0 6 0 0 2 0 0 0 0.0
TEAM............... 46 41 87 3.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 554-1343 .413 150-435 .345 254-376 .676 305 535 840 33.6 460 6 297 376 67 176 1512 60.5
Opponents.......... 25 5050 583-1301 .448 134-386 .347 349-476 .733 262 545 807 32.3 380 - 319 340 84 197 1649 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-La Crosse.................. 671 830 11 - 1512
Opponents..................... 777 852 20 - 1649
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 50 4 54
Opponents..................... 52 4 56
Combined Team Statistics
UW-La Crosse Men's Basketball
UW-La Crosse Combined Team Statistics (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (2-10) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (0-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Buena Vista University L 61-71 900
11/20/04 at Coe College L 66-75 167
11/23/04 VITERBO UNIVERSITY W 55-48 1030
11/26/04 at Ripon College L 54-78 275
11/27/04 LAKELAND COLLEGE L 60-64 220
12/1/04 EDGEWOOD COLLEGE W 52-49 425
*12/4/04 UW-OSHKOSH L 44-66 525
*12/7/04 at UW-Stout L 60-63 1276
*12/11/04 UW-EAU CLAIRE L 55-69 550
12/13/04 CARLETON COLLEGE L 68-82 225
12/29/04 at Guilford L 57-74 125
12/30/04 vs Case Western Reserve W 64-50 75
*1/4/05 UW-RIVER FALLS W 67-56 175
*1/8/05 at UW-Stevens Point L 49-65 1814
*1/12/05 at UW-Platteville L 62-70 682
*1/15/05 UW-WHITEWATER L 60-75 410
*1/18/05 at UW-Superior W 69-63 100
*1/22/05 UW-STEVENS POINT LOT 62-63 350
*1/29/05 at UW-Eau Claire LOT 69-77 1087
*2/2/05 UW-PLATTEVILLE L 50-52 492
*2/5/05 at UW-Oshkosh W 77-62 1524
*2/9/05 at UW-River Falls L 62-69 302
*2/12/05 at UW-Whitewater L 58-83 951
*2/16/05 UW-STOUT W 62-49 350
*2/19/05 UW-SUPERIOR L 69-76 406
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Werner, Joe......... 25-25 29.0 .562 .000 .577 7.7 1.2 19 20 11.8
10 Fehrenbach, Chris... 23-15 25.5 .433 .430 .864 2.3 0.8 30 2 10.9
22 Ask, Chris.......... 20-20 30.1 .402 .250 .727 4.1 2.2 29 14 9.9
05 Conigliaro, Marcus.. 24-5 18.8 .383 .418 .704 2.0 0.8 13 1 6.9
35 Owen, Timothy....... 22-8 19.0 .433 .556 .740 3.4 0.5 9 7 5.5
15 Hall, Josh.......... 25-25 26.4 .369 .275 .750 2.1 3.3 22 2 4.7
42 Kegler, Billy....... 25-8 16.8 .340 .231 .571 2.9 0.9 7 6 3.5
20 Huss, Andrew........ 18-7 14.3 .250 .326 .556 1.1 0.9 13 2 3.0
33 Stelzl, Aaron....... 17-6 10.8 .400 .000 .769 1.6 0.4 5 4 2.8
50 Bemis, Joe.......... 18-2 6.2 .459 .000 .593 1.8 0.2 4 2 2.8
03 Borchard, Dan....... 19-2 11.7 .333 .259 .643 1.1 1.1 14 0 2.7
40 Bemis, Ben.......... 12-1 9.9 .500 .000 .667 1.8 0.3 3 5 1.8
32 Knutson, Drew....... 19-0 7.3 .300 .000 .750 1.5 0.5 3 1 1.4
45 Hayes, John......... 11-1 4.8 .267 .143 1.000 1.0 0.3 0 0 1.1
12 Scheunemann, Jason.. 6-0 6.2 .429 .000 .000 1.7 0.5 3 1 1.0
25 Ortner, Jason....... 11-0 4.0 .375 .250 .500 0.8 0.3 2 0 0.7
30 Aanonsen, Aaron..... 8-0 2.6 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .413 .345 .676 33.6 11.9 176 67 60.5
Opponents........... 25 .448 .347 .733 32.3 12.8 197 84 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Werner, Joe......... 25 127-226 .562 0-0 .000 41-71 .577 295 11.8
Fehrenbach, Chris... 23 87-201 .433 58-135 .430 19-22 .864 251 10.9
Ask, Chris.......... 20 76-189 .402 13-52 .250 32-44 .727 197 9.9
Conigliaro, Marcus.. 24 57-149 .383 33-79 .418 19-27 .704 166 6.9
Owen, Timothy....... 22 39-90 .433 5-9 .556 37-50 .740 120 5.5
Hall, Josh.......... 25 38-103 .369 14-51 .275 27-36 .750 117 4.7
Kegler, Billy....... 25 34-100 .340 3-13 .231 16-28 .571 87 3.5
Huss, Andrew........ 18 17-68 .250 15-46 .326 5-9 .556 54 3.0
Stelzl, Aaron....... 17 14-35 .400 0-0 .000 20-26 .769 48 2.8
Bemis, Joe.......... 18 17-37 .459 0-0 .000 16-27 .593 50 2.8
Borchard, Dan....... 19 18-54 .333 7-27 .259 9-14 .643 52 2.7
Bemis, Ben.......... 12 8-16 .500 0-0 .000 6-9 .667 22 1.8
Knutson, Drew....... 19 12-40 .300 0-8 .000 3-4 .750 27 1.4
Hayes, John......... 11 4-15 .267 1-7 .143 3-3 1.000 12 1.1
Scheunemann, Jason.. 6 3-7 .429 0-0 .000 0-2 .000 6 1.0
Ortner, Jason....... 11 3-8 .375 1-4 .250 1-2 .500 8 0.7
Aanonsen, Aaron..... 8 0-5 .000 0-4 .000 0-2 .000 0 0.0
Total............... 25 554-1343 .413 150-435 .345 254-376 .676 1512 60.5
Opponents........... 25 583-1301 .448 134-386 .347 349-476 .733 1649 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Werner, Joe......... 25 726 79 114 193 80 2 31 47 0.7 24
Fehrenbach, Chris... 23 586 10 43 53 44 1 18 27 0.7 33
Ask, Chris.......... 20 601 21 60 81 57 2 43 64 0.7 19
Conigliaro, Marcus.. 24 452 16 31 47 34 1 20 36 0.6 21
Owen, Timothy....... 22 418 33 42 75 41 0 12 20 0.6 21
Hall, Josh.......... 25 660 10 42 52 37 0 82 54 1.5 13
Kegler, Billy....... 25 420 27 45 72 33 0 23 27 0.9 15
Huss, Andrew........ 18 257 9 10 19 27 0 16 22 0.7 22
Stelzl, Aaron....... 17 184 8 20 28 23 0 6 14 0.4 12
Bemis, Joe.......... 18 112 14 19 33 16 0 3 8 0.4 15
Borchard, Dan....... 19 222 7 14 21 18 0 21 25 0.8 11
Bemis, Ben.......... 12 119 5 16 21 6 0 4 9 0.4 6
Knutson, Drew....... 19 138 8 20 28 19 0 9 9 1.0 6
Hayes, John......... 11 53 3 8 11 7 0 3 3 1.0 5
Scheunemann, Jason.. 6 37 5 5 10 6 0 3 1 3.0 2
Ortner, Jason....... 11 44 4 5 9 6 0 3 2 1.5 3
Aanonsen, Aaron..... 8 21 0 0 0 6 0 0 2 0.0 0
Total............... 25 5050 305 535 840 460 6 297 376 0.8 77
Opponents........... 25 5050 262 545 807 380 - 319 340 0.9 83
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 1512 1649
Points per game........ 60.5 66.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 554-1343 583-1301
Field goal pct......... .413 .448
3 POINT FG-ATT........... 150-435 134-386
3-point FG pct......... .345 .347
3-pt FG made per game.. 6.0 5.4
FREE THROWS-ATT.......... 254-376 349-476
Free throw pct......... .676 .733
REBOUNDS................. 840 807
Rebounds per game...... 33.6 32.3
Rebounding margin...... +1.3 -
ASSISTS.................. 297 319
Assists per game....... 11.9 12.8
TURNOVERS................ 376 340
Turnovers per game..... 15.0 13.6
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 176 197
Steals per game........ 7.0 7.9
BLOCKS................... 67 84
Blocks per game........ 2.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5158 9278
Home games-Avg/Game.... 12-430 12-767
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-La Crosse.................. 671 830 11 - 1512
Opponents..................... 777 852 20 - 1649
Overall Team Statistics
UW-La Crosse Men's Basketball
UW-La Crosse Overall Team Statistics (as of Feb 19, 2005)
All games
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 1512 1649
Points per game........ 60.5 66.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 554-1343 583-1301
Field goal pct......... .413 .448
3 POINT FG-ATT........... 150-435 134-386
3-point FG pct......... .345 .347
3-pt FG made per game.. 6.0 5.4
FREE THROWS-ATT.......... 254-376 349-476
Free throw pct......... .676 .733
REBOUNDS................. 840 807
Rebounds per game...... 33.6 32.3
Rebounding margin...... +1.3 -
ASSISTS.................. 297 319
Assists per game....... 11.9 12.8
TURNOVERS................ 376 340
Turnovers per game..... 15.0 13.6
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 176 197
Steals per game........ 7.0 7.9
BLOCKS................... 67 84
Blocks per game........ 2.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5158 9278
Home games-Avg/Game.... 12-430 12-767
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-La Crosse.................. 671 830 11 - 1512
Opponents..................... 777 852 20 - 1649
Category Leaders
UW-La Crosse Men's Basketball
UW-La Crosse Category Leaders (as of Feb 19, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Werner, Joe......... 127 226 .562 Werner, Joe......... 25 226 9.0
Bemis, Ben.......... 8 16 .500 Fehrenbach, Chris... 23 201 8.7
Bemis, Joe.......... 17 37 .459 Ask, Chris.......... 20 189 9.5
Owen, Timothy....... 39 90 .433 Conigliaro, Marcus.. 24 149 6.2
Fehrenbach, Chris... 87 201 .433 Hall, Josh.......... 25 103 4.1
Scheunemann, Jason.. 3 7 .429
Ask, Chris.......... 76 189 .402 FIELD GOALS MADE G Made Made/G
Stelzl, Aaron....... 14 35 .400 -----------------------------------
Conigliaro, Marcus.. 57 149 .383 Werner, Joe......... 25 127 5.1
Ortner, Jason....... 3 8 .375 Fehrenbach, Chris... 23 87 3.8
Hall, Josh.......... 38 103 .369 Ask, Chris.......... 20 76 3.8
Kegler, Billy....... 34 100 .340 Conigliaro, Marcus.. 24 57 2.4
Owen, Timothy....... 22 39 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owen, Timothy....... 5 9 .556 Fehrenbach, Chris... 23 135 5.9
Fehrenbach, Chris... 58 135 .430 Conigliaro, Marcus.. 24 79 3.3
Conigliaro, Marcus.. 33 79 .418 Ask, Chris.......... 20 52 2.6
Huss, Andrew........ 15 46 .326 Hall, Josh.......... 25 51 2.0
Hall, Josh.......... 14 51 .275 Huss, Andrew........ 18 46 2.6
Borchard, Dan....... 7 27 .259
Ask, Chris.......... 13 52 .250 3-POINT FGS MADE G Made Made/G
Ortner, Jason....... 1 4 .250 -----------------------------------
Kegler, Billy....... 3 13 .231 Fehrenbach, Chris... 23 58 2.5
Hayes, John......... 1 7 .143 Conigliaro, Marcus.. 24 33 1.4
Aanonsen, Aaron..... 0 4 .000 Huss, Andrew........ 18 15 0.8
Knutson, Drew....... 0 8 .000 Hall, Josh.......... 25 14 0.6
Ask, Chris.......... 20 13 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hayes, John......... 3 3 1.000 Werner, Joe......... 25 71 2.8
Fehrenbach, Chris... 19 22 .864 Owen, Timothy....... 22 50 2.3
Stelzl, Aaron....... 20 26 .769 Ask, Chris.......... 20 44 2.2
Hall, Josh.......... 27 36 .750 Hall, Josh.......... 25 36 1.4
Knutson, Drew....... 3 4 .750 Kegler, Billy....... 25 28 1.1
Owen, Timothy....... 37 50 .740
Ask, Chris.......... 32 44 .727 FREE THROWS MADE G Made Made/G
Conigliaro, Marcus.. 19 27 .704 -----------------------------------
Bemis, Ben.......... 6 9 .667 Werner, Joe......... 25 41 1.6
Borchard, Dan....... 9 14 .643 Owen, Timothy....... 22 37 1.7
Bemis, Joe.......... 16 27 .593 Ask, Chris.......... 20 32 1.6
Werner, Joe......... 41 71 .577 Hall, Josh.......... 25 27 1.1
Stelzl, Aaron....... 17 20 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Werner, Joe......... 25 295 11.8 Werner, Joe......... 25 295 11.8
Fehrenbach, Chris... 23 251 10.9 Fehrenbach, Chris... 23 251 10.9
Ask, Chris.......... 20 197 9.9 Ask, Chris.......... 20 197 9.9
Conigliaro, Marcus.. 24 166 6.9 Conigliaro, Marcus.. 24 166 6.9
Owen, Timothy....... 22 120 5.5 Owen, Timothy....... 22 120 5.5
Hall, Josh.......... 25 117 4.7 Hall, Josh.......... 25 117 4.7
Kegler, Billy....... 25 87 3.5 Kegler, Billy....... 25 87 3.5
Huss, Andrew........ 18 54 3.0 Huss, Andrew........ 18 54 3.0
Borchard, Dan....... 19 52 2.7 Stelzl, Aaron....... 17 48 2.8
Bemis, Joe.......... 18 50 2.8 Bemis, Joe.......... 18 50 2.8
Stelzl, Aaron....... 17 48 2.8 Borchard, Dan....... 19 52 2.7
Knutson, Drew....... 19 27 1.4 Bemis, Ben.......... 12 22 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Werner, Joe......... 25 193 7.7 Hall, Josh.......... 25 82 3.3
Ask, Chris.......... 20 81 4.1 Ask, Chris.......... 20 43 2.2
Owen, Timothy....... 22 75 3.4 Werner, Joe......... 25 31 1.2
Kegler, Billy....... 25 72 2.9 Kegler, Billy....... 25 23 0.9
Fehrenbach, Chris... 23 53 2.3 Borchard, Dan....... 19 21 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Werner, Joe......... 25 193 7.7 Fehrenbach, Chris... 23 30 1.3
Ask, Chris.......... 20 81 4.1 Ask, Chris.......... 20 29 1.5
Owen, Timothy....... 22 75 3.4 Hall, Josh.......... 25 22 0.9
Kegler, Billy....... 25 72 2.9 Werner, Joe......... 25 19 0.8
Fehrenbach, Chris... 23 53 2.3 Borchard, Dan....... 19 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Werner, Joe......... 25 79 3.2 Werner, Joe......... 25 20 0.8
Owen, Timothy....... 22 33 1.5 Ask, Chris.......... 20 14 0.7
Kegler, Billy....... 25 27 1.1 Owen, Timothy....... 22 7 0.3
Ask, Chris.......... 20 21 1.1 Kegler, Billy....... 25 6 0.2
Conigliaro, Marcus.. 24 16 0.7 Bemis, Ben.......... 12 5 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Werner, Joe......... 25 114 4.6 Werner, Joe......... 25 726 29.0
Ask, Chris.......... 20 60 3.0 Hall, Josh.......... 25 660 26.4
Kegler, Billy....... 25 45 1.8 Ask, Chris.......... 20 601 30.1
Fehrenbach, Chris... 23 43 1.9 Fehrenbach, Chris... 23 586 25.5
Hall, Josh.......... 25 42 1.7 Conigliaro, Marcus.. 24 452 18.8
Owen, Timothy....... 22 42 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Werner, Joe......... 25 80 3.2 Ask, Chris.......... 20 64 3.2
Ask, Chris.......... 20 57 2.9 Hall, Josh.......... 25 54 2.2
Fehrenbach, Chris... 23 44 1.9 Werner, Joe......... 25 47 1.9
Owen, Timothy....... 22 41 1.9 Conigliaro, Marcus.. 24 36 1.5
Hall, Josh.......... 25 37 1.5 Fehrenbach, Chris... 23 27 1.2
Kegler, Billy....... 25 27 1.1
FOULOUTS G No.
----------------------------
Werner, Joe......... 25 2
Ask, Chris.......... 20 2
Conigliaro, Marcus.. 24 1
Fehrenbach, Chris... 23 1
Overall/Conference Statistics
UW-La Crosse Men's Basketball
UW-La Crosse Overall/Conference Statistics (as of Feb 19, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 25-25 29.0 .562 .000 .577 7.7 1.2 19 20 11.8 16-16 32.3 .551 .000 .522 8.2 1.4 12 16 11.6
Fehrenbach, Chris... 23-15 25.5 .433 .430 .864 2.3 0.8 30 2 10.9 16-13 30.3 .418 .402 .833 2.8 0.8 26 1 12.6
Ask, Chris.......... 20-20 30.1 .402 .250 .727 4.1 2.2 29 14 9.9 11-11 32.7 .370 .185 .733 3.7 2.5 16 8 9.7
Conigliaro, Marcus.. 24-5 18.8 .383 .418 .704 2.0 0.8 13 1 6.9 15-5 23.1 .391 .397 .727 2.0 1.1 10 0 8.3
Owen, Timothy....... 22-8 19.0 .433 .556 .740 3.4 0.5 9 7 5.5 16-8 21.2 .419 .500 .791 4.1 0.6 8 5 6.2
Hall, Josh.......... 25-25 26.4 .369 .275 .750 2.1 3.3 22 2 4.7 16-16 27.8 .362 .267 .724 2.3 3.6 15 1 4.4
Kegler, Billy....... 25-8 16.8 .340 .231 .571 2.9 0.9 7 6 3.5 16-3 13.1 .380 .200 .625 1.9 0.6 5 2 3.1
Huss, Andrew........ 18-7 14.3 .250 .326 .556 1.1 0.9 13 2 3.0 9-1 8.4 .133 .200 .600 0.7 0.4 5 0 1.0
Stelzl, Aaron....... 17-6 10.8 .400 .000 .769 1.6 0.4 5 4 2.8 11-4 8.8 .263 .000 .615 1.5 0.1 1 0 1.6
Bemis, Joe.......... 18-2 6.2 .459 .000 .593 1.8 0.2 4 2 2.8 13-0 6.9 .548 .000 .560 2.1 0.1 3 2 3.7
Borchard, Dan....... 19-2 11.7 .333 .259 .643 1.1 1.1 14 0 2.7 11-2 11.1 .300 .250 .600 1.2 1.3 4 0 2.5
Bemis, Ben.......... 12-1 9.9 .500 .000 .667 1.8 0.3 3 5 1.8 3-0 9.7 .600 .000 1.000 2.0 0.7 1 3 2.7
Knutson, Drew....... 19-0 7.3 .300 .000 .750 1.5 0.5 3 1 1.4 10-0 8.3 .308 .000 .000 1.3 0.5 1 1 1.6
Hayes, John......... 11-1 4.8 .267 .143 1.000 1.0 0.3 0 0 1.1 7-1 3.1 .400 .000 1.000 0.6 0.3 0 0 1.0
Scheunemann, Jason.. 6-0 6.2 .429 .000 .000 1.7 0.5 3 1 1.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Ortner, Jason....... 11-0 4.0 .375 .250 .500 0.8 0.3 2 0 0.7 5-0 2.8 .333 .000 .000 0.4 0.6 1 0 0.4
Aanonsen, Aaron..... 8-0 2.6 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .413 .345 .676 33.6 11.9 176 67 60.5 16 .413 .332 .674 32.5 11.7 108 39 60.9
Opponents........... 25 .448 .347 .733 32.3 12.8 197 84 66.0 16 .455 .335 .744 32.9 12.1 111 57 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 127-226 .562 0-0 .000 41-71 .577 295 11.8 81-147 .551 0-0 .000 24-46 .522 186 11.6
Fehrenbach, Chris... 87-201 .433 58-135 .430 19-22 .864 251 10.9 71-170 .418 45-112 .402 15-18 .833 202 12.6
Ask, Chris.......... 76-189 .402 13-52 .250 32-44 .727 197 9.9 40-108 .370 5-27 .185 22-30 .733 107 9.7
Conigliaro, Marcus.. 57-149 .383 33-79 .418 19-27 .704 166 6.9 43-110 .391 23-58 .397 16-22 .727 125 8.3
Owen, Timothy....... 39-90 .433 5-9 .556 37-50 .740 120 5.5 31-74 .419 3-6 .500 34-43 .791 99 6.2
Hall, Josh.......... 38-103 .369 14-51 .275 27-36 .750 117 4.7 21-58 .362 8-30 .267 21-29 .724 71 4.4
Kegler, Billy....... 34-100 .340 3-13 .231 16-28 .571 87 3.5 19-50 .380 1-5 .200 10-16 .625 49 3.1
