UW-La Crosse vs Ripon College (11/26/04 at Ripon, Wis. (Storzer Gym))
Official Basketball Box Score
Official Basketball Box Score
UW-La Crosse vs Ripon College
11/26/04 7 p.m. at Ripon, Wis. (Storzer Gym)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hall, Josh.......... * 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 11
20 Huss, Andrew........ * 0-5 0-4 0-0 1 0 1 3 0 2 4 0 0 20
22 Ask, Chris.......... * 4-9 1-4 0-0 1 3 4 4 9 2 5 2 0 31
34 Werner, Joe......... * 5-7 0-0 0-0 1 1 2 4 10 1 1 2 0 17
42 Kegler, Billy....... * 1-4 0-0 0-0 3 2 5 1 2 2 2 0 0 26
03 Borchard, Dan....... 2-5 1-1 0-0 0 3 3 2 5 3 4 0 2 18
05 Conigliaro, Marcus.. 3-7 3-4 2-2 0 2 2 0 11 2 2 1 1 18
10 Fehrenbach, Chris... 3-7 2-3 2-2 2 0 2 1 10 0 1 1 0 13
12 Scheunemann, Jason.. 1-1 0-0 0-0 0 2 2 2 2 0 0 0 1 9
25 Ortner, Jason....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Aanonsen, Aaron..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
32 Knutson, Drew....... 0-1 0-0 0-0 0 0 0 4 0 1 1 0 0 8
33 Stelzl, Aaron....... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 4
35 Owen, Timothy....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
40 Bemis, Ben.......... 0-0 0-0 1-2 0 1 1 0 1 1 2 0 0 15
45 Hayes, John......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 Bemis, Joe.......... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
TEAM................ 4 5 9
Totals.............. 19-48 7-18 9-11 13 21 34 22 54 15 25 6 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-48 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Becker, Tommy....... * 8-9 0-0 3-4 2 2 4 2 19 2 1 1 2 30
20 Massen, Jered....... * 3-6 2-3 0-0 0 2 2 1 8 6 1 1 2 33
24 McMullen, David..... * 3-10 0-1 4-6 1 2 3 1 10 8 6 0 4 34
40 Johnson, Bo......... * 5-11 2-6 3-5 0 3 3 2 15 4 1 0 3 30
52 DeVries, Wally...... * 1-4 0-0 0-2 0 1 1 3 2 2 1 1 1 20
12 Wright, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Murphy, Jonathan.... 2-2 2-2 0-0 1 0 1 1 6 1 1 0 1 13
25 Wise, Paul.......... 1-1 0-0 0-1 1 0 1 2 2 0 1 0 0 7
34 Williams, Andy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
42 Fischer, Josh....... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 11
44 Nehm, Doug.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
54 Schmitting, Brian... 6-8 0-0 2-2 0 2 2 2 14 0 0 1 2 18
TEAM................ 1 2 3
Totals.............. 30-52 6-12 12-20 6 16 22 16 78 24 12 4 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-52 57.7% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-20 60.0% Game: 60.0% 3,1
--------------------------------------------------------------------------------
Officials: Mike Bunge, Dick Bester, Brad Pressentin
Technical fouls: UW-La Crosse-None. Ripon College-None.
Attendance: 275
Score by Periods 1st 2nd Total
UW-La Crosse.................. 26 28 - 54
Ripon College................. 35 43 - 78