Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/13/25 | at | #17 Carnegie Mellon (PA) | W | 38-14 | 1-0-0 | 0-0-0 | 2:46 | 1423 | |
| 9/20/25 | WAYNE ST. (MI) | W | 31-22 | 2-0-0 | 0-0-0 | 02:57 | 2803 | ||
| * | 10/4/25 | at | #9 UW-Whitewater | WO | 23-20 | 3-0-0 | 1-0-0 | 02:59 | 20167 |
| * | 10/11/25 | UW-EAU CLAIRE | W | 41-21 | 4-0-0 | 2-0-0 | 02:52 | 5450 | |
| * | 10/18/25 | at | #13 UW-Platteville | L | 21-38 | 4-1-0 | 2-1-0 | 02:35 | 3792 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/13/25 | at Carnegie Mellon (PA) | 42 | 173 | 1 | 25 | 24 | 272 | 3 | 37 | 24-32-0 | 272 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 |
| 9/20/25 | WAYNE ST. (MI) | 32 | 55 | 0 | 9 | 30 | 343 | 4 | 67 | 30-42-0 | 343 | 4 | 67 | 3 | 46 | 0 | 22 | 1 | 7 | 0 | 0 | 398 |
| 10/4/25 | at UW-Whitewater | 32 | 136 | 1 | 22 | 15 | 123 | 0 | 22 | 15-32-3 | 123 | 0 | 22 | 1 | 22 | 0 | 22 | 2 | 6 | 0 | 6 | 259 |
| 10/11/25 | UW-EAU CLAIRE | 42 | 370 | 3 | 45 | 26 | 270 | 2 | 34 | 26-33-1 | 270 | 2 | 34 | 2 | 24 | 0 | 19 | 0 | 0 | 0 | 0 | 640 |
| 10/18/25 | at UW-Platteville | 21 | 49 | 1 | 16 | 31 | 299 | 2 | 60 | 31-41-0 | 299 | 2 | 60 | 3 | 56 | 0 | 26 | 0 | 0 | 0 | 0 | 348 |
| UW-La Crosse | 169 | 783 | 6 | 45 | 126 | 1307 | 11 | 67 | 126-180-4 | 1307 | 11 | 67 | 9 | 148 | 0 | 26 | 3 | 13 | 0 | 6 | 2090 | |
| Opponent | 162 | 627 | 6 | 42 | 79 | 935 | 9 | 75 | 79-142-6 | 935 | 9 | 75 | 14 | 229 | 0 | 38 | 6 | 35 | 0 | 12 | 1562 | |
|
Games: 5 Avg/rush: 4.6 Avg/catch: 10.4 Pass effic: 146.72 KR avg: 16.4 PR avg: 4.3 All purpose avg/game: 462.8 Total offense avg/gm: 418.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/13/25 | at Carnegie Mellon (PA) | 27 | 20 | 47 | 4.0 | 19 | 3.0 | 17 | 1 | 1 | 0 | 3 | 57 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
| 9/20/25 | WAYNE ST. (MI) | 32 | 16 | 48 | 5.0 | 14 | 1.0 | 10 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| 10/4/25 | at UW-Whitewater | 41 | 46 | 87 | 12.0 | 34 | 3.0 | 7 | 3 | 3 | 0 | 1 | 6 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 10 | 23 |
| 10/11/25 | UW-EAU CLAIRE | 36 | 8 | 44 | 1.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| 10/18/25 | at UW-Platteville | 40 | 28 | 68 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| UW-La Crosse | 176 | 118 | 294 | 26.0 | 82 | 7.0 | 34 | 7 | 5 | 0 | 6 | 63 | 9 | 13 | 1 | 19-19 | 0 | 0 | 0 | 45 | 154 | |
| Opponent | 176 | 190 | 366 | 27.0 | 96 | 6.0 | 51 | 4 | 2 | 9 | 4 | 41 | 21 | 9 | 1 | 14-14 | 0 | 1 | 0 | 14 | 115 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/13/25 | at Carnegie Mellon (PA) | 4 | 167 | 41.8 | 62 | 0 | 0 | 0 | 1 | 1 | 1-2 | 34 | 1 | 7 | 412 | 58.9 | 3 | 1 |
| 9/20/25 | WAYNE ST. (MI) | 7 | 297 | 42.4 | 54 | 0 | 0 | 1 | 2 | 3 | 1-2 | 19 | 0 | 5 | 246 | 49.2 | 1 | 0 |
| 10/4/25 | at UW-Whitewater | 6 | 246 | 41.0 | 56 | 0 | 2 | 1 | 1 | 1 | 3-3 | 43 | 0 | 4 | 235 | 58.8 | 2 | 0 |
| 10/11/25 | UW-EAU CLAIRE | 2 | 66 | 33.0 | 35 | 0 | 0 | 1 | 0 | 1 | 2-2 | 45 | 0 | 8 | 423 | 52.9 | 1 | 0 |
| 10/18/25 | at UW-Platteville | 5 | 194 | 38.8 | 53 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 2 | 0 |
| UW-La Crosse | 24 | 970 | 40.4 | 62 | 0 | 3 | 4 | 5 | 8 | 7-9 | 45 | 1 | 28 | 1541 | 55.0 | 9 | 1 | |
| Opponent | 28 | 1124 | 40.1 | 56 | 1 | 1 | 14 | 6 | 9 | 3-4 | 45 | 0 | 22 | 1268 | 57.6 | 5 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/13/25 | at Carnegie Mellon (PA) | 16 | 27 | 0 | 8 | 19 | 290 | 2 | 75 | 19-34-3 | 290 | 2 | 75 | 3 | 60 | 0 | 28 | 1 | 11 | 0 | 11 | 317 |
| 9/20/25 | WAYNE ST. (MI) | 25 | 76 | 1 | 23 | 16 | 201 | 2 | 47 | 16-34-1 | 201 | 2 | 47 | 1 | 24 | 0 | 24 | 3 | 12 | 0 | 11 | 277 |
| 10/4/25 | at UW-Whitewater | 49 | 134 | 2 | 23 | 16 | 79 | 0 | 12 | 16-29-1 | 79 | 0 | 12 | 2 | 51 | 0 | 27 | 1 | 12 | 0 | 12 | 213 |
| 10/11/25 | UW-EAU CLAIRE | 23 | 106 | 1 | 20 | 16 | 194 | 2 | 31 | 16-29-0 | 194 | 2 | 31 | 6 | 80 | 0 | 38 | 0 | 0 | 0 | 0 | 300 |
| 10/18/25 | at UW-Platteville | 49 | 284 | 2 | 42 | 12 | 171 | 3 | 31 | 12-16-1 | 171 | 3 | 31 | 2 | 14 | 0 | 7 | 1 | 0 | 0 | 0 | 455 |
| Opponent totals | 162 | 627 | 6 | 42 | 79 | 935 | 9 | 75 | 79-142-6 | 935 | 9 | 75 | 14 | 229 | 0 | 38 | 6 | 35 | 0 | 12 | 1562 | |
| UW-La Crosse | 169 | 783 | 6 | 45 | 126 | 1307 | 11 | 67 | 126-180-4 | 1307 | 11 | 67 | 9 | 148 | 0 | 26 | 3 | 13 | 0 | 6 | 2090 | |
|
Games: 5 Avg/rush: 3.9 Avg/catch: 11.8 Pass effic: 123.41 KR avg: 16.4 PR avg: 5.8 All purpose avg/game: 373.4 Total offense avg/gm: 312.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/13/25 | at Carnegie Mellon (PA) | 30 | 58 | 88 | 7.0 | 28 | 2.0 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 9/20/25 | WAYNE ST. (MI) | 34 | 48 | 82 | 7.0 | 22 | 2.0 | 15 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2-2 | 0 | 1 | 0 | 0 | 22 |
| 10/4/25 | at UW-Whitewater | 26 | 36 | 62 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 9 | 3 | 25 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| 10/11/25 | UW-EAU CLAIRE | 46 | 34 | 80 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 10/18/25 | at UW-Platteville | 40 | 14 | 54 | 7.0 | 32 | 2.0 | 17 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Opponent totals | 176 | 190 | 366 | 27.0 | 96 | 6.0 | 51 | 4 | 2 | 9 | 4 | 41 | 21 | 9 | 1 | 14-14 | 0 | 1 | 0 | 14 | 115 | |
| UW-La Crosse | 176 | 118 | 294 | 26.0 | 82 | 7.0 | 34 | 7 | 5 | 0 | 6 | 63 | 9 | 13 | 1 | 19-19 | 0 | 0 | 0 | 45 | 154 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/13/25 | at Carnegie Mellon (PA) | 5 | 203 | 40.6 | 56 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
| 9/20/25 | WAYNE ST. (MI) | 9 | 371 | 41.2 | 54 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| 10/4/25 | at UW-Whitewater | 6 | 196 | 32.7 | 54 | 1 | 0 | 2 | 1 | 2 | 2-2 | 45 | 0 | 4 | 239 | 59.8 | 2 | 0 |
| 10/11/25 | UW-EAU CLAIRE | 6 | 270 | 45.0 | 56 | 0 | 1 | 4 | 1 | 3 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| 10/18/25 | at UW-Platteville | 2 | 84 | 42.0 | 51 | 0 | 0 | 1 | 1 | 1 | 1-1 | 39 | 0 | 7 | 425 | 60.7 | 1 | 0 |
| Opponent totals | 28 | 1124 | 40.1 | 56 | 1 | 1 | 14 | 6 | 9 | 3-4 | 45 | 0 | 22 | 1268 | 57.6 | 5 | 0 | |
| UW-La Crosse | 24 | 970 | 40.4 | 62 | 0 | 3 | 4 | 5 | 8 | 7-9 | 45 | 1 | 28 | 1541 | 55.0 | 9 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Carnegie Mellon (PA) | 38-14 | 23/14 | 12/2 | 10/11 | 1/1 | 42-173 / | 16-27 | 24-32-0 / | 19-34-3 | 272/290 | 74-445 / | 50-317 | 57/71 | 0/4 |
| WAYNE ST. (MI) | 31-22 | 21/11 | 1/3 | 15/8 | 5/0 | 32-55 / | 25-76 | 30-42-0 / | 16-34-1 | 343/201 | 74-398 / | 59-277 | 53/36 | 1/1 |
| UW-Whitewater | 23-20 | 13/17 | 7/10 | 6/5 | 0/2 | 32-136 / | 49-134 | 15-32-3 / | 16-29-1 | 123/79 | 64-259 / | 78-213 | 34/97 | 3/4 |
| UW-EAU CLAIRE | 41-21 | 30/16 | 13/3 | 15/11 | 2/2 | 42-370 / | 23-106 | 26-33-1 / | 16-29-0 | 270/194 | 75-640 / | 52-300 | 24/96 | 1/1 |
| UW-Platteville | 21-38 | 16/26 | 2/15 | 13/8 | 1/3 | 21-49 / | 49-284 | 31-41-0 / | 12-16-1 | 299/171 | 62-348 / | 65-455 | 56/14 | 1/1 |
| Totals | 154-115 | 103/84 | 35/33 | 59/43 | 9/8 | 169-783 / | 162-627 | 126-180-4 / | 79-142-6 | 1307/935 | 349-2090 / | 304-1562 | 224/314 | 6/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Carnegie Mellon (PA) | 11-18 / | 2-8 | 0-0 / | 1-1 | 39:14 / 20:46 | 18:28 | 4.1 / 1.7 | 8.5/8.5 | 6.0/6.3 | 4-41.8 / | 5-40.6 | 6-65 / | 6-44 | |
| WAYNE ST. (MI) | 8-17 / | 4-15 | 1-1 / | 0-1 | 33:20 / 26:40 | 6:40 | 1.7 / 3.0 | 8.2/5.9 | 5.4/4.7 | 7-42.4 / | 9-41.2 | 3-30 / | 12-102 | |
| UW-Whitewater | 6-17 / | 8-18 | 0-0 / | 0-2 | 25:26 / 34:34 | -9:08 | 4.2 / 2.7 | 3.8/2.7 | 4.0/2.7 | 6-41.0 / | 6-32.7 | 3-35 / | 3-20 | |
| UW-EAU CLAIRE | 6-14 / | 6-12 | 2-3 / | 0-0 | 37:07 / 22:53 | 14:14 | 8.8 / 4.6 | 8.2/6.7 | 8.5/5.8 | 2-33.0 / | 6-45.0 | 7-54 / | 7-46 | |
| UW-Platteville | 9-15 / | 3-9 | 0-1 / | 2-2 | 25:29 / 34:31 | -9:02 | 2.3 / 5.8 | 7.3/10.7 | 5.6/7.0 | 5-38.8 / | 2-42.0 | 6-34 / | 3-40 | |
| Totals | 40-81 / | 23-62 | 3-5 / | 3-6 | 160:36 / 139:24 | 21:12 | 4.6 / 3.9 | 7.3 / 6.6 | 6.0 / 5.1 | 24-40.4 / | 28-40.1 | 25-218 / | 31-252 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Gabe Lynch at UW-Whitewater (10/4/25) |
| Yards Rushing | 165 | Gabe Lynch vs UW-Eau Claire (10/11/25) |
| TD Rushes | 2 | Gabe Lynch vs UW-Eau Claire (10/11/25) |
| Long Rush | 45 | Braeden Ott vs UW-Eau Claire (10/11/25) |
| Pass attempts | 41 | Kyle Haas at UW-Platteville (10/18/25) |
| Pass completions | 31 | Kyle Haas at UW-Platteville (10/18/25) |
| Yards Passing | 344 | Kyle Haas vs Wayne St. (MI) (9/20/25) |
| TD Passes | 4 | Kyle Haas vs Wayne St. (MI) (9/20/25) |
| Long Pass | 67 | Kyle Haas vs Wayne St. (MI) (9/20/25) |
| Receptions | 10 | Jack Janke vs Wayne St. (MI) (9/20/25) |
| Yards Receiving | 147 | Jack Janke vs Wayne St. (MI) (9/20/25) |
| Jack Janke at UW-Platteville (10/18/25) | ||
| TD Receptions | 2 | Tyler Bowman vs Wayne St. (MI) (9/20/25) |
| Jack Janke vs Wayne St. (MI) (9/20/25) | ||
| Jack Janke at UW-Platteville (10/18/25) | ||
| Long Reception | 67 | Jack Janke vs Wayne St. (MI) (9/20/25) |
| Field Goals | 3 | Michael Stack at UW-Whitewater (10/4/25) |
| Long Field Goal | 45 | Michael Stack vs UW-Eau Claire (10/11/25) |
| Punts | 7 | Ethan Tranel vs Wayne St. (MI) (9/20/25) |
| Punting Avg | 43.0 | Kyle Haas at UW-Whitewater (10/4/25) |
| Long Punt | 62 | Ethan Tranel at Carnegie Mellon (PA) (9/13/25) |
| Punts inside 20 | 3 | Ethan Tranel vs Wayne St. (MI) (9/20/25) |
| Long Punt Return | 6 | Tyler Bowman at UW-Whitewater (10/4/25) |
| Long Kickoff Return | 26 | Tyler Bowman at UW-Platteville (10/18/25) |
| Tackles | 8 | Pelishek,Jared at UW-Whitewater (10/4/25) |
| Tyler Shaver at UW-Whitewater (10/4/25) | ||
| Nicholas Jorndt at UW-Whitewater (10/4/25) | ||
| Sacks | 1.5 | Henry Walsh at Carnegie Mellon (PA) (9/13/25) |
| Tackles For Loss | 2.5 | Ben Ott at UW-Whitewater (10/4/25) |
| Interceptions | 1 | Trent Mullen at Carnegie Mellon (PA) (9/13/25) |
| Sam Baumgard at Carnegie Mellon (PA) (9/13/25) | ||
| Henry Walsh at Carnegie Mellon (PA) (9/13/25) | ||
| Tyr Severson vs Wayne St. (MI) (9/20/25) | ||
| Trent Mullen at UW-Whitewater (10/4/25) | ||
| Sam Baumgard at UW-Platteville (10/18/25) |
TEAM GAME HIGHS
| Rushes | 42 | at Carnegie Mellon (PA) (9/13/25) |
| vs UW-Eau Claire (10/11/25) | ||
| Yards Rushing | 370 | vs UW-Eau Claire (10/11/25) |
| Yards Per Rush | 8.8 | vs UW-Eau Claire (10/11/25) |
| TD Rushes | 3 | vs UW-Eau Claire (10/11/25) |
| Pass attempts | 42 | vs Wayne St. (MI) (9/20/25) |
| Pass completions | 31 | at UW-Platteville (10/18/25) |
| Yards Passing | 343 | vs Wayne St. (MI) (9/20/25) |
| Yards Per Pass | 8.5 | at Carnegie Mellon (PA) (9/13/25) |
| TD Passes | 4 | vs Wayne St. (MI) (9/20/25) |
| Total Plays | 75 | vs UW-Eau Claire (10/11/25) |
| Total Offense | 640 | vs UW-Eau Claire (10/11/25) |
| Yards Per Play | 8.5 | vs UW-Eau Claire (10/11/25) |
| Points | 41 | vs UW-Eau Claire (10/11/25) |
| Sacks By | 3 | at Carnegie Mellon (PA) (9/13/25) |
| at UW-Whitewater (10/4/25) | ||
| First Downs | 30 | vs UW-Eau Claire (10/11/25) |
| Penalties | 7 | vs UW-Eau Claire (10/11/25) |
| Penalty Yards | 65 | at Carnegie Mellon (PA) (9/13/25) |
| Turnovers | 3 | at UW-Whitewater (10/4/25) |
| Interceptions By | 3 | at Carnegie Mellon (PA) (9/13/25) |
| Punts | 7 | vs Wayne St. (MI) (9/20/25) |
| Punting Avg | 42.4 | vs Wayne St. (MI) (9/20/25) |
| Long Punt | 62 | at Carnegie Mellon (PA) (9/13/25) |
| Punts inside 20 | 3 | vs Wayne St. (MI) (9/20/25) |
| Long Punt Return | 6 | at UW-Whitewater (10/4/25) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 19 | Bangston,Blake, at UW-Platteville (10/18/25) |
| Yards Rushing | 113 | Uselding,Nathan, at UW-Platteville (10/18/25) |
| TD Rushes | 1 | Bentley,D'Vaun, vs Wayne St. (MI) (9/20/25) |
| Battle,Noah, at UW-Whitewater (10/4/25) | ||
| Klinkner,Justin, at UW-Whitewater (10/4/25) | ||
| Helder,Ayden, vs UW-Eau Claire (10/11/25) | ||
| Uselding,Nathan, at UW-Platteville (10/18/25) | ||
| Bangston,Blake, at UW-Platteville (10/18/25) | ||
| Long Rush | 42 | Uselding,Nathan, at UW-Platteville (10/18/25) |
| Pass attempts | 28 | Joey McGinnis I, at Carnegie Mellon (PA) (9/13/25) |
| Helder,Ayden, vs UW-Eau Claire (10/11/25) | ||
| Pass completions | 16 | Klinkner,Justin, at UW-Whitewater (10/4/25) |
| Helder,Ayden, vs UW-Eau Claire (10/11/25) | ||
| Yards Passing | 245 | Joey McGinnis I, at Carnegie Mellon (PA) (9/13/25) |
| TD Passes | 3 | Uselding,Nathan, at UW-Platteville (10/18/25) |
| Long Pass | 75 | Joey McGinnis I, at Carnegie Mellon (PA) (9/13/25) |
| Receptions | 9 | Vasey,Tyler, at UW-Whitewater (10/4/25) |
| Yards Receiving | 197 | Brendan McCullo, at Carnegie Mellon (PA) (9/13/25) |
| TD Receptions | 2 | Brendan McCullo, at Carnegie Mellon (PA) (9/13/25) |
| Syse,Trevor, at UW-Platteville (10/18/25) | ||
| Long Reception | 75 | Brendan McCullo, at Carnegie Mellon (PA) (9/13/25) |
| Field Goals | 2 | Adams,Seth, at UW-Whitewater (10/4/25) |
| Long Field Goal | 45 | Adams,Seth, at UW-Whitewater (10/4/25) |
| Punts | 9 | Eitzen,Dove, vs Wayne St. (MI) (9/20/25) |
| Punting Avg | 45.0 | Fischer,Branden, vs UW-Eau Claire (10/11/25) |
| Long Punt | 56 | John Norell, at Carnegie Mellon (PA) (9/13/25) |
| Fischer,Branden, vs UW-Eau Claire (10/11/25) | ||
| Punts inside 20 | 3 | John Norell, at Carnegie Mellon (PA) (9/13/25) |
| Fischer,Branden, vs UW-Eau Claire (10/11/25) | ||
| Long Punt Return | 12 | Battle,Noah, at UW-Whitewater (10/4/25) |
| Long Kickoff Return | 38 | Rothmeier,Paxto, vs UW-Eau Claire (10/11/25) |
| Tackles | 15 | Ramirez,Efrein, at UW-Whitewater (10/4/25) |
| Sacks | 1.0 | Mitchell Stokey, at Carnegie Mellon (PA) (9/13/25) |
| Fowlkes,Elijah, vs Wayne St. (MI) (9/20/25) | ||
| Johnson,Luke, vs Wayne St. (MI) (9/20/25) | ||
| Drone,Logan, at UW-Platteville (10/18/25) | ||
| Krantz,Elijah, at UW-Platteville (10/18/25) | ||
| Tackles For Loss | 2.0 | Mitchell Stokey, at Carnegie Mellon (PA) (9/13/25) |
| Bennett Grace, at Carnegie Mellon (PA) (9/13/25) | ||
| Korish,Walker, vs UW-Eau Claire (10/11/25) | ||
| Hughes,Ollie, at UW-Platteville (10/18/25) | ||
| Interceptions | 1 | Gallagher,Ethan, at UW-Whitewater (10/4/25) |
| Sleets,Kaden, at UW-Whitewater (10/4/25) | ||
| Magli,Deven, at UW-Whitewater (10/4/25) | ||
| Marty,Max, vs UW-Eau Claire (10/11/25) |
OPPONENT TEAM GAME HIGHS
| Rushes | 49 | at UW-Whitewater (10/4/25) |
| at UW-Platteville (10/18/25) | ||
| Yards Rushing | 284 | at UW-Platteville (10/18/25) |
| Yards Per Rush | 5.8 | at UW-Platteville (10/18/25) |
| TD Rushes | 2 | at UW-Whitewater (10/4/25) |
| at UW-Platteville (10/18/25) | ||
| Pass attempts | 34 | at Carnegie Mellon (PA) (9/13/25) |
| vs Wayne St. (MI) (9/20/25) | ||
| Pass completions | 19 | at Carnegie Mellon (PA) (9/13/25) |
| Yards Passing | 290 | at Carnegie Mellon (PA) (9/13/25) |
| Yards Per Pass | 10.7 | at UW-Platteville (10/18/25) |
| TD Passes | 3 | at UW-Platteville (10/18/25) |
| Total Plays | 78 | at UW-Whitewater (10/4/25) |
| Total Offense | 455 | at UW-Platteville (10/18/25) |
| Yards Per Play | 7.0 | at UW-Platteville (10/18/25) |
| Points | 38 | at UW-Platteville (10/18/25) |
| Sacks By | 2 | at Carnegie Mellon (PA) (9/13/25) |
| vs Wayne St. (MI) (9/20/25) | ||
| at UW-Platteville (10/18/25) | ||
| First Downs | 26 | at UW-Platteville (10/18/25) |
| Penalties | 12 | vs Wayne St. (MI) (9/20/25) |
| Penalty Yards | 102 | vs Wayne St. (MI) (9/20/25) |
| Turnovers | 4 | at Carnegie Mellon (PA) (9/13/25) |
| at UW-Whitewater (10/4/25) | ||
| Interceptions By | 3 | at UW-Whitewater (10/4/25) |
| Punts | 9 | vs Wayne St. (MI) (9/20/25) |
| Punting Avg | 45.0 | vs UW-Eau Claire (10/11/25) |
| Long Punt | 56 | at Carnegie Mellon (PA) (9/13/25) |
| vs UW-Eau Claire (10/11/25) | ||
| Punts inside 20 | 3 | at Carnegie Mellon (PA) (9/13/25) |
| vs UW-Eau Claire (10/11/25) | ||
| Long Punt Return | 12 | at UW-Whitewater (10/4/25) |
Red-Zone Results |
UW-La Crosse Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| 9/13/25 | at Carnegie Mellon (PA) | W | 38-14 | 5 | 4 | 24 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | Wayne St. (MI) | W | 31-22 | 4 | 3 | 17 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | at UW-Whitewater | W | 23-20 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/25 | UW-Eau Claire | W | 41-21 | 3 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/18/25 | at UW-Platteville | L | 21-38 | 3 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 68 | 8 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 12 of 16 (75.0%) | ||||||||||||||||
Opponents Inside UW-La Crosse Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| 9/13/25 | at Carnegie Mellon (PA) | W | 38-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/20/25 | Wayne St. (MI) | W | 31-22 | 3 | 3 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | at UW-Whitewater | W | 23-20 | 3 | 3 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/25 | UW-Eau Claire | W | 41-21 | 3 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/25 | at UW-Platteville | L | 21-38 | 5 | 4 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 13 | 84 | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 13 of 15 (86.7%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
9/13/25 at Carnegie Mellon (PA) W 38-14 11-18 61.1% 4-5 80.0% 3-5 60.0% 3-4 75.0% 1-4 25.0%
9/20/25 Wayne St. (MI)......... W 31-22 8-17 47.1% 1-4 25.0% 2-6 33.3% 3-3 100.0% 2-4 50.0%
*10/4/25 at UW-Whitewater....... W 23-20 6-17 35.3% 1-4 25.0% 0-4 0.0% 2-2 100.0% 3-5 60.0% 0-2 0.0%
*10/11/25 UW-Eau Claire.......... W 41-21 6-14 42.9% 1-2 50.0% 2-5 40.0% 0-2 0.0% 3-5 60.0%
*10/18/25 at UW-Platteville...... L 21-38 9-15 60.0% 3-4 75.0% 2-4 50.0% 1-3 33.3% 3-4 75.0%
UW-La Crosse 40-81 49.4% 10-19 52.6% 9-24 37.5% 9-14 64.3% 12-22 54.5% 0-2 0.0%
Opponents 23-62 37.1% 5-12 41.7% 5-16 31.2% 3-14 21.4% 10-18 55.6% 0-2 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
9/13/25 at Carnegie Mellon (PA) W 38-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
