Scoring Summary |
Wayne St. (MI) (0-3) vs. UW-La Crosse (2-0)
Date: 9/20/25 Site: La Crosse, Wis. Stadium: Roger Harring Attendance: 2803
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne St. (MI) | 7 | 0 | 0 | 15 | 22 |
UW-La Crosse | 0 | 10 | 14 | 7 | 31 |
SCORING SUMMARY | WSU -UWL | |||
1st | 06:37 | WSU | Bentley,D'Vaun 2 yd run (Nowak,Griffin kick) | |
3 plays, 55 yards, TOP 1:29 | 7 - 0 | |||
2nd | 07:55 | UWL | Tyler Bowman 25 yd pass from Kyle Haas (Michael Stack kick) | |
5 plays, 44 yards, TOP 2:38 | 7 - 7 | |||
00:00 | UWL | Michael Stack 19 yd field goal | ||
10 plays, 55 yards, TOP 2:07 | 7 - 10 | |||
3rd | 09:42 | UWL | Jack Janke 6 yd pass from Kyle Haas (Michael Stack kick) | |
10 plays, 73 yards, TOP 5:11 | 7 - 17 | |||
01:17 | UWL | Tyler Bowman 11 yd pass from Kyle Haas (Michael Stack kick) | ||
7 plays, 84 yards, TOP 2:59 | 7 - 24 | |||
4th | 07:33 | UWL | Jack Janke 67 yd pass from Kyle Haas (Michael Stack kick) | |
3 plays, 72 yards, TOP 1:36 | 7 - 31 | |||
04:46 | WSU | Isaac,Donovan 5 yd pass from Siri,Braden (Nowak,Griffin kick) | ||
5 plays, 74 yards, TOP 2:47 | 14 - 31 | |||
01:48 | WSU | Bell,Jordan 5 yd pass from Siri,Braden (Bell,Jordan pass from Siri,Braden) | ||
7 plays, 56 yards, TOP 2:25 | 22 - 31 |
Kickoff time: 1:07pm End of Game: 4:05pm Total elapsed time: 02:57 Referee: Polcyn,Timothy Umpire: Kelnhofer,Bryan Linesman: Chartre,Eric Line judge: Wavrunek,Gregg Back judge: Kable,Joshua Field judge: Solum,Nick Side judge: Morning,Chuck Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WSU | UWL |
FIRST DOWNS | 11 | 21 |
Rushing | 3 | 1 |
Passing | 8 | 15 |
Penalty | 0 | 5 |
NET YARDS RUSHING | 76 | 55 |
Rushing Attempts | 25 | 32 |
Average Per Rush | 3.0 | 1.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 90 | 82 |
Yards Lost Rushing | 14 | 27 |
NET YARDS PASSING | 201 | 343 |
Completions-Attempts-Int | 16-34-1 | 30-42-0 |
Average Per Attempt | 5.9 | 8.2 |
Average Per Completion | 12.6 | 11.4 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 277 | 398 |
Total offense plays | 59 | 74 |
Average Gain Per Play | 4.7 | 5.4 |
Fumbles: Number-Lost | 2-0 | 3-1 |
Penalties: Number-Yards | 12-102 | 3-30 |
PUNTS-YARDS | 9-371 | 7-297 |
Average Yards Per Punt | 41.2 | 42.4 |
Net Yards Per Punt | 40.4 | 40.7 |
Inside 20 | 0 | 3 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 6 | 1 |
KICKOFFS-YARDS | 4-191 | 5-246 |
Average Yards Per Kickoff | 47.8 | 49.2 |
Net Yards Per Kickoff | 36.2 | 39.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-12-0 | 1-7-0 |
Average Per Return | 4.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 3-46-0 |
Average Per Return | 24.0 | 15.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:40 | 33:20 |
1st Quarter | 7:27 | 7:33 |
2nd Quarter | 6:08 | 8:52 |
3rd Quarter | 6:30 | 8:30 |
4th Quarter | 6:35 | 8:25 |
Third-Down Conversions | 4 of 15 | 8 of 17 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 2-15 | 1-10 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne St. (MI)-Carrillo,Angel 1-0; Edwards,Champio 1-0. UW-La Crosse-Kyle Haas 1-0; Braeden Ott 1-0; Tyr Severson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 15:00 | Kickoff | W28 | 13:59 | Punt | 3-3 | 1:01 | ||
WSU | 1st | W26 | 12:36 | Punt | W33 | 10:24 | Punt | 3-7 | 2:12 | ||
WSU | 1st | W45 | 08:06 | Punt | E00 | 06:37 | * | TOUCHDOWN | 3-55 | 1:29 | # |
WSU | 1st | W12 | 02:45 | Punt | W50 | 14:11 | Downs | 9-38 | 3:34 | ||
WSU | 2nd | W01 | 12:13 | Punt | W04 | 10:33 | Punt | 3-3 | 1:40 | ||
WSU | 2nd | W28 | 07:55 | Kickoff | W24 | 06:51 | Punt | 3--4 | 1:04 | ||
WSU | 2nd | W30 | 06:00 | Punt | W34 | 05:07 | Punt | 3-4 | 0:53 | ||
WSU | 2nd | W16 | 03:49 | Punt | W05 | 02:07 | Punt | 3--11 | 1:42 | ||
WSU | 3rd | W25 | 09:42 | Kickoff | W27 | 07:52 | Punt | 3-2 | 1:50 | ||
WSU | 3rd | E47 | 07:52 | Fumble | E40 | 04:16 | Interception | 5-7 | 3:36 | ||
WSU | 3rd | W24 | 01:11 | Kickoff | W31 | 00:13 | Punt | 3-7 | 0:58 | ||
WSU | 4th | W20 | 10:32 | Missed FG | W31 | 09:09 | Punt | 6-11 | 1:23 | ||
WSU | 4th | W26 | 07:33 | Kickoff | E00 | 04:46 | * | TOUCHDOWN | 5-74 | 2:47 | # |
WSU | 4th | W44 | 04:13 | Punt | E00 | 01:48 | * | TOUCHDOWN | 7-56 | 2:25 | # |
UWL | 1st | E31 | 13:59 | Punt | E20 | 12:36 | Punt | 3--11 | 1:23 | ||
UWL | 1st | E33 | 10:24 | Punt | E30 | 08:06 | Punt | 3--3 | 2:18 | ||
UWL | 1st | E17 | 06:31 | Kickoff | E44 | 02:45 | Punt | 6-27 | 3:46 | ||
UWL | 2nd | E50 | 14:11 | Downs | W40 | 12:13 | Punt | 6-10 | 1:58 | ||
UWL | 2nd | W44 | 10:33 | Punt | W00 | 07:55 | * | TOUCHDOWN | 5-44 | 2:38 | |
UWL | 2nd | E22 | 06:51 | Punt | E20 | 06:00 | Punt | 3--2 | 0:51 | ||
UWL | 2nd | E28 | 05:07 | Punt | E34 | 03:49 | Punt | 3-6 | 1:18 | ||
UWL | 2nd | E43 | 02:07 | Punt | W02 | 15:00 | * | FIELD GOAL | 10-55 | 2:07 | # |
UWL | 3rd | E27 | 14:53 | Kickoff | W00 | 09:42 | * | TOUCHDOWN | 10-73 | 5:11 | # |
UWL | 3rd | E40 | 00:00 | Punt | E47 | 07:52 | Fumble | 0-7 | 0:00 | ||
UWL | 3rd | E16 | 04:16 | Interception | W00 | 01:17 | * | TOUCHDOWN | 7-84 | 2:59 | # |
UWL | 3rd | E31 | 00:13 | Punt | W10 | 10:32 | Missed FG | 10-59 | 4:41 | # | |
UWL | 4th | E28 | 09:09 | Punt | W00 | 07:33 | * | TOUCHDOWN | 3-72 | 1:36 | |
UWL | 4th | E20 | 04:43 | Kickoff | E20 | 04:13 | Punt | 3-0 | 0:30 | ||
UWL | 4th | W49 | 01:47 | Kickoff | W31 | 00:00 | End of half | 4-18 | 1:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne St. (MI) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 06:08 | 06:30 | 06:35 | 13:35 | 13:05 | 26:40 | ||
3rd Down Conversions | 1/3 | 0/5 | 0/3 | 3/4 | 1/8 | 3/7 | 4/15 | ||
Average field position | W27 | W18 | W34 | W30 | W22 | W32 | W26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 08:52 | 08:30 | 08:25 | 16:25 | 16:55 | 33:20 | ||
3rd Down Conversions | 1/4 | 2/6 | 3/3 | 2/4 | 3/10 | 5/7 | 8/17 | ||
Average field position | E27 | E39 | E24 | E33 | E35 | E28 | E32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 15:00 | Kickoff | W28 | 13:59 | Punt | 3-3 | 1:01 | ||
UWL | 1st | E31 | 13:59 | Punt | E20 | 12:36 | Punt | 3--11 | 1:23 | ||
WSU | 1st | W26 | 12:36 | Punt | W33 | 10:24 | Punt | 3-7 | 2:12 | ||
UWL | 1st | E33 | 10:24 | Punt | E30 | 08:06 | Punt | 3--3 | 2:18 | ||
WSU | 1st | W45 | 08:06 | Punt | E00 | 06:37 | * | TOUCHDOWN | 3-55 | 1:29 | # |
UWL | 1st | E17 | 06:31 | Kickoff | E44 | 02:45 | Punt | 6-27 | 3:46 | ||
WSU | 1st | W12 | 02:45 | Punt | W50 | 14:11 | Downs | 9-38 | 3:34 | ||
UWL | 2nd | E50 | 14:11 | Downs | W40 | 12:13 | Punt | 6-10 | 1:58 | ||
WSU | 2nd | W01 | 12:13 | Punt | W04 | 10:33 | Punt | 3-3 | 1:40 | ||
UWL | 2nd | W44 | 10:33 | Punt | W00 | 07:55 | * | TOUCHDOWN | 5-44 | 2:38 | |
WSU | 2nd | W28 | 07:55 | Kickoff | W24 | 06:51 | Punt | 3--4 | 1:04 | ||
UWL | 2nd | E22 | 06:51 | Punt | E20 | 06:00 | Punt | 3--2 | 0:51 | ||
WSU | 2nd | W30 | 06:00 | Punt | W34 | 05:07 | Punt | 3-4 | 0:53 | ||
UWL | 2nd | E28 | 05:07 | Punt | E34 | 03:49 | Punt | 3-6 | 1:18 | ||
WSU | 2nd | W16 | 03:49 | Punt | W05 | 02:07 | Punt | 3--11 | 1:42 | ||
UWL | 2nd | E43 | 02:07 | Punt | W02 | 15:00 | * | FIELD GOAL | 10-55 | 2:07 | # |
UWL | 3rd | E27 | 14:53 | Kickoff | W00 | 09:42 | * | TOUCHDOWN | 10-73 | 5:11 | # |
WSU | 3rd | W25 | 09:42 | Kickoff | W27 | 07:52 | Punt | 3-2 | 1:50 | ||
UWL | 3rd | E40 | 00:00 | Punt | E47 | 07:52 | Fumble | 0-7 | 0:00 | ||
WSU | 3rd | E47 | 07:52 | Fumble | E40 | 04:16 | Interception | 5-7 | 3:36 | ||
UWL | 3rd | E16 | 04:16 | Interception | W00 | 01:17 | * | TOUCHDOWN | 7-84 | 2:59 | # |
WSU | 3rd | W24 | 01:11 | Kickoff | W31 | 00:13 | Punt | 3-7 | 0:58 | ||
UWL | 3rd | E31 | 00:13 | Punt | W10 | 10:32 | Missed FG | 10-59 | 4:41 | # | |
WSU | 4th | W20 | 10:32 | Missed FG | W31 | 09:09 | Punt | 6-11 | 1:23 | ||
UWL | 4th | E28 | 09:09 | Punt | W00 | 07:33 | * | TOUCHDOWN | 3-72 | 1:36 | |
WSU | 4th | W26 | 07:33 | Kickoff | E00 | 04:46 | * | TOUCHDOWN | 5-74 | 2:47 | # |
UWL | 4th | E20 | 04:43 | Kickoff | E20 | 04:13 | Punt | 3-0 | 0:30 | ||
WSU | 4th | W44 | 04:13 | Punt | E00 | 01:48 | * | TOUCHDOWN | 7-56 | 2:25 | # |
UWL | 4th | W49 | 01:47 | Kickoff | W31 | 00:00 | End of half | 4-18 | 1:47 |
Defensive Statistics |
## | Wayne St. (MI) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Williams,Martel | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
33 | Edwards,Max | 6 | 5 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
93 | McGee,Roshaun | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
98 | Austin,Justhin | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
6D | Smith,Wendell | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
2D | Fowlkes,Elijah | 2 | 4 | 6 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
8D | Buchanan,Clifto | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | McGraw,Logan | . | 5 | 5 | . | . | . | . | . | . | . | . |
90 | Clark, Jr.,Joe | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
7D | Walk, Jr.,Antho | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Johnson,Luke | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
31 | Flowers,Dharon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Fennema,Will | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
21 | Gillam,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Tuggle,Justyz | 1 | . | 1 | . | . | . | . | . | . | . | . |
2S | Sekiyoba,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Brownlee,Amario | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Cato,Phil | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
11 | Washington,Dare | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
99 | Sims,Ashawn | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
41 | Hall,Zaiden | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Tate Pitcher | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Tyler Burkley | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
7B | Sam Baumgard | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
90 | Thomas Laufenberg | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
14 | Tyr Severson | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
8 | Tyler Shaver | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Bodie Schanhofer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Bryson Mazur | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
5D | Isaac Dagit | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
21 | Trent Mullen | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
47 | Henry Walsh | 1 | 1 | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | 1 |
36 | Ben Ott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Colin O'Neil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Boston Brindley | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Noah Glazebrook | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
6 | Najeh Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Sal Balistrieri | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Noah Gehin | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
45 | Aaron Winters | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Ben Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Nicholas Jorndt | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
57 | Charles Larson | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Christian Powell | . | . | . | . | . | . | . | . | . | . | 1 |
12 | Grant Achterkirch | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Wayne St. (MI): 2S-Sekiyoba,Josh, 3D-Tillman,Jonatha, 4L-Distelzweig,Lia, 4-Hatten,Peyton, 6-Payne,Raymond, 7D-Walk, Jr.,Antho, 9K-Eitzen,Dove, 13-Siri,Braden, 14-Isaac,Donovan, 21-Gillam,Chris, 22-Keller,Mickey, 24-Rahaman,Jasir, 25-Tyus,XaVior, 26-Brownlee,Amario, 31-Flowers,Dharon, 32-Brown,Devon, 34-Jefferson,Kaleb, 38-White,DeCarlos, 40-Nowak,Griffin, 41-Hall,Zaiden, 46-Bollini,Haiden, 49-Johnson,Aydin, 51-Mabry,Nahji, 52-Johnson,Luke, 57-Spate,Ryan, 65-Jenkins Jr.,Tre, 74-O'Brien,Mikey, 75-Wourman,Richard, 81-Meadows,Trae'vi, 82-Kilpatrick,Kris, 83-Bell,Jordan, 84-Nelson,Blake, 90-Clark, Jr.,Joe, 95-Ah-Loe,Tanielu, 96-Hutchinson,Jord, 99-Sims,Ashawn. |
UW-La Crosse: 1D-Ashton Baumann, 5-Nolan Mosier, 6-Najeh Mitchell, 9-Tyler Burkley, 9A-Hunter Hibbard, 12-Achterkirch, 13-Evan Richmond, 17-Sal Balistrieri, 18-Jack Huber, 22-Braeden Ott, 23-Kyle Lynch, 25-Jake Bova, 26-Bryson Mazur, 27-Boston Brindley, 31-Owen Leitel, 33-Tate Pitcher, 36-Ben Ott, 42-Michael Stack, 43-Ethan Tranel, 46-Wes Overton, 48-Ben Walsh, 51-Noah Gehin, 54-Caden Weber, 55-Ben Moore, 56-Caleb Hyman, 57-Charles Larson, 60-Brandmeier, 63-Preston Horihan, 68-Jack Kulman, 87-Callahan Miles, 90-Laufenberg, 95-Noah Glazebrook, 98-Tate Milton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne St. (MI)...... 7 0 0 15 - 22 Record: (0-3) UW-La Crosse........ 0 10 14 7 - 31 Record: (2-0) Scoring Summary: 1st 06:37 WSU - Bentley,D'Vaun 2 yd run (Nowak,Griffin kick), 3-55 1:29, WSU 7 - UWL 0 2nd 07:55 UWL - Tyler Bowman 25 yd pass from Kyle Haas (Michael Stack kick), 5-44 2:38, WSU 7 - UWL 7 00:00 UWL - Michael Stack 19 yd field goal, 10-55 2:07, WSU 7 - UWL 10 3rd 09:42 UWL - Jack Janke 6 yd pass from Kyle Haas (Michael Stack kick), 10-73 5:11, WSU 7 - UWL 17 01:17 UWL - Tyler Bowman 11 yd pass from Kyle Haas (Michael Stack kick), 7-84 2:59, WSU 7 - UWL 24 4th 07:33 UWL - Jack Janke 67 yd pass from Kyle Haas (Michael Stack kick), 3-72 1:36, WSU 7 - UWL 31 04:46 WSU - Isaac,Donovan 5 yd pass from Siri,Braden (Nowak,Griffin kick), 5-74 2:47, WSU 14 - UWL 31 01:48 WSU - Bell,Jordan 5 yd pass from Siri,Braden (Bell,Jordan pass from Siri,Braden), 7-56 2:25, WSU 22 - UWL 31 WSU UWL FIRST DOWNS................... 11 21 RUSHES-YARDS (NET)............ 25-76 32-55 PASSING YDS (NET)............. 201 343 Passes Att-Comp-Int........... 34-16-1 42-30-0 TOTAL OFFENSE PLAYS-YARDS..... 59-277 74-398 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-12 1-7 Kickoff Returns-Yards......... 1-24 3-46 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 9-41.2 7-42.4 Fumbles-Lost.................. 2-0 3-1 Penalties-Yards............... 12-102 3-30 Possession Time............... 26:40 33:20 Third-Down Conversions........ 4 of 15 8 of 17 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 2-15 1-10 RUSHING: Wayne St. (MI)-Tyus,XaVior 10-32; Edwards,Champio 6-20; Bentley,D'Vaun 6-13; Siri,Braden 3-11. UW-La Crosse-Gabe Lynch 16-29; Jack Huber 5-26; Braeden Ott 4-15; Owen Leitel 1-2; TEAM 2-minus 4; Kyle Haas 4-minus 13. PASSING: Wayne St. (MI)-Edwards,Champio 5-18-1-62; Siri,Braden 11-16-0-139. UW-La Crosse-Kyle Haas 29-39-0-344; Jack Huber 1-1-0-minus 1; Nolan Mosier 0-1-0-0; TEAM 0-1-0-0. RECEIVING: Wayne St. (MI)-Bell,Jordan 3-72; Tyus,XaVior 3-20; Hickmott,Drew 2-44; Meadows,Trae'vi 2-22; Tuggle,Justyz 2-11; Payne,Raymond 1-19; Nelson,Blake 1-6; Isaac,Donovan 1-5; Bentley,D'Vaun 1-2. UW-La Crosse-Jack Janke 10-147; Tyler Bowman 6-85; Jack Rilling 4-25; Evan Richmond 3-32; Gabe Lynch 3-11; Marko Rajkovic 2-8; Braeden Ott 1-37; Owen Leitel 1-minus 2. INTERCEPTIONS: Wayne St. (MI)-None. UW-La Crosse-Tyr Severson 1-0. FUMBLES: Wayne St. (MI)-Carrillo,Angel 1-0; Edwards,Champio 1-0. UW-La Crosse-Kyle Haas 1-0; Tyr Severson 1-1; Braeden Ott 1-0. Stadium: Roger Harring Attendance: 2803 Kickoff time: 1:07pm End of Game: 4:05pm Total elapsed time: 02:57 Officials: Referee: Polcyn,Timothy; Umpire: Kelnhofer,Bryan; Linesman: Chartre,Eric; Line judge: Wavrunek,Gregg; Back judge: Kable,Joshua; Field judge: Solum,Nick; Side judge: Morning,Chuck; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Wayne St. (MI) wins toss and will receive | |||
UWL will defend North end-zone | |||
Wsu | 1-10 | at Wsu35 | . |
Wsu | 1-10 | at Wsu35 | Start of 1st quarter, clock 15:00, UWL ball on UWL35. |
Michael Stack kickoff 40 yards to the WSU25, fair catch by Hatten,Peyton. | |||
Wsu | 1-10 | at Wsu25 | WAYNE ST. (MI) drive start at 15:00. |
Wsu | 1-10 | at Wsu25 | Edwards,Champio middle pass incomplete to Carrillo,Angel. |
Wsu | 2-10 | at Wsu25 | Bentley,D'Vaun rush up middle for 3 yards to the WSU28 (Tyler Shaver). |
Wsu | 3-7 | at Wsu28 | Edwards,Champio LE pass incomplete to Tuggle,Justyz, QB hurry by Powell. |
Wsu | 4-7 | at Wsu28 | Eitzen,Dove punt 41 yards to the UWL31, fair catch by Tyler Bowman. |
Drive: 3 plays, 3 yards, TOP 01:01 | |||
Uwl | 1-10 | at Uwl31 | UW-LA CROSSE drive start at 13:59. |
Uwl | 1-10 | at Uwl31 | Kyle Haas sacked for loss of 7 yards to the UWL24 (Fowlkes,Elijah), fumble by Kyle Haas recovered by UWL Gabe Lynch at UWL19. |
Uwl | 2-22 | at Uwl19 | Gabe Lynch rush up middle for 1 yard to the UWL20 (Edwards,Max;McGee,Roshaun). |
Uwl | 3-21 | at Uwl20 | Timeout Wayne St. (MI), clock 12:51. |
Uwl | 3-21 | at Uwl20 | Kyle Haas LE pass incomplete to Evan Richmond, QB hurry by Fennema,Will. |
Uwl | 4-21 | at Uwl20 | Ethan Tranel punt 54 yards to the WSU26 (Najeh Mitchell). |
Drive: 3 plays, minus 11 yards, TOP 01:23 | |||
Wsu | 1-10 | at Wsu26 | WAYNE ST. (MI) drive start at 12:36. |
Wsu | 1-10 | at Wsu26 | Tyus,XaVior rush up middle for 4 yards to the WSU30 (Ben Ott;Tyler Shaver). |
Wsu | 2-6 | at Wsu30 | Edwards,Champio LE pass complete to Tuggle,Justyz for 4 yards to the WSU34 (Trent Mullen). |
Wsu | 3-2 | at Wsu34 | Tyus,XaVior rush up middle for loss of 1 yard to the WSU33 (Noah Glazebrook). |
Wsu | 4-3 | at Wsu33 | Eitzen,Dove punt 34 yards to the UWL33, fair catch by Tyler Bowman. |
Drive: 3 plays, 7 yards, TOP 02:12 | |||
Uwl | 1-10 | at Uwl33 | UW-LA CROSSE drive start at 10:24. |
Uwl | 1-10 | at Uwl33 | Gabe Lynch rush over right end for loss of 2 yards to the UWL31 (Walk, Jr.,Antho), PENALTY UWL holding (Bryce Sharp) 10 yards to the UWL23, NO PLAY. |
Uwl | 1-20 | at Uwl23 | 1st and 20. |
Uwl | 1-20 | at Uwl23 | Kyle Haas LE pass complete to Gabe Lynch for loss of 1 yard to the UWL22 (Edwards,Max). |
Uwl | 2-21 | at Uwl22 | Kyle Haas middle pass complete to Jack Janke for 5 yards to the UWL27 (Smith,Wendell;Williams,Martel). |
Uwl | 3-16 | at Uwl27 | Kyle Haas rush over left end for 3 yards to the UWL30 (Williams,Martel). |
Uwl | 4-13 | at Uwl30 | Ethan Tranel punt 25 yards to the WSU45, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 02:18 | |||
Wsu | 1-10 | at Wsu45 | WAYNE ST. (MI) drive start at 08:06. |
Wsu | 1-10 | at Wsu45 | Edwards,Champio rush over left end for 23 yards to the UWL32, 1ST DOWN WSU, out-of-bounds. |
Wsu | 1-10 | at Uwl32 | Edwards,Champio LE pass complete to Hickmott,Drew for 30 yards to the UWL2, 1ST DOWN WSU (Tyr Severson). |
Wsu | 1-G | at Uwl02 | Bentley,D'Vaun rush up middle for 2 yards to the UWL0, TOUCHDOWN, clock 06:37. |
Nowak,Griffin kick attempt good. | |||
Wayne St. (MI) 7, UW-La Crosse 0 | |||
Drive: 3 plays, 55 yards, TOP 01:35 | |||
Nowak,Griffin kickoff 58 yards to the UWL7, Tyler Bowman return 10 yards to the UWL17 (Johnson,Luke). | |||
Uwl | 1-10 | at Uwl17 | UW-LA CROSSE drive start at 06:31. |
Uwl | 1-10 | at Uwl17 | Gabe Lynch rush up middle for loss of 1 yard to the UWL16 (Fennema,Will;Austin,Justhin). |
