UW-La Crosse

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/7/19     CONCORDIA-M'HEAD   WO  21-14  1-0-0  0-0-0  3:05   2800 
  9/14/19     #14 ILLINOIS WESLEYAN   WO  33-27  2-0-0  0-0-0  3:20   1935 
  9/21/19   at  #16 Dickinson State   L   17-23  2-1-0  0-0-0  3:00   1000 
*  10/5/19   at  UW-Platteville   L   20-38  2-2-0  0-1-0  3:13   972 
*  10/12/19     UW-STOUT   W  40-22  3-2-0  1-1-0  3:10   2484 
*  10/19/19   at  UW-River Falls   W  63-49  4-2-0  2-1-0  3:39   2656 
*  10/26/19     UW-OSHKOSH   W  31-3  5-2-0  3-1-0  2:35   1848 
*  11/2/19   at  #3 Wis.-Whitewater   L   17-21  5-3-0  3-2-0  2:40   7522 
*  11/9/19     UW-EAU CLAIRE   W  42-7  6-3-0  4-2-0  2:25   1861 
*  11/16/19   at  UW-Stevens Point   W  34-17  7-3-0  5-2-0  3:03   1029 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/7/19   CONCORDIA-M'HEAD  27  70  0  18  17  251  3  73  17-35-0  251  3  73  3  61  0  22  4  23  0  12  321 
9/14/19   ILLINOIS WESLEYAN  23  53  1  7  14  224  1  57  14-40-1  224  1  57  6  165  0  54  1  11  0  11  277 
9/21/19   at Dickinson State  30  97  2  20  18  279  0  81  18-37-1  279  0  81  4  47  0  40  2  13  0  7  376 
10/5/19   at UW-Platteville  35  97  1  29  18  258  2  46  18-41-6  258  2  46  7  163  0  30  4  45  0  27  355 
10/12/19   UW-STOUT  33  112  2  25  26  360  4  30  26-40-0  360  4  30  1  33  0  33  1  0  0  0  472 
10/19/19   at UW-River Falls  28  91  0  17  28  591  9  81  28-44-1  591  9  81  5  99  0  30  1  0  0  0  682 
10/26/19   UW-OSHKOSH  41  123  2  11  24  352  2  47  24-39-3  352  2  47  1  11  0  11  1  11  0  0  475 
11/2/19   at Wis.-Whitewater  31  71  0  21  22  249  2  36  22-39-1  249  2  36  4  67  0  23  1  0  0  0  320 
11/9/19   UW-EAU CLAIRE  27  70  1  22  30  335  5  36  30-42-0  335  5  36  2  27  0  18  2  10  0  7  405 
11/16/19   at UW-Stevens Point  30  212  2  52  17  160  1  21  17-32-0  160  1  21  4  100  0  44  1  3  0  0  372 
UW-La Crosse     305  996  11  52  214  3059  29  81  214-389-13  3059  29  81  37  773  0  54  18  116  0  27  4055 
Opponent     352  1077  10  50  213  2576  18  90  213-401-16  2576  18  90  34  520  0  28  19  169  0  21  3653 

Games: 10
Avg/rush: 3.3
Avg/catch: 14.3
Pass effic: 138.99
KR avg: 20.9
PR avg: 6.4
All purpose avg/game: 509.2
Total offense avg/gm: 405.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/7/19   CONCORDIA-M'HEAD  44  12  56  7.0  34  2.0  14  1  3  0  1  0  0  4  1  3-3  0  0  0  0  21 
9/14/19   ILLINOIS WESLEYAN  65  24  89  8.0  31  3.0  17  2  1  86  6  77  0  4  0  3-3  0  0  0  16  33 
9/21/19   at Dickinson State  43  40  83  13.0  61  6.0  46  1  1  0  0  0  0  2  0  2-2  0  0  0  7  17 
10/5/19   at UW-Platteville  38  14  52  6.0  23  3.0  17  1  1  0  0  0  0  6  0  2-3  0  0  0  0  20 
10/12/19   UW-STOUT  35  22  57  10.0  53  8.0  51  2  2  0  2  2  0  5  0  4-6  0  0  0  7  40 
10/19/19   at UW-River Falls  55  32  87  10.0  43  5.0  33  0  2  0  1  0  0  6  1  9-9  0  0  0  7  63 
10/26/19   UW-OSHKOSH  27  18  45  5.0  23  0.0  0  0  1  0  1  18  0  6  1  4-4  0  0  0  7  31 
11/2/19   at Wis.-Whitewater  40  12  52  3.0  8  1.0  2  1  0  0  1  17  0  2  0  2-2  0  0  0  0  17 
11/9/19   UW-EAU CLAIRE  42  18  60  16.0  71  8.0  47  1  0  0  1  2  0  0  2  6-6  0  0  0  7  42 
11/16/19   at UW-Stevens Point  43  36  79  10.0  46  4.0  30  2  2  0  3  32  0  5  0  4-4  0  0  0  20  34 
UW-La Crosse     432  228  660  88.0  393  40.0  257  11  13  86  16  148  0  40  5  39-42  0  0  0  71  318 
Opponent     409  180  589  56.0  268  25.0  176  9  8  0  13  132  1  44  2  25-27  0  2  0  55  221 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/7/19   CONCORDIA-M'HEAD  8  238  29.8  41  2  1  1  0  1  0-1  0  0  3  187  62.3  1  0 
9/14/19   ILLINOIS WESLEYAN  6  239  39.8  51  0  2  3  1  2  2-5  48  0  5  305  61.0  2  0 
9/21/19   at Dickinson State  5  193  38.6  61  0  2  0  1  0  1-1  42  0  3  144  48.0  1  0 
10/5/19   at UW-Platteville  4  165  41.2  47  0  0  1  0  0  0-0  0  0  4  235  58.8  1  0 
10/12/19   UW-STOUT  4  135  33.8  42  0  2  0  0  0  0-0  0  0  7  375  53.6  2  1 
10/19/19   at UW-River Falls  2  77  38.5  42  0  1  1  0  0  0-1  0  0  10  580  58.0  4  0 
10/26/19   UW-OSHKOSH  1  43  43.0  43  0  1  0  0  0  1-2  26  0  6  351  58.5  1  1 
11/2/19   at Wis.-Whitewater  3  128  42.7  47  0  1  0  0  1  1-1  35  0  4  237  59.2  1  0 
11/9/19   UW-EAU CLAIRE  4  149  37.2  39  0  0  0  0  0  0-0  0  0  7  388  55.4  1  0 
11/16/19   at UW-Stevens Point  4  168  42.0  45  0  0  0  0  3  2-2  26  0  7  407  58.1  1  3 
UW-La Crosse     41  1535  37.4  61  2  10  6  2  7  7-13  48  0  56  3209  57.3  15  5 
Opponent     49  1599  32.6  66  5  2  12  5  9  6-10  39  0  44  2154  49.0  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/7/19   CONCORDIA-M'HEAD  47  155  1  45  6  86  1  34  6-22-1  86  1  34  2  45  0  25  4  41  0  19  241 
9/14/19   ILLINOIS WESLEYAN  50  179  1  21  32  365  2  37  32-55-6  365  2  37  3  56  0  24  1  8  0  8  544 
9/21/19   at Dickinson State  51  160  1  19  23  212  2  40  23-37-0  212  2  40  1  0  0  0  2  21  0  21  372 
10/5/19   at UW-Platteville  20  58  1  50  22  321  3  90  22-39-0  321  3  90  3  45  0  18  3  39  0  18  379 
10/12/19   UW-STOUT  24  -7  1  18  27  381  2  36  27-54-2  381  2  36  4  47  0  16  1  4  0  0  374 
10/19/19   at UW-River Falls  36  118  3  13  40  493  4  44  40-62-1  493  4  44  6  86  0  23  0  0  0  0  611 
10/26/19   UW-OSHKOSH  23  106  0  20  13  95  0  27  13-36-1  95  0  27  4  79  0  28  0  0  0  0  201 
11/2/19   at Wis.-Whitewater  39  207  2  37  11  171  1  57  11-18-1  171  1  57  2  31  0  27  1  15  0  15  378 
11/9/19   UW-EAU CLAIRE  29  2  0  17  13  122  1  45  13-24-1  122  1  45  6  90  0  23  4  30  0  13  124 
11/16/19   at UW-Stevens Point  33  99  0  42  26  330  2  36  26-54-3  330  2  36  3  41  0  17  3  11  0  6  429 
Opponent totals     352  1077  10  50  213  2576  18  90  213-401-16  2576  18  90  34  520  0  28  19  169  0  21  3653 
UW-La Crosse     305  996  11  52  214  3059  29  81  214-389-13  3059  29  81  37  773  0  54  18  116  0  27  4055 

Games: 10
Avg/rush: 3.1
Avg/catch: 12.1
Pass effic: 113.91
KR avg: 15.3
PR avg: 8.9
All purpose avg/game: 447.4
Total offense avg/gm: 365.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/7/19   CONCORDIA-M'HEAD  37  14  51  2.0  24  2.0  16  1  1  0  0  0  0  6  2  2-2  0  0  0  7  14 
9/14/19   ILLINOIS WESLEYAN  38  4  42  6.0  14  1.0  1  0  1  0  1  0  0  7  0  3-3  0  0  0  7  27 
9/21/19   at Dickinson State  28  26  54  6.0  42  3.0  25  2  1  0  1  1  0  1  0  2-3  0  0  0  3  23 
10/5/19   at UW-Platteville  52  6  58  8.0  42  4.0  29  1  0  0  6  78  1  4  0  5-5  0  0  0  21  38 
10/12/19   UW-STOUT  40  26  66  5.0  31  2.0  20  1  0  0  0  0  0  5  0  0-1  0  2  0  0  22 
10/19/19   at UW-River Falls  35  26  61  7.0  27  4.0  21  1  1  0  1  53  0  6  0  7-7  0  0  0  7  49 
10/26/19   UW-OSHKOSH  51  14  65  6.0  30  2.0  22  0  1  0  3  0  0  3  0  0-0  0  0  0  3  3 
11/2/19   at Wis.-Whitewater  46  16  62  6.0  18  2.0  10  0  0  0  1  0  0  5  0  3-3  0  0  0  0  21 
11/9/19   UW-EAU CLAIRE  44  22  66  10.0  40  5.0  32  0  0  0  0  0  0  2  0  1-1  0  0  0  0  7 
11/16/19   at UW-Stevens Point  38  26  64  0.0  0  0.0  0  3  3  0  0  0  0  5  0  2-2  0  0  0  7  17 
Opponent totals     409  180  589  56.0  268  25.0  176  9  8  0  13  132  1  44  2  25-27  0  2  0  55  221 
UW-La Crosse     432  228  660  88.0  393  40.0  257  11  13  86  16  148  0  40  5  39-42  0  0  0  71  318 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/7/19   CONCORDIA-M'HEAD  6  231  38.5  59  1  0  1  2  3  0-0  0  0  3  183  61.0  0  0 
9/14/19   ILLINOIS WESLEYAN  3  88  29.3  34  0  0  2  0  0  2-2  32  0  6  299  49.8  0  0 
9/21/19   at Dickinson State  6  231  38.5  66  0  1  1  1  0  1-2  34  0  5  219  43.8  0  0 
10/5/19   at UW-Platteville  8  250  31.2  51  0  1  0  1  1  1-1  33  0  7  364  52.0  0  0 
10/12/19   UW-STOUT  4  123  30.8  49  0  0  0  0  1  0-1  0  0  3  155  51.7  1  0 
10/19/19   at UW-River Falls  4  144  36.0  53  1  0  0  1  3  0-0  0  0  7  265  37.9  1  0 
10/26/19   UW-OSHKOSH  6  172  28.7  45  1  0  5  0  1  1-1  38  0  2  68  34.0  0  1 
11/2/19   at Wis.-Whitewater  2  46  23.0  33  0  0  0  0  0  0-1  0  0  4  211  52.8  0  0 
11/9/19   UW-EAU CLAIRE  7  234  33.4  42  2  0  3  0  0  0-0  0  0  2  104  52.0  0  0 
11/16/19   at UW-Stevens Point  3  80  26.7  35  0  0  0  0  0  1-2  39  0  5  286  57.2  1  0 
Opponent totals     49  1599  32.6  66  5  2  12  5  9  6-10  39  0  44  2154  49.0  3  1 
UW-La Crosse     41  1535  37.4  61  2  10  6  2  7  7-13  48  0  56  3209  57.3  15  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CONCORDIA-M'HEAD  21-14  11/15  2/8  8/4  1/3  27-70  /  47-155  17-35-0  /  6-22-1  251/86  62-321  /  69-241  84/86  1/4 
ILLINOIS WESLEYAN  33-27  12/32  1/11  11/20  0/1  23-53  /  50-179  14-40-1  /  32-55-6  224/365  63-277  /  105-544  339/64  2/7 
Dickinson State  17-23  17/22  6/9  9/11  2/2  30-97  /  51-160  18-37-1  /  23-37-0  279/212  67-376  /  88-372  60/22  2/1 
UW-Platteville  20-38  23/15  5/2  12/12  6/1  35-97  /  20-58  18-41-6  /  22-39-0  258/321  76-355  /  59-379  208/162  6/1 
UW-STOUT  40-22  25/22  5/2  20/17  0/3  33-112  /  24--7  26-40-0  /  27-54-2  360/381  73-472  /  78-374  35/51  0/4 
UW-River Falls  63-49  24/38  4/9  20/22  0/7  28-91  /  36-118  28-44-1  /  40-62-1  591/493  72-682  /  98-611  99/139  2/3 
UW-OSHKOSH  31-3  22/11  10/4  12/6  0/1  41-123  /  23-106  24-39-3  /  13-36-1  352/95  80-475  /  59-201  40/79  4/2 
Wis.-Whitewater  17-21  19/18  5/9  13/6  1/3  31-71  /  39-207  22-39-1  /  11-18-1  249/171  70-320  /  57-378  84/46  1/1 
UW-EAU CLAIRE  42-7  25/7  6/2  18/5  1/0  27-70  /  29-2  30-42-0  /  13-24-1  335/122  69-405  /  53-124  39/120  0/1 
UW-Stevens Point  34-17  19/22  10/5  9/16  0/1  30-212  /  33-99  17-32-0  /  26-54-3  160/330  62-372  /  87-429  135/52  3/5 
Totals  318-221  197/202  54/61  132/119  11/22  305-996  /  352-1077  214-389-13  /  213-401-16  3059/2576  694-4055  /  753-3653  1123/821  21/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CONCORDIA-M'HEAD  7-16  /  5-15  0-0  /  0-3  26:14 / 33:46  -7:32  2.6 / 3.3  7.2/3.9  5.2/3.5  8-29.8  /  6-38.5  9-80  /  2-14 
ILLINOIS WESLEYAN  4-16  /  12-22  1-1  /  0-1  21:11 / 38:49  -17:38  2.3 / 3.6  5.6/6.6  4.4/5.2  6-39.8  /  3-29.3  5-37  /  3-25 
Dickinson State  5-12  /  9-22  0-2  /  4-4  23:43 / 36:17  -12:34  3.2 / 3.1  7.5/5.7  5.6/4.2  5-38.6  /  6-38.5  8-60  /  9-61 
UW-Platteville  4-14  /  4-14  0-2  /  1-1  34:09 / 25:51  8:18  2.8 / 2.9  6.3/8.2  4.7/6.4  4-41.2  /  8-31.2  8-70  /  10-110 
UW-STOUT  2-11  /  4-14  3-5  /  2-5  33:45 / 26:15  7:30  3.4 / -0.3  9.0/7.1  6.5/4.8  4-33.8  /  4-30.8  10-105  /  7-62 
UW-River Falls  5-11  /  8-16  0-2  /  2-4  28:30 / 31:30  -3:00  3.2 / 3.3  13.4/8.0  9.5/6.2  2-38.5  /  4-36.0  17-164  /  10-64 
UW-OSHKOSH  11-19  /  3-15  1-2  /  2-4  37:42 / 22:18  15:24  3.0 / 4.6  9.0/2.6  5.9/3.4  1-43.0  /  6-28.7  7-55  /  6-35 
Wis.-Whitewater  9-17  /  2-9  2-4  /  1-2  30:56 / 29:04  1:52  2.3 / 5.3  6.4/9.5  4.6/6.6  3-42.7  /  2-23.0  7-72  /  5-46 
UW-EAU CLAIRE  5-11  /  1-13  1-2  /  1-4  33:24 / 26:36  6:48  2.6 / 0.1  8.0/5.1  5.9/2.3  4-37.2  /  7-33.4  4-30  /  4-50 
UW-Stevens Point  3-10  /  6-19  0-1  /  3-6  27:21 / 32:39  -5:18  7.1 / 3.0  5.0/6.1  6.0/4.9  4-42.0  /  3-26.7  3-47  /  9-80 
Totals  55-137  /  54-159  8-21  /  16-34  296:55 / 303:05  -6:10  3.3 / 3.1  7.9 / 6.4  5.8 / 4.9  41-37.4  /  49-32.6  78-720  /  65-547 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Joey Stutzman at UW-Stevens Point (11/16/19) 
Yards Rushing  165   Joey Stutzman at UW-Stevens Point (11/16/19) 
TD Rushes  2   Joey Stutzman at Dickinson State (9/21/19) 
      Joey Stutzman vs UW-Stout (10/12/19) 
      Joey Stutzman at UW-Stevens Point (11/16/19) 
Long Rush  52   Joey Stutzman at UW-Stevens Point (11/16/19) 
Pass attempts  44   Evan Lewandowski at UW-River Falls (10/19/19) 
Pass completions  29   Evan Lewandowski vs UW-Eau Claire (11/9/19) 
Yards Passing  591   Evan Lewandowski at UW-River Falls (10/19/19) 
TD Passes  9   Evan Lewandowski at UW-River Falls (10/19/19) 
Long Pass  81   Evan Lewandowski at Dickinson State (9/21/19) 
      Evan Lewandowski at UW-River Falls (10/19/19) 
Receptions  17   Cole Spieker vs UW-Eau Claire (11/9/19) 
Yards Receiving  297   Cameron Sorenson at UW-River Falls (10/19/19) 
TD Receptions  3   Cole Spieker vs UW-Stout (10/12/19) 
      Cole Spieker at UW-River Falls (10/19/19) 
      Cameron Sorenson at UW-River Falls (10/19/19) 
Long Reception  81   Ryan Beirne at Dickinson State (9/21/19) 
      Cameron Sorenson at UW-River Falls (10/19/19) 
Field Goals  2   Ryan Beirne vs Illinois Wesleyan (9/14/19) 
      Ryan Beirne at UW-Stevens Point (11/16/19) 
Long Field Goal  48   Ryan Beirne vs Illinois Wesleyan (9/14/19) 
Punts  6   Sean Parker vs Concordia-M'head (9/7/19) 
      Sean Parker vs Illinois Wesleyan (9/14/19) 
Punting Avg  43.0   Sean Parker vs UW-Oshkosh (10/26/19) 
Long Punt  61   Sean Parker at Dickinson State (9/21/19) 
Punts inside 20  3   Sean Parker at UW-Stevens Point (11/16/19) 
Long Punt Return  27   Jake Simuncak at UW-Platteville (10/5/19) 
Long Kickoff Return  54   Jake Simuncak vs Illinois Wesleyan (9/14/19) 
Tackles  17   Rusty Murphy at Dickinson State (9/21/19) 
Sacks  2.5   Rusty Murphy at Dickinson State (9/21/19) 
Tackles For Loss  4.5   Rusty Murphy at Dickinson State (9/21/19) 
Interceptions  3   Joey Roth vs Illinois Wesleyan (9/14/19) 


TEAM GAME HIGHS

Rushes  41   vs UW-Oshkosh (10/26/19) 
Yards Rushing  212   at UW-Stevens Point (11/16/19) 
Yards Per Rush  7.1   at UW-Stevens Point (11/16/19) 
TD Rushes  2   at Dickinson State (9/21/19) 
      vs UW-Stout (10/12/19) 
      vs UW-Oshkosh (10/26/19) 
      at UW-Stevens Point (11/16/19) 
Pass attempts  44   at UW-River Falls (10/19/19) 
Pass completions  30   vs UW-Eau Claire (11/9/19) 
Yards Passing  591   at UW-River Falls (10/19/19) 
Yards Per Pass  13.4   at UW-River Falls (10/19/19) 
TD Passes  9   at UW-River Falls (10/19/19) 
Total Plays  80   vs UW-Oshkosh (10/26/19) 
Total Offense  682   at UW-River Falls (10/19/19) 
Yards Per Play  9.5   at UW-River Falls (10/19/19) 
Points  63   at UW-River Falls (10/19/19) 
Sacks By  8   vs UW-Stout (10/12/19) 
      vs UW-Eau Claire (11/9/19) 
First Downs  25   vs UW-Stout (10/12/19) 
      vs UW-Eau Claire (11/9/19) 
Penalties  17   at UW-River Falls (10/19/19) 
Penalty Yards  164   at UW-River Falls (10/19/19) 
Turnovers  6   at UW-Platteville (10/5/19) 
Interceptions By  6   vs Illinois Wesleyan (9/14/19) 
Punts  8   vs Concordia-M'head (9/7/19) 
Punting Avg  43.0   vs UW-Oshkosh (10/26/19) 
Long Punt  61   at Dickinson State (9/21/19) 
Punts inside 20  3   at UW-Stevens Point (11/16/19) 
Long Punt Return  27   at UW-Platteville (10/5/19) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Bullie,Hamid, vs Illinois Wesleyan (9/14/19) 
Yards Rushing  177   Bullie,Hamid, vs Illinois Wesleyan (9/14/19) 
TD Rushes  1   Andy Gravdahl, vs Concordia-M'head (9/7/19) 
      Bauer,Brandon, vs Illinois Wesleyan (9/14/19) 
      Amad Andrews Jr, at Dickinson State (9/21/19) 
      Wyatt Thompson, at UW-Platteville (10/5/19) 
      Nick Arguedas, vs UW-Stout (10/12/19) 
      Luke Fugate, at UW-River Falls (10/19/19) 
      Tyler Blum, at UW-River Falls (10/19/19) 
      Ben Beckman, at UW-River Falls (10/19/19) 
      Jarrod Ware, at Wis.-Whitewater (11/2/19) 
      Alex Peete, at Wis.-Whitewater (11/2/19) 
Long Rush  50   Wyatt Thompson, at UW-Platteville (10/5/19) 
Pass attempts  62   Ben Beckman, at UW-River Falls (10/19/19) 
Pass completions  40   Ben Beckman, at UW-River Falls (10/19/19) 
Yards Passing  493   Ben Beckman, at UW-River Falls (10/19/19) 
TD Passes  4   Ben Beckman, at UW-River Falls (10/19/19) 
Long Pass  90   Colin Schuetz, at UW-Platteville (10/5/19) 
Receptions  17   Alex Herink, at UW-River Falls (10/19/19) 
Yards Receiving  266   Alex Herink, at UW-River Falls (10/19/19) 
TD Receptions  2   Healy,Jack, vs Illinois Wesleyan (9/14/19) 
      Alex Herink, at UW-River Falls (10/19/19) 
      Alex Traxler, at UW-River Falls (10/19/19) 
Long Reception  90   Donald Allender, at UW-Platteville (10/5/19) 
Field Goals  2   Rukujzo,J., vs Illinois Wesleyan (9/14/19) 
Long Field Goal  39   Victor Ponterio, at UW-Stevens Point (11/16/19) 
Punts  8   Hunter Grams, at UW-Platteville (10/5/19) 
Punting Avg  47.0   Bobby Patterson, at UW-River Falls (10/19/19) 
Long Punt  66   Jeremiah Paine, at Dickinson State (9/21/19) 
Punts inside 20  3   Alex Berg, vs Concordia-M'head (9/7/19) 
      Bobby Patterson, at UW-River Falls (10/19/19) 
Long Punt Return  21   Isiah Kludt, at Dickinson State (9/21/19) 
Long Kickoff Return  28   Tony Steger, vs UW-Oshkosh (10/26/19) 
Tackles  14   Nevada Laabs, at UW-Stevens Point (11/16/19) 
Sacks  3.0   Sam Romanski, vs UW-Eau Claire (11/9/19) 
Tackles For Loss  3.5   Sam Romanski, vs UW-Eau Claire (11/9/19) 
Interceptions  2   Luke Johnson, at UW-Platteville (10/5/19) 
      Kollyn Beyer, vs UW-Oshkosh (10/26/19) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at Dickinson State (9/21/19) 
Yards Rushing  207   at Wis.-Whitewater (11/2/19) 
Yards Per Rush  5.3   at Wis.-Whitewater (11/2/19) 
TD Rushes  3   at UW-River Falls (10/19/19) 
Pass attempts  62   at UW-River Falls (10/19/19) 
Pass completions  40   at UW-River Falls (10/19/19) 
Yards Passing  493   at UW-River Falls (10/19/19) 
Yards Per Pass  9.5   at Wis.-Whitewater (11/2/19) 
TD Passes  4   at UW-River Falls (10/19/19) 
Total Plays  105   vs Illinois Wesleyan (9/14/19) 
Total Offense  611   at UW-River Falls (10/19/19) 
Yards Per Play  6.6   at Wis.-Whitewater (11/2/19) 
Points  49   at UW-River Falls (10/19/19) 
Sacks By  5   vs UW-Eau Claire (11/9/19) 
First Downs  38   at UW-River Falls (10/19/19) 
Penalties  10   at UW-Platteville (10/5/19) 
      at UW-River Falls (10/19/19) 
Penalty Yards  110   at UW-Platteville (10/5/19) 
Turnovers  7   vs Illinois Wesleyan (9/14/19) 
Interceptions By  6   at UW-Platteville (10/5/19) 
Punts  8   at UW-Platteville (10/5/19) 
Punting Avg  38.5   vs Concordia-M'head (9/7/19) 
      at Dickinson State (9/21/19) 
Long Punt  66   at Dickinson State (9/21/19) 
Punts inside 20  3   vs Concordia-M'head (9/7/19) 
      at UW-River Falls (10/19/19) 
Long Punt Return  21   at Dickinson State (9/21/19) 


 

Red-Zone Results

 

UW-La Crosse Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/7/19   Concordia-M'head  W   21-14   2  1  7  1  0  1  0  1  0  0  0  0  0 
9/14/19   Illinois Wesleyan  W   33-27   3  2  10  1  1  0  1  1  0  0  0  0  0 
9/21/19   at Dickinson State  L   17-23   4  2  14  2  2  0  0  0  1  1  0  0  0 
10/5/19   at UW-Platteville  L   20-38   5  2  14  2  1  1  0  0  1  1  0  1  0 
10/12/19   UW-Stout  W   40-22   6  6  40  6  2  4  0  0  0  0  0  0  0 
10/19/19   at UW-River Falls  W   63-49   8  6  42  6  0  6  0  1  0  1  0  0  0 
10/26/19   UW-Oshkosh  W   31-3   8  5  31  4  2  2  1  1  0  2  0  0  0 
11/2/19   at Wis.-Whitewater  L   17-21   3  2  10  1  0  1  1  0  0  1  0  0  0 
11/9/19   UW-Eau Claire  W   42-7   3  3  21  3  1  2  0  0  0  0  0  0  0 
11/16/19   at UW-Stevens Point  W   34-17   6  5  27  3  2  1  2  0  1  0  0  0  0 
   TOTALS        48  34  216  29  11  18  5  4  3  6  0  1  0 
   34 of 48 (70.8%)       

Opponents Inside UW-La Crosse Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/7/19   Concordia-M'head  W   21-14   3  1  7  1  0  1  0  0  1  1  0  0  0 
9/14/19   Illinois Wesleyan  W   33-27   6  5  27  3  1  2  2  0  0  1  0  0  0 
9/21/19   at Dickinson State  L   17-23   4  4  23  3  1  2  1  0  0  0  0  0  0 
10/5/19   at UW-Platteville  L   20-38   3  2  10  1  0  1  1  0  0  0  0  1  0 
10/12/19   UW-Stout  W   40-22   5  3  22  3  1  2  0  1  0  0  1  0  0 
10/19/19   at UW-River Falls  W   63-49   8  5  35  5  3  2  0  0  1  0  1  1  0 
10/26/19   UW-Oshkosh  W   31-3   1  0  0  0  0  0  0  0  1  0  0  0  0 
11/2/19   at Wis.-Whitewater  L   17-21   4  3  21  3  2  1  0  1  0  0  0  0  0 
11/9/19   UW-Eau Claire  W   42-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/19   at UW-Stevens Point  W   34-17   6  3  17  2  0  2  1  0  1  1  1  0  0 
   TOTALS        40  26  162  21  8  13  5  2  4  3  3  2  0 
   26 of 40 (65.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 9/7/19   Concordia-M'head....... W  21-14    7-16  43.8%   2-5   40.0%   2-3   66.7%   2-4   50.0%   0-3    0.0%   1-1  100.0%
 9/14/19  Illinois Wesleyan...... W  33-27    4-16  25.0%   1-3   33.3%   1-5   20.0%   1-3   33.3%   1-4   25.0%   0-1    0.0%
 9/21/19  at Dickinson State..... L  17-23    5-12  41.7%   2-4   50.0%   0-2    0.0%   1-3   33.3%   2-3   66.7%
*10/5/19  at UW-Platteville...... L  20-38    4-14  28.6%   1-3   33.3%   1-3   33.3%   1-4   25.0%   1-4   25.0%
*10/12/19 UW-Stout............... W  40-22    2-11  18.2%   0-3    0.0%   0-2    0.0%   1-4   25.0%   1-2   50.0%
*10/19/19 at UW-River Falls...... W  63-49    5-11  45.5%   2-4   50.0%   1-1  100.0%   0-2    0.0%   2-4   50.0%
