#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/7/19   CONCORDIA-M'HEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/14/19   ILLINOIS WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/21/19   at Dickinson State  1  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/5/19   at UW-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/19   UW-STOUT  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
10/19/19   at UW-River Falls  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
11/16/19   at UW-Stevens Point  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Totals     4  -12  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -12 

Games: 7
Avg/rush: -3.0
Pass effic: 0.00
All purpose avg/game: -1.7
Total offense avg/gm: -1.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/7/19   CONCORDIA-M'HEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/14/19   ILLINOIS WESLEYAN  1  0  1  1.0  3  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/21/19   at Dickinson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/5/19   at UW-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/12/19   UW-STOUT  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/19/19   at UW-River Falls  1  0  1  1.0  9  1.0  9  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 
11/16/19   at UW-Stevens Point  5  0  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     8  0  8  2.0  12  1.0  9  2  0  0  0  0  0  0  1  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/7/19   CONCORDIA-M'HEAD  2  14  7.0  14  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/14/19   ILLINOIS WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/21/19   at Dickinson State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/5/19   at UW-Platteville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/12/19   UW-STOUT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/19/19   at UW-River Falls  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/16/19   at UW-Stevens Point  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  14  7.0  14  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0