| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/7/25 | at | MSOE (Wis.) | W | ||||||||||||
| %* | 9/12/25 | UW-WHITEWATER | W | |||||||||||||
| % | 9/14/25 | at | Carroll University (Wis.) | W | ||||||||||||
| %* | 10/3/25 | UW-RIVER FALLS | W | |||||||||||||
| %* | 10/4/25 | at | UW-Stevens Point | W | ||||||||||||
| %* | 10/10/25 | at | UW-Stout | W | ||||||||||||
| %* | 10/10/25 | at | UW-Eau Claire | W | ||||||||||||
| % | 10/12/25 | HAMLINE (MINN.) | W | |||||||||||||
| %* | 10/14/25 | UW-OSHKOSH | W | |||||||||||||
| Schedule legend |