| Date | Opponent | Score | Nation | Region | |||||
| % | August 30, 2013 | at | Beloit College | W | |||||
| August 31, 2013 | Warhawk Invitational -- Whitewater, Wis. -- 2nd | ||||||||
| % | Sept. 7, 2013 | vs | Carroll University (Wis.) | W | |||||
| %* | Sept. 7, 2013 | at | UW-Stevens Point | W | |||||
| %* | Sept. 14, 2013 | UW-WHITEWATER | L | ||||||
| Sept. 20-22, 2013 | USTA/ITA Midwest Regional -- St. Peter, Minn. -- NTS | ||||||||
| Sept. 20-22, 2013 | Gustie Fall Invitational -- St. Peter, Minn. -- NTS | ||||||||
| %* | Sept. 28, 2013 | UW-OSHKOSH | W | ||||||
| Sept. 28, 2013 | WINONA STATE UNIV. (MINN.) | W | |||||||
| %* | Oct. 5, 2013 | UW-RIVER FALLS | W | ||||||
| Oct. 6, 2013 | CARDINAL STRITCH UNIV. (WIS.) | L | |||||||
| %* | Oct. 11, 2013 | at | UW-Stout | W | |||||
| %* | Oct. 12, 2013 | at | UW-Eau Claire | W | |||||
| Oct. 26-27, 2013 | WIAC Championship -- Madison, Wis. -- | ||||||||
| % | Feb. 23, 2014 | vs | St. Scholastica (Minn.) | W | |||||
| % | March 9, 2014 | vs | Luther College (Iowa) | W | |||||
| % | March 16, 2014 | vs | Grinnell College (Iowa) | L | |||||
| March 17, 2014 | vs | Saint Michael's College (Vt.) | W | ||||||
| % | March 18, 2014 | vs | Hope College (Mich.) | L | |||||
| March 19, 2014 | vs | SUNY-New Paltz | W | ||||||
| % | April 6, 2014 | at | Carthage College (Wis.) | W | |||||
| % | April 12, 2014 | NORTHWESTERN-ST. PAUL (MINN.) | W | ||||||
| April 17, 2014 | at | Winona State Univ. (Minn.) | L | ||||||
| % | April 26, 2014 | vs | UW-Eau Claire | W | |||||
| % | April 26, 2014 | at | UW-Whitewater | L | |||||
| Schedule legend |
|
* Wisconsin Intercollegiate Athletic Conference (WIAC) match % NCAA Division III Regional match |