| Date | Opponent | Score | Nation | Region | |||||
| % | Sept. 3, 2010 | at | Beloit College | W | |||||
| Sept. 4, 2010 | Warhawk Invitational -- Whitewater, Wis. -- 9 a.m. | ||||||||
| Sept. 11, 2010 | WINONA STATE UNIV. (MINN.) | W | |||||||
| %* | Sept. 11, 2010 | UW-STEVENS POINT | W | ||||||
| % | Sept. 12, 2010 | vs | Wartburg College | L | |||||
| % | Sept. 12, 2010 | at | Luther College | W | |||||
| % | Sept. 17, 2010 | vs | Lawrence University | W | |||||
| %* | Sept. 18, 2010 | at | UW-Whitewater | L | |||||
| Sept. 24-26, 2010 | ITA Midwest Regional -- St. Peter, Minn. -- 9 a.m. | ||||||||
| Sept. 24-26, 2010 | Gustavus Adolphus Fall Invitational -- St. Peter, Minn. -- 9 a.m. | ||||||||
| % | Oct. 2, 2010 | vs | St. Norbert College (Wis.) | W | |||||
| %* | Oct. 2, 2010 | at | UW-Oshkosh | W | |||||
| %* | Oct. 6, 2010 | at | UW-River Falls | W | |||||
| %* | Oct. 16, 2010 | UW-EAU CLAIRE | W | ||||||
| %* | Oct. 16, 2010 | UW-STOUT | W | ||||||
| Oct. 23-24, 2010 | WIAC Championship -- Madison, Wis. -- | ||||||||
| % | March 14, 2011 | vs | #16 Washington University (Mo.) | L | |||||
| % | March 15, 2011 | vs | Bethel University (Minn.) | W | |||||
| March 15, 2011 | vs | Tiffin University (Ohio) | W | ||||||
| ^% | March 16, 2011 | vs | St. Scholastica | W | |||||
| % | March 27, 2011 | vs | St. Benedict (Minn.) | W | |||||
| March 27, 2011 | at | Winona State Univ. (Minn.) | L | ||||||
| % | April 1, 2011 | at | Saint Mary's University | W | |||||
| % | April 2, 2011 | at | Wartburg College | W | |||||
| % | April 3, 2011 | at | Coe College | W | |||||
| % | April 3, 2011 | vs | Augustana College (Ill.) | W | |||||
| % | April 17, 2011 | vs | Carthage College (Wis.) | W | |||||
| % | April 17, 2011 | at | Edgewood College (Wis.) | W | |||||
| # | April 29, 2011 | vs | UW-Eau Claire | W | |||||
| # | April 29, 2011 | at | UW-Whitewater | L | |||||
| Schedule legend |
|
* WIAC match % NCAA III regional match # WIAC Qualifying Tournament |