THE STAT CREW SYSTEM
UW-La Crosse Individual Game-by-Game (as of Feb 22, 2024)
All games
#52 Annika Gustafson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Catherine (Minn 11/10/23 13 0-3 .000 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 1 0 0 0 0.0
at Loras (Iowa) 11/11/23 15 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 2 1.0
EDGEWOOD (WIS.) 11/15/23 15 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 2.7 4 0 1 0 0 0 6 2.7
RIPON (WIS.) 11/18/23 17 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 5 1 1 1 0 0 4 3.0
MARTIN LUTHER (MINN.) 11/20/23 18 1-1 1.000 0-0 .000 0-0 .000 2 4 6 3.0 2 0 0 3 1 0 2 2.8
SIMPSON (IOWA) 11/25/23 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 1 0 0 0 2.3
GUST. ADOLPHUS (MN) 11/26/23 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 1 0 0 0 2.0
at Concordia Chicago ( 12/9/23 16 3-5 .600 0-0 .000 0-0 .000 0 0 0 2.1 4 0 0 0 0 0 6 2.5
at Saint Mary's (Minn. 12/13/23 17 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.3 3 0 0 0 0 1 4 2.7
vs St. Norbert (Wis.) 12/29/23 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.1 3 0 0 1 0 0 1 2.5
vs Marian (Wis.) 12/30/23 13 0-4 .000 0-0 .000 0-0 .000 0 3 3 2.2 3 0 0 0 0 0 0 2.3
UW-RIVER FALLS 1/3/24 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 2.1
at UW-Stevens Point 1/6/24 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 2 2.1
at UW-Stout 1/10/24 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 1.9
UW-PLATTEVILLE 1/13/24 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 1.8
UW-OSHKOSH 1/17/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 3 0 0 0 1.7
at UW-Eau Claire 1/20/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.6
UW-WHITEWATER 1/24/24 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 4 0 0 1 0 0 2 1.6
at UW-Platteville 1/27/24 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 3 0 1 0 0 0 0 1.5
at UW-River Falls 1/31/24 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.5
UW-STEVENS POINT 2/3/24 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.4
UW-STOUT 2/7/24 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 0 0 1.3
at UW-Whitewater 2/10/24 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 0 2 1.3
at UW-Oshkosh 2/14/24 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 0 3 1 0 0 1.3
UW-EAU CLAIRE 2/17/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
at UW-Platteville 2/19/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
at UW-Oshkosh 2/21/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.1
Totals......................... 0 237 14-36 .389 0-0 .000 3-4 .750 9 25 34 1.3 49 1 5 18 2 1 31 1.1
Games played: 27
Minutes/game: 8.8
Points/game: 1.1
FG Pct: 38.9
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.0
Blocks/game: 0.1