2022-23 UWL Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 22, 2023)
All games
#12 Alivia Arnebeck
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Martin Luther (Minn 11/8/22 16 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 3 0 0 6 6.0
vs Carthage College (W 11/11/22 17 3-9 .333 0-3 .000 0-0 .000 0 2 2 2.0 4 0 1 1 1 2 6 6.0
vs Lawrence (Wis.) 11/12/22 17 3-10 .300 0-1 .000 1-1 1.000 0 1 1 1.7 4 0 3 2 1 0 7 6.3
at Ripon (Wis.) 11/16/22 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 4 1 0 0 0 4.8
CARROLL (WIS.) 11/19/22 15 1-6 .167 0-1 .000 0-0 .000 0 2 2 1.6 1 0 0 2 0 0 2 4.2
CONCORDIA CHICAGO (ILL 11/21/22 18 2-5 .400 1-1 1.000 3-3 1.000 0 6 6 2.3 1 0 0 2 1 2 8 4.8
UW-SUPERIOR 11/25/22 10 1-4 .250 0-2 .000 0-3 .000 0 0 0 2.0 3 0 1 1 1 0 2 4.4
MSOE (WIS.) 11/26/22 11 2-4 .500 0-1 .000 2-4 .500 0 2 2 2.0 1 0 2 2 2 2 6 4.6
UW-WHITEWATER 11/30/22 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 2 4.3
at UW-Eau Claire 12/3/22 18 3-7 .429 0-1 .000 4-6 .667 2 1 3 2.0 2 0 2 2 0 1 10 4.9
CARLETON COLLEGE (MINN 12/13/22 16 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.9 2 0 1 0 1 0 2 4.6
at Chapman (Calif.) 12/28/22 10 1-2 .500 0-0 .000 5-6 .833 1 2 3 2.0 2 0 2 4 0 0 7 4.8
vs Redlands (Calif.) 12/29/22 11 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 2 4.6
at UW-Platteville 1/4/23 12 4-6 .667 1-1 1.000 0-0 .000 0 0 0 1.7 1 0 0 3 0 0 9 4.9
UW-STEVENS POINT 1/7/23 12 1-4 .250 0-2 .000 0-0 .000 0 2 2 1.7 1 0 0 3 2 0 2 4.7
UW-STOUT 1/11/23 16 4-8 .500 1-2 .500 0-0 .000 0 0 0 1.6 1 0 1 2 1 1 9 5.0
at UW-Oshkosh 1/14/23 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 3 1 2 0 4.7
UW-RIVER FALLS 1/18/23 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 1 1 0 0 4.4
UW-EAU CLAIRE 1/21/23 17 3-6 .500 0-1 .000 2-3 .667 1 2 3 1.6 1 0 1 0 0 1 8 4.6
at UW-Whitewater 1/25/23 15 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.7 1 0 1 2 0 0 0 4.4
UW-PLATTEVILLE 2/1/23 7 0-2 .000 0-1 .000 0-2 .000 0 0 0 1.6 2 0 1 1 0 2 0 4.2
at UW-Stevens Point 2/4/23 8 0-4 .000 0-3 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 4.0
at UW-Stout 2/8/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.8
at UW-River Falls 2/15/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.7
Totals......................... 0 288 33-97 .340 3-25 .120 19-30 .633 6 28 34 1.4 31 0 22 37 12 13 88 3.7
Games played: 24
Minutes/game: 12.0
Points/game: 3.7
FG Pct: 34.0
3FG Pct: 12.0
FT Pct: 63.3
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.5