2022-23 UWL Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 22, 2023)
All games
#03 Delaney Keddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Martin Luther (Minn 11/8/22 17 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 2 2.0
vs Carthage College (W 11/11/22 8 1-1 1.000 0-0 .000 2-3 .667 1 1 2 1.0 1 0 1 0 0 0 4 3.0
vs Lawrence (Wis.) 11/12/22 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 4 0 2 0 1 0 0 2.0
CONCORDIA CHICAGO (ILL 11/21/22 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 2 2.0
UW-SUPERIOR 11/25/22 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 0 0 1 0 3 2.2
MSOE (WIS.) 11/26/22 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 0 1.8
CARLETON COLLEGE (MINN 12/13/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 1.6
at Chapman (Calif.) 12/28/22 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 4 0 1 1 0 0 2 1.6
UW-STOUT 1/11/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.4
UW-RIVER FALLS 1/18/23 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 1.3
at UW-Whitewater 1/25/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
UW-PLATTEVILLE 2/1/23 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.6 1 0 0 0 0 0 2 1.3
at UW-River Falls 2/15/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.2
Totals......................... 0 88 5-12 .417 1-4 .250 4-5 .800 3 5 8 0.6 15 0 7 1 3 0 15 1.2
Games played: 13
Minutes/game: 6.8
Points/game: 1.2
FG Pct: 41.7
3FG Pct: 25.0
FT Pct: 80.0
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.1
Assist/turnover ratio: 7.0
Blocks/game: 0.2