2021-22 UWL Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2022)
                                           All games
#35 Julia Seidel        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia Chicago ( 11/6/21   *   18    2-6    .333   0-3    .000   0-0   .000   1   6    7  7.0   2  0   0   3   0   0    4  4.0
vs WashU (Mo.)         11/12/21  *   16    2-5    .400   2-3    .667   1-2   .500   0   1    1  4.0   1  0   2   0   0   2    7  5.5
vs Martin Luther (Minn 11/13/21  *   17    1-6    .167   0-4    .000   0-0   .000   0   1    1  3.0   1  0   0   0   0   0    2  4.3
COE (IOWA)             11/17/21  *   15    1-4    .250   1-1   1.000   0-0   .000   1   2    3  3.0   0  0   1   1   0   2    3  4.0
at Cornell College (Io 11/20/21  *   14    1-4    .250   0-3    .000   0-0   .000   0   1    1  2.6   3  0   2   1   0   3    2  3.6
RIPON (WIS.)           11/23/21  *   24    2-3    .667   0-0    .000   0-0   .000   1   3    4  2.8   1  0   0   1   0   1    4  3.7
EDGEWOOD (WIS.)        11/26/21  *   17    0-5    .000   0-1    .000   0-0   .000   1   2    3  2.9   1  0   1   0   0   0    0  3.1
SIMPSON (IOWA)         11/27/21  *   20    1-4    .250   1-4    .250   0-0   .000   0   1    1  2.6   1  0   1   1   0   1    3  3.1
at UW-Platteville      12/1/21   *   17    1-3    .333   0-0    .000   0-0   .000   1   1    2  2.6   0  0   0   1   1   0    2  3.0
at UW-Oshkosh          12/4/21   *   18    0-6    .000   0-2    .000   0-2   .000   0   1    1  2.4   1  0   1   1   0   0    0  2.7
at Carleton (Minn.)    12/13/21  *   24    2-6    .333   0-4    .000   0-0   .000   2   3    5  2.6   2  0   2   1   0   0    4  2.8
vs Simpson (Iowa)      12/29/21      16    2-3    .667   2-3    .667   0-0   .000   0   2    2  2.6   1  0   0   2   0   0    6  3.1
at Loras (Iowa)        12/30/21      15    2-5    .400   2-5    .400   0-0   .000   0   1    1  2.5   0  0   2   0   0   0    6  3.3
UW-STOUT               1/5/22        16    2-7    .286   1-2    .500   3-4   .750   0   3    3  2.5   2  0   1   1   0   0    8  3.6
UW-EAU CLAIRE          1/15/22       10    1-2    .500   0-0    .000   0-0   .000   0   1    1  2.4   5  1   1   0   0   0    2  3.5
UW-WHITEWATER          1/19/22       19    3-9    .333   0-3    .000   0-0   .000   1   1    2  2.4   2  0   1   1   0   2    6  3.7
at UW-Stevens Point    1/22/22        4    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.2   3  0   0   1   0   0    0  3.5
UW-PLATTEVILLE         1/26/22        8    1-3    .333   0-1    .000   0-0   .000   0   2    2  2.2   2  0   1   0   0   0    2  3.4
at UW-Eau Claire       2/5/22         5    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.1   0  0   0   0   0   0    0  3.2
UW-RIVER FALLS         2/9/22        16    3-5    .600   2-3    .667   0-0   .000   0   1    1  2.1   1  0   0   2   0   1    8  3.5
UW-OSHKOSH             2/12/22       19    1-4    .250   1-3    .333   0-0   .000   2   3    5  2.2   1  0   0   1   0   0    3  3.4
at UW-Stout            2/16/22        4    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.1   0  0   0   0   0   0    0  3.3
UW-PLATTEVILLE         2/18/22        3    0-1    .000   0-1    .000   0-0   .000   0   0    0  2.0   0  0   0   0   0   0    0  3.1
at UW-Oshkosh          2/21/22        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.9   0  0   0   0   0   0    0  3.0
Totals......................... 11  338   28-93   .301  12-46   .261   4-8   .500  10  36   46  1.9  30  1  16  18   1  12   72  3.0
Games played: 24
Minutes/game: 14.1
Points/game: 3.0
FG Pct: 30.1
3FG Pct: 26.1
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.0