2021-22 UWL Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 22, 2022)
All games
#32 Alana Gilles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia Chicago ( 11/6/21 * 23 6-7 .857 0-0 .000 2-2 1.000 1 2 3 3.0 0 0 3 1 0 1 14 14.0
vs WashU (Mo.) 11/12/21 * 22 1-4 .250 0-0 .000 3-4 .750 1 3 4 3.5 1 0 0 1 0 0 5 9.5
vs Martin Luther (Minn 11/13/21 * 15 3-4 .750 0-0 .000 2-2 1.000 5 0 5 4.0 1 0 2 0 0 1 8 9.0
COE (IOWA) 11/17/21 * 24 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.5 2 0 2 2 0 1 4 7.8
at Cornell College (Io 11/20/21 * 21 3-6 .500 0-1 .000 3-3 1.000 5 4 9 4.6 4 0 3 2 1 0 9 8.0
RIPON (WIS.) 11/23/21 * 18 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.7 2 0 1 3 0 0 0 6.7
EDGEWOOD (WIS.) 11/26/21 * 14 0-5 .000 0-0 .000 1-2 .500 1 0 1 4.1 1 0 1 2 0 0 1 5.9
SIMPSON (IOWA) 11/27/21 * 17 2-5 .400 0-0 .000 0-0 .000 1 2 3 4.0 4 0 2 1 0 0 4 5.6
at UW-Platteville 12/1/21 * 7 0-1 .000 0-0 .000 0-2 .000 2 2 4 4.0 0 0 0 0 0 0 0 5.0
at UW-Oshkosh 12/4/21 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 4.5
at Carleton (Minn.) 12/13/21 13 2-3 .667 0-0 .000 0-0 .000 2 3 5 3.8 3 0 2 0 0 0 4 4.5
vs Simpson (Iowa) 12/29/21 19 4-8 .500 0-0 .000 1-1 1.000 0 0 0 3.5 1 0 3 0 0 1 9 4.8
at Loras (Iowa) 12/30/21 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 4.5
at UW-River Falls 1/12/22 19 7-9 .778 0-0 .000 2-2 1.000 1 3 4 3.4 3 0 1 3 1 0 16 5.3
UW-EAU CLAIRE 1/15/22 11 1-5 .200 0-0 .000 2-2 1.000 0 0 0 3.2 2 0 0 0 0 0 4 5.2
UW-WHITEWATER 1/19/22 * 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.0 3 0 1 2 0 1 0 4.9
at UW-Stevens Point 1/22/22 22 3-6 .500 0-0 .000 0-0 .000 1 1 2 2.9 3 0 4 1 0 1 6 4.9
UW-PLATTEVILLE 1/26/22 19 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.9 1 0 0 1 0 1 4 4.9
at UW-Whitewater 2/2/22 9 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 0 0 4.6
at UW-Eau Claire 2/5/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 2 0 0 0 4.4
UW-RIVER FALLS 2/9/22 20 6-9 .667 0-1 .000 1-2 .500 3 4 7 2.9 1 0 2 3 0 0 13 4.8
UW-OSHKOSH 2/12/22 21 3-5 .600 0-0 .000 0-0 .000 2 0 2 2.9 3 0 0 1 0 1 6 4.9
at UW-Stout 2/16/22 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 0 0 1 2 4.7
UW-PLATTEVILLE 2/18/22 24 4-6 .667 0-0 .000 0-0 .000 0 1 1 2.8 1 0 1 0 0 0 8 4.9
at UW-Oshkosh 2/21/22 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 2 0 0 2 2 4.8
Totals......................... 10 390 50-103 .485 0-4 .000 19-24 .792 28 38 66 2.6 41 0 30 25 2 11 119 4.8
Games played: 25
Minutes/game: 15.6
Points/game: 4.8
FG Pct: 48.5
3FG Pct: 0.0
FT Pct: 79.2
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.1