UW-La Crosse
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                 2020-21 UWL Women's Basketball
                      UW-La Crosse Team Game-by-Game (as of Mar 03, 2021)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wis.-Eau Claire    2/3/21    58-76   L   23-53   .434   5-15  .333   7-14  .500    6  21   27 27.0  12   6  21   5   6   58  58.0
UW-EAU CLAIRE         2/5/21    48-64   L   20-65   .308   6-20  .300   2-2  1.000   14  25   39 33.0  14  12   8   3   2   48  53.0
UW-RIVER FALLS        2/10/21   69-49   W   30-69   .435   5-20  .250   4-5   .800   13  47   60 42.0  15  15  18  10   3   69  58.3
at Wis.-River Falls   2/12/21   54-61   L   22-64   .344   2-15  .133   8-15  .533    9  25   34 40.0  19   5  14   4   7   54  57.2
UW-STOUT              2/17/21   67-59   W   22-55   .400   6-20  .300  17-24  .708   12  25   37 39.4  17  13  14   5  11   67  59.2
at Wis.-Stout         2/19/21   75-61   W   22-51   .431   6-18  .333  25-32  .781   12  27   39 39.3  18  11  20   3  12   75  61.8
at Wis.-Platteville   2/24/21   58-68   L   21-58   .362   6-14  .429  10-17  .588   10  26   36 38.9  15   8   9   5  10   58  61.3
UW-PLATTEVILLE        2/26/21   69-48   W   25-55   .455   4-11  .364  15-19  .789   17  29   46 39.8  13  12  16   7   7   69  62.2
UW-STEVENS POINT      3/1/21    59-53   W   21-62   .339   6-14  .429  11-16  .688   14  27   41 39.9  16  13   7   8   6   59  61.9
at UW-Oshkosh         3/3/21    59-67   L   21-56   .375   7-16  .438  10-11  .909    6  26   32 39.1  14  13  11   2   4   59  61.6
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse                   616         227-588  .386  53-163 .325 109-155 .703  113 278  391 39.1 153 108 138  52  68  616  61.6
Opponents                      606         214-581  .368  64-220 .291 114-170 .671  102 258  360 36.0 155  94 123  32  66  606  60.6
Games played: 10
Points/game: 61.6
FG Pct: 38.6
3FG Pct: 32.5
FT Pct: 70.3
Rebounds/game: 39.1
Assists/game: 10.8
Turnovers/game: 13.8
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 5.2
 
Opponent Game-by-Game
                                 2020-21 UWL Women's Basketball
                    UW-La Crosse Opponent Game-by-Game (as of Mar 03, 2021)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wis.-Eau Claire    2/3/21    58-76   L   27-64   .422   9-24  .375  13-16  .813   10  24   34 34.0  20  13  13   4  12   76  76.0
UW-EAU CLAIRE         2/5/21    48-64   L   20-54   .370  10-24  .417  14-15  .933    9  30   39 36.5  12   9   7   7   3   64  70.0
UW-RIVER FALLS        2/10/21   69-49   W   19-70   .271   6-31  .194   5-16  .313    9  26   35 36.0   8   8   7   2   6   49  63.0
at Wis.-River Falls   2/12/21   54-61   L   18-53   .340   9-27  .333  16-24  .667    7  27   34 35.5  18   8  14   2   7   61  62.5
UW-STOUT              2/17/21   67-59   W   23-58   .397   3-14  .214  10-18  .556   14  25   39 36.2  18   9  17   1   6   59  61.8
at Wis.-Stout         2/19/21   75-61   W   22-65   .338   4-20  .200  13-22  .591   20  22   42 37.2  24  10  18   1  16   61  61.7
at Wis.-Platteville   2/24/21   58-68   L   25-55   .455   8-20  .400  10-12  .833    6  31   37 37.1  16  12  13   2   5   68  62.6
UW-PLATTEVILLE        2/26/21   69-48   W   16-51   .314   3-16  .188  13-15  .867    7  16   23 35.4  14   7  13   2   6   48  60.8
UW-STEVENS POINT      3/1/21    59-53   W   20-56   .357   3-17  .176  10-13  .769   10  28   38 35.7  14   7  10   6   1   53  59.9
at UW-Oshkosh         3/3/21    59-67   L   24-55   .436   9-27  .333  10-19  .526   10  29   39 36.0  11  11  11   5   4   67  60.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      606         214-581  .368  64-220 .291 114-170 .671  102 258  360 36.0 155  94 123  32  66  606  60.6
UW-La Crosse                   616         227-588  .386  53-163 .325 109-155 .703  113 278  391 39.1 153 108 138  52  68  616  61.6
Games played: 10
Points/game: 60.6
FG Pct: 36.8
3FG Pct: 29.1
FT Pct: 67.1
Rebounds/game: 36.0
Assists/game: 9.4
Turnovers/game: 12.3
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 3.2
 
Points-Rebounds-Assists
                                 2020-21 UWL Women's Basketball
                   UW-La Crosse Points-Rebounds-Assists (as of Mar 03, 2021)
                                           All games
                                               03        05        10        11        15        20        21        23        24
Opponent               Date      Score  WL PETERSON, KRAMER,AV ARNEBECK, ROLPH,ALE GAMOKE,EM VESEL,SHA BRUESEWIT WARMSLEY, STEINER,K
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wis.-Eau Claire     2/3/21    58-76   L   6- 0- 0  16- 1- 0   0- 1- 0   0- 0- 0    DNP     12- 3- 1   0- 1- 0   4- 2- 0  11-10- 2
UW-EAU CLAIRE          2/5/21    48-64   L   0- 1- 0   6- 2- 1   0- 0- 1   0- 0- 2   6- 6- 4   3- 2- 2    DNP      2- 1- 0   2- 5- 0
UW-RIVER FALLS         2/10/21   69-49  W    0- 3- 0  12- 3- 0   0- 2- 1   0- 2- 2  13- 3- 0   5- 3- 0    DNP      0- 4- 0  12- 9- 4
at Wis.-River Falls    2/12/21   54-61   L   3- 1- 0   6- 5- 0   0- 0- 0   2- 1- 2   2- 0- 0   6- 2- 0    DNP     10- 2- 0   2- 8- 2
UW-STOUT               2/17/21   67-59  W    0- 0- 0   8- 2- 5   0- 1- 0   0- 1- 1  17- 3- 0    DNP       DNP      0- 3- 0    DNP
at Wis.-Stout          2/19/21   75-61  W    2- 1- 0  16- 4- 1   0- 0- 0   0- 0- 0  16- 4- 4   0- 0- 0    DNP      4- 1- 0    DNP
at Wis.-Platteville    2/24/21   58-68   L   6- 0- 0   3- 0- 1   6- 1- 0   0- 1- 0   8- 3- 1   4- 2- 2    DNP     10- 4- 1    DNP
UW-PLATTEVILLE         2/26/21   69-48  W    9- 1- 1   3- 2- 3   0- 1- 0   2- 0- 1  16- 5- 1   4- 3- 0    DNP      4- 7- 0    DNP
UW-STEVENS POINT       3/1/21    59-53  W    3- 1- 3  11- 6- 1   0- 1- 0   0- 2- 2  12- 5- 1   0- 1- 0    DNP      4- 7- 3    DNP
at UW-Oshkosh          3/3/21    59-67   L   2- 0- 2  11- 4- 2   0- 2- 0    DNP      9- 3- 3   8- 1- 1    DNP      0- 3- 1    DNP
                                               25        32        33        35        42        55
Opponent               Date      Score  WL FITZGERAL GILLES,AL HIGGINS,L SEIDEL,JU RITCHIE,G LEIS,KEND
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
at Wis.-Eau Claire     2/3/21    58-76   L   4- 0- 0   1- 3- 0   4- 3- 1   0- 3- 2   0- 0- 0    DNP
UW-EAU CLAIRE          2/5/21    48-64   L   4- 3- 0   4- 6- 2   6- 4- 0   8- 1- 0   7- 4- 0    DNP
UW-RIVER FALLS         2/10/21   69-49  W   13- 2- 1   4- 4- 3   2- 7- 2   4- 9- 1   4- 3- 1    DNP
at Wis.-River Falls    2/12/21   54-61   L   0- 1- 0  12- 3- 1   2- 4- 0   2- 2- 0   7- 4- 0    DNP
UW-STOUT               2/17/21   67-59  W    6- 2- 0  18-10- 1   7- 4- 3   7- 3- 3   4- 3- 0   0- 0- 0
at Wis.-Stout          2/19/21   75-61  W    0- 0- 0   2- 5- 2  10- 9- 1   9- 3- 3  16- 5- 0    DNP
at Wis.-Platteville    2/24/21   58-68   L   0- 2- 0  11- 7- 0   2- 3- 1   0- 1- 2   6- 7- 0   2- 3- 0
UW-PLATTEVILLE         2/26/21   69-48  W   11- 1- 1   8- 6- 2   6- 8- 2    DNP      6- 8- 1   0- 0- 0
UW-STEVENS POINT       3/1/21    59-53  W    5- 1- 0  12- 5- 1   4- 5- 1   0- 0- 0   8- 1- 1    DNP
at UW-Oshkosh          3/3/21    59-67   L   9- 4- 0   9- 9- 3   6- 3- 1   0- 1- 0   5- 2- 0    DNP
 
Individual Game-by-Game
                                 2020-21 UWL Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Mar 03, 2021)
                                           All games
- #03 Peterson, Jessa
- #05 Kramer, Ava
- #10 Arnebeck, Alivia
- #11 Rolph, Alexi
- #15 Gamoke, Emma
- #20 Vesel, Shayley
- #21 Bruesewitz, Kyra
- #23 Warmsley, Casandra
- #24 Steiner, Kyah
- #25 Fitzgerald, Kat
- #32 Gilles, Alana
- #33 Higgins, Lexie
- #35 Seidel, Julia
- #42 Ritchie, Gabby
- #55 Leis, Kendra
- #TM TEAM