UW-La Crosse
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                 2019-20 UWL Women's Basketball
              UW-La Crosse Season Schedule/Results & Leaders (as of Mar 06, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-8)      (11-2)      (6-4)       (2-2)
 CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
 NON-CONFERENCE......   (9-4)       (5-1)       (2-1)       (2-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/19  2 p.m.         at Carroll Univ. (Wis.)          W    58-55        554  (16)Craig, Dani            (13)Schoenenberger, D.
 11/12/19 5:30 p.m.      at Coe (Iowa)                    W    61-46        143  (14)Steiner, Kyah          (7)Craig, Dani
 11/15/19 6 p.m.       % vs Wartburg (Iowa)                    62-72  L     100  (16)Gamoke, Emma           (6)Steiner, Kyah
 11/16/19 3 p.m.       % vs Simpson (Iowa)                W    84-68        100  (21)Craig, Dani            (6)Craig, Dani
 11/26/19 3:05 p.m.      CORNELL (IOWA)                   W    71-39        250  (22)Gamoke, Emma           (10)Higgins, Lexie
 11/26/19 5:05 p.m.      LUTHER (IOWA)                    W    77-69        240  (26)Craig, Dani            (11)Fitzgerald, Kat
 11/29/19 6:05 p.m.    # FINLANDIA (MICH.)                W    74-56        175  (13)Schoenenberger, D.     (11)Steiner, Kyah
 11/30/19 5:05 p.m.    # LAKE FOREST (ILL.)               W    60-47        220  (15)Schoenenberger, D.     (15)Steiner, Kyah
 12/11/19 5:05 p.m.      VITERBO (WIS.)                   W    63-54        200  (15)Higgins, Lexie         (9)Higgins, Lexie
 12/29/19 3 p.m.       ^ vs WashU (Mo.)                   W    87-74        220  (20)Gamoke, Emma           (8)Higgins, Lexie
 12/30/19 3 p.m.       ^ at Wartburg (Iowa)                    60-67  L     250  (16)Craig, Dani            (5)Higgins, Lexie
 1/4/20   3:05 p.m.    * UW-OSHKOSH                       W    71-57        290  (20)Craig, Dani            (10)Higgins, Lexie
 1/8/20   7 p.m.       * at UW-River Falls                W    86-55        125  (25)Craig, Dani            (8)Craig, Dani
 1/11/20  3 p.m.       * at UW-Stevens Point                   58-67  L     387  (13)Higgins, Lexie         (6)Gamoke, Emma
 1/15/20  7:05 p.m.    * UW-WHITEWATER                         52-66  L     200  (18)Craig, Dani            (9)Schoenenberger, D.
 1/18/20  3 p.m.       * at UW-Platteville                W    53-48        123  (13)Kramer, Ava            (6)Kramer, Ava
 1/22/20  7:05 p.m.    * UW-STOUT                         W    64-45        200  (13)Steiner, Kyah          (10)Schoenenberger, D.
 1/25/20  3:05 p.m.    * UW-EAU CLAIRE                    W    60-39        260  (16)Kramer, Ava            (11)Steiner, Kyah
                                                                                                            (11)Higgins, Lexie
 1/29/20  7 p.m.       * at UW-Whitewater                      47-73  L     758  (8)Higgins, Lexie          (8)Higgins, Lexie
 2/5/20   7:05 p.m.    * UW-PLATTEVILLE                   W    76-50        220  (17)Steiner, Kyah          (5)Fitzgerald, Kat
                                                                                                            (5)Higgins, Lexie
                                                                                                            (5)Gilles, Alana
 2/8/20   3 p.m.       * at UW-Oshkosh                         76-85  L     310  (17)Steiner, Kyah          (8)Steiner, Kyah
 2/12/20  7 p.m.m      * at UW-Stout                      W    76-61        417  (28)Craig, Dani            (10)Steiner, Kyah
 2/15/20  3:05 p.m.    * UW-STEVENS POINT                 W    79-50        300  (18)Craig, Dani            (9)Schoenenberger, D.
 2/19/20  7:05 p.m.    * UW-RIVER FALLS                   W    71-56        150  (22)Craig, Dani            (6)Craig, Dani
                                                                                                            (6)Steiner, Kyah
 2/22/20  5 p.m.       * at Wis.-Eau Claire               W    80-61        293  (16)Craig, Dani            (7)Craig, Dani
 2/27/20  7:05 p.m.    $ UW-EAU CLAIRE                         56-59  L     180  (15)Schoenenberger, D.     (10)Higgins, Lexie
 3/6/20   4 p.m.       ! vs Loras (Iowa)                       52-68  L     225  (15)Craig, Dani            (5)Craig, Dani
 * = Conference game
 % = UW-Eau Claire Classic
 # = UWL Holiday Inn Express Thanksgiving Classic
 ^ = Wartburg Holiday Tournament
 $ = WIAC Semifinals
 ! = NCAA III First Round
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     2885       222
  AWAY....................     10     3360       336
  NEUTRAL.................      4      645       161
  TOTAL...................     27     6890       255
 
Season Box Score
                                 2019-20 UWL Women's Basketball
                       UW-La Crosse Season Box Score (as of Mar 06, 2020)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-8)      (11-2)      (6-4)       (2-2)
CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
NON-CONFERENCE......   (9-4)       (5-1)       (2-1)       (2-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Craig, Dani........ 27-27  759 28.1 128-305  .420  53-135  .393  31-41   .756   22  90  112  4.1  31  0  61  39   9  29  340 12.6
35 Schoenenberger, D.. 27-27  745 27.6  92-229  .402  38-98   .388  39-50   .780   58  74  132  4.9  53  1  39  40   7  16  261  9.7
15 Gamoke, Emma....... 22-20  567 25.8  73-213  .343  37-127  .291  26-34   .765   16  49   65  3.0  35  1  24  28   4  23  209  9.5
05 Kramer, Ava........ 27-8   612 22.7  72-146  .493  16-39   .410  65-84   .774   22  49   71  2.6  50  1  52  29   9  38  225  8.3
24 Steiner, Kyah...... 27-26  629 23.3  85-174  .489  10-25   .400  25-39   .641   44 112  156  5.8  52  1  46  53  14  18  205  7.6
33 Higgins, Lexie..... 27-27  676 25.0  72-157  .459   0-0    .000  37-57   .649   61  79  140  5.2  62  0  17  38  23  25  181  6.7
25 Fitzgerald, Kat.... 27-0   377 14.0  57-125  .456   5-22   .227  10-22   .455   32  48   80  3.0  41  0   6  26  19   8  129  4.8
14 Coulthart, Carly... 27-0   341 12.6  30-101  .297  25-81   .309   7-9    .778    8  47   55  2.0  41  0  20  24  15  10   92  3.4
32 Gilles, Alana...... 21-0   166  7.9  22-39   .564   0-0    .000  10-20   .500   12  23   35  1.7  24  0   9  19   1   4   54  2.6
23 Warmsley, Casandra. 20-0   156  7.8  12-36   .333   0-4    .000  24-38   .632    6  24   30  1.5  14  0   5  14   3   7   48  2.4
12 Jackoyo, Zeporah... 25-0   196  7.8  16-53   .302   5-19   .263  10-14   .714    8  13   21  0.8  12  0   9  13   0   4   47  1.9
03 Peterson, Jessa.... 17-0    88  5.2   5-22   .227   3-12   .250   2-4    .500    1   2    3  0.2   5  0   4   5   0   3   15  0.9
11 Rolph, Alexi.......  8-0    30  3.8   1-3    .333   0-0    .000   1-2    .500    0   5    5  0.6   2  0   2   5   0   1    3  0.4
21 Bruesewitz, Kyra...  9-0    15  1.7   1-7    .143   1-6    .167   0-0    .000    0   2    2  0.2   6  0   0   0   0   1    3  0.3
43 O'Brien, Caitlin... 15-0    43  2.9   1-4    .250   0-0    .000   0-2    .000    3   3    6  0.4   2  0   1   2   1   0    2  0.1
   TEAM...............                                                             39  65  104  3.9   0         12            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      667-1614 .413 193-568  .340 287-416  .690  332 685 1017 37.7 430  4 295 347 105 187 1814 67.2
   Opponents.......... 27    5400      549-1479 .371 156-543  .287 333-458  .727  276 649  925 34.3 447  - 325 414  67 179 1587 58.8
SCORE BY PERIODS:           1st  2nd  3rd  4th    Total
-------------------------  ---- ---- ---- ----     ----
UW-La Crosse.............   425  427  466  496  -  1814
Opponents................   385  407  396  399  -  1587
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse..................  74    23    97
Opponents.....................  73    21    94
 
Overall/Conference Statistics
                                 2019-20 UWL Women's Basketball
                UW-La Crosse Overall/Conference Statistics (as of Mar 06, 2020)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Craig, Dani......... 27-27  28.1  .420  .393  .756  4.1  2.3  29   9  12.6     14-14  27.2  .440  .368  .733  4.4  2.2  14   6  13.1
Schoenenberger, D... 27-27  27.6  .402  .388  .780  4.9  1.4  16   7   9.7     14-14  27.8  .404  .360  .864  4.6  1.5   7   4   9.2
Gamoke, Emma........ 22-20  25.8  .343  .291  .765  3.0  1.1  23   4   9.5      9-7   24.0  .370  .297  .750  2.9  0.8   3   3   7.9
Kramer, Ava......... 27-8   22.7  .493  .410  .774  2.6  1.9  38   9   8.3     14-8   27.4  .543  .435  .792  3.5  2.0  18   2  10.7
Steiner, Kyah....... 27-26  23.3  .489  .400  .641  5.8  1.7  18  14   7.6     14-13  22.9  .479  .429  .619  5.3  1.0   6  12   7.8
Higgins, Lexie...... 27-27  25.0  .459  .000  .649  5.2  0.6  25  23   6.7     14-14  24.6  .465  .000  .690  5.4  0.3  14   5   7.1
Fitzgerald, Kat..... 27-0   14.0  .456  .227  .455  3.0  0.2   8  19   4.8     14-0   15.2  .400  .278  .500  2.9  0.2   5  14   4.9
Coulthart, Carly.... 27-0   12.6  .297  .309  .778  2.0  0.7  10  15   3.4     14-0   13.6  .222  .239 1.000  2.1  0.6   5  10   2.6
Gilles, Alana....... 21-0    7.9  .564  .000  .500  1.7  0.4   4   1   2.6     10-0    9.6  .640  .000  .500  2.2  0.3   3   1   3.7
Warmsley, Casandra.. 20-0    7.8  .333  .000  .632  1.5  0.3   7   3   2.4     11-0    8.6  .333  .000  .700  2.0  0.2   6   3   2.7
Jackoyo, Zeporah.... 25-0    7.8  .302  .263  .714  0.8  0.4   4   0   1.9     13-0    7.5  .292  .167  .750  0.6  0.4   3   0   1.8
Peterson, Jessa..... 17-0    5.2  .227  .250  .500  0.2  0.2   3   0   0.9      8-0    4.4  .143  .250  .500  0.3  0.0   1   0   0.5
Rolph, Alexi........  8-0    3.8  .333  .000  .500  0.6  0.3   1   0   0.4      2-0    3.0  .500  .000  .500  0.5  0.0   0   0   1.5
Bruesewitz, Kyra....  9-0    1.7  .143  .167  .000  0.2  0.0   1   0   0.3      6-0    2.2  .167  .200  .000  0.3  0.0   1   0   0.5
O'Brien, Caitlin.... 15-0    2.9  .250  .000  .000  0.4  0.1   0   1   0.1      6-0    3.2  .000  .000  .000  0.3  0.0   0   0   0.0
Total............... 27           .413  .340  .690 37.7 10.9 187 105  67.2     14           .424  .326  .714 38.0  9.1  86  60  67.8
Opponents........... 27           .371  .287  .727 34.3 12.0 179  67  58.8     14           .369  .267  .707 34.7 11.3  79  34  58.1
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Craig, Dani.........  128-305  .420   53-135 .393   31-41   .756  340  12.6     74-168  .440   25-68  .368   11-15   .733  184  13.1
Schoenenberger, D...   92-229  .402   38-98  .388   39-50   .780  261   9.7     46-114  .404   18-50  .360   19-22   .864  129   9.2
Gamoke, Emma........   73-213  .343   37-127 .291   26-34   .765  209   9.5     27-73   .370   11-37  .297    6-8    .750   71   7.9
Kramer, Ava.........   72-146  .493   16-39  .410   65-84   .774  225   8.3     51-94   .543   10-23  .435   38-48   .792  150  10.7
Steiner, Kyah.......   85-174  .489   10-25  .400   25-39   .641  205   7.6     45-94   .479    6-14  .429   13-21   .619  109   7.8
Higgins, Lexie......   72-157  .459    0-0   .000   37-57   .649  181   6.7     40-86   .465    0-0   .000   20-29   .690  100   7.1
Fitzgerald, Kat.....   57-125  .456    5-22  .227   10-22   .455  129   4.8     30-75   .400    5-18  .278    3-6    .500   68   4.9
Coulthart, Carly....   30-101  .297   25-81  .309    7-9    .778   92   3.4     12-54   .222   11-46  .239    2-2   1.000   37   2.6
Gilles, Alana.......   22-39   .564    0-0   .000   10-20   .500   54   2.6     16-25   .640    0-0   .000    5-10   .500   37   3.7
Warmsley, Casandra..   12-36   .333    0-4   .000   24-38   .632   48   2.4      8-24   .333    0-2   .000   14-20   .700   30   2.7
Jackoyo, Zeporah....   16-53   .302    5-19  .263   10-14   .714   47   1.9      7-24   .292    1-6   .167    9-12   .750   24   1.8
Peterson, Jessa.....    5-22   .227    3-12  .250    2-4    .500   15   0.9      1-7    .143    1-4   .250    1-2    .500    4   0.5
Rolph, Alexi........    1-3    .333    0-0   .000    1-2    .500    3   0.4      1-2    .500    0-0   .000    1-2    .500    3   1.5
Bruesewitz, Kyra....    1-7    .143    1-6   .167    0-0    .000    3   0.3      1-6    .167    1-5   .200    0-0    .000    3   0.5
O'Brien, Caitlin....    1-4    .250    0-0   .000    0-2    .000    2   0.1      0-0    .000    0-0   .000    0-2    .000    0   0.0
Total...............  667-1614 .413  193-568 .340  287-416  .690 1814  67.2    359-846  .424   89-273 .326  142-199  .714  949  67.8
Opponents...........  549-1479 .371  156-543 .287  333-458  .727 1587  58.8    289-784  .369   73-273 .267  162-229  .707  813  58.1
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Craig, Dani.........    22    90   112   31   0   61   39   1.6     28            10    51    61   15   0   31   17   1.8     28
Schoenenberger, D...    58    74   132   53   1   39   40   1.0     17            25    40    65   25   0   21   21   1.0     15
Gamoke, Emma........    16    49    65   35   1   24   28   0.9     22             6    20    26    8   0    7    7   1.0     17
Kramer, Ava.........    22    49    71   50   1   52   29   1.8     17            16    33    49   31   1   28   17   1.6     17
Steiner, Kyah.......    44   112   156   52   1   46   53   0.9     17            18    56    74   26   1   14   21   0.7     17
Higgins, Lexie......    61    79   140   62   0   17   38   0.4     15            36    39    75   32   0    4   20   0.2     14
Fitzgerald, Kat.....    32    48    80   41   0    6   26   0.2     16            16    24    40   20   0    3   16   0.2      9
Coulthart, Carly....     8    47    55   41   0   20   24   0.8     13             4    26    30   23   0    9   11   0.8     12
Gilles, Alana.......    12    23    35   24   0    9   19   0.5      8            11    11    22   12   0    3   10   0.3      8
Warmsley, Casandra..     6    24    30   14   0    5   14   0.4      8             4    18    22    7   0    2    9   0.2      8
Jackoyo, Zeporah....     8    13    21   12   0    9   13   0.7      9             0     8     8    9   0    5    7   0.7      6
Peterson, Jessa.....     1     2     3    5   0    4    5   0.8      4             0     2     2    1   0    0    1   0.0      4
Rolph, Alexi........     0     5     5    2   0    2    5   0.4      3             0     1     1    0   0    0    0   0.0      3
Bruesewitz, Kyra....     0     2     2    6   0    0    0   0.0      3             0     2     2    6   0    0    0   0.0      3
O'Brien, Caitlin....     3     3     6    2   0    1    2   0.5      2             0     2     2    2   0    0    2   0.0      0
Total...............   332   685  1017  430   4  295  347   0.9     87           161   371   532  217   2  127  165   0.8     86
Opponents...........   276   649   925  447   -  325  414   0.8     85           145   341   486  222   2  158  197   0.8     85
 
Combined Team Statistics
                                 2019-20 UWL Women's Basketball
                   UW-La Crosse Combined Team Statistics (as of Mar 06, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-8)      (11-2)      (6-4)       (2-2)
 CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
 NON-CONFERENCE......   (9-4)       (5-1)       (2-1)       (2-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/19      at Carroll Univ. (Wis.)           W      58-55     554
   11/12/19     at Coe (Iowa)                     W      61-46     143
  %11/15/19     vs Wartburg (Iowa)                  L    62-72     100
  %11/16/19     vs Simpson (Iowa)                 W      84-68     100
   11/26/19        CORNELL (IOWA)                 W      71-39     250
   11/26/19        LUTHER (IOWA)                  W      77-69     240
  #11/29/19        FINLANDIA (MICH.)              W      74-56     175
  #11/30/19        LAKE FOREST (ILL.)             W      60-47     220
   12/11/19        VITERBO (WIS.)                 W      63-54     200
  ^12/29/19     vs WashU (Mo.)                    W      87-74     220
  ^12/30/19     at Wartburg (Iowa)                  L    60-67     250
  *1/4/20          UW-OSHKOSH                     W      71-57     290
  *1/8/20       at UW-River Falls                 W      86-55     125
  *1/11/20      at UW-Stevens Point                 L    58-67     387
  *1/15/20         UW-WHITEWATER                    L    52-66     200
  *1/18/20      at UW-Platteville                 W      53-48     123
  *1/22/20         UW-STOUT                       W      64-45     200
  *1/25/20         UW-EAU CLAIRE                  W      60-39     260
  *1/29/20      at UW-Whitewater                    L    47-73     758
  *2/5/20          UW-PLATTEVILLE                 W      76-50     220
  *2/8/20       at UW-Oshkosh                       L    76-85     310
  *2/12/20      at UW-Stout                       W      76-61     417
  *2/15/20         UW-STEVENS POINT               W      79-50     300
  *2/19/20         UW-RIVER FALLS                 W      71-56     150
  *2/22/20      at Wis.-Eau Claire                W      80-61     293
  $2/27/20         UW-EAU CLAIRE                    L    56-59     180
  !3/6/20       vs Loras (Iowa)                     L    52-68     225
 * = Conference game
 % = UW-Eau Claire Classic
 # = UWL Holiday Inn Express Thanksgiving Classic
 ^ = Wartburg Holiday Tournament
 $ = WIAC Semifinals
 ! = NCAA III First Round
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 20 Craig, Dani......... 27-27  28.1  .420  .393  .756  4.1  2.3  29   9  12.6
 35 Schoenenberger, D... 27-27  27.6  .402  .388  .780  4.9  1.4  16   7   9.7
 15 Gamoke, Emma........ 22-20  25.8  .343  .291  .765  3.0  1.1  23   4   9.5
 05 Kramer, Ava......... 27-8   22.7  .493  .410  .774  2.6  1.9  38   9   8.3
 24 Steiner, Kyah....... 27-26  23.3  .489  .400  .641  5.8  1.7  18  14   7.6
 33 Higgins, Lexie...... 27-27  25.0  .459  .000  .649  5.2  0.6  25  23   6.7
 25 Fitzgerald, Kat..... 27-0   14.0  .456  .227  .455  3.0  0.2   8  19   4.8
 14 Coulthart, Carly.... 27-0   12.6  .297  .309  .778  2.0  0.7  10  15   3.4
 32 Gilles, Alana....... 21-0    7.9  .564  .000  .500  1.7  0.4   4   1   2.6
 23 Warmsley, Casandra.. 20-0    7.8  .333  .000  .632  1.5  0.3   7   3   2.4
 12 Jackoyo, Zeporah.... 25-0    7.8  .302  .263  .714  0.8  0.4   4   0   1.9
 03 Peterson, Jessa..... 17-0    5.2  .227  .250  .500  0.2  0.2   3   0   0.9
 11 Rolph, Alexi........  8-0    3.8  .333  .000  .500  0.6  0.3   1   0   0.4
 21 Bruesewitz, Kyra....  9-0    1.7  .143  .167  .000  0.2  0.0   1   0   0.3
 43 O'Brien, Caitlin.... 15-0    2.9  .250  .000  .000  0.4  0.1   0   1   0.1
 TM TEAM................ 27-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 27           .413  .340  .690 37.7 10.9 187 105  67.2
    Opponents........... 27           .371  .287  .727 34.3 12.0 179  67  58.8
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Craig, Dani......... 27  128-305  .420   53-135  .393   31-41   .756   340 12.6
 Schoenenberger, D... 27   92-229  .402   38-98   .388   39-50   .780   261  9.7
 Gamoke, Emma........ 22   73-213  .343   37-127  .291   26-34   .765   209  9.5
 Kramer, Ava......... 27   72-146  .493   16-39   .410   65-84   .774   225  8.3
 Steiner, Kyah....... 27   85-174  .489   10-25   .400   25-39   .641   205  7.6
 Higgins, Lexie...... 27   72-157  .459    0-0    .000   37-57   .649   181  6.7
 Fitzgerald, Kat..... 27   57-125  .456    5-22   .227   10-22   .455   129  4.8
 Coulthart, Carly.... 27   30-101  .297   25-81   .309    7-9    .778    92  3.4
 Gilles, Alana....... 21   22-39   .564    0-0    .000   10-20   .500    54  2.6
 Warmsley, Casandra.. 20   12-36   .333    0-4    .000   24-38   .632    48  2.4
 Jackoyo, Zeporah.... 25   16-53   .302    5-19   .263   10-14   .714    47  1.9
 Peterson, Jessa..... 17    5-22   .227    3-12   .250    2-4    .500    15  0.9
 Rolph, Alexi........  8    1-3    .333    0-0    .000    1-2    .500     3  0.4
 Bruesewitz, Kyra....  9    1-7    .143    1-6    .167    0-0    .000     3  0.3
 O'Brien, Caitlin.... 15    1-4    .250    0-0    .000    0-2    .000     2  0.1
 Total............... 27  667-1614 .413  193-568  .340  287-416  .690  1814 67.2
 Opponents........... 27  549-1479 .371  156-543  .287  333-458  .727  1587 58.8
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Craig, Dani......... 27   759   22   90  112   31   0   61   39   1.6  28
 Schoenenberger, D... 27   745   58   74  132   53   1   39   40   1.0  17
 Gamoke, Emma........ 22   567   16   49   65   35   1   24   28   0.9  22
 Kramer, Ava......... 27   612   22   49   71   50   1   52   29   1.8  17
 Steiner, Kyah....... 27   629   44  112  156   52   1   46   53   0.9  17
 Higgins, Lexie...... 27   676   61   79  140   62   0   17   38   0.4  15
 Fitzgerald, Kat..... 27   377   32   48   80   41   0    6   26   0.2  16
 Coulthart, Carly.... 27   341    8   47   55   41   0   20   24   0.8  13
 Gilles, Alana....... 21   166   12   23   35   24   0    9   19   0.5   8
 Warmsley, Casandra.. 20   156    6   24   30   14   0    5   14   0.4   8
 Jackoyo, Zeporah.... 25   196    8   13   21   12   0    9   13   0.7   9
 Peterson, Jessa..... 17    88    1    2    3    5   0    4    5   0.8   4
 Rolph, Alexi........  8    30    0    5    5    2   0    2    5   0.4   3
 Bruesewitz, Kyra....  9    15    0    2    2    6   0    0    0   0.0   3
 O'Brien, Caitlin.... 15    43    3    3    6    2   0    1    2   0.5   2
 Total............... 27  5400  332  685 1017  430   4  295  347   0.9  87
 Opponents........... 27  5400  276  649  925  447   -  325  414   0.8  85
 TEAM STATISTICS                   UWL          OPP
 --------------------------------------------------
 SCORING.................         1814         1587
   Points per game.......         67.2         58.8
   Scoring margin........         +8.4            -
 FIELD GOALS-ATT.........     667-1614     549-1479
   Field goal pct........         .413         .371
 3 POINT FG-ATT..........      193-568      156-543
   3-point FG pct........         .340         .287
   3-pt FG made per game.          7.1          5.8
 FREE THROWS-ATT.........      287-416      333-458
   Free throw pct........         .690         .727
   F-Throws made per game         10.6         12.3
 REBOUNDS................         1017          925
   Rebounds per game.....         37.7         34.3
   Rebounding margin.....         +3.4            -
 ASSISTS.................          295          325
   Assists per game......         10.9         12.0
 TURNOVERS...............          347          414
   Turnovers per game....         12.9         15.3
   Turnover margin.......         +2.5            -
   Assist/turnover ratio.          0.9          0.8
 STEALS..................          187          179
   Steals per game.......          6.9          6.6
 BLOCKS..................          105           67
   Blocks per game.......          3.9          2.5
 ATTENDANCE..............         2885         4005
   Home games-Avg/Game...       13-222       10-336
   Neutral site-Avg/Game.            -        4-161
 SCORE BY PERIODS:      1st  2nd  3rd  4th    Total
 --------------------  ---- ---- ---- ----     ----
 UW-La Crosse........   425  427  466  496  -  1814
 Opponents...........   385  407  396  399  -  1587
 
Overall Team Statistics
                                 2019-20 UWL Women's Basketball
                   UW-La Crosse Overall Team Statistics (as of Mar 06, 2020)
                                           All games
TEAM STATISTICS                    UWL          OPP
---------------------------------------------------
SCORING..................         1814         1587
  Points per game........         67.2         58.8
  Scoring margin.........         +8.4            -
FIELD GOALS-ATT..........     667-1614     549-1479
  Field goal pct.........         .413         .371
3 POINT FG-ATT...........      193-568      156-543
  3-point FG pct.........         .340         .287
  3-pt FG made per game..          7.1          5.8
FREE THROWS-ATT..........      287-416      333-458
  Free throw pct.........         .690         .727
  F-Throws made per game.         10.6         12.3
REBOUNDS.................         1017          925
  Rebounds per game......         37.7         34.3
  Rebounding margin......         +3.4            -
ASSISTS..................          295          325
  Assists per game.......         10.9         12.0
TURNOVERS................          347          414
  Turnovers per game.....         12.9         15.3
  Turnover margin........         +2.5            -
  Assist/turnover ratio..          0.9          0.8
STEALS...................          187          179
  Steals per game........          6.9          6.6
BLOCKS...................          105           67
  Blocks per game........          3.9          2.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         2885         4005
  Home games-Avg/Game....       13-222       10-336
  Neutral site-Avg/Game..            -        4-161
SCORE BY PERIODS:                1st  2nd  3rd  4th    Total
------------------------------  ---- ---- ---- ----     ----
UW-La Crosse..................   425  427  466  496  -  1814
Opponents.....................   385  407  396  399  -  1587
 
Category Leaders
                                 2019-20 UWL Women's Basketball
                       UW-La Crosse Category Leaders (as of Mar 06, 2020)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Craig, Dani......... 27  340   12.6             Craig, Dani......... 27  340  12.6
Schoenenberger, D... 27  261    9.7             Schoenenberger, D... 27  261   9.7
Kramer, Ava......... 27  225    8.3             Gamoke, Emma........ 22  209   9.5
Gamoke, Emma........ 22  209    9.5             Kramer, Ava......... 27  225   8.3
Steiner, Kyah....... 27  205    7.6             Steiner, Kyah....... 27  205   7.6
Higgins, Lexie...... 27  181    6.7             Higgins, Lexie...... 27  181   6.7
Fitzgerald, Kat..... 27  129    4.8             Fitzgerald, Kat..... 27  129   4.8
Coulthart, Carly.... 27   92    3.4             Coulthart, Carly.... 27   92   3.4
Gilles, Alana....... 21   54    2.6             Gilles, Alana....... 21   54   2.6
Warmsley, Casandra.. 20   48    2.4             Warmsley, Casandra.. 20   48   2.4
Jackoyo, Zeporah.... 25   47    1.9             Jackoyo, Zeporah.... 25   47   1.9
Peterson, Jessa..... 17   15    0.9             Peterson, Jessa..... 17   15   0.9
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gilles, Alana.......  22  39  .564              Craig, Dani......... 27  305   11.3
Kramer, Ava.........  72 146  .493              Schoenenberger, D... 27  229    8.5
Steiner, Kyah.......  85 174  .489              Gamoke, Emma........ 22  213    9.7
Higgins, Lexie......  72 157  .459              Steiner, Kyah....... 27  174    6.4
Fitzgerald, Kat.....  57 125  .456              Higgins, Lexie...... 27  157    5.8
Craig, Dani......... 128 305  .420
Schoenenberger, D...  92 229  .402              FIELD GOALS MADE      G Made Made/G
Gamoke, Emma........  73 213  .343              -----------------------------------
Warmsley, Casandra..  12  36  .333              Craig, Dani......... 27  128    4.7
Rolph, Alexi........   1   3  .333              Schoenenberger, D... 27   92    3.4
Jackoyo, Zeporah....  16  53  .302              Steiner, Kyah....... 27   85    3.1
Coulthart, Carly....  30 101  .297              Gamoke, Emma........ 22   73    3.3
                                                Kramer, Ava......... 27   72    2.7
                                                Higgins, Lexie...... 27   72    2.7
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kramer, Ava.........  16  39  .410              Craig, Dani......... 27  135    5.0
Steiner, Kyah.......  10  25  .400              Gamoke, Emma........ 22  127    5.8
