UW-La Crosse
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 UW-La Crosse Women's Basketball
UW-La Crosse Season Schedule/Results & Leaders (as of Feb 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (10-2) (9-3) (3-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/18 4:05 p.m. MACALESTER (MINN.) W 65-46 125 (14)Craig, Dani (9)Higgins, Lexie
11/16/18 5 p.m. ! vs Calvin (Mich.) W 75-52 127 (14)Schoenenberger, D. (7)Higgins, Lexie
11/17/18 1 p.m. ! vs Saint Mary's (Ind.) W 59-36 137 (14)Gamoke, Emma (8)Schoenenberger, D.
11/20/18 5:30 p.m. at Viterbo Univ. (Wis.) W 78-54 178 (24)Gamoke, Emma (10)Higgins, Lexie
11/24/18 5:05 p.m. # FINLANDIA (MICH.) W 69-42 180 (14)Gamoke, Emma (6)Craig, Dani
11/25/18 5 p.m. # AUGSBURG (MINN.) W 65-44 125 (16)Schoenenberger, D. (6)Gamoke, Emma
(6)Craig, Dani
11/29/18 7:05 p.m. GUSTAVUS ADOLPHUS (MN) W 55-49 150 (13)Gamoke, Emma (7)Higgins, Lexie
12/8/18 2 p.m. at Dubuque (Iowa) W 77-49 254 (21)Schoenenberger, D. (11)Higgins, Lexie
12/12/18 7 p.m. at Marian (Wis.) W 87-38 189 (15)Gamoke, Emma (8)Rezin, Whittni
12/28/18 4 p.m. $ at Chapman (Calif.) W 67-62 235 (16)Gamoke, Emma (8)Higgins, Lexie
(8)Craig, Dani
12/29/18 3 p.m. $ vs Redlands (Calif.) W 56-39 107 (12)Gamoke, Emma (8)Higgins, Lexie
1/2/19 7 p.m. * at UW-Stout 65-73 L 203 (13)Kramer, Ava (8)Kramer, Ava
(13)Gamoke, Emma
1/5/19 3 p.m. * UW-PLATTEVILLE W 57-52 285 (9)Gamoke, Emma (9)Higgins, Lexie
(9)Schoenenberger, D.
1/9/19 7:05 p.m. * UW-EAU CLAIRE W 72-62 245 (16)Gamoke, Emma (9)Higgins, Lexie
1/12/19 3 p.m. * at UW-Whitewater W 60-49 482 (18)Craig, Dani (6)Kramer, Ava
(6)Gamoke, Emma
1/16/19 7 p.m. * UW-STEVENS POINT W 55-46 200 (10)Gamoke, Emma (13)Higgins, Lexie
1/19/19 3:05 p.m. * UW-OSHKOSH 48-60 L 290 (13)Kramer, Ava (6)Kramer, Ava
1/23/19 7 p.m. * at UW-River Falls W 61-42 105 (19)Craig, Dani (9)Craig, Dani
1/26/19 3:05 p.m. * UW-WHITEWATER 53-55 L 180 (15)Schoenenberger, D. (5)Craig, Dani
(5)Gamoke, Emma
1/31/19 7 p.m. * at UW-Stevens Point W 75-53 357 (19)Gamoke, Emma (7)Gamoke, Emma
2/2/19 3 p.m. * at Wis.-Platteville W 75-66 285 (24)Craig, Dani (6)Schoenenberger, D.
(6)Coulthart, Carly
2/6/19 7:05 p.m. * UW-RIVER FALLS W 70-51 150 (15)Craig, Dani (9)Higgins, Lexie
2/9/19 3 p.m. * at UW-Eau Claire W 62-50 (34)Gamoke, Emma (5)Leis, Kendra
2/13/19 7 p.m. * at UW-Oshkosh 62-71 L 272 (15)Coulthart, Carly (5)Leis, Kendra
2/16/19 3 p.m. * WIS.-STOUT W 68-51 560 (23)Schoenenberger, D. (11)Higgins, Lexie
2/20/19 7 p.m. @ UW-STEVENS POINT W 61-55 193 (18)Schoenenberger, D. (9)Steiner, Kyah
2/22/19 7 p.m. % at Wis.-Whitewater 51-53 L 423 (14)Schoenenberger, D. (12)Schoenenberger, D.
* = Conference game
! = Paul F. Knueppel Classic
# = Holiday Inn Express Thanksgiving Classic
$ = Chapman (Calif.) Winter Classic
@ = WIAC First Round
% = WIAC Semifinal
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2683 224
AWAY.................... 12 2983 249
NEUTRAL................. 3 371 124
TOTAL................... 27 6037 224
Season Box Score
2018-19 UW-La Crosse Women's Basketball
UW-La Crosse Season Box Score (as of Feb 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (10-2) (9-3) (3-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Craig, Dani........ 27-27 788 29.2 127-305 .416 52-133 .391 28-39 .718 13 118 131 4.9 34 0 69 42 14 26 334 12.4
15 Gamoke, Emma....... 27-23 725 26.9 122-316 .386 53-158 .335 33-41 .805 14 89 103 3.8 45 1 33 46 17 49 330 12.2
35 Schoenenberger, D.. 27-27 752 27.9 111-277 .401 34-96 .354 34-46 .739 58 68 126 4.7 42 0 39 41 6 21 290 10.7
05 Kramer, Ava........ 27-4 531 19.7 51-168 .304 8-40 .200 76-101 .752 17 58 75 2.8 60 0 40 53 4 37 186 6.9
33 Higgins, Lexie..... 27-24 651 24.1 55-128 .430 0-0 .000 36-47 .766 72 91 163 6.0 75 1 10 34 39 30 146 5.4
32 Coulthart, Carly... 26-12 465 17.9 42-121 .347 31-72 .431 16-22 .727 15 80 95 3.7 58 0 21 35 18 20 131 5.0
24 Steiner, Kyah...... 24-15 489 20.4 42-99 .424 0-11 .000 23-44 .523 24 76 100 4.2 47 1 28 46 21 23 107 4.5
55 Leis, Kendra....... 20-0 188 9.4 18-28 .643 0-0 .000 16-21 .762 28 37 65 3.3 26 0 6 10 0 6 52 2.6
22 Rezin, Whittni..... 20-0 176 8.8 16-61 .262 9-35 .257 10-12 .833 8 15 23 1.2 17 0 10 16 0 6 51 2.6
03 Peterson, Jessa.... 17-0 136 8.0 9-25 .360 5-14 .357 16-29 .552 3 5 8 0.5 13 0 7 13 0 5 39 2.3
12 Jackoyo, Zeporah... 19-0 140 7.4 12-32 .375 1-10 .100 15-15 1.000 6 11 17 0.9 8 0 7 13 0 3 40 2.1
10 Wiebusch, Kalli.... 5-0 15 3.0 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 6 1.2
43 O'Brien, Caitlin... 25-3 193 7.7 12-19 .632 0-0 .000 3-8 .375 10 15 25 1.0 25 0 3 8 10 2 27 1.1
21 Emerson, Jayne..... 17-0 114 6.7 2-17 .118 0-5 .000 3-6 .500 9 13 22 1.3 18 0 6 4 2 2 7 0.4
44 Saulic, Greta...... 10-0 34 3.4 1-2 .500 0-0 .000 0-4 .000 4 4 8 0.8 9 0 0 4 3 4 2 0.2
30 White, Claire...... 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 50 67 117 4.3 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 622-1604 .388 195-579 .337 309-435 .710 331 747 1078 39.9 479 3 279 375 134 235 1748 64.7
Opponents.......... 27 5400 483-1499 .322 121-498 .243 313-481 .651 327 703 1030 38.1 470 6 249 458 66 187 1400 51.9
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 442 405 438 463 - 1748
Opponents..................... 341 345 304 410 - 1400
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 64 20 84
Opponents..................... 93 6 99
Overall/Conference Statistics
2018-19 UW-La Crosse Women's Basketball
UW-La Crosse Overall/Conference Statistics (as of Feb 22, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Craig, Dani......... 27-27 29.2 .416 .391 .718 4.9 2.6 26 14 12.4 14-14 30.6 .376 .316 .760 4.9 2.4 10 9 12.8
Gamoke, Emma........ 27-23 26.9 .386 .335 .805 3.8 1.2 49 17 12.2 14-14 27.6 .367 .397 .810 3.9 0.8 23 10 11.7
Schoenenberger, D... 27-27 27.9 .401 .354 .739 4.7 1.4 21 6 10.7 14-14 27.9 .400 .395 .700 3.4 1.4 6 3 10.2
Kramer, Ava......... 27-4 19.7 .304 .200 .752 2.8 1.5 37 4 6.9 14-0 21.2 .404 .304 .805 2.6 1.6 15 2 8.6
Higgins, Lexie...... 27-24 24.1 .430 .000 .766 6.0 0.4 30 39 5.4 14-14 23.9 .375 .000 .750 5.9 0.4 15 20 4.5
Coulthart, Carly.... 26-12 17.9 .347 .431 .727 3.7 0.8 20 18 5.0 14-10 18.2 .324 .390 .667 3.6 0.4 8 10 5.0
Steiner, Kyah....... 24-15 20.4 .424 .000 .523 4.2 1.2 23 21 4.5 11-4 20.0 .421 .000 .588 3.7 1.1 7 11 3.8
Leis, Kendra........ 20-0 9.4 .643 .000 .762 3.3 0.3 6 0 2.6 12-0 10.8 .643 .000 .765 3.4 0.3 2 0 2.6
Rezin, Whittni...... 20-0 8.8 .262 .257 .833 1.2 0.5 6 0 2.6 11-0 6.8 .190 .143 .750 0.5 0.4 1 0 1.2
Peterson, Jessa..... 17-0 8.0 .360 .357 .552 0.5 0.4 5 0 2.3 7-0 9.1 .412 .333 .625 0.4 0.6 4 0 4.0
Jackoyo, Zeporah.... 19-0 7.4 .375 .100 1.000 0.9 0.4 3 0 2.1 8-0 6.3 .500 .000 1.000 0.9 0.6 1 0 1.8
Wiebusch, Kalli..... 5-0 3.0 .400 .400 .000 0.0 0.0 1 0 1.2 3-0 1.3 .000 .000 .000 0.0 0.0 1 0 0.0
O'Brien, Caitlin.... 25-3 7.7 .632 .000 .375 1.0 0.1 2 10 1.1 14-0 7.1 .750 .000 .250 1.0 0.1 1 5 0.9
Emerson, Jayne...... 17-0 6.7 .118 .000 .500 1.3 0.4 2 2 0.4 8-0 8.4 .000 .000 .500 1.1 0.5 1 1 0.4
Saulic, Greta....... 10-0 3.4 .500 .000 .000 0.8 0.0 4 3 0.2 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
White, Claire....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .388 .337 .710 39.9 10.3 235 134 64.7 14 .383 .346 .727 37.5 9.5 95 71 63.1
Opponents........... 27 .322 .243 .651 38.1 9.2 187 66 51.9 14 .353 .239 .616 38.3 10.0 102 34 55.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Craig, Dani......... 127-305 .416 52-133 .391 28-39 .718 334 12.4 68-181 .376 24-76 .316 19-25 .760 179 12.8
Gamoke, Emma........ 122-316 .386 53-158 .335 33-41 .805 330 12.2 58-158 .367 31-78 .397 17-21 .810 164 11.7
Schoenenberger, D... 111-277 .401 34-96 .354 34-46 .739 290 10.7 56-140 .400 17-43 .395 14-20 .700 143 10.2
Kramer, Ava......... 51-168 .304 8-40 .200 76-101 .752 186 6.9 40-99 .404 7-23 .304 33-41 .805 120 8.6
Higgins, Lexie...... 55-128 .430 0-0 .000 36-47 .766 146 5.4 24-64 .375 0-0 .000 15-20 .750 63 4.5
Coulthart, Carly.... 42-121 .347 31-72 .431 16-22 .727 131 5.0 23-71 .324 16-41 .390 8-12 .667 70 5.0
Steiner, Kyah....... 42-99 .424 0-11 .000 23-44 .523 107 4.5 16-38 .421 0-3 .000 10-17 .588 42 3.8
Leis, Kendra........ 18-28 .643 0-0 .000 16-21 .762 52 2.6 9-14 .643 0-0 .000 13-17 .765 31 2.6
Rezin, Whittni...... 16-61 .262 9-35 .257 10-12 .833 51 2.6 4-21 .190 2-14 .143 3-4 .750 13 1.2
Peterson, Jessa..... 9-25 .360 5-14 .357 16-29 .552 39 2.3 7-17 .412 4-12 .333 10-16 .625 28 4.0
Jackoyo, Zeporah.... 12-32 .375 1-10 .100 15-15 1.000 40 2.1 4-8 .500 0-1 .000 6-6 1.000 14 1.8
Wiebusch, Kalli..... 2-5 .400 2-5 .400 0-0 .000 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
O'Brien, Caitlin.... 12-19 .632 0-0 .000 3-8 .375 27 1.1 6-8 .750 0-0 .000 1-4 .250 13 0.9
Emerson, Jayne...... 2-17 .118 0-5 .000 3-6 .500 7 0.4 0-3 .000 0-1 .000 3-6 .500 3 0.4
Saulic, Greta....... 1-2 .500 0-0 .000 0-4 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
White, Claire....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 622-1604 .388 195-579 .337 309-435 .710 1748 64.7 315-822 .383 101-292 .346 152-209 .727 883 63.1
Opponents........... 483-1499 .322 121-498 .243 313-481 .651 1400 51.9 274-776 .353 58-243 .239 175-284 .616 781 55.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Craig, Dani......... 13 118 131 34 0 69 42 1.6 24 6 62 68 21 0 33 21 1.6 24
Gamoke, Emma........ 14 89 103 45 1 33 46 0.7 34 6 48 54 24 1 11 18 0.6 34
Schoenenberger, D... 58 68 126 42 0 39 41 1.0 23 19 29 48 23 0 20 21 1.0 23
Kramer, Ava......... 17 58 75 60 0 40 53 0.8 14 8 29 37 35 0 22 28 0.8 14
Higgins, Lexie...... 72 91 163 75 1 10 34 0.3 13 35 47 82 45 1 6 24 0.3 11
Coulthart, Carly.... 15 80 95 58 0 21 35 0.6 15 10 40 50 36 0 6 16 0.4 15
Steiner, Kyah....... 24 76 100 47 1 28 46 0.6 13 10 31 41 24 1 12 25 0.5 8
Leis, Kendra........ 28 37 65 26 0 6 10 0.6 7 19 22 41 19 0 4 8 0.5 6
Rezin, Whittni...... 8 15 23 17 0 10 16 0.6 9 2 4 6 4 0 4 6 0.7 5
Peterson, Jessa..... 3 5 8 13 0 7 13 0.5 15 1 2 3 5 0 4 8 0.5 15
Jackoyo, Zeporah.... 6 11 17 8 0 7 13 0.5 7 2 5 7 3 0 5 4 1.3 6
Wiebusch, Kalli..... 0 0 0 2 0 0 0 0.0 6 0 0 0 2 0 0 0 0.0 0
O'Brien, Caitlin.... 10 15 25 25 0 3 8 0.4 4 5 9 14 14 0 2 4 0.5 4
Emerson, Jayne...... 9 13 22 18 0 6 4 1.5 2 5 4 9 13 0 4 3 1.3 2
Saulic, Greta....... 4 4 8 9 0 0 4 0.0 2 0 0 0 1 0 0 0 0.0 0
White, Claire....... 0 0 0 0 0 0 0 0.0 0
Total............... 331 747 1078 479 3 279 375 0.7 87 158 367 525 269 3 133 190 0.7 75
Opponents........... 327 703 1030 470 6 249 458 0.5 73 169 367 536 227 3 140 210 0.7 73
Combined Team Statistics
2018-19 UW-La Crosse Women's Basketball
UW-La Crosse Combined Team Statistics (as of Feb 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (10-2) (9-3) (3-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/18 MACALESTER (MINN.) W 65-46 125
!11/16/18 vs Calvin (Mich.) W 75-52 127
!11/17/18 vs Saint Mary's (Ind.) W 59-36 137
11/20/18 at Viterbo Univ. (Wis.) W 78-54 178
#11/24/18 FINLANDIA (MICH.) W 69-42 180
#11/25/18 AUGSBURG (MINN.) W 65-44 125
11/29/18 GUSTAVUS ADOLPHUS (MN) W 55-49 150
12/8/18 at Dubuque (Iowa) W 77-49 254
12/12/18 at Marian (Wis.) W 87-38 189
$12/28/18 at Chapman (Calif.) W 67-62 235
$12/29/18 vs Redlands (Calif.) W 56-39 107
*1/2/19 at UW-Stout L 65-73 203
*1/5/19 UW-PLATTEVILLE W 57-52 285
*1/9/19 UW-EAU CLAIRE W 72-62 245
*1/12/19 at UW-Whitewater W 60-49 482
*1/16/19 UW-STEVENS POINT W 55-46 200
*1/19/19 UW-OSHKOSH L 48-60 290
*1/23/19 at UW-River Falls W 61-42 105
*1/26/19 UW-WHITEWATER L 53-55 180
*1/31/19 at UW-Stevens Point W 75-53 357
*2/2/19 at Wis.-Platteville W 75-66 285
*2/6/19 UW-RIVER FALLS W 70-51 150
*2/9/19 at UW-Eau Claire W 62-50 -
*2/13/19 at UW-Oshkosh L 62-71 272
*2/16/19 WIS.-STOUT W 68-51 560
@2/20/19 UW-STEVENS POINT W 61-55 193
%2/22/19 at Wis.-Whitewater L 51-53 423
* = Conference game
! = Paul F. Knueppel Classic
# = Holiday Inn Express Thanksgiving Classic
$ = Chapman (Calif.) Winter Classic
@ = WIAC First Round
% = WIAC Semifinal
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Craig, Dani......... 27-27 29.2 .416 .391 .718 4.9 2.6 26 14 12.4
15 Gamoke, Emma........ 27-23 26.9 .386 .335 .805 3.8 1.2 49 17 12.2
35 Schoenenberger, D... 27-27 27.9 .401 .354 .739 4.7 1.4 21 6 10.7
05 Kramer, Ava......... 27-4 19.7 .304 .200 .752 2.8 1.5 37 4 6.9
33 Higgins, Lexie...... 27-24 24.1 .430 .000 .766 6.0 0.4 30 39 5.4
32 Coulthart, Carly.... 26-12 17.9 .347 .431 .727 3.7 0.8 20 18 5.0
24 Steiner, Kyah....... 24-15 20.4 .424 .000 .523 4.2 1.2 23 21 4.5
55 Leis, Kendra........ 20-0 9.4 .643 .000 .762 3.3 0.3 6 0 2.6
22 Rezin, Whittni...... 20-0 8.8 .262 .257 .833 1.2 0.5 6 0 2.6
03 Peterson, Jessa..... 17-0 8.0 .360 .357 .552 0.5 0.4 5 0 2.3
12 Jackoyo, Zeporah.... 19-0 7.4 .375 .100 1.000 0.9 0.4 3 0 2.1
10 Wiebusch, Kalli..... 5-0 3.0 .400 .400 .000 0.0 0.0 1 0 1.2
43 O'Brien, Caitlin.... 25-3 7.7 .632 .000 .375 1.0 0.1 2 10 1.1
21 Emerson, Jayne...... 17-0 6.7 .118 .000 .500 1.3 0.4 2 2 0.4
44 Saulic, Greta....... 10-0 3.4 .500 .000 .000 0.8 0.0 4 3 0.2
30 White, Claire....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 27-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 27 .388 .337 .710 39.9 10.3 235 134 64.7
Opponents........... 27 .322 .243 .651 38.1 9.2 187 66 51.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Craig, Dani......... 27 127-305 .416 52-133 .391 28-39 .718 334 12.4
Gamoke, Emma........ 27 122-316 .386 53-158 .335 33-41 .805 330 12.2
Schoenenberger, D... 27 111-277 .401 34-96 .354 34-46 .739 290 10.7
Kramer, Ava......... 27 51-168 .304 8-40 .200 76-101 .752 186 6.9
Higgins, Lexie...... 27 55-128 .430 0-0 .000 36-47 .766 146 5.4
Coulthart, Carly.... 26 42-121 .347 31-72 .431 16-22 .727 131 5.0
Steiner, Kyah....... 24 42-99 .424 0-11 .000 23-44 .523 107 4.5
Leis, Kendra........ 20 18-28 .643 0-0 .000 16-21 .762 52 2.6
Rezin, Whittni...... 20 16-61 .262 9-35 .257 10-12 .833 51 2.6
Peterson, Jessa..... 17 9-25 .360 5-14 .357 16-29 .552 39 2.3
Jackoyo, Zeporah.... 19 12-32 .375 1-10 .100 15-15 1.000 40 2.1
Wiebusch, Kalli..... 5 2-5 .400 2-5 .400 0-0 .000 6 1.2
O'Brien, Caitlin.... 25 12-19 .632 0-0 .000 3-8 .375 27 1.1
Emerson, Jayne...... 17 2-17 .118 0-5 .000 3-6 .500 7 0.4
Saulic, Greta....... 10 1-2 .500 0-0 .000 0-4 .000 2 0.2
White, Claire....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 622-1604 .388 195-579 .337 309-435 .710 1748 64.7
Opponents........... 27 483-1499 .322 121-498 .243 313-481 .651 1400 51.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Craig, Dani......... 27 788 13 118 131 34 0 69 42 1.6 24
Gamoke, Emma........ 27 725 14 89 103 45 1 33 46 0.7 34
Schoenenberger, D... 27 752 58 68 126 42 0 39 41 1.0 23
Kramer, Ava......... 27 531 17 58 75 60 0 40 53 0.8 14
Higgins, Lexie...... 27 651 72 91 163 75 1 10 34 0.3 13
Coulthart, Carly.... 26 465 15 80 95 58 0 21 35 0.6 15
Steiner, Kyah....... 24 489 24 76 100 47 1 28 46 0.6 13
Leis, Kendra........ 20 188 28 37 65 26 0 6 10 0.6 7
Rezin, Whittni...... 20 176 8 15 23 17 0 10 16 0.6 9
Peterson, Jessa..... 17 136 3 5 8 13 0 7 13 0.5 15
Jackoyo, Zeporah.... 19 140 6 11 17 8 0 7 13 0.5 7
Wiebusch, Kalli..... 5 15 0 0 0 2 0 0 0 0.0 6
O'Brien, Caitlin.... 25 193 10 15 25 25 0 3 8 0.4 4
Emerson, Jayne...... 17 114 9 13 22 18 0 6 4 1.5 2
Saulic, Greta....... 10 34 4 4 8 9 0 0 4 0.0 2
White, Claire....... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 27 5400 331 747 1078 479 3 279 375 0.7 87
Opponents........... 27 5400 327 703 1030 470 6 249 458 0.5 73
TEAM STATISTICS UWL OPP
--------------------------------------------------
SCORING................. 1748 1400
Points per game....... 64.7 51.9
Scoring margin........ +12.9 -
FIELD GOALS-ATT......... 622-1604 483-1499
Field goal pct........ .388 .322
3 POINT FG-ATT.......... 195-579 121-498
3-point FG pct........ .337 .243
3-pt FG made per game. 7.2 4.5
FREE THROWS-ATT......... 309-435 313-481
Free throw pct........ .710 .651
F-Throws made per game 11.4 11.6
REBOUNDS................ 1078 1030
Rebounds per game..... 39.9 38.1
Rebounding margin..... +1.8 -
ASSISTS................. 279 249
Assists per game...... 10.3 9.2
TURNOVERS............... 375 458
Turnovers per game.... 13.9 17.0
Turnover margin....... +3.1 -
Assist/turnover ratio. 0.7 0.5
STEALS.................. 235 187
Steals per game....... 8.7 6.9
BLOCKS.................. 134 66
Blocks per game....... 5.0 2.4
ATTENDANCE.............. 2683 3354
Home games-Avg/Game... 12-224 12-249
Neutral site-Avg/Game. - 3-124
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
UW-La Crosse........ 442 405 438 463 - 1748
Opponents........... 341 345 304 410 - 1400
Overall Team Statistics
2018-19 UW-La Crosse Women's Basketball
UW-La Crosse Overall Team Statistics (as of Feb 22, 2019)
All games
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 1748 1400
Points per game........ 64.7 51.9
Scoring margin......... +12.9 -
FIELD GOALS-ATT.......... 622-1604 483-1499
Field goal pct......... .388 .322
3 POINT FG-ATT........... 195-579 121-498
3-point FG pct......... .337 .243
3-pt FG made per game.. 7.2 4.5
FREE THROWS-ATT.......... 309-435 313-481
Free throw pct......... .710 .651
F-Throws made per game. 11.4 11.6
REBOUNDS................. 1078 1030
Rebounds per game...... 39.9 38.1
Rebounding margin...... +1.8 -
ASSISTS.................. 279 249
Assists per game....... 10.3 9.2
TURNOVERS................ 375 458
Turnovers per game..... 13.9 17.0
Turnover margin........ +3.1 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 235 187
Steals per game........ 8.7 6.9
BLOCKS................... 134 66
Blocks per game........ 5.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 2683 3354
Home games-Avg/Game.... 12-224 12-249
Neutral site-Avg/Game.. - 3-124
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 442 405 438 463 - 1748
Opponents..................... 341 345 304 410 - 1400
Category Leaders
2018-19 UW-La Crosse Women's Basketball
UW-La Crosse Category Leaders (as of Feb 22, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Craig, Dani......... 27 334 12.4 Craig, Dani......... 27 334 12.4
Gamoke, Emma........ 27 330 12.2 Gamoke, Emma........ 27 330 12.2
Schoenenberger, D... 27 290 10.7 Schoenenberger, D... 27 290 10.7
Kramer, Ava......... 27 186 6.9 Kramer, Ava......... 27 186 6.9
Higgins, Lexie...... 27 146 5.4 Higgins, Lexie...... 27 146 5.4
Coulthart, Carly.... 26 131 5.0 Coulthart, Carly.... 26 131 5.0
Steiner, Kyah....... 24 107 4.5 Steiner, Kyah....... 24 107 4.5
Leis, Kendra........ 20 52 2.6 Leis, Kendra........ 20 52 2.6
Rezin, Whittni...... 20 51 2.6 Rezin, Whittni...... 20 51 2.6
Jackoyo, Zeporah.... 19 40 2.1 Peterson, Jessa..... 17 39 2.3
Peterson, Jessa..... 17 39 2.3 Jackoyo, Zeporah.... 19 40 2.1
O'Brien, Caitlin.... 25 27 1.1 Wiebusch, Kalli..... 5 6 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leis, Kendra........ 18 28 .643 Gamoke, Emma........ 27 316 11.7
O'Brien, Caitlin.... 12 19 .632 Craig, Dani......... 27 305 11.3
Saulic, Greta....... 1 2 .500 Schoenenberger, D... 27 277 10.3
Higgins, Lexie...... 55 128 .430 Kramer, Ava......... 27 168 6.2
Steiner, Kyah....... 42 99 .424 Higgins, Lexie...... 27 128 4.7
Craig, Dani......... 127 305 .416
Schoenenberger, D... 111 277 .401 FIELD GOALS MADE G Made Made/G
Wiebusch, Kalli..... 2 5 .400 -----------------------------------
Gamoke, Emma........ 122 316 .386 Craig, Dani......... 27 127 4.7
Jackoyo, Zeporah.... 12 32 .375 Gamoke, Emma........ 27 122 4.5
Peterson, Jessa..... 9 25 .360 Schoenenberger, D... 27 111 4.1
Coulthart, Carly.... 42 121 .347 Higgins, Lexie...... 27 55 2.0
Kramer, Ava......... 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coulthart, Carly.... 31 72 .431 Gamoke, Emma........ 27 158 5.9
Wiebusch, Kalli..... 2 5 .400 Craig, Dani......... 27 133 4.9
Craig, Dani......... 52 133 .391 Schoenenberger, D... 27 96 3.6
Peterson, Jessa..... 5 14 .357 Coulthart, Carly.... 26 72 2.8
Schoenenberger, D... 34 96 .354 Kramer, Ava......... 27 40 1.5
Gamoke, Emma........ 53 158 .335
