2018-19 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2019)
                                           All games
#55 Leis, Kendra        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
MACALESTER (MINN.)     11/11/18       2    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  0.0
vs Calvin (Mich.)      11/16/18       4    0-2    .000   0-0    .000   0-0   .000   1   1    2  1.5   2  0   0   0   0   0    0  0.0
FINLANDIA (MICH.)      11/24/18       8    2-4    .500   0-0    .000   0-0   .000   1   3    4  2.3   0  0   0   0   0   0    4  1.3
AUGSBURG (MINN.)       11/25/18       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.8   0  0   0   0   0   0    0  1.0
at Dubuque (Iowa)      12/8/18        2    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.0   0  0   0   0   0   1    0  0.8
at Marian (Wis.)       12/12/18       8    2-2   1.000   0-0    .000   2-3   .667   2   4    6  2.7   1  0   2   1   0   1    6  1.7
UW-PLATTEVILLE         1/5/19         4    0-1    .000   0-0    .000   5-6   .833   0   1    1  2.4   3  0   0   0   0   0    5  2.1
UW-EAU CLAIRE          1/9/19         6    1-1   1.000   0-0    .000   0-0   .000   2   2    4  2.6   0  0   0   0   0   0    2  2.1
UW-STEVENS POINT       1/16/19       10    0-1    .000   0-0    .000   0-0   .000   3   2    5  2.9   2  0   0   2   0   0    0  1.9
UW-OSHKOSH             1/19/19       11    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.9   1  0   1   0   0   0    0  1.7
at UW-River Falls      1/23/19        8    1-2    .500   0-0    .000   1-1  1.000   0   1    1  2.7   2  0   0   1   0   1    3  1.8
UW-WHITEWATER          1/26/19       12    2-2   1.000   0-0    .000   0-0   .000   1   1    2  2.7   2  0   0   1   0   0    4  2.0
at UW-Stevens Point    1/31/19        9    2-2   1.000   0-0    .000   2-2  1.000   1   3    4  2.8   1  0   0   1   0   0    6  2.3
at Wis.-Platteville    2/2/19        15    1-1   1.000   0-0    .000   0-0   .000   1   2    3  2.8   1  0   1   0   0   0    2  2.3
UW-RIVER FALLS         2/6/19        10    1-1   1.000   0-0    .000   2-2  1.000   3   0    3  2.8   2  0   0   1   0   0    4  2.4
at UW-Eau Claire       2/9/19         5    0-1    .000   0-0    .000   0-0   .000   1   4    5  2.9   1  0   0   1   0   0    0  2.3
at UW-Oshkosh          2/13/19       19    0-0    .000   0-0    .000   2-2  1.000   3   2    5  3.1   4  0   0   1   0   0    2  2.2
WIS.-STOUT             2/16/19       20    1-2    .500   0-0    .000   1-4   .250   3   2    5  3.2   0  0   2   0   0   1    3  2.3
UW-STEVENS POINT       2/20/19       14    3-4    .750   0-0    .000   1-1  1.000   2   1    3  3.2   2  0   0   1   0   1    7  2.5
at Wis.-Whitewater     2/22/19       21    2-2   1.000   0-0    .000   0-0   .000   3   2    5  3.3   2  0   0   0   0   1    4  2.6
Totals.........................  0  188   18-28   .643   0-0    .000  16-21  .762  28  37   65  3.3  26  0   6  10   0   6   52  2.6
Games played: 20
Minutes/game: 9.4
Points/game: 2.6
FG Pct: 64.3
FT Pct: 76.2
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.3