2018-19 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2019)
                                           All games
#33 Higgins, Lexie      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
MACALESTER (MINN.)     11/11/18      24    3-4    .750   0-0    .000   4-8   .500   4   5    9  9.0   1  0   1   0   0   2   10 10.0
vs Calvin (Mich.)      11/16/18      19    3-6    .500   0-0    .000   2-2  1.000   5   2    7  8.0   2  0   0   0   0   3    8  9.0
vs Saint Mary's (Ind.) 11/17/18      28    6-8    .750   0-0    .000   1-1  1.000   2   3    5  7.0   2  0   2   2   3   1   13 10.3
at Viterbo Univ. (Wis. 11/20/18  *   24    1-4    .250   0-0    .000   3-3  1.000   3   7   10  7.8   4  0   0   2   0   2    5  9.0
FINLANDIA (MICH.)      11/24/18  *   22    3-7    .429   0-0    .000   0-0   .000   1   0    1  6.4   1  0   0   1   0   2    6  8.4
AUGSBURG (MINN.)       11/25/18  *   29    1-3    .333   0-0    .000   0-0   .000   4   1    5  6.2   2  0   0   1   1   3    2  7.3
GUSTAVUS ADOLPHUS (MN) 11/29/18  *   35    4-8    .500   0-0    .000   0-0   .000   2   5    7  6.3   3  0   0   0   5   0    8  7.4
at Dubuque (Iowa)      12/8/18   *   28    1-3    .333   0-0    .000   3-4   .750   6   5   11  6.9   2  0   0   0   2   0    5  7.1
at Marian (Wis.)       12/12/18  *   21    3-5    .600   0-0    .000   6-6  1.000   2   3    5  6.7   2  0   0   1   3   0   12  7.7
at Chapman (Calif.)    12/28/18  *   27    2-6    .333   0-0    .000   1-2   .500   4   4    8  6.8   4  0   0   1   1   1    5  7.4
vs Redlands (Calif.)   12/29/18  *   20    2-7    .286   0-0    .000   0-0   .000   3   5    8  6.9   3  0   0   2   1   1    4  7.1
at UW-Stout            1/2/19    *   31    3-6    .500   0-0    .000   5-6   .833   1   4    5  6.8   3  0   1   2   1   0   11  7.4
UW-PLATTEVILLE         1/5/19    *   31    3-7    .429   0-0    .000   1-1  1.000   6   3    9  6.9   3  0   0   3   1   0    7  7.4
UW-EAU CLAIRE          1/9/19    *   29    2-5    .400   0-0    .000   1-1  1.000   3   6    9  7.1   0  0   2   0   3   2    5  7.2
at UW-Whitewater       1/12/19   *   31    4-10   .400   0-0    .000   0-0   .000   1   2    3  6.8   2  0   0   1   1   2    8  7.3
UW-STEVENS POINT       1/16/19   *   23    1-6    .167   0-0    .000   3-4   .750   9   4   13  7.2   4  0   0   2   1   3    5  7.1
UW-OSHKOSH             1/19/19   *   19    1-3    .333   0-0    .000   1-1  1.000   2   2    4  7.0   4  0   0   1   2   0    3  6.9
at UW-River Falls      1/23/19   *   23    0-3    .000   0-0    .000   0-2   .000   0   1    1  6.7   4  0   0   1   4   1    0  6.5
UW-WHITEWATER          1/26/19   *   26    2-5    .400   0-0    .000   0-0   .000   1   3    4  6.5   3  0   1   1   2   2    4  6.4
at UW-Stevens Point    1/31/19   *   23    1-2    .500   0-0    .000   0-0   .000   1   3    4  6.4   4  0   1   5   1   1    2  6.2
at Wis.-Platteville    2/2/19    *   19    1-1   1.000   0-0    .000   0-1   .000   1   3    4  6.3   3  0   0   0   2   1    2  6.0
UW-RIVER FALLS         2/6/19    *   20    3-6    .500   0-0    .000   0-0   .000   3   6    9  6.4   2  0   1   1   0   2    6  6.0
at UW-Eau Claire       2/9/19    *   29    0-2    .000   0-0    .000   2-2  1.000   0   4    4  6.3   4  0   0   2   1   1    2  5.8
at UW-Oshkosh          2/13/19   *   13    0-0    .000   0-0    .000   2-2  1.000   1   1    2  6.1   5  1   0   1   1   0    2  5.6
WIS.-STOUT             2/16/19   *   17    3-8    .375   0-0    .000   0-0   .000   6   5   11  6.3   4  0   0   4   0   0    6  5.6
UW-STEVENS POINT       2/20/19   *   29    2-2   1.000   0-0    .000   1-1  1.000   1   3    4  6.2   0  0   1   0   3   0    5  5.6
at Wis.-Whitewater     2/22/19   *   11    0-1    .000   0-0    .000   0-0   .000   0   1    1  6.0   4  0   0   0   0   0    0  5.4
Totals......................... 24  651   55-128  .430   0-0    .000  36-47  .766  72  91  163  6.0  75  1  10  34  39  30  146  5.4
Games played: 27
Minutes/game: 24.1
Points/game: 5.4
FG Pct: 43.0
FT Pct: 76.6
Rebounds/game: 6.0
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 1.4