2017-18 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2018)
                                           All games
#TM Team                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Mary's (Minn. 11/17/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.0   0  0   0   3   0   0    0  0.0
at Saint Benedict (Min 11/18/17       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  2.5   0  0   0   0   0   0    0  0.0
at Gustavus Adolpohus  11/21/17       0    0-0    .000   0-0    .000   0-0   .000   2   4    6  3.7   0  0   0   2   0   0    0  0.0
LUTHER (IOWA)          11/25/17       0    0-0    .000   0-0    .000   0-0   .000   5   5   10  5.3   0  0   0   1   0   0    0  0.0
VITERBO UNIV. (WIS.)   11/26/17       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  5.0   0  0   0   0   0   0    0  0.0
at Macalester (Minn.)  11/30/17       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  4.3   0  0   0   0   0   0    0  0.0
BETHANY LUTH. (MINN.)  12/2/17        0    0-0    .000   0-0    .000   0-0   .000   4   5    9  5.0   0  0   0   1   0   0    0  0.0
DUBUQUE (IOWA)         12/9/17        0    0-0    .000   0-0    .000   0-0   .000   2   2    4  4.9   0  0   0   0   0   0    0  0.0
MARIAN (WIS.)          12/13/17       0    0-0    .000   0-0    .000   0-0   .000   5   2    7  5.1   0  0   0   0   0   0    0  0.0
vs St. Thomas (Minn.)  12/29/17       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  4.9   0  0   0   3   0   0    0  0.0
vs Luther (Iowa)       12/30/17       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  4.6   0  0   0   0   0   0    0  0.0
UW-EAU CLAIRE          1/3/18         0    0-0    .000   0-0    .000   0-0   .000   0   4    4  4.6   0  0   0   3   0   0    0  0.0
at UW-Oshkosh          1/6/18         0    0-0    .000   0-0    .000   0-0   .000   0   3    3  4.5   0  0   0   1   0   0    0  0.0
UW-STEVENS POINT       1/10/18        0    0-0    .000   0-0    .000   0-0   .000   1   3    4  4.4   0  0   0   0   0   0    0  0.0
UW-PLATTEVILLE         1/13/18        0    0-0    .000   0-0    .000   0-0   .000   0   3    3  4.3   0  0   0   0   0   0    0  0.0
at UW-River Falls      1/17/18        0    0-0    .000   0-0    .000   0-0   .000   4   1    5  4.4   0  0   0   0   0   0    0  0.0
at UW-Whitewater       1/20/18        0    0-0    .000   0-0    .000   0-0   .000   2   6    8  4.6   0  0   0   1   0   0    0  0.0
UW-STOUT               1/24/18        0    0-0    .000   0-0    .000   0-0   .000   1   2    3  4.5   0  0   0   1   0   0    0  0.0
at UW-Stevens Point    1/27/18        0    0-0    .000   0-0    .000   0-0   .000   2   1    3  4.4   0  0   0   1   0   0    0  0.0
UW-RIVER FALLS         1/31/18        0    0-0    .000   0-0    .000   0-0   .000   7   4   11  4.8   0  0   0   2   0   0    0  0.0
at UW-Platteville      2/3/18         0    0-0    .000   0-0    .000   0-0   .000   0   0    0  4.5   0  0   0   2   0   0    0  0.0
at UW-Eau Claire       2/7/18         0    0-0    .000   0-0    .000   0-0   .000   1   2    3  4.5   0  0   0   2   0   0    0  0.0
UW-OSHKOSH             2/10/18        0    0-0    .000   0-0    .000   0-0   .000   3   4    7  4.6   0  0   0   1   0   0    0  0.0
at UW-Stout            2/14/18        0    0-0    .000   0-0    .000   0-0   .000   3   1    4  4.5   0  0   0   1   0   0    0  0.0
UW-WHITEWATER          2/17/18        0    0-0    .000   0-0    .000   0-0   .000   1   2    3  4.5   0  0   0   1   0   0    0  0.0
UW-OSHKOSH             2/22/18        0    0-0    .000   0-0    .000   0-0   .000   4   2    6  4.5   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  58  60  118  4.5   0  0   0  26   0   0    0  0.0
Games played: 26
Rebounds/game: 4.5
Turnovers/game: 1.0