2017-18 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2018)
                                           All games
#43 O'Brien, Caitlin    
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Mary's (Minn. 11/17/17      12    0-1    .000   0-0    .000   0-0   .000   2   1    3  3.0   1  0   0   0   0   0    0  0.0
at Saint Benedict (Min 11/18/17      12    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   3  0   0   2   0   0    0  0.0
at Gustavus Adolpohus  11/21/17       5    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.3   0  0   0   1   0   0    0  0.0
LUTHER (IOWA)          11/25/17       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  0.0
VITERBO UNIV. (WIS.)   11/26/17       7    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  0.0
at Macalester (Minn.)  11/30/17       3    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.0   0  0   0   2   0   0    0  0.0
BETHANY LUTH. (MINN.)  12/2/17        6    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.1   0  0   0   0   0   1    0  0.0
DUBUQUE (IOWA)         12/9/17        7    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  0.0
MARIAN (WIS.)          12/13/17       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   1   0   0    0  0.0
vs St. Thomas (Minn.)  12/29/17      11    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.8   2  0   1   0   0   0    2  0.2
vs Luther (Iowa)       12/30/17       3    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.2
UW-PLATTEVILLE         1/13/18        2    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.8   0  0   0   0   0   0    0  0.2
at UW-River Falls      1/17/18        3    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.8   0  0   0   0   1   0    0  0.2
at UW-Whitewater       1/20/18        9    0-0    .000   0-0    .000   0-0   .000   0   4    4  1.0   1  0   0   1   0   0    0  0.1
UW-STOUT               1/24/18        3    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  0.1
at UW-Stevens Point    1/27/18        8    1-3    .333   0-0    .000   1-1  1.000   3   0    3  1.1   3  0   0   0   0   0    3  0.3
UW-RIVER FALLS         1/31/18        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.1   0  0   0   0   0   0    0  0.3
at UW-Platteville      2/3/18         7    1-1   1.000   0-0    .000   0-0   .000   1   0    1  1.1   1  0   0   0   0   0    2  0.4
at UW-Eau Claire       2/7/18         3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   1  0   0   0   0   0    0  0.4
at UW-Stout            2/14/18        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  0.4
UW-WHITEWATER          2/17/18        3    0-0    .000   0-0    .000   0-0   .000   0   2    2  1.0   0  0   0   0   0   0    0  0.3
UW-OSHKOSH             2/22/18        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   1  0   0   0   0   0    0  0.3
Totals.........................  0  118    3-12   .250   0-0    .000   1-1  1.000  10  11   21  1.0  13  0   1   7   1   1    7  0.3
Games played: 22
Minutes/game: 5.4
Points/game: 0.3
FG Pct: 25.0
FT Pct: 100.0
Rebounds/game: 1.0
Assists/game: 0.0
Turnovers/game: 0.3
Assist/turnover ratio: 0.1
Steals/game: 0.0
Blocks/game: 0.0