2017-18 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2018)
                                           All games
#21 Emerson, Jayne      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Benedict (Min 11/18/17       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.0
at Gustavus Adolpohus  11/21/17       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Macalester (Minn.)  11/30/17       1    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
BETHANY LUTH. (MINN.)  12/2/17       12    0-6    .000   0-4    .000   0-0   .000   0   3    3  0.8   3  0   1   1   2   0    0  0.0
MARIAN (WIS.)          12/13/17      10    1-9    .111   0-4    .000   0-0   .000   3   1    4  1.4   3  0   1   1   0   0    2  0.4
vs St. Thomas (Minn.)  12/29/17       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.2   2  0   0   0   0   1    0  0.3
UW-EAU CLAIRE          1/3/18         6    1-2    .500   0-0    .000   0-0   .000   0   1    1  1.1   1  0   1   2   0   0    2  0.6
UW-STEVENS POINT       1/10/18        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  0.5
UW-PLATTEVILLE         1/13/18       11    0-1    .000   0-0    .000   0-0   .000   1   2    3  1.2   3  0   0   2   0   1    0  0.4
at UW-River Falls      1/17/18        4    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.1   0  0   0   0   0   0    0  0.4
at UW-Whitewater       1/20/18        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  0.4
UW-STOUT               1/24/18        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   0   0   0    0  0.3
at UW-Stevens Point    1/27/18        5    0-1    .000   0-0    .000   2-2  1.000   0   0    0  0.8   3  0   0   1   0   2    2  0.5
UW-RIVER FALLS         1/31/18        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  0.4
at UW-Platteville      2/3/18         4    0-1    .000   0-0    .000   0-0   .000   0   2    2  0.9   0  0   0   0   0   0    0  0.4
at UW-Stout            2/14/18        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  0.4
UW-WHITEWATER          2/17/18        4    0-0    .000   0-0    .000   1-2   .500   0   0    0  0.8   2  0   0   0   0   0    1  0.4
Totals.........................  0   70    2-21   .095   0-8    .000   3-4   .750   4   9   13  0.8  17  0   3   8   2   4    7  0.4
Games played: 17
Minutes/game: 4.1
Points/game: 0.4
FG Pct: 9.5
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1