2017-18 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2018)
                                           All games
#10 Nelson, Taylor      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Mary's (Minn. 11/17/17  *   32    6-16   .375   3-6    .500   1-2   .500   1   2    3  3.0   2  0   1   1   0   0   16 16.0
at Saint Benedict (Min 11/18/17  *   24    1-6    .167   0-2    .000   2-2  1.000   0   3    3  3.0   2  0   1   2   0   1    4 10.0
at Gustavus Adolpohus  11/21/17  *   25    2-3    .667   1-2    .500   0-0   .000   0   0    0  2.0   2  0   1   0   0   1    5  8.3
LUTHER (IOWA)          11/25/17  *   31    4-10   .400   3-5    .600   2-2  1.000   0   2    2  2.0   1  0   1   0   1   0   13  9.5
VITERBO UNIV. (WIS.)   11/26/17  *   28    1-5    .200   1-3    .333   4-4  1.000   0   1    1  1.8   2  0   2   1   0   0    7  9.0
at Macalester (Minn.)  11/30/17  *   18    1-6    .167   1-2    .500   2-2  1.000   0   3    3  2.0   2  0   2   1   0   0    5  8.3
BETHANY LUTH. (MINN.)  12/2/17   *   20    2-10   .200   0-4    .000   0-0   .000   0   3    3  2.1   2  0   1   1   0   1    4  7.7
DUBUQUE (IOWA)         12/9/17   *   29    4-9    .444   1-4    .250   2-3   .667   0   3    3  2.3   0  0   3   5   1   0   11  8.1
MARIAN (WIS.)          12/13/17  *   16    1-4    .250   0-2    .000   0-0   .000   0   3    3  2.3   0  0   0   1   0   0    2  7.4
vs St. Thomas (Minn.)  12/29/17  *   18    1-5    .200   1-3    .333   0-0   .000   0   1    1  2.2   0  0   1   0   0   0    3  7.0
vs Luther (Iowa)       12/30/17  *   30    5-12   .417   1-2    .500   0-0   .000   0   2    2  2.2   1  0   1   1   0   0   11  7.4
UW-EAU CLAIRE          1/3/18    *   19    1-6    .167   0-2    .000   0-0   .000   0   3    3  2.3   1  0   2   1   0   0    2  6.9
at UW-Oshkosh          1/6/18        10    0-1    .000   0-1    .000   3-4   .750   0   0    0  2.1   2  0   0   0   0   0    3  6.6
UW-STEVENS POINT       1/10/18       13    0-3    .000   0-2    .000   0-0   .000   1   0    1  2.0   0  0   2   0   0   0    0  6.1
UW-PLATTEVILLE         1/13/18       15    2-4    .500   0-1    .000   0-0   .000   0   2    2  2.0   0  0   0   2   0   3    4  6.0
at UW-River Falls      1/17/18       21    2-4    .500   1-2    .500   2-3   .667   0   1    1  1.9   0  0   0   1   0   0    7  6.1
at UW-Whitewater       1/20/18       25    4-9    .444   0-2    .000   3-4   .750   0   4    4  2.1   1  0   0   1   0   0   11  6.4
UW-STOUT               1/24/18       22    4-6    .667   2-3    .667   0-0   .000   1   0    1  2.0   3  0   0   0   0   2   10  6.6
at UW-Stevens Point    1/27/18       13    0-1    .000   0-0    .000   0-0   .000   1   1    2  2.0   2  0   0   2   0   1    0  6.2
UW-RIVER FALLS         1/31/18       24    1-6    .167   1-2    .500   0-0   .000   0   4    4  2.1   0  0   0   1   1   1    3  6.1
at UW-Platteville      2/3/18        20    0-3    .000   0-3    .000   1-1  1.000   0   2    2  2.1   4  0   0   1   0   1    1  5.8
at UW-Eau Claire       2/7/18        17    4-5    .800   2-3    .667   0-0   .000   0   2    2  2.1   0  0   2   2   0   0   10  6.0
UW-OSHKOSH             2/10/18       21    1-3    .333   1-3    .333   0-0   .000   0   1    1  2.0   1  0   0   1   0   2    3  5.9
at UW-Stout            2/14/18       15    0-4    .000   0-4    .000   0-0   .000   0   2    2  2.0   0  0   0   0   0   1    0  5.6
UW-WHITEWATER          2/17/18       19    0-3    .000   0-2    .000   2-2  1.000   0   1    1  2.0   3  0   1   1   0   0    2  5.5
UW-OSHKOSH             2/22/18        8    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   0   0   0   0    0  5.3
Totals......................... 12  533   47-145  .324  19-65   .292  24-29  .828   4  46   50  1.9  32  0  21  26   3  14  137  5.3
Games played: 26
Minutes/game: 20.5
Points/game: 5.3
FG Pct: 32.4
3FG Pct: 29.2
FT Pct: 82.8
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1