2017-18 UW-La Crosse Women's Basketball
                   UW-La Crosse Individual Game-by-Game (as of Feb 22, 2018)
                                           All games
#05 Kramer, Ava         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Mary's (Minn. 11/17/17       9    0-4    .000   0-1    .000   2-2  1.000   0   1    1  1.0   1  0   0   0   0   1    2  2.0
at Saint Benedict (Min 11/18/17      15    2-6    .333   1-4    .250   3-4   .750   0   1    1  1.0   3  0   1   0   0   0    8  5.0
at Gustavus Adolpohus  11/21/17      12    1-4    .250   1-2    .500   0-0   .000   1   0    1  1.0   2  0   2   0   0   0    3  4.3
LUTHER (IOWA)          11/25/17      26    2-8    .250   0-1    .000   2-2  1.000   1   1    2  1.3   2  0   1   2   0   3    6  4.8
VITERBO UNIV. (WIS.)   11/26/17      22    4-7    .571   0-3    .000   4-6   .667   1   1    2  1.4   1  0   0   2   0   0   12  6.2
at Macalester (Minn.)  11/30/17      28    7-12   .583   1-2    .500   7-9   .778   1   2    3  1.7   3  0   1   5   0   4   22  8.8
BETHANY LUTH. (MINN.)  12/2/17       13    0-5    .000   0-2    .000   2-2  1.000   0   3    3  1.9   2  0   3   1   0   2    2  7.9
DUBUQUE (IOWA)         12/9/17       22    2-8    .250   0-2    .000   0-0   .000   2   4    6  2.4   1  0   1   0   0   0    4  7.4
MARIAN (WIS.)          12/13/17      16    5-13   .385   0-4    .000   0-0   .000   3   1    4  2.6   3  0   2   1   0   4   10  7.7
vs St. Thomas (Minn.)  12/29/17      12    1-4    .250   0-2    .000   0-0   .000   0   2    2  2.5   2  0   0   3   0   1    2  7.1
vs Luther (Iowa)       12/30/17      15    6-9    .667   1-3    .333   0-0   .000   1   0    1  2.4   4  0   0   2   0   2   13  7.6
UW-EAU CLAIRE          1/3/18        16    0-4    .000   0-2    .000   0-0   .000   1   2    3  2.4   3  0   1   4   0   1    0  7.0
at UW-Oshkosh          1/6/18        22    4-8    .500   0-1    .000   4-4  1.000   1   2    3  2.5   1  0   0   2   0   3   12  7.4
UW-STEVENS POINT       1/10/18       10    1-6    .167   0-2    .000   1-1  1.000   1   0    1  2.4   2  0   1   0   0   1    3  7.1
UW-PLATTEVILLE         1/13/18       12    1-2    .500   0-0    .000   1-2   .500   0   1    1  2.3   3  0   0   3   0   2    3  6.8
at UW-River Falls      1/17/18       29    7-14   .500   4-7    .571   0-0   .000   0   5    5  2.4   2  0   0   1   0   0   18  7.5
at UW-Whitewater       1/20/18       26    1-3    .333   1-1   1.000   4-4  1.000   1   3    4  2.5   3  0   1   2   0   0    7  7.5
UW-STOUT               1/24/18       18    2-9    .222   1-2    .500   2-2  1.000   0   3    3  2.6   5  1   1   1   1   2    7  7.4
at UW-Stevens Point    1/27/18       19    4-13   .308   1-4    .250   3-4   .750   1   0    1  2.5   4  0   1   0   0   2   12  7.7
UW-RIVER FALLS         1/31/18       23    3-12   .250   2-7    .286   4-4  1.000   0   0    0  2.4   2  0   0   3   0   1   12  7.9
at UW-Platteville      2/3/18        18    3-10   .300   1-3    .333   3-4   .750   0   0    0  2.2   4  0   0   3   0   4   10  8.0
at UW-Eau Claire       2/7/18        28    4-6    .667   3-5    .600   5-5  1.000   0   1    1  2.2   2  0   3   3   0   1   16  8.4
UW-OSHKOSH             2/10/18       22    4-11   .364   1-3    .333   0-0   .000   0   0    0  2.1   4  0   1   2   0   2    9  8.4
at UW-Stout            2/14/18       29   10-17   .588   4-5    .800   0-0   .000   0   0    0  2.0   1  0   4   1   0   3   24  9.0
UW-WHITEWATER          2/17/18       21    3-10   .300   2-5    .400   2-2  1.000   0   1    1  2.0   4  0   0   0   2   2   10  9.1
UW-OSHKOSH             2/22/18       20    4-8    .500   2-4    .500   6-6  1.000   0   2    2  2.0   4  0   3   3   0   1   16  9.3
Totals.........................  0  503   81-213  .380  26-77   .338  55-63  .873  15  36   51  2.0  68  1  27  44   3  42  243  9.3
Games played: 26
Minutes/game: 19.3
Points/game: 9.3
FG Pct: 38.0
3FG Pct: 33.8
FT Pct: 87.3
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.1