|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Clemment, Alyssa | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 6 | 0 | 1 | 2 | 31 |
| 11 | Marks, Kylee | * | 1-5 | 0-0 | 0-0 | 5-6 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 31 |
| 22 | Kannel, Sydney | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 20 |
| 25 | DeNoyer, Elise | * | 8-14 | 1-2 | 2-2 | 1-5 | 6 | 0 | 19 | 1 | 2 | 0 | 4 | 33 |
| 55 | Miller, MaKenzie | * | 10-19 | 0-0 | 6-6 | 0-5 | 5 | 4 | 26 | 1 | 2 | 2 | 0 | 26 |
| 03 | Schumacher, Annie | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 19 |
| 10 | Nelson, Taylor | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | Watrud, Sierra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Atchison, Rachel | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 21 | Emerson, Jayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Simmons, Mikayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Selk, Kara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Hlavacek, Emily | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Schoenenberger, D. | - | 4-8 | 2-5 | 3-4 | 0-1 | 1 | 0 | 13 | 1 | 1 | 0 | 1 | 24 |
| 45 | Johnson, Kimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 5-12 | 13-14 | 12-25 | 37 | 12 | 72 | 15 | 8 | 4 | 7 | 200 | |
| 45.8% | 41.7% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-4 | 6-6 | |||||||||||
| 54.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-35 | 3-8 | 7-8 | |||||||||||
| 40.0% | 37.5% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Diedrich, Kyncaide | * | 4-13 | 3-8 | 0-0 | 2-5 | 7 | 1 | 11 | 3 | 3 | 0 | 0 | 35 |
| 20 | Diersen, Bailey | * | 1-6 | 0-5 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 33 |
| 30 | Feddema, Carolyn | * | 2-8 | 0-1 | 2-2 | 2-7 | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 28 |
| 32 | Brown, Anna | * | 3-5 | 0-0 | 4-4 | 2-1 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 27 |
| 41 | Goldsmith, Jenna | * | 5-12 | 1-1 | 1-3 | 3-1 | 4 | 3 | 12 | 1 | 2 | 2 | 1 | 21 |
| 04 | Fesenmaier, Becky | - | 0-2 | 0-2 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 19 |
| 14 | Hansen, Anika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Hohlfelder, Shayna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Folkers, Whitney | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 12 |
| 35 | Oleson, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Hayes, Sammi | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Jacques, Emily | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-56 | 4-19 | 10-13 | 14-22 | 36 | 11 | 50 | 12 | 14 | 4 | 3 | 201 | |
| 32.1% | 21.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-12 | 4-5 | |||||||||||
| 28.1% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-7 | 6-8 | |||||||||||
| 37.5% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UW-La Crosse | 18 | 16 | 13 | 25 | 72 | Record: (14-10, 8-5 WIAC) |
| UW-Stout | 8 | 16 | 14 | 12 | 50 | Record: (7-17, 3-10 WIAC) |
|
Officials: Jared Butson, MJ Wagenson, Tim Gilbertson
Technical fouls: UW-La Crosse-None. UW-Stout-None. Attendance: 312 Miller (UWL) records 1,000th career point... |
Play-by-Play |
| 10:00 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 10:00 | UWLWBB | TURNOVR by Kannel, Sydney | ||
| 09:57 | STOUT | TURNOVR by Diedrich, Kyncaide | ||
| 09:41 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 08:57 | STOUT | MISSED 3 PTR by Diersen, Bailey | ||
| 08:48 | STOUT | GOOD! 3 PTR by Diedrich, Kyncaide | STOUT 3 - UWLWBB 0 | (STOUT by 3) |
| 08:31 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 08:13 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | STOUT 3 - UWLWBB 2 | (STOUT by 1) |
| 08:01 | STOUT | GOOD! LAYUP by Goldsmith, Jenna | STOUT 5 - UWLWBB 2 | (STOUT by 3) |
| 07:56 | UWLWBB | FOUL by Miller, MaKenzie (1) | ||
| 07:51 | STOUT | GOOD! FT SHOT by Goldsmith, Jenna | STOUT 6 - UWLWBB 2 | (STOUT by 4) |
| 07:27 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | STOUT 6 - UWLWBB 4 | (STOUT by 2) |
| 07:02 | STOUT | MISSED 3 PTR by Diersen, Bailey | ||
| 06:38 | STOUT | FOUL by Goldsmith, Jenna (1) | ||
| 06:38 | UWLWBB | GOOD! FT SHOT by DeNoyer, Elise | STOUT 6 - UWLWBB 5 | (STOUT by 1) |
| 06:38 | UWLWBB | GOOD! FT SHOT by DeNoyer, Elise | STOUT 6 - UWLWBB 6 | Tied |
| 06:04 | STOUT | TURNOVR by Goldsmith, Jenna | ||
| 05:59 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 05:54 | UWLWBB | MISSED LAYUP by Marks, Kylee | ||
| 05:48 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 05:36 | UWLWBB | GOOD! LAYUP by DeNoyer, Elise | UWLWBB 8 - STOUT 6 | (UWLWBB by 2) |
| 05:14 | STOUT | TURNOVR by Goldsmith, Jenna | ||
| 05:00 | STOUT | FOUL by Goldsmith, Jenna (2) | ||
| 05:00 | UWLWBB | TIMEOUT MEDIA | ||
| 05:00 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 9 - STOUT 6 | (UWLWBB by 3) |
| 05:00 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 10 - STOUT 6 | (UWLWBB by 4) |
| 04:34 | STOUT | MISSED LAYUP by Brown, Anna | ||
| 04:30 | STOUT | MISSED JUMPER by Brown, Anna | ||
| 04:16 | UWLWBB | MISSED JUMPER by Kannel, Sydney | ||
| 04:07 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 03:58 | UWLWBB | GOOD! LAYUP by DeNoyer, Elise | UWLWBB 12 - STOUT 6 | (UWLWBB by 6) |
| 03:41 | STOUT | TURNOVR by Jacques, Emily | ||
| 03:36 | UWLWBB | MISSED 3 PTR by DeNoyer, Elise | ||
| 03:29 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 14 - STOUT 6 | (UWLWBB by 8) |
| 02:54 | STOUT | TURNOVR by (TEAM) | ||
| 02:49 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 02:37 | STOUT | GOOD! LAYUP by Brown, Anna | UWLWBB 14 - STOUT 8 | (UWLWBB by 6) |
| 02:15 | UWLWBB | TURNOVR by Miller, MaKenzie | ||
| 01:42 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 01:26 | UWLWBB | GOOD! JUMPER by Schoenenberger, D. | UWLWBB 16 - STOUT 8 | (UWLWBB by 8) |
| 01:12 | STOUT | MISSED 3 PTR by Jacques, Emily | ||
| 01:01 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 00:41 | STOUT | TURNOVR by Jacques, Emily | ||
| 00:14 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 18 - STOUT 8 | (UWLWBB by 10) |
| 00:06 | STOUT | MISSED 3 PTR by Fesenmaier, Becky |
| 10:00 | UWLWBB | MISSED 3 PTR by Schoenenberger, D. | UWLWBB 18 - STOUT 8 | (UWLWBB by 10) |
| 09:38 | STOUT | FOUL by Fesenmaier, Becky (1) | ||
| 09:33 | UWLWBB | GOOD! FT SHOT by Nelson, Taylor | UWLWBB 19 - STOUT 8 | (UWLWBB by 11) |
| 09:30 | UWLWBB | GOOD! FT SHOT by Nelson, Taylor | UWLWBB 20 - STOUT 8 | (UWLWBB by 12) |
| 09:00 | STOUT | GOOD! LAYUP by Jacques, Emily | UWLWBB 20 - STOUT 10 | (UWLWBB by 10) |
| 08:36 | UWLWBB | TURNOVR by DeNoyer, Elise | ||
| 08:06 | UWLWBB | FOUL by Schumacher, Annie (1) | ||
| 08:06 | STOUT | GOOD! FT SHOT by Fesenmaier, Becky | UWLWBB 20 - STOUT 11 | (UWLWBB by 9) |
| 08:06 | STOUT | MISSED FT SHOT by Fesenmaier, Becky | ||
| 07:57 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 07:25 | STOUT | GOOD! LAYUP by Feddema, Carolyn | UWLWBB 20 - STOUT 13 | (UWLWBB by 7) |
| 07:06 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 22 - STOUT 13 | (UWLWBB by 9) |
| 06:44 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 06:34 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 24 - STOUT 13 | (UWLWBB by 11) |
| 06:31 | STOUT | TIMEOUT 30sec | ||
| 06:21 | STOUT | GOOD! LAYUP by Diedrich, Kyncaide | UWLWBB 24 - STOUT 15 | (UWLWBB by 9) |
| 06:03 | UWLWBB | TURNOVR by Miller, MaKenzie | ||
| 05:45 | STOUT | GOOD! LAYUP by Diersen, Bailey | UWLWBB 24 - STOUT 17 | (UWLWBB by 7) |
| 05:27 | UWLWBB | GOOD! LAYUP by Kannel, Sydney | UWLWBB 26 - STOUT 17 | (UWLWBB by 9) |
| 05:17 | STOUT | MISSED 3 PTR by Folkers, Whitney | ||
| 05:07 | STOUT | MISSED LAYUP by Hayes, Sammi | ||
| 04:54 | STOUT | MISSED LAYUP by Folkers, Whitney | ||
| 04:50 | STOUT | MISSED LAYUP by Hayes, Sammi | ||
| 04:46 | STOUT | MISSED LAYUP by Hayes, Sammi | ||
| 04:20 | STOUT | MISSED JUMPER by Feddema, Carolyn | ||
| 04:04 | UWLWBB | FOUL by Clemment, Alyssa (1) | ||
| 04:04 | STOUT | GOOD! FT SHOT by Feddema, Carolyn | UWLWBB 26 - STOUT 18 | (UWLWBB by 8) |
| 04:04 | STOUT | GOOD! FT SHOT by Feddema, Carolyn | UWLWBB 26 - STOUT 19 | (UWLWBB by 7) |
| 03:54 | UWLWBB | GOOD! 3 PTR by Schoenenberger, D. | UWLWBB 29 - STOUT 19 | (UWLWBB by 10) |
| 03:32 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 03:22 | UWLWBB | GOOD! LAYUP by DeNoyer, Elise | UWLWBB 31 - STOUT 19 | (UWLWBB by 12) |
| 02:55 | STOUT | MISSED JUMPER by Goldsmith, Jenna | ||
| 02:51 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 02:29 | UWLWBB | MISSED LAYUP by DeNoyer, Elise | ||
| 02:12 | UWLWBB | FOUL by Miller, MaKenzie (2) | ||
| 02:04 | STOUT | GOOD! 3 PTR by Diedrich, Kyncaide | UWLWBB 31 - STOUT 22 | (UWLWBB by 9) |
| 01:39 | UWLWBB | TURNOVR by Schoenenberger, D. | ||
| 01:19 | STOUT | MISSED 3 PTR by Feddema, Carolyn | ||
| 01:15 | STOUT | GOOD! LAYUP by Folkers, Whitney | UWLWBB 31 - STOUT 24 | (UWLWBB by 7) |
| 00:50 | STOUT | FOUL by Folkers, Whitney (1) | ||
| 00:43 | UWLWBB | GOOD! 3 PTR by Atchison, Rachel | UWLWBB 34 - STOUT 24 | (UWLWBB by 10) |
| 00:12 | STOUT | MISSED LAYUP by Feddema, Carolyn | ||
| 00:12 | UWLWBB | TIMEOUT 30sec | ||
| 00:04 | UWLWBB | TURNOVR by DeNoyer, Elise | ||
| 00:00 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide |
| 09:37 | UWLWBB | MISSED JUMPER by DeNoyer, Elise | UWLWBB 34 - STOUT 24 | (UWLWBB by 10) |
| 09:17 | STOUT | GOOD! 3 PTR by Goldsmith, Jenna | UWLWBB 34 - STOUT 27 | (UWLWBB by 7) |
| 08:56 | UWLWBB | MISSED LAYUP by Clemment, Alyssa | ||
| 08:55 | UWLWBB | FOUL by Marks, Kylee (1) | ||
| 08:29 | STOUT | MISSED 3 PTR by Diersen, Bailey | ||
| 08:24 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 08:04 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 07:54 | STOUT | MISSED LAYUP by Feddema, Carolyn | ||
| 07:31 | UWLWBB | TURNOVR by Kannel, Sydney | ||
| 07:20 | UWLWBB | FOUL by Kannel, Sydney (1) | ||
| 07:20 | STOUT | GOOD! FT SHOT by Diersen, Bailey | UWLWBB 34 - STOUT 28 | (UWLWBB by 6) |
| 07:20 | STOUT | GOOD! FT SHOT by Diersen, Bailey | UWLWBB 34 - STOUT 29 | (UWLWBB by 5) |
| 07:05 | UWLWBB | MISSED LAYUP by Kannel, Sydney | ||
| 07:00 | UWLWBB | MISSED 3 PTR by Clemment, Alyssa | ||
| 06:49 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 06:35 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 06:29 | STOUT | TURNOVR by Diedrich, Kyncaide | ||
| 06:28 | UWLWBB | FOUL by Clemment, Alyssa (2) | ||
| 06:26 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 36 - STOUT 29 | (UWLWBB by 7) |
| 06:08 | STOUT | GOOD! LAYUP by Feddema, Carolyn | UWLWBB 36 - STOUT 31 | (UWLWBB by 5) |
| 05:53 | UWLWBB | GOOD! LAYUP by DeNoyer, Elise | UWLWBB 38 - STOUT 31 | (UWLWBB by 7) |
| 05:36 | STOUT | GOOD! LAYUP by Goldsmith, Jenna | UWLWBB 38 - STOUT 33 | (UWLWBB by 5) |
| 05:20 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 40 - STOUT 33 | (UWLWBB by 7) |
| 05:03 | UWLWBB | FOUL by Miller, MaKenzie (3) | ||
| 05:03 | STOUT | MISSED FT SHOT by Goldsmith, Jenna | ||
| 05:03 | STOUT | MISSED FT SHOT by Goldsmith, Jenna | ||
| 04:52 | UWLWBB | MISSED LAYUP by Clemment, Alyssa | ||
| 04:29 | STOUT | MISSED LAYUP by Feddema, Carolyn | ||
| 04:05 | UWLWBB | GOOD! JUMPER by Schoenenberger, D. | UWLWBB 42 - STOUT 33 | (UWLWBB by 9) |
| 04:05 | STOUT | FOUL by Feddema, Carolyn (1) | ||
| 04:05 | UWLWBB | TIMEOUT MEDIA | ||
| 04:05 | UWLWBB | GOOD! FT SHOT by Schoenenberger, D. | UWLWBB 43 - STOUT 33 | (UWLWBB by 10) |
| 03:58 | STOUT | MISSED LAYUP by Jacques, Emily | ||
| 03:41 | UWLWBB | MISSED JUMPER by Marks, Kylee | ||
| 03:27 | STOUT | TURNOVR by Folkers, Whitney | ||
| 03:13 | UWLWBB | MISSED LAYUP by DeNoyer, Elise | ||
| 03:07 | UWLWBB | GOOD! LAYUP by Marks, Kylee | UWLWBB 45 - STOUT 33 | (UWLWBB by 12) |
| 02:57 | STOUT | TURNOVR by Feddema, Carolyn | ||
| 02:43 | UWLWBB | MISSED LAYUP by DeNoyer, Elise | ||
| 02:30 | STOUT | GOOD! JUMPER by Folkers, Whitney | UWLWBB 45 - STOUT 35 | (UWLWBB by 10) |
| 02:09 | UWLWBB | MISSED 3 PTR by Clemment, Alyssa | ||
| 01:51 | STOUT | TURNOVR by Fesenmaier, Becky | ||
| 01:37 | UWLWBB | MISSED LAYUP by DeNoyer, Elise | ||
| 01:21 | STOUT | MISSED 3 PTR by Diersen, Bailey | ||
| 01:00 | UWLWBB | GOOD! JUMPER by DeNoyer, Elise | UWLWBB 47 - STOUT 35 | (UWLWBB by 12) |
| 00:30 | UWLWBB | FOUL by Nelson, Taylor (1) | ||
| 00:12 | STOUT | GOOD! 3 PTR by Diedrich, Kyncaide | UWLWBB 47 - STOUT 38 | (UWLWBB by 9) |
| 00:03 | UWLWBB | MISSED 3 PTR by Schumacher, Annie |
| 09:51 | STOUT | GOOD! LAYUP by Brown, Anna | UWLWBB 47 - STOUT 40 | (UWLWBB by 7) |
| 09:23 | UWLWBB | GOOD! 3 PTR by Schoenenberger, D. | UWLWBB 50 - STOUT 40 | (UWLWBB by 10) |
| 09:17 | STOUT | FOUL by Fesenmaier, Becky (2) | ||
| 09:13 | UWLWBB | GOOD! FT SHOT by Schoenenberger, D. | UWLWBB 51 - STOUT 40 | (UWLWBB by 11) |
| 08:47 | STOUT | MISSED 3 PTR by Diersen, Bailey | ||
| 08:40 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 08:00 | STOUT | GOOD! JUMPER by Brown, Anna | UWLWBB 51 - STOUT 42 | (UWLWBB by 9) |
| 07:52 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 53 - STOUT 42 | (UWLWBB by 11) |
| 07:45 | UWLWBB | FOUL by Miller, MaKenzie (4) | ||
| 07:45 | STOUT | GOOD! FT SHOT by Brown, Anna | UWLWBB 53 - STOUT 43 | (UWLWBB by 10) |
| 07:45 | STOUT | GOOD! FT SHOT by Brown, Anna | UWLWBB 53 - STOUT 44 | (UWLWBB by 9) |
| 07:33 | UWLWBB | GOOD! LAYUP by DeNoyer, Elise | UWLWBB 55 - STOUT 44 | (UWLWBB by 11) |
| 07:16 | UWLWBB | FOUL by Schumacher, Annie (2) | ||
| 07:08 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 06:52 | UWLWBB | MISSED LAYUP by Schoenenberger, D. | ||
| 06:48 | STOUT | FOUL by Diedrich, Kyncaide (1) | ||
| 06:44 | UWLWBB | GOOD! 3 PTR by DeNoyer, Elise | UWLWBB 58 - STOUT 44 | (UWLWBB by 14) |
| 06:29 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 06:21 | STOUT | GOOD! LAYUP by Goldsmith, Jenna | UWLWBB 58 - STOUT 46 | (UWLWBB by 12) |
| 06:01 | UWLWBB | MISSED LAYUP by Schumacher, Annie | ||
| 05:41 | UWLWBB | MISSED 3 PTR by Schoenenberger, D. | ||
| 05:36 | UWLWBB | MISSED LAYUP by Marks, Kylee | ||
| 05:32 | STOUT | TURNOVR by Brown, Anna | ||
| 05:28 | UWLWBB | GOOD! LAYUP by DeNoyer, Elise | UWLWBB 60 - STOUT 46 | (UWLWBB by 14) |
| 05:28 | STOUT | MISSED 3 PTR by Fesenmaier, Becky | ||
| 05:26 | UWLWBB | FOUL by Marks, Kylee (2) | ||
| 05:23 | STOUT | TIMEOUT MEDIA | ||
| 04:50 | STOUT | GOOD! FT SHOT by Brown, Anna | UWLWBB 60 - STOUT 47 | (UWLWBB by 13) |
| 04:50 | STOUT | GOOD! FT SHOT by Brown, Anna | UWLWBB 60 - STOUT 48 | (UWLWBB by 12) |
| 04:30 | STOUT | FOUL by Brown, Anna (1) | ||
| 04:30 | UWLWBB | GOOD! FT SHOT by Schoenenberger, D. | UWLWBB 61 - STOUT 48 | (UWLWBB by 13) |
| 04:30 | UWLWBB | MISSED FT SHOT by Schoenenberger, D. | ||
| 04:11 | STOUT | FOUL by Goldsmith, Jenna (3) | ||
| 04:11 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 62 - STOUT 48 | (UWLWBB by 14) |
| 04:11 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 63 - STOUT 48 | (UWLWBB by 15) |
| 03:58 | STOUT | TURNOVR by Diedrich, Kyncaide | ||
| 03:36 | UWLWBB | TURNOVR by Kannel, Sydney | ||
| 03:22 | STOUT | MISSED JUMPER by Goldsmith, Jenna | ||
| 03:05 | UWLWBB | MISSED 3 PTR by Schoenenberger, D. | ||
| 02:52 | STOUT | TURNOVR by Brown, Anna | ||
| 02:27 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | UWLWBB 65 - STOUT 48 | (UWLWBB by 17) |
| 02:10 | STOUT | MISSED JUMPER by Feddema, Carolyn | ||
| 02:08 | UWLWBB | TIMEOUT 30sec | ||
| 02:01 | STOUT | MISSED JUMPER by Goldsmith, Jenna | ||
| 01:47 | UWLWBB | MISSED LAYUP by Marks, Kylee | ||
| 01:38 | STOUT | FOUL by Jacques, Emily (1) | ||
| 01:38 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 66 - STOUT 48 | (UWLWBB by 18) |
| 01:38 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 67 - STOUT 48 | (UWLWBB by 19) |
| 01:38 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 01:38 | UWLWBB | GOOD! 3 PTR by Atchison, Rachel | UWLWBB 70 - STOUT 48 | (UWLWBB by 22) |
| 01:24 | STOUT | GOOD! JUMPER by Goldsmith, Jenna | UWLWBB 70 - STOUT 50 | (UWLWBB by 20) |
| 01:14 | UWLWBB | GOOD! LAYUP by Hlavacek, Emily | UWLWBB 72 - STOUT 50 | (UWLWBB by 22) |
| 00:26 | STOUT | TURNOVR by Hayes, Sammi | ||
| 00:10 | STOUT | FOUL by Hansen, Anika (1) | ||
| 00:08 | UWLWBB | MISSED LAYUP by Selk, Kara |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Clemment, Alyssa | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 15 |
| 11 | Marks, Kylee | * | 0-1 | 0-0 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | Kannel, Sydney | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 14 |
| 25 | DeNoyer, Elise | * | 3-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 2 | 17 |
| 55 | Miller, MaKenzie | * | 6-12 | 0-0 | 2-2 | 0-2 | 2 | 2 | 14 | 1 | 2 | 2 | 0 | 16 |
| 03 | Schumacher, Annie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Nelson, Taylor | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 13 | Watrud, Sierra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Atchison, Rachel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Emerson, Jayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Simmons, Mikayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Selk, Kara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Hlavacek, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Schoenenberger, D. | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 45 | Johnson, Kimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 2-4 | 6-6 | 4-12 | 16 | 4 | 34 | 8 | 6 | 3 | 3 | 100 | |
| 54.2% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-4 | 6-6 | |||||||||||
| 54.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Diedrich, Kyncaide | * | 3-10 | 2-6 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 18 |
| 20 | Diersen, Bailey | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| 30 | Feddema, Carolyn | * | 1-4 | 0-1 | 2-2 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 32 | Brown, Anna | * | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 41 | Goldsmith, Jenna | * | 1-3 | 0-0 | 1-1 | 1-1 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 6 |
