|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Diedrich, Kyncaide | * | 5-17 | 2-9 | 1-2 | 0-9 | 9 | 1 | 13 | 6 | 3 | 0 | 4 | 36 |
| 20 | Diersen, Bailey | * | 6-16 | 0-1 | 1-3 | 2-3 | 5 | 1 | 13 | 2 | 2 | 0 | 2 | 30 |
| 30 | Feddema, Carolyn | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 20 |
| 32 | Brown, Anna | * | 2-4 | 0-0 | 2-4 | 3-3 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 25 |
| 41 | Goldsmith, Jenna | * | 5-12 | 0-2 | 2-2 | 1-5 | 6 | 2 | 12 | 0 | 1 | 2 | 2 | 31 |
| 02 | Vinkemeier, Darian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 04 | Fesenmaier, Becky | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| 24 | Misselt, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | McVey, McKenna | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 34 | Folkers, Whitney | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 44 | Jacques, Emily | - | 0-4 | 0-0 | 0-0 | 1-5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 45 | Hartmann, Kalley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-69 | 2-15 | 6-11 | 13-33 | 46 | 10 | 52 | 9 | 11 | 2 | 11 | 200 | |
| 31.9% | 13.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 1-9 | 0-1 | |||||||||||
| 31.4% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 11-34 | 1-6 | 6-10 | |||||||||||
| 32.4% | 16.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Clemment, Alyssa | * | 2-7 | 2-4 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 2 | 0 | 3 | 23 |
| 22 | Kannel, Sydney | * | 1-5 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 5 | 1 | 1 | 1 | 20 |
| 25 | DeNoyer, Elise | * | 1-8 | 1-5 | 1-4 | 0-7 | 7 | 4 | 4 | 6 | 4 | 0 | 1 | 34 |
| 30 | Selk, Kara | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| 55 | Miller, MaKenzie | * | 5-13 | 0-0 | 2-2 | 3-9 | 12 | 2 | 12 | 1 | 2 | 2 | 2 | 31 |
| 03 | Schumacher, Annie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 10 | Nelson, Taylor | - | 5-10 | 2-5 | 3-4 | 1-3 | 4 | 0 | 15 | 0 | 1 | 1 | 2 | 24 |
| 11 | Marks, Kylee | - | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 13 |
| 15 | Atchison, Rachel | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 21 | Emerson, Jayne | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Schoenenberger, D. | - | 6-10 | 3-5 | 0-0 | 0-5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 21 |
| 45 | Johnson, Kimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 9-25 | 7-12 | 7-37 | 44 | 12 | 64 | 18 | 13 | 4 | 9 | 200 | |
| 38.7% | 36.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 5-14 | 0-0 | |||||||||||
| 36.8% | 35.7% | 0.0% | ||||||||||||
| 2nd Half: | 10-24 | 4-11 | 7-12 | |||||||||||
| 41.7% | 36.4% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UW-Stout | 12 | 11 | 13 | 16 | 52 | Record: (5-10, 1-3 WIAC) |
| UW-La Crosse | 19 | 14 | 17 | 14 | 64 | Record: (8-7, 2-2 WIAC) |
|
Officials: Tyler Moy, Tim Nicometo, Royce Ruter
Technical fouls: UW-Stout-None. UW-La Crosse-None. Attendance: 140 UWL trails 10-9, goes on 8-0 run...UWL leads 19-16, goes on 10-0 run (Nelson w/ 8 points in run)...UWL leads 33-24, goes on 17-6 run...UW-ST gets no closer than 10 in fourth quarter...UWL ties season-high with nine three-pointers... UWL with 18 assists on 24 field goals...Six players in double figures. |
Play-by-Play |
| 09:47 | UWLWBB | GOOD! 3 PTR by DeNoyer, Elise | UWLWBB 3 - STOUT 0 | (UWLWBB by 3) |
| 09:31 | STOUT | GOOD! JUMPER by Diersen, Bailey (in the paint) | UWLWBB 3 - STOUT 2 | (UWLWBB by 1) |
| 09:11 | UWLWBB | MISSED JUMPER by Clemment, Alyssa | ||
| 09:03 | STOUT | GOOD! LAYUP by Feddema, Carolyn (fastbreak) | STOUT 4 - UWLWBB 3 | (STOUT by 1) |
| 08:42 | UWLWBB | MISSED JUMPER by Kannel, Sydney | ||
| 08:32 | STOUT | GOOD! JUMPER by Diersen, Bailey (in the paint) | STOUT 6 - UWLWBB 3 | (STOUT by 3) |
| 08:14 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 08:10 | UWLWBB | FOUL by DeNoyer, Elise (1) | ||
| 07:44 | STOUT | MISSED JUMPER by Diedrich, Kyncaide | ||
| 07:36 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie (fastbreak) | STOUT 6 - UWLWBB 5 | (STOUT by 1) |
| 07:20 | UWLWBB | FOUL by Selk, Kara (1) | ||
| 07:19 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 07:05 | UWLWBB | MISSED 3 PTR by Selk, Kara | ||
| 06:58 | STOUT | GOOD! LAYUP by Diersen, Bailey (fastbreak) | STOUT 8 - UWLWBB 5 | (STOUT by 3) |
| 06:42 | UWLWBB | TURNOVR by Clemment, Alyssa | ||
| 06:32 | STOUT | MISSED LAYUP by Diersen, Bailey | ||
| 06:17 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | STOUT 8 - UWLWBB 7 | (STOUT by 1) |
| 06:00 | STOUT | GOOD! JUMPER by Goldsmith, Jenna | STOUT 10 - UWLWBB 7 | (STOUT by 3) |
| 05:35 | UWLWBB | TURNOVR by DeNoyer, Elise | ||
| 05:13 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 05:02 | UWLWBB | MISSED 3 PTR by Clemment, Alyssa | ||
| 04:45 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie | STOUT 10 - UWLWBB 9 | (STOUT by 1) |
| 04:29 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 04:23 | STOUT | FOUL by Brown, Anna (1) | ||
| 04:23 | UWLWBB | TIMEOUT MEDIA | ||
| 04:18 | UWLWBB | MISSED 3 PTR by Schoenenberger, D. | ||
| 03:52 | STOUT | MISSED LAYUP by McVey, McKenna | ||
| 03:49 | STOUT | MISSED JUMPER by McVey, McKenna | ||
| 03:39 | UWLWBB | GOOD! 3 PTR by Schoenenberger, D. | UWLWBB 12 - STOUT 10 | (UWLWBB by 2) |
| 03:26 | STOUT | TURNOVR by Fesenmaier, Becky | ||
| 03:21 | UWLWBB | GOOD! LAYUP by Schoenenberger, D. (fastbreak) | UWLWBB 14 - STOUT 10 | (UWLWBB by 4) |
| 03:00 | STOUT | MISSED LAYUP by Jacques, Emily | ||
| 02:57 | STOUT | MISSED LAYUP by Jacques, Emily | ||
| 02:49 | UWLWBB | MISSED JUMPER by Clemment, Alyssa | ||
| 02:25 | STOUT | MISSED JUMPER by McVey, McKenna | ||
| 02:13 | UWLWBB | GOOD! 3 PTR by Clemment, Alyssa | UWLWBB 17 - STOUT 10 | (UWLWBB by 7) |
| 01:57 | STOUT | TIMEOUT TEAM | ||
| 01:51 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 01:35 | UWLWBB | MISSED JUMPER by Schoenenberger, D. | ||
| 01:29 | STOUT | GOOD! LAYUP by Brown, Anna (fastbreak) | UWLWBB 17 - STOUT 12 | (UWLWBB by 5) |
| 01:14 | UWLWBB | MISSED 3 PTR by Nelson, Taylor | ||
| 01:02 | UWLWBB | MISSED 3 PTR by Schumacher, Annie | ||
| 00:43 | UWLWBB | MISSED JUMPER by DeNoyer, Elise | ||
| 00:29 | STOUT | MISSED 3 PTR by Goldsmith, Jenna | ||
| 00:01 | UWLWBB | GOOD! JUMPER by Nelson, Taylor | UWLWBB 19 - STOUT 12 | (UWLWBB by 7) |
| 09:49 | UWLWBB | TURNOVR by Marks, Kylee | UWLWBB 19 - STOUT 12 | (UWLWBB by 7) |
| 09:42 | STOUT | GOOD! LAYUP by Diersen, Bailey | UWLWBB 19 - STOUT 14 | (UWLWBB by 5) |
| 09:42 | UWLWBB | FOUL by Schumacher, Annie (1) | ||
| 09:42 | STOUT | MISSED FT SHOT by Diersen, Bailey | ||
| 09:40 | STOUT | GOOD! LAYUP by Brown, Anna | UWLWBB 19 - STOUT 16 | (UWLWBB by 3) |
| 09:27 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 09:14 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 09:10 | STOUT | MISSED LAYUP by Diersen, Bailey | ||
| 09:00 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 08:43 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 08:24 | UWLWBB | GOOD! JUMPER by Schoenenberger, D. | UWLWBB 21 - STOUT 16 | (UWLWBB by 5) |
| 08:10 | STOUT | MISSED JUMPER by Diersen, Bailey | ||
| 07:56 | UWLWBB | GOOD! 3 PTR by Nelson, Taylor | UWLWBB 24 - STOUT 16 | (UWLWBB by 8) |
| 07:35 | STOUT | TURNOVR by Fesenmaier, Becky | ||
| 07:11 | UWLWBB | GOOD! JUMPER by Nelson, Taylor (in the paint) | UWLWBB 26 - STOUT 16 | (UWLWBB by 10) |
| 07:00 | STOUT | MISSED 3 PTR by Fesenmaier, Becky | ||
| 06:40 | UWLWBB | MISSED 3 PTR by Schoenenberger, D. | ||
| 06:36 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 06:22 | STOUT | TURNOVR by Diedrich, Kyncaide | ||
| 06:04 | UWLWBB | MISSED 3 PTR by DeNoyer, Elise | ||
| 05:41 | STOUT | MISSED JUMPER by Feddema, Carolyn | ||
| 05:26 | UWLWBB | MISSED JUMPER by Schoenenberger, D. | ||
| 05:00 | STOUT | MISSED LAYUP by Jacques, Emily | ||
| 04:44 | UWLWBB | GOOD! 3 PTR by Nelson, Taylor | UWLWBB 29 - STOUT 16 | (UWLWBB by 13) |
| 04:22 | STOUT | GOOD! 3 PTR by Diedrich, Kyncaide | UWLWBB 29 - STOUT 19 | (UWLWBB by 10) |
| 04:06 | UWLWBB | MISSED JUMPER by DeNoyer, Elise | ||
| 04:02 | UWLWBB | FOUL by DeNoyer, Elise (2) | ||
| 04:02 | STOUT | TIMEOUT MEDIA | ||
| 03:37 | STOUT | GOOD! LAYUP by Diersen, Bailey | UWLWBB 29 - STOUT 21 | (UWLWBB by 8) |
| 03:20 | UWLWBB | MISSED JUMPER by Clemment, Alyssa | ||
| 03:16 | UWLWBB | MISSED LAYUP by Miller, MaKenzie | ||
| 03:08 | STOUT | MISSED JUMPER by Feddema, Carolyn | ||
| 03:02 | UWLWBB | GOOD! LAYUP by Atchison, Rachel (fastbreak) | UWLWBB 31 - STOUT 21 | (UWLWBB by 10) |
| 02:47 | STOUT | GOOD! JUMPER by Folkers, Whitney (in the paint) | UWLWBB 31 - STOUT 23 | (UWLWBB by 8) |
| 02:30 | UWLWBB | MISSED 3 PTR by Clemment, Alyssa | ||
| 02:21 | STOUT | MISSED 3 PTR by Folkers, Whitney | ||
| 01:51 | STOUT | MISSED 3 PTR by Goldsmith, Jenna | ||
| 01:34 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 01:31 | UWLWBB | FOUL by Marks, Kylee (1) | ||
| 01:14 | STOUT | TURNOVR by Diedrich, Kyncaide | ||
| 01:09 | UWLWBB | MISSED JUMPER by Atchison, Rachel | ||
| 00:59 | STOUT | MISSED 3 PTR by Folkers, Whitney | ||
| 00:55 | UWLWBB | TIMEOUT 30sec | ||
| 00:44 | UWLWBB | GOOD! JUMPER by Schoenenberger, D. | UWLWBB 33 - STOUT 23 | (UWLWBB by 10) |
| 00:25 | STOUT | MISSED JUMPER by Fesenmaier, Becky | ||
| 00:06 | UWLWBB | MISSED 3 PTR by Nelson, Taylor |
| 09:44 | UWLWBB | FOUL by Miller, MaKenzie (1) | UWLWBB 33 - STOUT 23 | (UWLWBB by 10) |
| 09:44 | STOUT | MISSED FT SHOT by Brown, Anna | ||
| 09:44 | STOUT | GOOD! FT SHOT by Brown, Anna | UWLWBB 33 - STOUT 24 | (UWLWBB by 9) |
| 09:32 | UWLWBB | GOOD! JUMPER by Miller, MaKenzie (in the paint) | UWLWBB 35 - STOUT 24 | (UWLWBB by 11) |
| 09:23 | UWLWBB | FOUL by Selk, Kara (2) | ||
| 09:23 | STOUT | GOOD! FT SHOT by Diedrich, Kyncaide | UWLWBB 35 - STOUT 25 | (UWLWBB by 10) |
| 09:23 | STOUT | MISSED FT SHOT by Diedrich, Kyncaide | ||
| 09:11 | UWLWBB | GOOD! LAYUP by Kannel, Sydney | UWLWBB 37 - STOUT 25 | (UWLWBB by 12) |
| 08:56 | STOUT | MISSED JUMPER by Diersen, Bailey | ||
| 08:39 | STOUT | GOOD! JUMPER by Diersen, Bailey | UWLWBB 37 - STOUT 27 | (UWLWBB by 10) |
| 08:26 | UWLWBB | MISSED JUMPER by Kannel, Sydney | ||
| 08:00 | STOUT | TURNOVR by Brown, Anna | ||
| 07:48 | UWLWBB | TURNOVR by DeNoyer, Elise | ||
| 07:44 | STOUT | TURNOVR by Feddema, Carolyn | ||
| 07:42 | UWLWBB | GOOD! LAYUP by Miller, MaKenzie (fastbreak) | UWLWBB 39 - STOUT 27 | (UWLWBB by 12) |
| 07:23 | UWLWBB | FOUL by Miller, MaKenzie (2) | ||
| 07:23 | STOUT | MISSED FT SHOT by Brown, Anna | ||
| 07:23 | STOUT | GOOD! FT SHOT by Brown, Anna | UWLWBB 39 - STOUT 28 | (UWLWBB by 11) |
| 07:12 | STOUT | FOUL by Goldsmith, Jenna (1) | ||
| 07:12 | UWLWBB | MISSED FT SHOT by DeNoyer, Elise | ||
| 07:12 | UWLWBB | MISSED FT SHOT by DeNoyer, Elise | ||
| 07:00 | STOUT | MISSED 3 PTR by Diersen, Bailey | ||
| 06:57 | STOUT | MISSED JUMPER by Brown, Anna | ||
| 06:49 | UWLWBB | GOOD! 3 PTR by Clemment, Alyssa (fastbreak) | UWLWBB 42 - STOUT 28 | (UWLWBB by 14) |
| 06:26 | STOUT | MISSED JUMPER by Goldsmith, Jenna | ||
| 06:17 | UWLWBB | MISSED 3 PTR by DeNoyer, Elise | ||
| 06:06 | STOUT | MISSED LAYUP by Diersen, Bailey | ||
| 05:56 | UWLWBB | GOOD! LAYUP by Marks, Kylee | UWLWBB 44 - STOUT 28 | (UWLWBB by 16) |
| 05:25 | STOUT | GOOD! JUMPER by Goldsmith, Jenna (in the paint) | UWLWBB 44 - STOUT 30 | (UWLWBB by 14) |
| 05:23 | STOUT | TIMEOUT 30sec | ||
| 05:23 | UWLWBB | TIMEOUT MEDIA | ||
| 05:11 | UWLWBB | GOOD! JUMPER by Nelson, Taylor | UWLWBB 46 - STOUT 30 | (UWLWBB by 16) |
| 04:49 | STOUT | MISSED LAYUP by Feddema, Carolyn | ||
| 04:34 | UWLWBB | MISSED 3 PTR by Kannel, Sydney | ||
| 04:27 | STOUT | FOUL by Diedrich, Kyncaide (1) | ||
| 04:27 | STOUT | TURNOVR by Diedrich, Kyncaide | ||
| 04:27 | UWLWBB | TIMEOUT MEDIA | ||
| 04:10 | UWLWBB | MISSED JUMPER by Kannel, Sydney | ||
| 04:05 | UWLWBB | GOOD! 3 PTR by Schoenenberger, D. | UWLWBB 49 - STOUT 30 | (UWLWBB by 19) |
| 03:50 | UWLWBB | FOUL by DeNoyer, Elise (3) | ||
| 03:47 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 03:37 | UWLWBB | TURNOVR by Schumacher, Annie | ||
| 03:15 | STOUT | MISSED JUMPER by Jacques, Emily | ||
| 02:58 | UWLWBB | TURNOVR by Miller, MaKenzie | ||
| 02:30 | STOUT | TURNOVR by Jacques, Emily | ||
| 02:13 | STOUT | FOUL by Vinkemeier, Darian (1) | ||
| 02:13 | UWLWBB | MISSED FT SHOT by DeNoyer, Elise | ||
| 02:13 | UWLWBB | GOOD! FT SHOT by DeNoyer, Elise | UWLWBB 50 - STOUT 30 | (UWLWBB by 20) |
| 01:56 | STOUT | GOOD! LAYUP by Goldsmith, Jenna | UWLWBB 50 - STOUT 32 | (UWLWBB by 18) |
| 01:41 | UWLWBB | MISSED 3 PTR by Emerson, Jayne | ||
| 01:34 | STOUT | GOOD! LAYUP by Diedrich, Kyncaide (fastbreak) | UWLWBB 50 - STOUT 34 | (UWLWBB by 16) |
| 01:12 | UWLWBB | TURNOVR by Miller, MaKenzie | ||
| 01:07 | STOUT | GOOD! LAYUP by Diedrich, Kyncaide (fastbreak) | UWLWBB 50 - STOUT 36 | (UWLWBB by 14) |
| 01:04 | STOUT | TIMEOUT 30sec | ||
| 00:45 | UWLWBB | MISSED LAYUP by DeNoyer, Elise | ||
| 00:30 | STOUT | MISSED JUMPER by Diersen, Bailey | ||
| 00:04 | UWLWBB | MISSED 3 PTR by DeNoyer, Elise |
| 09:36 | UWLWBB | TURNOVR by DeNoyer, Elise | UWLWBB 50 - STOUT 36 | (UWLWBB by 14) |
| 09:12 | STOUT | GOOD! LAYUP by Goldsmith, Jenna | UWLWBB 50 - STOUT 38 | (UWLWBB by 12) |
| 08:54 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 08:47 | STOUT | MISSED JUMPER by Diersen, Bailey | ||
| 08:32 | UWLWBB | GOOD! 3 PTR by Schoenenberger, D. | UWLWBB 53 - STOUT 38 | (UWLWBB by 15) |
| 08:16 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 08:04 | UWLWBB | MISSED JUMPER by Nelson, Taylor | ||
| 07:44 | STOUT | TURNOVR by Diersen, Bailey | ||
| 07:33 | UWLWBB | MISSED 3 PTR by Nelson, Taylor | ||
| 07:17 | UWLWBB | MISSED JUMPER by Miller, MaKenzie | ||
| 07:11 | STOUT | GOOD! LAYUP by Goldsmith, Jenna (fastbreak) | UWLWBB 53 - STOUT 40 | (UWLWBB by 13) |
| 06:47 | UWLWBB | MISSED 3 PTR by DeNoyer, Elise | ||
| 06:41 | STOUT | GOOD! LAYUP by Diedrich, Kyncaide (fastbreak) | UWLWBB 53 - STOUT 42 | (UWLWBB by 11) |
| 06:26 | STOUT | FOUL by Goldsmith, Jenna (2) | ||
| 06:26 | UWLWBB | GOOD! FT SHOT by Nelson, Taylor | UWLWBB 54 - STOUT 42 | (UWLWBB by 12) |
| 06:26 | UWLWBB | GOOD! FT SHOT by Nelson, Taylor | UWLWBB 55 - STOUT 42 | (UWLWBB by 13) |
| 06:12 | STOUT | MISSED JUMPER by Brown, Anna | ||
| 06:08 | STOUT | GOOD! LAYUP by Fesenmaier, Becky | UWLWBB 55 - STOUT 44 | (UWLWBB by 11) |
| 05:50 | UWLWBB | GOOD! 3 PTR by Atchison, Rachel | UWLWBB 58 - STOUT 44 | (UWLWBB by 14) |
| 05:19 | STOUT | GOOD! LAYUP by McVey, McKenna | UWLWBB 58 - STOUT 46 | (UWLWBB by 12) |
| 04:56 | UWLWBB | TURNOVR by DeNoyer, Elise | ||
| 04:47 | STOUT | MISSED JUMPER by Folkers, Whitney | ||
| 04:45 | STOUT | TIMEOUT MEDIA | ||
| 04:42 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 04:31 | UWLWBB | MISSED 3 PTR by Atchison, Rachel | ||
| 04:23 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 04:14 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 03:42 | STOUT | FOUL by Brown, Anna (2) | ||
| 03:28 | UWLWBB | GOOD! JUMPER by Marks, Kylee | UWLWBB 60 - STOUT 46 | (UWLWBB by 14) |
| 03:03 | STOUT | MISSED 3 PTR by Diedrich, Kyncaide | ||
| 02:59 | STOUT | MISSED LAYUP by Fesenmaier, Becky | ||
| 02:57 | STOUT | FOUL by Brown, Anna (3) | ||
| 02:38 | STOUT | FOUL by Brown, Anna (4) | ||
| 02:38 | UWLWBB | MISSED FT SHOT by Marks, Kylee | ||
| 02:38 | UWLWBB | GOOD! FT SHOT by Marks, Kylee | UWLWBB 61 - STOUT 46 | (UWLWBB by 15) |
| 02:25 | STOUT | MISSED JUMPER by Goldsmith, Jenna | ||
| 02:21 | UWLWBB | FOUL by Kannel, Sydney (1) | ||
| 02:21 | STOUT | GOOD! FT SHOT by Goldsmith, Jenna | UWLWBB 61 - STOUT 47 | (UWLWBB by 14) |
| 02:21 | STOUT | GOOD! FT SHOT by Goldsmith, Jenna | UWLWBB 61 - STOUT 48 | (UWLWBB by 13) |
| 02:21 | UWLWBB | TURNOVR by Kannel, Sydney | ||
| 02:09 | STOUT | GOOD! 3 PTR by Diedrich, Kyncaide | UWLWBB 61 - STOUT 51 | (UWLWBB by 10) |
| 02:06 | STOUT | TIMEOUT 30sec | ||
| 01:45 | UWLWBB | MISSED LAYUP by Nelson, Taylor | ||
| 01:38 | STOUT | MISSED LAYUP by Diedrich, Kyncaide | ||
| 01:35 | STOUT | FOUL by Brown, Anna (5) | ||
| 01:35 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 62 - STOUT 51 | (UWLWBB by 11) |
| 01:35 | UWLWBB | GOOD! FT SHOT by Miller, MaKenzie | UWLWBB 63 - STOUT 51 | (UWLWBB by 12) |
| 01:17 | UWLWBB | FOUL by DeNoyer, Elise (4) | ||
| 01:10 | STOUT | MISSED LAYUP by Goldsmith, Jenna | ||
| 01:04 | UWLWBB | TURNOVR by Nelson, Taylor | ||
| 00:59 | STOUT | MISSED LAYUP by Diersen, Bailey | ||
| 00:48 | STOUT | TURNOVR by Goldsmith, Jenna | ||
| 00:34 | UWLWBB | TURNOVR by Clemment, Alyssa | ||
| 00:27 | UWLWBB | FOUL by Atchison, Rachel (1) | ||
| 00:27 | STOUT | GOOD! FT SHOT by Diersen, Bailey | UWLWBB 63 - STOUT 52 | (UWLWBB by 11) |
| 00:27 | STOUT | MISSED FT SHOT by Diersen, Bailey | ||
| 00:23 | UWLWBB | TURNOVR by Schumacher, Annie | ||
| 00:20 | STOUT | TURNOVR by Diersen, Bailey | ||
| 00:07 | STOUT | FOUL by Diersen, Bailey (1) | ||
| 00:07 | UWLWBB | GOOD! FT SHOT by Nelson, Taylor | UWLWBB 64 - STOUT 52 | (UWLWBB by 12) |
| 00:07 | UWLWBB | MISSED FT SHOT by Nelson, Taylor | ||
| 00:01 | STOUT | MISSED JUMPER by Diersen, Bailey |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Diedrich, Kyncaide | * | 1-7 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 16 |
| 20 | Diersen, Bailey | * | 5-8 | 0-0 | 0-1 | 2-3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 14 |
| 30 | Feddema, Carolyn | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 32 | Brown, Anna | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 41 | Goldsmith, Jenna | * | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 14 |
| 02 | Vinkemeier, Darian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Fesenmaier, Becky | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 24 | Misselt, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | McVey, McKenna | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Folkers, Whitney | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | Jacques, Emily | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Hartmann, Kalley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-35 | 1-9 | 0-1 | 5-19 | 24 | 1 | 23 | 4 | 4 | 1 | 2 | 100 | |
| 31.4% | 11.1% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 1-9 | 0-1 | |||||||||||
| 31.4% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
