Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LUTHER COLLEGE (IA) | 18-Atchison, Rac | 9-DeNoyer, Elis | 3-Atchison, Rac | 4-Atchison, Rac | 3-Miller, MaKen |
| 11/15/16 | DeNoyer, Elis | ||||
| W 73-63 | |||||
| vs Loras College (Iowa) | 23-Miller, MaKen | 9-DeNoyer, Elis | 5-Clemment, Aly | 3-Atchison, Rac | 1-DeNoyer, Elis |
| 11/18/16 | Miller, MaKen | ||||
| L 69-74 | |||||
| vs Aurora Univ. (Ill.) | 23-DeNoyer, Elis | 10-DeNoyer, Elis | 4-Watrud, Sierr | 3-Atchison, Rac | 1-Miller, MaKen |
| 11/19/16 | Clemment, Aly | Williams, Mad | |||
| W 73-50 | |||||
| GUST. ADOLPHUS (MINN.) | 15-Miller, MaKen | 9-Miller, MaKen | 2-Watrud, Sierr | 2-Selk, Kara | 1-Schoenenberge |
| 11/22/16 | Schumacher, A | Miller, MaKen | |||
| L 47-67 | |||||
| SIMPSON COLLEGE (IOWA) | 24-Schoenenberge | 10-DeNoyer, Elis | 5-Schumacher, A | 3-Atchison, Rac | 1-Johnson, Kimm |
| 11/26/16 | |||||
| W 68-58 | |||||
| RIPON COLLEGE (WIS.) | 19-DeNoyer, Elis | 14-DeNoyer, Elis | 2-DeNoyer, Elis | 2-Schumacher, A | 1-Clemment, Aly |
| 11/27/16 | Clemment, Aly | DeNoyer, Elis | |||
| W 49-44 | Miller, MaKen | ||||
| Schoenenberge | |||||
| at Bethany Lutheran (Minn.) | 24-Miller, MaKen | 17-Miller, MaKen | 4-Clemment, Aly | 2-DeNoyer, Elis | 4-Clemment, Aly |
| 12/6/16 | Atchison, Rac | ||||
| W 65-48 | |||||
| at St. Thomas (Minn.) | 9-Schumacher, A | 6-Miller, MaKen | 2-Selk, Kara | 2-Atchison, Rac | 1-Clemment, Aly |
| 12/12/16 | |||||
| L 45-81 | |||||
| at Dubuque (Iowa) | 12-DeNoyer, Elis | 11-DeNoyer, Elis | 4-DeNoyer, Elis | 4-Miller, MaKen | 1-Clemment, Aly |
| 12/14/16 | Kannel, Sydne | Miller, MaKen | |||
| L 55-66 | DeNoyer, Elis | ||||
| vs Washington (Mo.) | 9-DeNoyer, Elis | 6-DeNoyer, Elis | 2-Hlavacek, Emi | 2-Miller, MaKen | 1-Miller, MaKen |
| 12/29/16 | DeNoyer, Elis | ||||
| L 38-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Hamline Univ. (Minn.) | 13-Miller, MaKen | 12-DeNoyer, Elis | 5-DeNoyer, Elis | 4-DeNoyer, Elis | 2-Miller, MaKen |
| 12/30/16 | DeNoyer, Elis | ||||
| W 68-58 | |||||
| UW-WHITEWATER | 19-DeNoyer, Elis | 7-Marks, Kylee | 4-DeNoyer, Elis | 3-Miller, MaKen | 1-Marks, Kylee |
| 1/4/17 | Miller, MaKen | ||||
| OL 62-65 | |||||
| at UW-Stevens Point | 17-Miller, MaKen | 6-Schoenenberge | 4-Kannel, Sydne | 2-DeNoyer, Elis | 2-Miller, MaKen |
| 1/7/17 | Miller, MaKen | ||||
| L 71-75 | |||||
| at UW-Eau Claire | 17-Clemment, Aly | 12-Miller, MaKen | 2-Schumacher, A | 2-Schumacher, A | 2-Miller, MaKen |
| 1/11/17 | Atchison, Rac | Clemment, Aly | |||
| W 64-55 | Clemment, Aly | ||||
| UW-STOUT | 15-Nelson, Taylo | 12-Miller, MaKen | 6-DeNoyer, Elis | 3-Clemment, Aly | 2-Miller, MaKen |
| 1/14/17 | Schoenenberge | ||||
| W 64-52 | |||||
| at UW-River Falls | 23-Miller, MaKen | 17-Miller, MaKen | 3-Nelson, Taylo | 2-Schoenenberge | 1-Nelson, Taylo |
| 1/18/17 | Atchison, Rac | ||||
| W 57-44 | |||||
| UW-PLATTEVILLE | 16-Miller, MaKen | 13-Miller, MaKen | 5-DeNoyer, Elis | 3-DeNoyer, Elis | 2-Miller, MaKen |
| 1/21/17 | |||||
| W 71-56 | |||||
| at UW-Oshkosh | 12-Miller, MaKen | 13-Miller, MaKen | 1-Schoenenberge | 1-Schoenenberge | 2-Miller, MaKen |
| 1/25/17 | DeNoyer, Elis | Kannel, Sydne | |||
| OL 49-51 | Nelson, Taylo | Atchison, Rac | |||
| Kannel, Sydne | |||||
| Schumacher, A | |||||
| at UW-Whitewater | 22-Miller, MaKen | 10-Miller, MaKen | 4-DeNoyer, Elis | 3-Nelson, Taylo | 2-Miller, MaKen |
| 1/28/17 | |||||
| L 53-67 | |||||
| UW-RIVER FALLS | 27-Miller, MaKen | 12-Miller, MaKen | 5-DeNoyer, Elis | 4-Atchison, Rac | 1-Selk, Kara |
| 2/1/17 | Marks, Kylee | ||||
| W 62-43 | Miller, MaKen | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UW-Platteville | 25-Miller, MaKen | 12-DeNoyer, Elis | 2-Kannel, Sydne | 3-Atchison, Rac | 1-Miller, MaKen |
| 2/4/17 | Miller, MaKen | ||||
| W 74-70 | Atchison, Rac | ||||
| UW-OSHKOSH | 20-DeNoyer, Elis | 13-Miller, MaKen | 3-Clemment, Aly | 1-Atchison, Rac | 2-Miller, MaKen |
| 2/8/17 | Kannel, Sydne | Atchison, Rac | |||
| L 64-71 | Schoenenberge | ||||
| UW-EAU CLAIRE | 17-Clemment, Aly | 9-Miller, MaKen | 4-Schumacher, A | 1-Kannel, Sydne | 3-Miller, MaKen |
| 2/11/17 | DeNoyer, Elis | Miller, MaKen | |||
| W 62-44 | Atchison, Rac | ||||
| Schumacher, A | |||||
| Schoenenberge | |||||
| Simmons, Mika | |||||
| DeNoyer, Elis | |||||
| at UW-Stout | 26-Miller, MaKen | 11-Marks, Kylee | 6-Clemment, Aly | 4-DeNoyer, Elis | 2-Miller, MaKen |
| 2/15/17 | |||||
| W 72-50 | |||||
| UW-STEVENS POINT | 25-Miller, MaKen | 26-Miller, MaKen | 4-Miller, MaKen | 1-Miller, MaKen | 1-DeNoyer, Elis |
| 2/18/17 | Clemment, Aly | Miller, MaKen | |||
| W 57-51 | Kannel, Sydne | Clemment, Aly | |||
| Atchison, Rac | |||||
| DeNoyer, Elis | |||||
| UW-EAU CLAIRE | 23-Kannel, Sydne | 15-Miller, MaKen | 4-Kannel, Sydne | 1-Miller, MaKen | 3-Miller, MaKen |
| 2/22/17 | DeNoyer, Elis | Marks, Kylee | |||
| W 69-57 | Kannel, Sydne | ||||
| DeNoyer, Elis | |||||
| at UW-Whitewater | 21-DeNoyer, Elis | 10-DeNoyer, Elis | 3-Kannel, Sydne | 2-Clemment, Aly | 1-Clemment, Aly |
| 2/24/17 | DeNoyer, Elis | DeNoyer, Elis | |||
| L 54-69 | |||||
Team High/Low Analysis |
| POINTS | 74 | at UW-Platteville (2/4/17) | |
| 73 | vs Aurora Univ. (Ill.) (11/19/16) | ||
| 73 | LUTHER COLLEGE (IA) (11/15/16) | ||
| 72 | at UW-Stout (2/15/17) | ||
| 71 | UW-PLATTEVILLE (1/21/17) | ||
| 71 | at UW-Stevens Point (1/7/17) | ||
| FIELD GOALS MADE | 28 | vs Loras College (Iowa) (11/18/16) | |
| 27 | at UW-Stout (2/15/17) | ||
| 27 | at UW-Platteville (2/4/17) | ||
| 27 | vs Aurora Univ. (Ill.) (11/19/16) | ||
| FIELD GOAL ATTEMPTS | 67 | UW-PLATTEVILLE (1/21/17) | |
| 65 | vs Loras College (Iowa) (11/18/16) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | LUTHER COLLEGE (IA) (11/15/16) |
| .460 | 23-50 | UW-EAU CLAIRE (2/22/17) | |
| .460 | 23-50 | UW-EAU CLAIRE (2/11/17) | |
| 3 PT FIELD GOALS MADE | 9 | UW-EAU CLAIRE (2/11/17) | |
| 9 | UW-STOUT (1/14/17) | ||
| 9 | SIMPSON COLLEGE (IOWA) (11/26/16) | ||
| 9 | LUTHER COLLEGE (IA) (11/15/16) | ||
| 3 PT FG ATTEMPTS | 29 | UW-PLATTEVILLE (1/21/17) | |
| 26 | at Dubuque (Iowa) (12/14/16) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | LUTHER COLLEGE (IA) (11/15/16) |
| .500 | 9-18 | SIMPSON COLLEGE (IOWA) (11/26/16) | |
| FREE THROWS MADE | 29 | at UW-Eau Claire (1/11/17) | |
| 23 | vs Hamline Univ. (Minn.) (12/30/16) | ||
| FREE THROW ATTEMPTS | 36 | vs Hamline Univ. (Minn.) (12/30/16) | |
| 32 | at UW-Eau Claire (1/11/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at UW-Stout (2/15/17) |
| .906 | 29-32 | at UW-Eau Claire (1/11/17) | |
| REBOUNDS | 53 | at UW-River Falls (1/18/17) | |
| 48 | vs Hamline Univ. (Minn.) (12/30/16) | ||
| ASSISTS | 21 | vs Loras College (Iowa) (11/18/16) | |
| 18 | UW-STOUT (1/14/17) | ||
| STEALS | 12 | LUTHER COLLEGE (IA) (11/15/16) | |
| 10 | UW-RIVER FALLS (2/1/17) | ||
| BLOCKED SHOTS | 7 | at Bethany Lutheran (Minn.) (12/6/16) | |
| 6 | LUTHER COLLEGE (IA) (11/15/16) | ||
| TURNOVERS | 28 | LUTHER COLLEGE (IA) (11/15/16) | |
| 24 | GUST. ADOLPHUS (MINN.) (11/22/16) | ||
| FOULS | 23 | at Dubuque (Iowa) (12/14/16) | |
| 22 | UW-OSHKOSH (2/8/17) | ||
| 22 | at UW-Whitewater (1/28/17) | ||
| 22 | at UW-Oshkosh (1/25/17) | ||
| 22 | vs Loras College (Iowa) (11/18/16) |
| POINTS | 81 | at St. Thomas (Minn.) (12/12/16) | |
| 75 | at UW-Stevens Point (1/7/17) | ||
| 74 | vs Loras College (Iowa) (11/18/16) | ||
| 71 | UW-OSHKOSH (2/8/17) | ||
| 70 | at UW-Platteville (2/4/17) | ||
| FIELD GOALS MADE | 30 | at St. Thomas (Minn.) (12/12/16) | |
| 27 | at UW-Whitewater (2/24/17) | ||
| FIELD GOAL ATTEMPTS | 71 | at UW-Platteville (2/4/17) | |
| 71 | LUTHER COLLEGE (IA) (11/15/16) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | at St. Thomas (Minn.) (12/12/16) |
| .522 | 24-46 | at UW-Stevens Point (1/7/17) | |
| 3 PT FIELD GOALS MADE | 12 | at St. Thomas (Minn.) (12/12/16) | |
| 10 | at UW-Platteville (2/4/17) | ||
| 3 PT FG ATTEMPTS | 34 | SIMPSON COLLEGE (IOWA) (11/26/16) | |
| 26 | at UW-Platteville (2/4/17) | ||
| 26 | at St. Thomas (Minn.) (12/12/16) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at UW-Stevens Point (1/7/17) |
| .462 | 12-26 | at St. Thomas (Minn.) (12/12/16) | |
| FREE THROWS MADE | 23 | at UW-Whitewater (1/28/17) | |
| 21 | vs Loras College (Iowa) (11/18/16) | ||
| FREE THROW ATTEMPTS | 28 | at UW-Whitewater (1/28/17) | |
| 26 | vs Hamline Univ. (Minn.) (12/30/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | vs Washington (Mo.) (12/29/16) |
| .933 | 14-15 | SIMPSON COLLEGE (IOWA) (11/26/16) | |
| REBOUNDS | 47 | UW-PLATTEVILLE (1/21/17) | |
| 46 | UW-STOUT (1/14/17) | ||
| ASSISTS | 21 | at St. Thomas (Minn.) (12/12/16) | |
| 18 | at UW-Whitewater (2/24/17) | ||
| STEALS | 17 | LUTHER COLLEGE (IA) (11/15/16) | |
| 15 | GUST. ADOLPHUS (MINN.) (11/22/16) | ||
| BLOCKED SHOTS | 7 | at UW-Whitewater (2/24/17) | |
| 7 | at UW-Whitewater (1/28/17) | ||
| 7 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| TURNOVERS | 23 | GUST. ADOLPHUS (MINN.) (11/22/16) | |
| 20 | at Dubuque (Iowa) (12/14/16) | ||
| 20 | vs Loras College (Iowa) (11/18/16) | ||
| FOULS | 32 | vs Hamline Univ. (Minn.) (12/30/16) | |
| 26 | GUST. ADOLPHUS (MINN.) (11/22/16) |
| POINTS | 38 | vs Washington (Mo.) (12/29/16) | |
| 45 | at St. Thomas (Minn.) (12/12/16) | ||
| 47 | GUST. ADOLPHUS (MINN.) (11/22/16) | ||
| 49 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 49 | at UW-Oshkosh (1/25/17) | ||
| FIELD GOALS MADE | 13 | at St. Thomas (Minn.) (12/12/16) | |
| 14 | GUST. ADOLPHUS (MINN.) (11/22/16) | ||
| 14 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 14 | vs Washington (Mo.) (12/29/16) | ||
| FIELD GOAL ATTEMPTS | 47 | LUTHER COLLEGE (IA) (11/15/16) | |
| 47 | GUST. ADOLPHUS (MINN.) (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | at St. Thomas (Minn.) (12/12/16) |
| .230 | 14-61 | vs Washington (Mo.) (12/29/16) | |
| 3 PT FIELD GOALS MADE | 2 | RIPON COLLEGE (WIS.) (11/27/16) | |
| 2 | UW-STEVENS POINT (2/18/17) | ||
| 3 PT FG ATTEMPTS | 6 | UW-STEVENS POINT (2/18/17) | |
| 12 | GUST. ADOLPHUS (MINN.) (11/22/16) | ||
| 12 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 12 | UW-WHITEWATER (1/4/17) | ||
| 12 | at UW-Stout (2/15/17) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at UW-River Falls (1/18/17) |
| .167 | 2-12 | RIPON COLLEGE (WIS.) (11/27/16) | |
| FREE THROWS MADE | 2 | at UW-Oshkosh (1/25/17) | |
| 3 | vs Washington (Mo.) (12/29/16) | ||
| FREE THROW ATTEMPTS | 3 | at UW-Oshkosh (1/25/17) | |
| 6 | vs Washington (Mo.) (12/29/16) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | vs Loras College (Iowa) (11/18/16) |
| .500 | 3-6 | vs Washington (Mo.) (12/29/16) | |
| REBOUNDS | 28 | GUST. ADOLPHUS (MINN.) (11/22/16) | |
| 28 | at UW-Stevens Point (1/7/17) | ||
| ASSISTS | 5 | at UW-Oshkosh (1/25/17) | |
| 6 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 6 | at UW-River Falls (1/18/17) | ||
| STEALS | 3 | at UW-Oshkosh (1/25/17) | |
| 3 | UW-OSHKOSH (2/8/17) | ||
| BLOCKED SHOTS | 1 | SIMPSON COLLEGE (IOWA) (11/26/16) | |
| 1 | at St. Thomas (Minn.) (12/12/16) | ||
| 1 | vs Washington (Mo.) (12/29/16) | ||
| 1 | at UW-River Falls (1/18/17) | ||
| 1 | at UW-Platteville (2/4/17) | ||
| 1 | at UW-Whitewater (2/24/17) | ||
| TURNOVERS | 7 | UW-PLATTEVILLE (1/21/17) | |
| 8 | at UW-Stout (2/15/17) | ||
| FOULS | 10 | at UW-River Falls (1/18/17) | |
| 10 | UW-RIVER FALLS (2/1/17) |
| POINTS | 43 | UW-RIVER FALLS (2/1/17) | |
| 44 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 44 | at UW-River Falls (1/18/17) | ||
| 44 | UW-EAU CLAIRE (2/11/17) | ||
| 48 | at Bethany Lutheran (Minn.) (12/6/16) | ||
| FIELD GOALS MADE | 16 | vs Aurora Univ. (Ill.) (11/19/16) | |
| 17 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 17 | at UW-River Falls (1/18/17) | ||
| 17 | at UW-Oshkosh (1/25/17) | ||
| 17 | UW-RIVER FALLS (2/1/17) | ||
| 17 | UW-EAU CLAIRE (2/11/17) | ||
| FIELD GOAL ATTEMPTS | 46 | at UW-Stevens Point (1/7/17) | |
| 49 | at Dubuque (Iowa) (12/14/16) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | at Bethany Lutheran (Minn.) (12/6/16) |
| .304 | 17-56 | RIPON COLLEGE (WIS.) (11/27/16) | |
| .304 | 17-56 | at UW-Oshkosh (1/25/17) | |
| 3 PT FIELD GOALS MADE | 2 | RIPON COLLEGE (WIS.) (11/27/16) | |
| 2 | UW-STOUT (1/14/17) | ||
| 2 | UW-STEVENS POINT (2/18/17) | ||
| 3 PT FG ATTEMPTS | 12 | UW-STEVENS POINT (2/18/17) | |
| 13 | RIPON COLLEGE (WIS.) (11/27/16) | ||
| 3 PT FG PERCENTAGE | .118 | 4-34 | SIMPSON COLLEGE (IOWA) (11/26/16) |
| .133 | 2-15 | UW-STOUT (1/14/17) | |
| FREE THROWS MADE | 4 | at UW-River Falls (1/18/17) | |
| 5 | UW-RIVER FALLS (2/1/17) | ||
| FREE THROW ATTEMPTS | 8 | at UW-River Falls (1/18/17) | |
| 9 | vs Washington (Mo.) (12/29/16) | ||
| 9 | UW-RIVER FALLS (2/1/17) | ||
| 9 | UW-EAU CLAIRE (2/11/17) | ||
| FREE THROW PERCENTAGE | .423 | 11-26 | vs Hamline Univ. (Minn.) (12/30/16) |
| .440 | 11-25 | UW-PLATTEVILLE (1/21/17) | |
| REBOUNDS | 26 | UW-EAU CLAIRE (2/11/17) | |
| 28 | at UW-Stevens Point (1/7/17) | ||
| 28 | at UW-River Falls (1/18/17) | ||
| 28 | UW-OSHKOSH (2/8/17) | ||
| ASSISTS | 7 | UW-PLATTEVILLE (1/21/17) | |
| 8 | UW-RIVER FALLS (2/1/17) | ||
| 8 | UW-STEVENS POINT (2/18/17) | ||
| STEALS | 3 | at UW-Stout (2/15/17) | |
| 4 | UW-PLATTEVILLE (1/21/17) | ||
| BLOCKED SHOTS | 0 | GUST. ADOLPHUS (MINN.) (11/22/16) | |
| 0 | UW-EAU CLAIRE (2/11/17) | ||
| TURNOVERS | 6 | at UW-Oshkosh (1/25/17) | |
| 7 | at UW-Whitewater (2/24/17) | ||
| FOULS | 10 | UW-STOUT (1/14/17) | |
| 11 | vs Washington (Mo.) (12/29/16) | ||
| 11 | at UW-Stout (2/15/17) |
Player High/Low Analysis |
| Points....................... | 27 | Miller, MaKenzie vs UW-River Falls (2/1/17) | |
| 26 | Miller, MaKenzie at UW-Stout (2/15/17) | ||
| 25 | Miller, MaKenzie vs UW-Stevens Point (2/18/17) | ||
| 25 | Miller, MaKenzie at UW-Platteville (2/4/17) | ||
| 24 | Miller, MaKenzie at Bethany Lutheran (Minn.) (12/6/16) | ||
| 24 | Schoenenberger, D. vs Simpson College (Iowa) (11/26/16) | ||
| Field Goals Made............. | 11 | Miller, MaKenzie vs UW-Stevens Point (2/18/17) | |
| 11 | Miller, MaKenzie at UW-Platteville (2/4/17) | ||
| 11 | Miller, MaKenzie vs Loras College (Iowa) (11/18/16) | ||
| Field Goal Att............... | 24 | Miller, MaKenzie at UW-Platteville (2/4/17) | |
| 24 | Miller, MaKenzie at UW-Whitewater (1/28/17) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Clemment, Alyssa vs UW-Eau Claire (2/11/17) |
| .727 | 8-11 | Kannel, Sydney vs UW-Eau Claire (2/22/17) | |
| 3-Point FG Made.............. | 6 | Schoenenberger, D. vs Simpson College (Iowa) (11/26/16) | |
| 5 | Clemment, Alyssa vs UW-Eau Claire (2/11/17) | ||
| 3-Point FG Att............... | 9 | Clemment, Alyssa vs UW-Platteville (1/21/17) | |
| 8 | Clemment, Alyssa at Dubuque (Iowa) (12/14/16) | ||
| 8 | Schoenenberger, D. vs Simpson College (Iowa) (11/26/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DeNoyer, Elise at UW-Whitewater (1/28/17) |
| 1.000 | 2-2 | Atchison, Rachel at UW-Stout (2/15/17) | |
| 1.000 | 2-2 | Schoenenberger, D. at UW-Platteville (2/4/17) | |
| Free Throws Made............. | 9 | Clemment, Alyssa at UW-Eau Claire (1/11/17) | |
| 8 | DeNoyer, Elise at UW-Whitewater (2/24/17) | ||
| Free Throw Att............... | 10 | Clemment, Alyssa at UW-Eau Claire (1/11/17) | |
| 8 | DeNoyer, Elise at UW-Whitewater (2/24/17) | ||
| 8 | Miller, MaKenzie vs UW-River Falls (2/1/17) | ||
| 8 | DeNoyer, Elise vs UW-Whitewater (1/4/17) | ||
| 8 | Miller, MaKenzie vs Hamline Univ. (Minn.) (12/30/16) | ||
| 8 | Schumacher, Annie vs Hamline Univ. (Minn.) (12/30/16) | ||
| 8 | Schumacher, Annie vs Ripon College (Wis.) (11/27/16) | ||
| 8 | DeNoyer, Elise vs Simpson College (Iowa) (11/26/16) | ||
| 8 | DeNoyer, Elise vs Gust. Adolphus (Minn.) (11/22/16) | ||
| 8 | Miller, MaKenzie vs Gust. Adolphus (Minn.) (11/22/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DeNoyer, Elise at UW-Whitewater (2/24/17) |
| 1.000 | 6-6 | Miller, MaKenzie at UW-Stout (2/15/17) | |
| 1.000 | 6-6 | Miller, MaKenzie vs UW-Oshkosh (2/8/17) | |
| 1.000 | 6-6 | Schoenenberger, D. at UW-Stevens Point (1/7/17) | |
| 1.000 | 5-5 | Miller, MaKenzie at UW-Stevens Point (1/7/17) | |
| 1.000 | 4-4 | Nelson, Taylor at UW-Eau Claire (1/11/17) | |
| 1.000 | 4-4 | Miller, MaKenzie at UW-Eau Claire (1/11/17) | |
| 1.000 | 4-4 | Miller, MaKenzie at Bethany Lutheran (Minn.) (12/6/16) | |
| 1.000 | 4-4 | DeNoyer, Elise vs Aurora Univ. (Ill.) (11/19/16) | |
| 1.000 | 3-3 | Schoenenberger, D. at UW-Whitewater (2/24/17) | |
| 1.000 | 3-3 | Miller, MaKenzie vs UW-Eau Claire (2/11/17) | |
| 1.000 | 3-3 | Schoenenberger, D. vs UW-Oshkosh (2/8/17) | |
| 1.000 | 3-3 | Miller, MaKenzie at UW-Platteville (2/4/17) | |
| Rebounds..................... | 26 | Miller, MaKenzie vs UW-Stevens Point (2/18/17) | |
| 17 | Miller, MaKenzie at UW-River Falls (1/18/17) | ||
| 17 | Miller, MaKenzie at Bethany Lutheran (Minn.) (12/6/16) | ||
| Assists...................... | 6 | Clemment, Alyssa at UW-Stout (2/15/17) | |
| 6 | DeNoyer, Elise vs UW-Stout (1/14/17) | ||
| Steals....................... | 4 | DeNoyer, Elise at UW-Stout (2/15/17) | |
| 4 | Atchison, Rachel vs UW-River Falls (2/1/17) | ||
| 4 | DeNoyer, Elise vs Hamline Univ. (Minn.) (12/30/16) | ||
| 4 | Miller, MaKenzie at Dubuque (Iowa) (12/14/16) | ||
| 4 | Atchison, Rachel vs Luther College (IA) (11/15/16) | ||
| Blocked Shots................ | 4 | Clemment, Alyssa at Bethany Lutheran (Minn.) (12/6/16) | |
| 3 | Miller, MaKenzie vs UW-Eau Claire (2/22/17) | ||
| 3 | Miller, MaKenzie vs UW-Eau Claire (2/11/17) | ||
| 3 | Miller, MaKenzie vs Luther College (IA) (11/15/16) | ||
| Turnovers.................... | 12 | DeNoyer, Elise vs Luther College (IA) (11/15/16) | |
| 5 | DeNoyer, Elise vs UW-Stevens Point (2/18/17) | ||
| 5 | DeNoyer, Elise at UW-Oshkosh (1/25/17) | ||
| 5 | Miller, MaKenzie vs Hamline Univ. (Minn.) (12/30/16) | ||
| 5 | DeNoyer, Elise at Dubuque (Iowa) (12/14/16) | ||
| 5 | DeNoyer, Elise vs Ripon College (Wis.) (11/27/16) | ||
| 5 | Miller, MaKenzie vs Loras College (Iowa) (11/18/16) | ||
| Fouls........................ | 5 | Kannel, Sydney vs UW-Oshkosh (2/8/17) | |
| 5 | Atchison, Rachel vs UW-Oshkosh (2/8/17) | ||
| 5 | DeNoyer, Elise at UW-Whitewater (1/28/17) | ||
| 5 | Clemment, Alyssa at UW-Whitewater (1/28/17) | ||
| 5 | DeNoyer, Elise at UW-Oshkosh (1/25/17) | ||
| 5 | Miller, MaKenzie at Dubuque (Iowa) (12/14/16) | ||
| 5 | DeNoyer, Elise at St. Thomas (Minn.) (12/12/16) | ||
| 5 | Miller, MaKenzie vs Ripon College (Wis.) (11/27/16) | ||
| 5 | Miller, MaKenzie vs Simpson College (Iowa) (11/26/16) | ||
| 5 | DeNoyer, Elise vs Loras College (Iowa) (11/18/16) | ||
| 5 | Miller, MaKenzie vs Loras College (Iowa) (11/18/16) | ||
| 5 | Miller, MaKenzie vs Luther College (IA) (11/15/16) |
| Points....................... | 34 | Mikayla Miller vs Gust. Adolphus (Minn.) (11/22/16) | |
| 24 | Graaskamp, Anna vs UW-Eau Claire (2/22/17) | ||
| 22 | Brinker, Emily at Dubuque (Iowa) (12/14/16) | ||
| 22 | Morrow, Noreen vs Simpson College (Iowa) (11/26/16) | ||
| 21 | Gabby Zehrer at St. Thomas (Minn.) (12/12/16) | ||
| Field Goals Made............. | 12 | Mikayla Miller vs Gust. Adolphus (Minn.) (11/22/16) | |
| 10 | Graaskamp, Anna vs UW-Eau Claire (2/22/17) | ||
| Field Goal Att............... | 22 | Mikayla Miller vs Gust. Adolphus (Minn.) (11/22/16) | |
| 19 | Haley Sandin at Bethany Lutheran (Minn.) (12/6/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Botkin, Steph vs Washington (Mo.) (12/29/16) |
| .857 | 6-7 | Kaitlin Langer at St. Thomas (Minn.) (12/12/16) | |
| 3-Point FG Made.............. | 4 | Gabby Zehrer at St. Thomas (Minn.) (12/12/16) | |
| 3 | Stewart, Reilly at UW-Whitewater (2/24/17) | ||
| 3 | Diedrich, Kyncaide at UW-Stout (2/15/17) | ||
| 3 | Buchholz, Kassie at UW-Platteville (2/4/17) | ||
| 3 | Lutes, Blaire at UW-Platteville (2/4/17) | ||
| 3 | Moe, Kylie at UW-Oshkosh (1/25/17) | ||
| 3 | Paulsrud,Taylor at UW-River Falls (1/18/17) | ||
| 3 | Dunathan, Maddie at UW-Eau Claire (1/11/17) | ||
| 3 | Roland, Lexi at UW-Stevens Point (1/7/17) | ||
| 3 | Stewart, Reilly vs UW-Whitewater (1/4/17) | ||
| 3 | Raeder, Becky vs UW-Whitewater (1/4/17) | ||
| 3 | Chloe Graves vs Hamline Univ. (Minn.) (12/30/16) | ||
| 3 | Kaeli Stayer vs Hamline Univ. (Minn.) (12/30/16) | ||
| 3 | Sondag, Rachael vs Washington (Mo.) (12/29/16) | ||
| 3 | Brinker, Emily at Dubuque (Iowa) (12/14/16) | ||
| 3 | Lauren Fischer at St. Thomas (Minn.) (12/12/16) | ||
| 3 | Mikayla Miller vs Gust. Adolphus (Minn.) (11/22/16) | ||
| 3 | Alyssa Brems vs Aurora Univ. (Ill.) (11/19/16) | ||
| 3-Point FG Att............... | 12 | Botkins, Janey vs Simpson College (Iowa) (11/26/16) | |
| 10 | Mikayla Miller vs Gust. Adolphus (Minn.) (11/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McKenzie Banasik vs Ripon College (Wis.) (11/27/16) |
| .750 | 3-4 | Buchholz, Kassie at UW-Platteville (2/4/17) | |
| .750 | 3-4 | Roland, Lexi at UW-Stevens Point (1/7/17) | |
| .750 | 3-4 | Lauren Fischer at St. Thomas (Minn.) (12/12/16) | |
