Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Luther College (Iowa) | 21-Miller, MaKen | 13-Miller, MaKen | 4-DeNoyer, Elis | 3-Anderson, Jen | 1-Miller, MaKen |
| 11/17/15 | Anderson, Jen | ||||
| L 63-73 | |||||
| vs UW-Superior | 18-DeNoyer, Elis | 11-Miller, MaKen | 5-DeNoyer, Elis | 7-Anderson, Jen | 3-Chapin, Camer |
| 11/20/15 | |||||
| W 66-62 | |||||
| vs St. Scholastica (Minn.) | 20-Miller, MaKen | 11-Chapin, Camer | 5-Anderson, Jen | 3-Anderson, Jen | 1-Chapin, Camer |
| 11/21/15 | Clemment, Aly | DeNoyer, Elis | |||
| W 86-64 | Miller, MaKen | ||||
| at Saint Mary's (MN) | 20-Miller, MaKen | 9-DeNoyer, Elis | 3-Watrud, Sierr | 3-Anderson, Jen | 4-Miller, MaKen |
| 11/24/15 | Miller, MaKen | Miller, MaKen | |||
| L 65-76 | |||||
| COE COLLEGE (IA) | 20-Atchison, Rac | 13-Miller, MaKen | 5-Anderson, Jen | 1-Selk, Kara | 3-Chapin, Camer |
| 11/28/15 | Bishop, Maggi | ||||
| W 75-66 | Miller, MaKen | ||||
| Anderson, Jen | |||||
| CORNELL COLLEGE (IA) | 13-DeNoyer, Elis | 11-Miller, MaKen | 5-Atchison, Rac | 1-Atchison, Rac | 4-Chapin, Camer |
| 11/29/15 | Miller, MaKen | ||||
| L 48-53 | Anderson, Jen | ||||
| DUBUQUE (IOWA) | 15-Atchison, Rac | 10-Bishop, Maggi | 4-Anderson, Jen | 2-Atchison, Rac | 1-Atchison, Rac |
| 12/2/15 | Miller, MaKen | Chapin, Camer | Bishop, Maggi | ||
| L 68-77 | DeNoyer, Elis | Watrud, Sierr | |||
| CARTHAGE (WIS.) | 17-Miller, MaKen | 11-Miller, MaKen | 5-DeNoyer, Elis | 3-Atchison, Rac | 4-Chapin, Camer |
| 12/12/15 | |||||
| W 62-50 | |||||
| at Gustavus Adolphus (MN) | 15-Atchison, Rac | 7-Miller, MaKen | 4-Bishop, Maggi | 2-Atchison, Rac | 2-Chapin, Camer |
| 12/15/15 | Anderson, Jen | ||||
| L 61-69 | Miller, MaKen | ||||
| vs Hamline (Minn.) | 18-Miller, MaKen | 8-Miller, MaKen | 3-DeNoyer, Elis | 4-Atchison, Rac | 4-Miller, MaKen |
| 12/28/15 | Atchison, Rac | ||||
| W 72-61 | Bishop, Maggi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central (Iowa) | 18-Miller, MaKen | 10-Miller, MaKen | 3-DeNoyer, Elis | 8-Atchison, Rac | 3-Miller, MaKen |
| 12/29/15 | DeNoyer, Elis | Bishop, Maggi | |||
| W 70-49 | |||||
| at UW-Platteville | 14-Chapin, Camer | 7-Bishop, Maggi | 2-Anderson, Jen | 2-Selk, Kara | 3-Bishop, Maggi |
| 1/6/16 | Atchison, Rac | Watrud, Sierr | |||
| L 60-66 | Bishop, Maggi | Bishop, Maggi | |||
| DeNoyer, Elis | |||||
| at UW-Eau Claire | 8-Miller, MaKen | 10-Miller, MaKen | 1-Miller, MaKen | 3-Selk, Kara | 2-Chapin, Camer |
| 1/9/16 | DeNoyer, Elis | Clemment, Aly | |||
| L 45-75 | DeNoyer, Elis | ||||
| UW-OSHKOSH | 8-Anderson, Jen | 9-Miller, MaKen | 4-Anderson, Jen | 2-DeNoyer, Elis | 3-Miller, MaKen |
| 1/13/16 | |||||
| L 38-48 | |||||
| at Wis.-Whitewater | 10-Atchison, Rac | 5-DeNoyer, Elis | 2-Anderson, Jen | 3-Anderson, Jen | 1-Miller, MaKen |
| 1/16/16 | Bishop, Maggi | Atchison, Rac | |||
| L 47-79 | |||||
| UW-STOUT | 14-DeNoyer, Elis | 11-Miller, MaKen | 3-Atchison, Rac | 4-Anderson, Jen | 2-Miller, MaKen |
| 1/20/16 | Anderson, Jen | ||||
| L 68-71 | |||||
| UW-STEVENS POINT | 13-Miller, MaKen | 8-Miller, MaKen | 2-Bishop, Maggi | 3-Anderson, Jen | None |
| 1/23/16 | DeNoyer, Elis | ||||
| L 48-55 | Anderson, Jen | ||||
| Watrud, Sierr | |||||
| at UW- River Falls | 12-DeNoyer, Elis | 6-Miller, MaKen | 3-Bishop, Maggi | 1-Miller, MaKen | 1-Miller, MaKen |
| 1/27/16 | Simmons, Mika | Anderson, Jen | |||
| L 64-95 | Johnson, Kimm | Clemment, Aly | |||
| Hlavacek, Emi | |||||
| Bishop, Maggi | |||||
| UW-PLATTEVILLE | 25-DeNoyer, Elis | 13-DeNoyer, Elis | 3-DeNoyer, Elis | 5-DeNoyer, Elis | 2-Atchison, Rac |
| 1/30/16 | Atchison, Rac | Bishop, Maggi | |||
| L 75-84 | Anderson, Jen | ||||
| at UW-Stout | 17-Miller, MaKen | 11-Bishop, Maggi | 3-Bishop, Maggi | 1-Watrud, Sierr | 2-Miller, MaKen |
| 2/3/16 | |||||
| W 60-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-WHITEWATER | 14-Miller, MaKen | 6-Anderson, Jen | 3-DeNoyer, Elis | 2-Clemment, Aly | 1-Bishop, Maggi |
| 2/6/16 | Miller, MaKen | Clemment, Aly | Anderson, Jen | ||
| L 55-73 | DeNoyer, Elis | ||||
| UW-RIVER FALLS | 11-DeNoyer, Elis | 9-DeNoyer, Elis | 4-Anderson, Jen | 3-Bishop, Maggi | 2-Chapin, Camer |
| 2/10/16 | Atchison, Rac | DeNoyer, Elis | |||
| L 49-67 | |||||
| at UW-Oshkosh | 15-Miller, MaKen | 5-Selk, Kara | 2-DeNoyer, Elis | 4-Atchison, Rac | 2-Miller, MaKen |
| 2/13/16 | |||||
| L 44-57 | |||||
| UW-EAU CLAIRE | 11-Atchison, Rac | 11-Miller, MaKen | 3-Bishop, Maggi | 2-DeNoyer, Elis | 2-Miller, MaKen |
| 2/17/16 | Clemment, Aly | Bishop, Maggi | Chapin, Camer | ||
| L 44-54 | DeNoyer, Elis | ||||
| at UW-Stevens Point | 10-Anderson, Jen | 4-Miller, MaKen | 4-Anderson, Jen | 3-Atchison, Rac | 1-DeNoyer, Elis |
| 2/20/16 | Miller, MaKen | Miller, MaKen | |||
| L 47-70 | |||||
Team High/Low Analysis |
| POINTS | 86 | vs St. Scholastica (Minn.) (11/21/15) | |
| 75 | UW-PLATTEVILLE (1/30/16) | ||
| 75 | COE COLLEGE (IA) (11/28/15) | ||
| 72 | vs Hamline (Minn.) (12/28/15) | ||
| 70 | vs Central (Iowa) (12/29/15) | ||
| FIELD GOALS MADE | 31 | vs St. Scholastica (Minn.) (11/21/15) | |
| 29 | vs Hamline (Minn.) (12/28/15) | ||
| 29 | DUBUQUE (IOWA) (12/2/15) | ||
| FIELD GOAL ATTEMPTS | 93 | DUBUQUE (IOWA) (12/2/15) | |
| 75 | at UW-Platteville (1/6/16) | ||
| FIELD GOAL PERCENTAGE | .500 | 19-38 | UW-STEVENS POINT (1/23/16) |
| .463 | 25-54 | CARTHAGE (WIS.) (12/12/15) | |
| 3 PT FIELD GOALS MADE | 7 | COE COLLEGE (IA) (11/28/15) | |
| 6 | UW-RIVER FALLS (2/10/16) | ||
| 3 PT FG ATTEMPTS | 20 | DUBUQUE (IOWA) (12/2/15) | |
| 18 | COE COLLEGE (IA) (11/28/15) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | at Luther College (Iowa) (11/17/15) |
| .600 | 3-5 | vs St. Scholastica (Minn.) (11/21/15) | |
| FREE THROWS MADE | 26 | UW-PLATTEVILLE (1/30/16) | |
| 21 | at Wis.-Whitewater (1/16/16) | ||
| 21 | vs St. Scholastica (Minn.) (11/21/15) | ||
| FREE THROW ATTEMPTS | 31 | UW-PLATTEVILLE (1/30/16) | |
| 27 | at UW-Eau Claire (1/9/16) | ||
| 27 | vs St. Scholastica (Minn.) (11/21/15) | ||
| 27 | vs UW-Superior (11/20/15) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | at Wis.-Whitewater (1/16/16) |
| .839 | 26-31 | UW-PLATTEVILLE (1/30/16) | |
| REBOUNDS | 65 | DUBUQUE (IOWA) (12/2/15) | |
| 50 | vs Central (Iowa) (12/29/15) | ||
| ASSISTS | 21 | vs Hamline (Minn.) (12/28/15) | |
| 16 | vs Central (Iowa) (12/29/15) | ||
| 16 | CARTHAGE (WIS.) (12/12/15) | ||
| 16 | vs St. Scholastica (Minn.) (11/21/15) | ||
| STEALS | 18 | vs Hamline (Minn.) (12/28/15) | |
| 15 | vs Central (Iowa) (12/29/15) | ||
| BLOCKED SHOTS | 7 | COE COLLEGE (IA) (11/28/15) | |
| 6 | UW-OSHKOSH (1/13/16) | ||
| 6 | at UW-Platteville (1/6/16) | ||
| 6 | vs Hamline (Minn.) (12/28/15) | ||
| 6 | at Gustavus Adolphus (MN) (12/15/15) | ||
| 6 | CORNELL COLLEGE (IA) (11/29/15) | ||
| TURNOVERS | 32 | at Luther College (Iowa) (11/17/15) | |
| 29 | UW-STOUT (1/20/16) | ||
| 29 | at Wis.-Whitewater (1/16/16) | ||
| FOULS | 30 | UW-PLATTEVILLE (1/30/16) | |
| 29 | at UW-Platteville (1/6/16) |
| POINTS | 95 | at UW- River Falls (1/27/16) | |
| 84 | UW-PLATTEVILLE (1/30/16) | ||
| 79 | at Wis.-Whitewater (1/16/16) | ||
| 77 | DUBUQUE (IOWA) (12/2/15) | ||
| 76 | at Saint Mary's (MN) (11/24/15) | ||
| FIELD GOALS MADE | 37 | at UW- River Falls (1/27/16) | |
| 30 | UW-PLATTEVILLE (1/30/16) | ||
| FIELD GOAL ATTEMPTS | 74 | at UW- River Falls (1/27/16) | |
| 74 | at Luther College (Iowa) (11/17/15) | ||
| FIELD GOAL PERCENTAGE | .500 | 37-74 | at UW- River Falls (1/27/16) |
| .500 | 28-56 | UW-WHITEWATER (2/6/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Saint Mary's (MN) (11/24/15) | |
| 9 | DUBUQUE (IOWA) (12/2/15) | ||
| 3 PT FG ATTEMPTS | 29 | at Luther College (Iowa) (11/17/15) | |
| 23 | at Wis.-Whitewater (1/16/16) | ||
| 23 | DUBUQUE (IOWA) (12/2/15) | ||
| 23 | COE COLLEGE (IA) (11/28/15) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | at UW-Platteville (1/6/16) |
| .524 | 11-21 | at Saint Mary's (MN) (11/24/15) | |
| FREE THROWS MADE | 23 | vs St. Scholastica (Minn.) (11/21/15) | |
| 21 | at UW-Platteville (1/6/16) | ||
| FREE THROW ATTEMPTS | 36 | vs St. Scholastica (Minn.) (11/21/15) | |
| 33 | UW-PLATTEVILLE (1/30/16) | ||
| 33 | at UW-Platteville (1/6/16) | ||
| FREE THROW PERCENTAGE | .818 | 18-22 | UW-STEVENS POINT (1/23/16) |
| .800 | 8-10 | at Luther College (Iowa) (11/17/15) | |
| REBOUNDS | 51 | UW-PLATTEVILLE (1/30/16) | |
| 49 | at UW-Platteville (1/6/16) | ||
| ASSISTS | 19 | vs UW-Superior (11/20/15) | |
| 18 | at UW- River Falls (1/27/16) | ||
| 18 | UW-STOUT (1/20/16) | ||
| 18 | at UW-Eau Claire (1/9/16) | ||
| STEALS | 18 | UW-RIVER FALLS (2/10/16) | |
| 17 | at UW-Oshkosh (2/13/16) | ||
| 17 | at Gustavus Adolphus (MN) (12/15/15) | ||
| BLOCKED SHOTS | 8 | DUBUQUE (IOWA) (12/2/15) | |
| 8 | vs UW-Superior (11/20/15) | ||
| TURNOVERS | 30 | UW-STOUT (1/20/16) | |
| 25 | vs Hamline (Minn.) (12/28/15) | ||
| FOULS | 26 | UW-PLATTEVILLE (1/30/16) | |
| 25 | vs St. Scholastica (Minn.) (11/21/15) |
| POINTS | 38 | UW-OSHKOSH (1/13/16) | |
| 44 | at UW-Oshkosh (2/13/16) | ||
| 44 | UW-EAU CLAIRE (2/17/16) | ||
| 45 | at UW-Eau Claire (1/9/16) | ||
| 47 | at Wis.-Whitewater (1/16/16) | ||
| 47 | at UW-Stevens Point (2/20/16) | ||
| FIELD GOALS MADE | 12 | at Wis.-Whitewater (1/16/16) | |
| 14 | at UW-Eau Claire (1/9/16) | ||
| FIELD GOAL ATTEMPTS | 37 | at UW-Oshkosh (2/13/16) | |
| 38 | UW-STEVENS POINT (1/23/16) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | at UW-Eau Claire (1/9/16) |
| .279 | 12-43 | at Wis.-Whitewater (1/16/16) | |
| 3 PT FIELD GOALS MADE | 0 | vs UW-Superior (11/20/15) | |
| 0 | CORNELL COLLEGE (IA) (11/29/15) | ||
| 0 | UW-WHITEWATER (2/6/16) | ||
| 0 | at UW-Oshkosh (2/13/16) | ||
| 3 PT FG ATTEMPTS | 3 | UW-OSHKOSH (1/13/16) | |
| 4 | UW-STEVENS POINT (1/23/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | vs UW-Superior (11/20/15) |
| .000 | 0-10 | CORNELL COLLEGE (IA) (11/29/15) | |
| .000 | 0-6 | UW-WHITEWATER (2/6/16) | |
| .000 | 0-5 | at UW-Oshkosh (2/13/16) | |
| FREE THROWS MADE | 6 | DUBUQUE (IOWA) (12/2/15) | |
| 7 | UW-OSHKOSH (1/13/16) | ||
| 7 | UW-RIVER FALLS (2/10/16) | ||
| 7 | at UW-Stevens Point (2/20/16) | ||
| FREE THROW ATTEMPTS | 11 | UW-RIVER FALLS (2/10/16) | |
| 12 | DUBUQUE (IOWA) (12/2/15) | ||
| 12 | CARTHAGE (WIS.) (12/12/15) | ||
| 12 | UW-OSHKOSH (1/13/16) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | DUBUQUE (IOWA) (12/2/15) |
| .524 | 11-21 | vs Hamline (Minn.) (12/28/15) | |
| REBOUNDS | 23 | at UW-Stevens Point (2/20/16) | |
| 26 | UW-STEVENS POINT (1/23/16) | ||
| ASSISTS | 3 | at UW-Eau Claire (1/9/16) | |
| 4 | at UW-Oshkosh (2/13/16) | ||
| STEALS | 1 | at UW-Stout (2/3/16) | |
| 3 | CORNELL COLLEGE (IA) (11/29/15) | ||
| BLOCKED SHOTS | 0 | UW-STEVENS POINT (1/23/16) | |
| 1 | at Luther College (Iowa) (11/17/15) | ||
| TURNOVERS | 12 | vs St. Scholastica (Minn.) (11/21/15) | |
| 12 | COE COLLEGE (IA) (11/28/15) | ||
| FOULS | 13 | CORNELL COLLEGE (IA) (11/29/15) | |
| 13 | CARTHAGE (WIS.) (12/12/15) |
| POINTS | 48 | UW-OSHKOSH (1/13/16) | |
| 49 | vs Central (Iowa) (12/29/15) | ||
| 50 | CARTHAGE (WIS.) (12/12/15) | ||
| 53 | CORNELL COLLEGE (IA) (11/29/15) | ||
| 54 | UW-EAU CLAIRE (2/17/16) | ||
| FIELD GOALS MADE | 16 | UW-OSHKOSH (1/13/16) | |
| 17 | vs Central (Iowa) (12/29/15) | ||
| 17 | UW-STEVENS POINT (1/23/16) | ||
| FIELD GOAL ATTEMPTS | 42 | UW-STEVENS POINT (1/23/16) | |
| 50 | at UW-Stevens Point (2/20/16) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | UW-OSHKOSH (1/13/16) |
| .304 | 17-56 | vs Central (Iowa) (12/29/15) | |
| 3 PT FIELD GOALS MADE | 2 | vs UW-Superior (11/20/15) | |
| 2 | at UW-Eau Claire (1/9/16) | ||
| 3 PT FG ATTEMPTS | 5 | at UW-Platteville (1/6/16) | |
| 10 | at UW-Eau Claire (1/9/16) | ||
| 10 | at UW-Stevens Point (2/20/16) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | vs UW-Superior (11/20/15) |
| .190 | 4-21 | at UW-Stout (2/3/16) | |
| FREE THROWS MADE | 4 | CORNELL COLLEGE (IA) (11/29/15) | |
| 8 | at Luther College (Iowa) (11/17/15) | ||
| 8 | CARTHAGE (WIS.) (12/12/15) | ||
| FREE THROW ATTEMPTS | 8 | CORNELL COLLEGE (IA) (11/29/15) | |
| 10 | at Luther College (Iowa) (11/17/15) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | vs Central (Iowa) (12/29/15) |
| .455 | 10-22 | COE COLLEGE (IA) (11/28/15) | |
| REBOUNDS | 23 | UW-STEVENS POINT (1/23/16) | |
| 30 | CARTHAGE (WIS.) (12/12/15) | ||
| ASSISTS | 5 | at UW-Platteville (1/6/16) | |
| 6 | vs St. Scholastica (Minn.) (11/21/15) | ||
| STEALS | 6 | at UW-Platteville (1/6/16) | |
| 7 | vs UW-Superior (11/20/15) | ||
| 7 | CORNELL COLLEGE (IA) (11/29/15) | ||
| BLOCKED SHOTS | 0 | CARTHAGE (WIS.) (12/12/15) | |
| 0 | vs Hamline (Minn.) (12/28/15) | ||
| 0 | at UW-Oshkosh (2/13/16) | ||
| TURNOVERS | 11 | CORNELL COLLEGE (IA) (11/29/15) | |
| 12 | at Wis.-Whitewater (1/16/16) | ||
| FOULS | 13 | UW-WHITEWATER (2/6/16) | |
| 14 | UW-OSHKOSH (1/13/16) | ||
| 14 | UW-RIVER FALLS (2/10/16) | ||
| 14 | at UW-Oshkosh (2/13/16) |
Player High/Low Analysis |
| Points....................... | 25 | DeNoyer, Elise vs UW-Platteville (1/30/16) | |
| 21 | Miller, MaKenzie at Luther College (Iowa) (11/17/15) | ||
| 20 | Atchison, Rachel vs Coe College (IA) (11/28/15) | ||
| 20 | Miller, MaKenzie at Saint Mary's (MN) (11/24/15) | ||
| 20 | Miller, MaKenzie vs St. Scholastica (Minn.) (11/21/15) | ||
| Field Goals Made............. | 10 | Miller, MaKenzie at Luther College (Iowa) (11/17/15) | |
| 9 | DeNoyer, Elise vs UW-Platteville (1/30/16) | ||
| Field Goal Att............... | 20 | Atchison, Rachel vs Dubuque (Iowa) (12/2/15) | |
| 20 | Miller, MaKenzie at Luther College (Iowa) (11/17/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Miller, MaKenzie vs Cornell College (IA) (11/29/15) |
| .750 | 6-8 | Miller, MaKenzie vs UW-Stevens Point (1/23/16) | |
| 3-Point FG Made.............. | 6 | Atchison, Rachel vs Coe College (IA) (11/28/15) | |
| 4 | Watrud, Sierra at Luther College (Iowa) (11/17/15) | ||
| 3-Point FG Att............... | 12 | Atchison, Rachel vs Dubuque (Iowa) (12/2/15) | |
| 12 | Atchison, Rachel vs Coe College (IA) (11/28/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Watrud, Sierra at Luther College (Iowa) (11/17/15) |
| .667 | 2-3 | Clemment, Alyssa vs UW-Eau Claire (2/17/16) | |
| .667 | 2-3 | Watrud, Sierra at UW-Stout (2/3/16) | |
| .667 | 2-3 | Watrud, Sierra vs Hamline (Minn.) (12/28/15) | |
| .667 | 2-3 | DeNoyer, Elise vs St. Scholastica (Minn.) (11/21/15) | |
| Free Throws Made............. | 8 | Bishop, Maggi at Gustavus Adolphus (MN) (12/15/15) | |
| 7 | DeNoyer, Elise vs UW-Platteville (1/30/16) | ||
| 7 | Anderson, Jenna vs UW-Stout (1/20/16) | ||
| 7 | DeNoyer, Elise at Wis.-Whitewater (1/16/16) | ||
| Free Throw Att............... | 10 | DeNoyer, Elise at Saint Mary's (MN) (11/24/15) | |
| 10 | Bishop, Maggi vs UW-Superior (11/20/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Bishop, Maggi at Gustavus Adolphus (MN) (12/15/15) |
| 1.000 | 5-5 | DeNoyer, Elise vs UW-Stevens Point (1/23/16) | |
| 1.000 | 4-4 | Bishop, Maggi at Wis.-Whitewater (1/16/16) | |
| 1.000 | 4-4 | Anderson, Jenna at Wis.-Whitewater (1/16/16) | |
| 1.000 | 4-4 | DeNoyer, Elise at UW-Eau Claire (1/9/16) | |
| 1.000 | 4-4 | Atchison, Rachel vs Central (Iowa) (12/29/15) | |
| 1.000 | 4-4 | DeNoyer, Elise vs Carthage (Wis.) (12/12/15) | |
| 1.000 | 4-4 | Chapin, Cameron at Luther College (Iowa) (11/17/15) | |
| 1.000 | 3-3 | Kannel, Sydney at Saint Mary's (MN) (11/24/15) | |
| Rebounds..................... | 13 | DeNoyer, Elise vs UW-Platteville (1/30/16) | |
| 13 | Miller, MaKenzie vs Coe College (IA) (11/28/15) | ||
| 13 | Miller, MaKenzie at Luther College (Iowa) (11/17/15) | ||
| Assists...................... | 5 | DeNoyer, Elise vs Carthage (Wis.) (12/12/15) | |
| 5 | Atchison, Rachel vs Cornell College (IA) (11/29/15) | ||
| 5 | Anderson, Jenna vs Coe College (IA) (11/28/15) | ||
| 5 | Anderson, Jenna vs St. Scholastica (Minn.) (11/21/15) | ||
| 5 | Clemment, Alyssa vs St. Scholastica (Minn.) (11/21/15) | ||
| 5 | DeNoyer, Elise vs UW-Superior (11/20/15) | ||
| Steals....................... | 8 | Atchison, Rachel vs Central (Iowa) (12/29/15) | |
| 7 | Anderson, Jenna vs UW-Superior (11/20/15) | ||
| Blocked Shots................ | 4 | Miller, MaKenzie vs Hamline (Minn.) (12/28/15) | |
| 4 | Chapin, Cameron vs Carthage (Wis.) (12/12/15) | ||
| 4 | Chapin, Cameron vs Cornell College (IA) (11/29/15) | ||
| 4 | Miller, MaKenzie at Saint Mary's (MN) (11/24/15) | ||
| Turnovers.................... | 9 | Anderson, Jenna at Luther College (Iowa) (11/17/15) | |
| 8 | DeNoyer, Elise vs UW-River Falls (2/10/16) | ||
| Fouls........................ | 5 | Bishop, Maggi at UW-Stevens Point (2/20/16) | |
| 5 | DeNoyer, Elise at UW-Oshkosh (2/13/16) | ||
| 5 | Bishop, Maggi vs UW-Platteville (1/30/16) | ||
| 5 | DeNoyer, Elise vs UW-Platteville (1/30/16) | ||
| 5 | DeNoyer, Elise vs UW-Stevens Point (1/23/16) | ||
| 5 | Bishop, Maggi vs UW-Oshkosh (1/13/16) | ||
| 5 | Bishop, Maggi at UW-Platteville (1/6/16) | ||
| 5 | DeNoyer, Elise vs Dubuque (Iowa) (12/2/15) | ||
| 5 | Miller, MaKenzie vs UW-Superior (11/20/15) | ||
| 5 | Bishop, Maggi at Luther College (Iowa) (11/17/15) | ||
| 5 | DeNoyer, Elise at Luther College (Iowa) (11/17/15) |
| Points....................... | 23 | Reeves, Abbie vs UW-Whitewater (2/6/16) | |
| 22 | Steen, Braana vs Dubuque (Iowa) (12/2/15) | ||
| 22 | Hansche, Mickey vs Coe College (IA) (11/28/15) | ||
| 21 | Liljander, Brynn at UW- River Falls (1/27/16) | ||
| 21 | Erin O'Toole at UW-Eau Claire (1/9/16) | ||
| Field Goals Made............. | 9 | Reeves, Abbie vs UW-Whitewater (2/6/16) | |
| 9 | Erin O'Toole at UW-Eau Claire (1/9/16) | ||
| Field Goal Att............... | 21 | Diamond Boyd vs Cornell College (IA) (11/29/15) | |
| 17 | Brinker, Emily vs Dubuque (Iowa) (12/2/15) | ||
| 17 | Kellie Kuzmanic vs Cornell College (IA) (11/29/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Hannah Norlin vs UW-Superior (11/20/15) |
| .857 | 6-7 | Wolfenberg, Joann at UW-Stevens Point (2/20/16) | |
| 3-Point FG Made.............. | 5 | Gilbert, Bailey vs Carthage (Wis.) (12/12/15) | |
| 4 | Schoch, Sarah at UW-Stout (2/3/16) | ||
| 4 | Messman, Katie at UW- River Falls (1/27/16) | ||
| 4 | Hansche, Mickey vs Coe College (IA) (11/28/15) | ||
| 4 | Emma Schaefer at Saint Mary's (MN) (11/24/15) | ||
| 3-Point FG Att............... | 10 | Kellie Kuzmanic vs Cornell College (IA) (11/29/15) | |
| 8 | Hansche, Mickey vs Coe College (IA) (11/28/15) | ||
| 8 | McCrary, Courteney vs Coe College (IA) (11/28/15) | ||
| 8 | Madrigal, Anna at Luther College (Iowa) (11/17/15) | ||
| 8 | Waller, Katie at Luther College (Iowa) (11/17/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Anklam, Lauren at UW-Stevens Point (2/20/16) |
| 1.000 | 2-2 | Dunathan, Maddie vs UW-Eau Claire (2/17/16) | |
| 1.000 | 2-2 | Horstman, Morgan at UW-Platteville (1/6/16) | |
| 1.000 | 2-2 | Alexa Huisman at Saint Mary's (MN) (11/24/15) | |
| Free Throws Made............. | 8 | Maddie Dunathan at UW-Eau Claire (1/9/16) | |
| 7 | Roland, Mickey vs UW-Stevens Point (1/23/16) | ||
| 7 | Horstman, Morgan at UW-Platteville (1/6/16) | ||
| 7 | Brinker, Emily vs Dubuque (Iowa) (12/2/15) | ||
| Free Throw Att............... | 10 | Meyer, Abbey vs Dubuque (Iowa) (12/2/15) | |
| 10 | Brinker, Emily vs Dubuque (Iowa) (12/2/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Gamillo, Sarah at UW-Stevens Point (2/20/16) |
| 1.000 | 4-4 | Neustifter, Ashley at UW-Oshkosh (2/13/16) | |
| 1.000 | 4-4 | Schoch, Sarah vs UW-Stout (1/20/16) | |
| 1.000 | 4-4 | Teenie Lichtfuss at UW-Eau Claire (1/9/16) | |
| 1.000 | 4-4 | Lutes, Blaire at UW-Platteville (1/6/16) | |
| 1.000 | 4-4 | Romeo, Kylie at Luther College (Iowa) (11/17/15) | |
| 1.000 | 3-3 | Richard, Alex at UW-Oshkosh (2/13/16) | |
| 1.000 | 3-3 | Theisen, Kate at UW- River Falls (1/27/16) | |
| 1.000 | 3-3 | Anklam, Lauren vs UW-Stevens Point (1/23/16) | |
| Rebounds..................... | 14 | Richard, Alex vs UW-Oshkosh (1/13/16) | |
| 13 | Maggie Hogen vs Cornell College (IA) (11/29/15) | ||
| Assists...................... | 7 | Bridget Pethke at Saint Mary's (MN) (11/24/15) | |
| 7 | Allie Nelson vs UW-Superior (11/20/15) | ||
| Steals....................... | 7 | Mehus, Richell vs UW-River Falls (2/10/16) | |
| 7 | Hannah Howard at Gustavus Adolphus (MN) (12/15/15) | ||
| 7 | Enos, Kara vs Dubuque (Iowa) (12/2/15) | ||
| Blocked Shots................ | 5 | Hadley Skalmoski vs UW-Superior (11/20/15) | |
| 4 | Elly Boles at UW-Eau Claire (1/9/16) | ||
| Turnovers.................... | 9 | Brinker, Emily vs Dubuque (Iowa) (12/2/15) | |
| 8 | Harris, Morgan vs Carthage (Wis.) (12/12/15) | ||
| Fouls........................ | 5 | Horstman, Morgan vs UW-Platteville (1/30/16) | |
| 5 | Schoch, Sarah vs UW-Stout (1/20/16) | ||
| 5 | Meyer, Abbey vs Dubuque (Iowa) (12/2/15) | ||
| 5 | Kellie Kuzmanic vs Cornell College (IA) (11/29/15) | ||
| 5 | Wirth, Allie vs Coe College (IA) (11/28/15) | ||
| 5 | Sam Jones at Saint Mary's (MN) (11/24/15) | ||
| 5 | Brittani Brennan vs St. Scholastica (Minn.) (11/21/15) |