#55 Miller, MaKenzie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Luther College (Iowa) | 11/17/15 | * | 38 | 10-20 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 10 | 13 | 13.0 | 1 | 0 | 1 | 3 | 1 | 1 | 21 | 21.0 |
| vs UW-Superior | 11/20/15 | * | 27 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 12.0 | 5 | 1 | 1 | 1 | 1 | 0 | 11 | 16.0 |
| vs St. Scholastica (Minn.) | 11/21/15 | * | 31 | 7-17 | .412 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 9.7 | 4 | 0 | 0 | 1 | 1 | 1 | 20 | 17.3 |
| at Saint Mary's (MN) | 11/24/15 | * | 36 | 8-12 | .667 | 0-0 | .000 | 4-8 | .500 | 4 | 5 | 9 | 9.5 | 3 | 0 | 3 | 6 | 4 | 1 | 20 | 18.0 |
| COE COLLEGE (IA) | 11/28/15 | * | 30 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 5 | 8 | 13 | 10.2 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 15.8 |
| CORNELL COLLEGE (IA) | 11/29/15 | * | 34 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 10.3 | 3 | 0 | 2 | 1 | 2 | 1 | 12 | 15.2 |
| DUBUQUE (IOWA) | 12/2/15 | * | 27 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10.3 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 13.7 |
| CARTHAGE (WIS.) | 12/12/15 | * | 34 | 6-9 | .667 | 0-0 | .000 | 5-6 | .833 | 5 | 6 | 11 | 10.4 | 3 | 0 | 2 | 5 | 0 | 0 | 17 | 14.1 |
| at Gustavus Adolphus (MN) | 12/15/15 | * | 34 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 10.0 | 2 | 0 | 2 | 3 | 2 | 1 | 10 | 13.7 |
| vs Hamline (Minn.) | 12/28/15 | * | 31 | 7-10 | .700 | 0-0 | .000 | 4-5 | .800 | 2 | 6 | 8 | 9.8 | 1 | 0 | 1 | 5 | 4 | 2 | 18 | 14.1 |
| vs Central (Iowa) | 12/29/15 | * | 35 | 7-11 | .636 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 9.8 | 1 | 0 | 2 | 0 | 3 | 1 | 18 | 14.5 |
| at UW-Platteville | 1/6/16 | * | 23 | 2-9 | .222 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 9.4 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | 13.8 |
| at UW-Eau Claire | 1/9/16 | * | 31 | 3-12 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 9.5 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 13.3 |
| UW-OSHKOSH | 1/13/16 | * | 35 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 9.4 | 2 | 0 | 1 | 2 | 3 | 1 | 6 | 12.8 |
| at Wis.-Whitewater | 1/16/16 | * | 26 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 9.0 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 12.5 |
| UW-STOUT | 1/20/16 | * | 35 | 6-16 | .375 | 0-0 | .000 | 0-2 | .000 | 4 | 7 | 11 | 9.1 | 3 | 0 | 0 | 6 | 2 | 0 | 12 | 12.4 |
| UW-STEVENS POINT | 1/23/16 | * | 37 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 9.1 | 2 | 0 | 1 | 6 | 0 | 0 | 13 | 12.5 |
| at UW- River Falls | 1/27/16 | * | 20 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 5 | 1 | 6 | 8.9 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 12.2 |
| UW-PLATTEVILLE | 1/30/16 | * | 30 | 4-15 | .267 | 0-0 | .000 | 5-6 | .833 | 4 | 2 | 6 | 8.7 | 3 | 0 | 2 | 5 | 0 | 0 | 13 | 12.3 |
| at UW-Stout | 2/3/16 | * | 34 | 8-15 | .533 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 8.6 | 2 | 0 | 2 | 2 | 2 | 0 | 17 | 12.5 |
| UW-WHITEWATER | 2/6/16 | * | 32 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 8.4 | 4 | 0 | 2 | 4 | 0 | 1 | 14 | 12.6 |
| UW-RIVER FALLS | 2/10/16 | * | 28 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.4 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | 12.5 |
| at UW-Oshkosh | 2/13/16 | * | 33 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 8.2 | 2 | 0 | 0 | 3 | 2 | 1 | 15 | 12.6 |
| UW-EAU CLAIRE | 2/17/16 | * | 35 | 2-7 | .286 | 0-0 | .000 | 4-6 | .667 | 4 | 7 | 11 | 8.3 | 2 | 0 | 1 | 7 | 2 | 1 | 8 | 12.4 |
| at UW-Stevens Point | 2/20/16 | * | 28 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12.3 |
| Totals | 25 | 784 | 126-272 | .463 | 0-0 | .000 | 55-85 | .647 | 69 | 134 | 203 | 8.1 | 66 | 1 | 27 | 80 | 34 | 18 | 307 | 12.3 | |
| Games played: 25 | Rebounds/game: 8.1 | |
| Points/game: 12.3 | Assists/game: 1.1 | |
| FG Pct: 46.3 | Turnovers/game: 3.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 64.7 | Steals/game: 0.7 | |
| Blocks/game: 1.4 |