#30 Selk, Kara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther College (Iowa)  11/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs UW-Superior  11/20/15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
vs St. Scholastica (Minn.)  11/21/15    8  2-3  .667  0-0  .000  4-5  .800  0  2  2  1.0  2  0  0  0  0  1  8  2.7 
at Saint Mary's (MN)  11/24/15    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.3  3  0  2  0  0  1  0  2.0 
COE COLLEGE (IA)  11/28/15    12  1-3  .333  0-0  .000  3-4  .750  1  0  1  1.2  3  0  0  2  0  1  5  2.6 
CORNELL COLLEGE (IA)  11/29/15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.2 
DUBUQUE (IOWA)  12/2/15     10  1-5  .200  0-0  .000  0-0  .000  3  2  5  1.6  0  0  1  1  0  0  2  2.1 
CARTHAGE (WIS.)  12/12/15    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  0  1.9 
at Gustavus Adolphus (MN)  12/15/15    6  0-1  .000  0-0  .000  3-4  .750  0  0  0  1.3  3  0  0  1  0  0  3  2.0 
vs Hamline (Minn.)  12/28/15    8  0-1  .000  0-1  .000  0-0  .000  2  0  2  1.4  1  0  2  0  1  2  0  1.8 
vs Central (Iowa)  12/29/15    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  2  1  0  0  0  1.6 
at UW-Platteville  1/6/16     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  2  0  1.5 
at UW-Eau Claire  1/9/16     13  1-4  .250  0-1  .000  0-1  .000  0  1  1  1.2  1  0  0  2  0  3  2  1.5 
UW-OSHKOSH  1/13/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.4 
at Wis.-Whitewater  1/16/16     8  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  1.2  0  0  0  1  0  0  4  1.6 
UW-STOUT  1/20/16     5  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.3  0  0  2  1  0  0  0  1.5 
UW-STEVENS POINT  1/23/16     7  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.2  2  0  0  1  0  0  1  1.5 
at UW- River Falls  1/27/16     18  1-2  .500  0-0  .000  4-7  .571  5  0  5  1.4  3  0  1  0  0  0  6  1.7 
UW-PLATTEVILLE  1/30/16     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  1  0  1.6 
at UW-Stout  2/3/16     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  1  0  0  0  0  1.6 
UW-WHITEWATER  2/6/16     6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.4  2  0  0  0  0  0  0  1.5 
UW-RIVER FALLS  2/10/16     5  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.5  2  0  2  0  0  0  0  1.4 
at UW-Oshkosh  2/13/16     11  0-0  .000  0-0  .000  3-4  .750  1  4  5  1.6  2  0  0  4  0  2  3  1.5 
UW-EAU CLAIRE  2/17/16     7  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.6  1  0  0  1  0  1  0  1.4 
at UW-Stevens Point  2/20/16     11  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.6  2  0  1  2  0  0  1  1.4 
Totals     0  189  7-31  .226  0-5  .000  21-31  .677  21  18  39  1.6  35  0  16  18  1  14  35  1.4 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 1.4      Assists/game: 0.6 
FG Pct: 22.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 67.7      Steals/game: 0.6 
       Blocks/game: 0.0