#23 Simmons, Mikayla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Scholastica (Minn.) | 11/21/15 | 7 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| at Saint Mary's (MN) | 11/24/15 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
| CORNELL COLLEGE (IA) | 11/29/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| DUBUQUE (IOWA) | 12/2/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Hamline (Minn.) | 12/28/15 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| vs Central (Iowa) | 12/29/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at UW-Platteville | 1/6/16 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at UW-Eau Claire | 1/9/16 | 11 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Wis.-Whitewater | 1/16/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at UW- River Falls | 1/27/16 | 14 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1.8 | |
| at UW-Stevens Point | 2/20/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 57 | 6-22 | .273 | 0-5 | .000 | 6-10 | .600 | 3 | 5 | 8 | 0.7 | 2 | 0 | 1 | 4 | 0 | 1 | 18 | 1.6 | |
| Games played: 11 | Rebounds/game: 0.7 | |
| Points/game: 1.6 | Assists/game: 0.1 | |
| FG Pct: 27.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |