#14 Bishop, Maggi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Luther College (Iowa) | 11/17/15 | * | 20 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 5.0 |
| vs UW-Superior | 11/20/15 | * | 32 | 1-6 | .167 | 0-0 | .000 | 6-10 | .600 | 3 | 3 | 6 | 5.0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 6.5 |
| vs St. Scholastica (Minn.) | 11/21/15 | * | 16 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 6.7 |
| at Saint Mary's (MN) | 11/24/15 | * | 15 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6.3 |
| COE COLLEGE (IA) | 11/28/15 | * | 32 | 5-14 | .357 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 5.4 | 4 | 0 | 0 | 3 | 2 | 1 | 11 | 7.2 |
| CORNELL COLLEGE (IA) | 11/29/15 | * | 27 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.8 |
| DUBUQUE (IOWA) | 12/2/15 | * | 29 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 6.3 | 4 | 0 | 2 | 1 | 1 | 0 | 12 | 7.6 |
| CARTHAGE (WIS.) | 12/12/15 | * | 24 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 7.4 |
| at Gustavus Adolphus (MN) | 12/15/15 | * | 31 | 1-3 | .333 | 0-0 | .000 | 8-8 | 1.000 | 2 | 4 | 6 | 5.9 | 3 | 0 | 4 | 2 | 0 | 0 | 10 | 7.7 |
| vs Hamline (Minn.) | 12/28/15 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 5.8 | 4 | 0 | 3 | 5 | 0 | 3 | 8 | 7.7 |
| vs Central (Iowa) | 12/29/15 | * | 21 | 4-6 | .667 | 0-0 | .000 | 2-6 | .333 | 2 | 0 | 2 | 5.5 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 7.9 |
| at UW-Platteville | 1/6/16 | * | 28 | 3-7 | .429 | 1-1 | 1.000 | 1-1 | 1.000 | 5 | 2 | 7 | 5.6 | 5 | 1 | 2 | 3 | 3 | 2 | 8 | 7.9 |
| at UW-Eau Claire | 1/9/16 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 7.5 |
| UW-OSHKOSH | 1/13/16 | * | 20 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 0 | 4 | 4 | 5.1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7.4 |
| at Wis.-Whitewater | 1/16/16 | * | 18 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.9 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 7.3 |
| UW-STOUT | 1/20/16 | * | 30 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 5.2 | 4 | 0 | 2 | 3 | 0 | 0 | 10 | 7.4 |
| UW-STEVENS POINT | 1/23/16 | * | 36 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.2 | 3 | 0 | 2 | 2 | 0 | 2 | 11 | 7.6 |
| at UW- River Falls | 1/27/16 | * | 15 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 5.1 | 4 | 0 | 3 | 4 | 0 | 1 | 3 | 7.4 |
| UW-PLATTEVILLE | 1/30/16 | * | 32 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 4 | 4 | 8 | 5.2 | 5 | 1 | 1 | 4 | 2 | 0 | 11 | 7.6 |
| at UW-Stout | 2/3/16 | * | 34 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 5.5 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 7.6 |
| UW-WHITEWATER | 2/6/16 | * | 23 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.4 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 7.5 |
| UW-RIVER FALLS | 2/10/16 | * | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.2 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 7.3 |
| at UW-Oshkosh | 2/13/16 | * | 26 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.2 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 7.0 |
| UW-EAU CLAIRE | 2/17/16 | * | 29 | 3-11 | .273 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 7 | 5.3 | 4 | 0 | 3 | 5 | 0 | 2 | 7 | 7.0 |
| at UW-Stevens Point | 2/20/16 | * | 18 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 6.9 |
| Totals | 25 | 625 | 59-151 | .391 | 1-2 | .500 | 53-81 | .654 | 51 | 75 | 126 | 5.0 | 91 | 5 | 39 | 53 | 11 | 19 | 172 | 6.9 | |
| Games played: 25 | Rebounds/game: 5.0 | |
| Points/game: 6.9 | Assists/game: 1.6 | |
| FG Pct: 39.1 | Turnovers/game: 2.1 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 65.4 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |