#13 Watrud, Sierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther College (Iowa)  11/17/15  *  32  4-4  1.000  4-4  1.000  1-2  .500  1  3  4  4.0  0  0  1  7  0  0  13  13.0 
vs UW-Superior  11/20/15  *  22  3-5  .600  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  0  0  6  9.5 
vs St. Scholastica (Minn.)  11/21/15  *  14  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.0  0  0  2  1  0  1  2  7.0 
at Saint Mary's (MN)  11/24/15  *  13  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.5  0  0  3  1  0  0  5  6.5 
COE COLLEGE (IA)  11/28/15  *  13  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.2  1  0  2  0  0  0  0  5.2 
CORNELL COLLEGE (IA)  11/29/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  4.3 
DUBUQUE (IOWA)  12/2/15     8  1-6  .167  0-2  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  2  2  4.0 
CARTHAGE (WIS.)  12/12/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.5 
at Gustavus Adolphus (MN)  12/15/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  1  0  3.1 
vs Hamline (Minn.)  12/28/15    17  3-7  .429  2-3  .667  0-0  .000  0  0  0  0.7  2  0  2  4  0  0  8  3.6 
vs Central (Iowa)  12/29/15    18  2-3  .667  0-0  .000  0-0  .000  1  2  3  0.9  3  0  2  0  0  0  4  3.6 
at UW-Platteville  1/6/16     19  3-9  .333  0-3  .000  0-0  .000  2  0  2  1.0  4  0  1  3  0  2  6  3.8 
at UW-Eau Claire  1/9/16     19  2-6  .333  1-2  .500  0-0  .000  0  1  1  1.0  3  0  0  0  0  2  5  3.9 
UW-OSHKOSH  1/13/16     25  3-4  .750  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  6  4.1 
at Wis.-Whitewater  1/16/16     28  2-6  .333  0-3  .000  1-2  .500  0  2  2  1.0  1  0  0  3  0  1  5  4.1 
UW-STOUT  1/20/16     13  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.1  3  0  1  1  0  1  2  4.0 
UW-STEVENS POINT  1/23/16     11  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  2  1  0  1  0  3.8 
at UW- River Falls  1/27/16     20  2-10  .200  1-5  .200  0-0  .000  3  2  5  1.2  1  0  0  3  0  0  5  3.8 
UW-PLATTEVILLE  1/30/16     22  3-8  .375  2-4  .500  0-0  .000  0  1  1  1.2  4  0  0  2  0  1  8  4.1 
at UW-Stout  2/3/16     25  5-7  .714  2-3  .667  2-2  1.000  0  1  1  1.2  2  0  2  2  0  1  14  4.6 
UW-WHITEWATER  2/6/16     13  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.2  0  0  1  1  0  0  0  4.3 
UW-RIVER FALLS  2/10/16     13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  3  4.3 
at UW-Oshkosh  2/13/16     18  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  0  4.1 
UW-EAU CLAIRE  2/17/16     8  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  2  0  1  1  0  1  0  3.9 
at UW-Stevens Point  2/20/16     9  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  3  3.9 
Totals     5  391  39-103  .379  15-45  .333  4-6  .667  10  17  27  1.1  30  0  23  37  0  15  97  3.9 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 3.9      Assists/game: 0.9 
FG Pct: 37.9      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0