#11 Chapin, Cameron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Luther College (Iowa) | 11/17/15 | 22 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| vs UW-Superior | 11/20/15 | 21 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 1 | 0 | 0 | 2 | 3 | 0 | 12 | 9.0 | |
| vs St. Scholastica (Minn.) | 11/21/15 | 24 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 7.3 | 4 | 0 | 2 | 2 | 1 | 1 | 10 | 9.3 | |
| at Saint Mary's (MN) | 11/24/15 | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.8 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 8.0 | |
| COE COLLEGE (IA) | 11/28/15 | 17 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 7.6 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 8.4 | |
| CORNELL COLLEGE (IA) | 11/29/15 | 19 | 2-7 | .286 | 0-0 | .000 | 1-4 | .250 | 0 | 6 | 6 | 7.3 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 7.8 | |
| DUBUQUE (IOWA) | 12/2/15 | 19 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 7.3 | 0 | 0 | 0 | 3 | 0 | 2 | 11 | 8.3 | |
| CARTHAGE (WIS.) | 12/12/15 | 21 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 7.1 | 3 | 0 | 1 | 2 | 4 | 0 | 6 | 8.0 | |
| at Gustavus Adolphus (MN) | 12/15/15 | 15 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.8 | 1 | 0 | 2 | 2 | 2 | 1 | 6 | 7.8 | |
| vs Hamline (Minn.) | 12/28/15 | 13 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 6.6 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 7.6 | |
| vs Central (Iowa) | 12/29/15 | 17 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 6.6 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 7.6 | |
| at UW-Platteville | 1/6/16 | 27 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 3 | 0 | 1 | 2 | 1 | 0 | 14 | 8.2 | |
| at UW-Eau Claire | 1/9/16 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 7.8 | |
| UW-OSHKOSH | 1/13/16 | 16 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.5 | |
| UW-PLATTEVILLE | 1/30/16 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | |
| at UW-Stout | 2/3/16 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
| UW-WHITEWATER | 2/6/16 | 21 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | |
| UW-RIVER FALLS | 2/10/16 | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 6.3 | |
| at UW-Oshkosh | 2/13/16 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| UW-EAU CLAIRE | 2/17/16 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 6.0 | |
| at UW-Stevens Point | 2/20/16 | 25 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.7 | |
| Totals | 0 | 391 | 50-121 | .413 | 0-0 | .000 | 19-30 | .633 | 27 | 72 | 99 | 4.7 | 36 | 0 | 11 | 29 | 24 | 8 | 119 | 5.7 | |
| Games played: 21 | Rebounds/game: 4.7 | |
| Points/game: 5.7 | Assists/game: 0.5 | |
| FG Pct: 41.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 63.3 | Steals/game: 0.4 | |
| Blocks/game: 1.1 |