#05 Clemment, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Luther College (Iowa)  11/17/15    19  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.0  2  0  3  4  0  1  3  3.0 
vs UW-Superior  11/20/15    16  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  2  0  0  2  0  1.5 
vs St. Scholastica (Minn.)  11/21/15    22  3-6  .500  1-1  1.000  1-2  .500  0  2  2  1.3  2  0  5  1  0  1  8  3.7 
at Saint Mary's (MN)  11/24/15    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  1  0  2.8 
COE COLLEGE (IA)  11/28/15    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.6  1  0  1  2  0  0  0  2.2 
CORNELL COLLEGE (IA)  11/29/15    12  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  0  1.8 
DUBUQUE (IOWA)  12/2/15     11  1-3  .333  0-1  .000  0-1  .000  2  0  2  1.7  1  0  0  1  0  0  2  1.9 
CARTHAGE (WIS.)  12/12/15    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.9  1  0  2  2  0  0  0  1.6 
at Gustavus Adolphus (MN)  12/15/15    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  3  1.8 
vs Hamline (Minn.)  12/28/15    10  2-3  .667  0-0  .000  0-2  .000  0  3  3  1.8  0  0  2  1  0  2  4  2.0 
vs Central (Iowa)  12/29/15    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  0  1  0  0  1.8 
at UW-Platteville  1/6/16     11  2-4  .500  0-0  .000  1-2  .500  1  2  3  1.8  0  0  1  3  1  0  5  2.1 
at UW-Eau Claire  1/9/16     19  1-4  .250  1-2  .500  1-1  1.000  1  2  3  1.9  2  0  1  0  0  2  4  2.2 
UW-OSHKOSH  1/13/16     16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  2  2  1  0  0  2.1 
at Wis.-Whitewater  1/16/16     20  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.8  0  0  1  5  0  0  1  2.0 
UW-STOUT  1/20/16     14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  2  4  0  0  2  2.0 
UW-STEVENS POINT  1/23/16     14  1-2  .500  1-1  1.000  0-0  .000  0  3  3  1.8  0  0  1  3  0  1  3  2.1 
at UW- River Falls  1/27/16     18  1-3  .333  1-2  .500  1-2  .500  0  0  0  1.7  2  0  1  2  1  0  4  2.2 
UW-PLATTEVILLE  1/30/16     13  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  1  0  2.1 
at UW-Stout  2/3/16   *  14  1-4  .250  1-2  .500  0-0  .000  1  1  2  1.7  1  0  0  3  0  0  3  2.1 
UW-WHITEWATER  2/6/16   *  22  2-6  .333  0-1  .000  0-0  .000  3  2  5  1.8  0  0  3  1  0  2  4  2.2 
UW-RIVER FALLS  2/10/16   *  17  1-3  .333  1-2  .500  1-2  .500  0  1  1  1.8  0  0  0  1  0  0  4  2.3 
at UW-Oshkosh  2/13/16   *  14  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  2  0  1  0  2.2 
UW-EAU CLAIRE  2/17/16   *  20  2-5  .400  2-3  .667  0-0  .000  0  0  0  1.7  0  0  3  0  0  0  6  2.3 
at UW-Stevens Point  2/20/16   *  18  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.7  0  0  2  3  0  1  0  2.2 
Totals     6  365  20-62  .323  9-22  .409  7-16  .438  9  34  43  1.7  18  0  33  45  4  15  56  2.2 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.2      Assists/game: 1.3 
FG Pct: 32.3      Turnovers/game: 1.8 
3FG Pct: 40.9      Assist/turnover ratio: 0.7 
FT Pct: 43.8      Steals/game: 0.6 
       Blocks/game: 0.2