#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson College (Iowa)  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  1  0  0  0  0.0 
vs Northland College (Wis.)  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at Carroll University (Wis.)  11/21/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
LUTHER COLLEGE (IOWA)  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
LORAS COLLEGE (IOWA)  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  1  0  0  0  0.0 
at UW-Eau Claire  12/1/12     0  0-0  .000  0-0  .000  0-0  .000  6  6  12  4.5  0  0  0  1  0  0  0  0.0 
at UW-Whitewater  12/5/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  2  0  0  0  0.0 
at UW-Superior  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  2  0  0  0  0.0 
SAINT MARY'S (MINN.)  12/12/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  2  0  0  0  0.0 
CONCORDIA UNIV. (WIS.)  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  1  0  0  0  0.0 
vs Ripon College (Wis.)  12/27/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.6  0  0  0  1  0  0  0  0.0 
vs Milw. School of Eng. (Wis.)  12/28/12    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.7  0  0  0  1  0  0  0  0.0 
UW-PLATTEVILLE  1/3/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  0  0  0  0  0.0 
UW-OSHKOSH  1/5/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
at UW-River Falls  1/9/13     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.3  0  0  0  0  0  0  0  0.0 
at UW-Stevens Point  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.2  0  0  0  0  0  0  0  0.0 
UW-STOUT  1/16/13     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
UW-EAU CLAIRE  1/19/13     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.4  0  0  0  0  0  0  0  0.0 
at UW-Oshkosh  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
UW-WHITEWATER  1/30/13     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.4  0  0  0  3  0  0  0  0.0 
UW-STEVENS POINT  2/2/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  2  0  0  0  0.0 
at UW-Stout  2/6/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
at UW-Platteville  2/9/13     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  1  0  0  0  0.0 
UW-RIVER FALLS  2/13/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
UW-SUPERIOR  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  62  49  111  4.4  0  0  0  19  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0