#21 Kneeland, Marina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson College (Iowa)  11/16/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
vs Northland College (Wis.)  11/17/12    17  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.5  3  0  1  0  0  1  1  0.5 
at UW-Whitewater  12/5/12     11  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  2  2  0  0  0  0.3 
at UW-Superior  12/8/12     22  0-3  .000  0-1  .000  1-2  .500  1  0  1  0.5  1  0  0  4  0  1  1  0.5 
SAINT MARY'S (MINN.)  12/12/12    16  2-4  .500  1-1  1.000  3-6  .500  0  1  1  0.6  3  0  2  3  0  2  8  2.0 
CONCORDIA UNIV. (WIS.)  12/19/12    23  0-0  .000  0-0  .000  1-3  .333  0  5  5  1.3  0  0  1  2  0  2  1  1.8 
vs Ripon College (Wis.)  12/27/12    11  0-3  .000  0-0  .000  2-4  .500  3  1  4  1.7  0  0  0  2  0  0  2  1.9 
vs Milw. School of Eng. (Wis.)  12/28/12    15  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.9  2  0  2  2  1  0  0  1.6 
UW-PLATTEVILLE  1/3/13     10  0-3  .000  0-1  .000  2-3  .667  0  2  2  1.9  1  0  2  1  0  1  2  1.7 
UW-OSHKOSH  1/5/13     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.5 
at UW-River Falls  1/9/13     12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  1.4 
at UW-Stevens Point  1/12/13   *  25  2-5  .400  1-2  .500  1-4  .250  1  2  3  1.7  2  0  3  1  1  0  6  1.8 
UW-STOUT  1/16/13   *  16  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.6  2  0  0  2  0  0  0  1.6 
UW-EAU CLAIRE  1/19/13     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  0  1.5 
at UW-Oshkosh  1/26/13   *  21  0-1  .000  0-0  .000  0-3  .000  0  0  0  1.4  2  0  1  3  0  0  0  1.4 
UW-WHITEWATER  1/30/13     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  2  0  0  0  1.3 
UW-STEVENS POINT  2/2/13     9  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  1  0  1.2 
at UW-Stout  2/6/13     26  1-3  .333  0-0  .000  1-4  .250  1  0  1  1.3  1  0  0  2  0  2  3  1.3 
at UW-Platteville  2/9/13     21  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.3  0  0  1  0  0  0  2  1.4 
UW-RIVER FALLS  2/13/13     16  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  1  5  0  0  0  1.3 
UW-SUPERIOR  2/16/13     9  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  0  1.2 
Totals     3  307  5-36  .139  2-9  .222  14-33  .424  7  20  27  1.3  21  0  18  35  2  11  26  1.2 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 1.2      Assists/game: 0.9 
FG Pct: 13.9      Turnovers/game: 1.7 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 42.4      Steals/game: 0.5 
       Blocks/game: 0.1