#05 Clemment, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson College (Iowa)  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs Northland College (Wis.)  11/17/12    12  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  1  0  1  4  2.0 
at Carroll University (Wis.)  11/21/12    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  0  1  0  0  2  2.0 
LUTHER COLLEGE (IOWA)  11/24/12    29  2-7  .286  0-2  .000  0-0  .000  1  2  3  1.5  1  0  1  2  0  3  4  2.5 
LORAS COLLEGE (IOWA)  11/25/12  *  19  0-3  .000  0-2  .000  2-2  1.000  0  1  1  1.4  0  0  4  4  0  1  2  2.4 
at UW-Eau Claire  12/1/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  2.0 
at UW-Whitewater  12/5/12     2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  2.1 
at UW-Superior  12/8/12     2  0-1  .000  0-1  .000  1-1  1.000  0  0  0  0.9  1  0  0  0  0  1  1  2.0 
SAINT MARY'S (MINN.)  12/12/12    5  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  1.8 
CONCORDIA UNIV. (WIS.)  12/19/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  2  0  0  0  1.6 
vs Milw. School of Eng. (Wis.)  12/28/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
at UW-Stevens Point  1/12/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.3 
UW-STOUT  1/16/13     22  0-3  .000  0-1  .000  2-2  1.000  0  4  4  0.9  2  0  3  3  0  2  2  1.4 
UW-EAU CLAIRE  1/19/13     9  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  0  1  0  0  2  1.4 
at UW-Oshkosh  1/26/13     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.3 
UW-WHITEWATER  1/30/13     27  1-4  .250  0-1  .000  1-2  .500  0  3  3  1.0  3  0  2  1  0  0  3  1.4 
UW-STEVENS POINT  2/2/13   *  29  1-4  .250  1-2  .500  0-0  .000  0  4  4  1.2  3  0  1  5  1  1  3  1.5 
at UW-Stout  2/6/13   *  20  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  2  0  1  3  0  1  0  1.4 
at UW-Platteville  2/9/13   *  16  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  1  0  0  0  1.4 
UW-RIVER FALLS  2/13/13   *  29  1-3  .333  0-0  .000  4-6  .667  1  1  2  1.3  1  0  1  2  0  2  6  1.6 
UW-SUPERIOR  2/16/13   *  31  1-4  .250  1-2  .500  2-2  1.000  3  3  6  1.5  2  0  4  3  0  1  5  1.8 
Totals     6  272  9-38  .237  3-13  .231  16-19  .842  7  25  32  1.5  18  0  18  31  1  13  37  1.8 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 0.9 
FG Pct: 23.7      Turnovers/game: 1.5 
3FG Pct: 23.1      Assist/turnover ratio: 0.6 
FT Pct: 84.2      Steals/game: 0.6 
       Blocks/game: 0.0