2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 20, 2007)
All games
#11 Lamers, Karrie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/18/06 16 2-3 .667 1-2 .500 0-0 .000 2 2 4 4.0 3 0 4 1 1 0 5 5.0
VITERBO UNIVERSITY 11/21/06 14 2-3 .667 0-0 .000 0-1 .000 0 4 4 4.0 3 0 2 3 0 0 4 4.5
MILWAUKEE SCHOOL OF EN 11/25/06 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.7 2 0 1 0 1 0 4 4.3
SIMPSON COLLEGE 11/26/06 11 2-5 .400 1-1 1.000 1-2 .500 2 0 2 2.5 3 0 1 1 0 1 6 4.8
UW-WHITEWATER 11/29/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 0 0 2 0 3.8
UW-EAU CLAIRE 12/2/06 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 1 1 0 0 0 3.2
UW-PLATTEVILLE 12/6/06 16 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.6 1 0 1 0 0 0 2 3.0
at UW-Stevens Point 12/9/06 15 0-8 .000 0-0 .000 2-2 1.000 2 0 2 1.6 2 0 1 0 0 1 2 2.9
FINLANDIA UNIVERSITY 12/11/06 17 3-3 1.000 1-1 1.000 0-0 .000 1 1 2 1.7 0 0 2 3 0 1 7 3.3
vs Wartburg 12/27/06 22 5-6 .833 0-0 .000 1-1 1.000 0 1 1 1.6 1 0 1 0 0 1 11 4.1
at Clarke 12/29/06 15 2-5 .400 0-0 .000 1-3 .333 1 4 5 1.9 0 0 0 0 0 0 5 4.2
vs Tri-State 12/30/06 11 7-10 .700 1-1 1.000 0-0 .000 2 3 5 2.2 1 0 1 2 0 0 15 5.1
UW-STOUT 1/3/07 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.2 4 0 1 2 0 0 0 4.7
CARDINAL STRITCH UNIV. 1/6/07 20 4-8 .500 0-2 .000 2-3 .667 0 2 2 2.1 2 0 4 0 0 1 10 5.1
at UW-Oshkosh 1/10/07 14 4-8 .500 1-2 .500 0-0 .000 0 3 3 2.2 2 0 2 1 0 0 9 5.3
at UW-Superior 1/13/07 17 2-6 .333 1-3 .333 2-2 1.000 0 0 0 2.1 2 0 2 3 0 0 7 5.4
UW-RIVER FALLS 1/17/07 12 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 0 5.1
at UW-Eau Claire 1/20/07 14 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.9 1 0 0 1 0 1 3 5.0
at UW-Whitewater 1/24/07 10 2-2 1.000 0-0 .000 0-0 .000 2 1 3 1.9 1 0 0 2 0 1 4 4.9
UW-SUPERIOR 1/27/07 10 0-1 .000 0-0 .000 0-2 .000 1 2 3 2.0 2 0 3 0 0 1 0 4.7
UW-OSHKOSH 1/31/07 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 4.5
UW-STEVENS POINT 2/3/07 18 3-7 .429 2-3 .667 1-2 .500 0 3 3 2.0 1 0 0 2 0 0 9 4.7
at UW-Platteville 2/7/07 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 2 4.6
at UW-River Falls 2/14/07 20 2-5 .400 1-4 .250 0-1 .000 0 0 0 1.9 1 0 1 6 0 1 5 4.6
at UW-Stout 2/17/07 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 1 4 4.6
at UW-Eau Claire 2/19/07 16 1-1 1.000 1-1 1.000 4-4 1.000 0 2 2 1.8 2 0 2 1 0 0 7 4.7
Totals......................... 0 367 48-108 .444 11-25 .440 14-23 .609 15 33 48 1.8 40 0 33 32 2 12 121 4.7
Games played: 26
Points/game: 4.7
FG Pct: 44.4
3FG Pct: 44.0
FT Pct: 60.9
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.1