| For UWSTOUT: Wollner, Kourtney; Barrett, Kennedy; Anderson, Maja; McCune, Brooke; Hessel, Brynn; Barton, Emma; libero Moshier, Terrah. |
| For UWL: Gabrialla Johnson; Paige Geiser; Grace Nommensen; Kayla Sexton; Hally Holker; Annie Werner; libero Taylor Larson. |
| 1-0 | Point UWL - (Wollner, Kourtney) Service error. | so |
| 2-0 | Point UWL - (Annie Werner) Attack error by Barrett, Kennedy (block by Paige Geiser; Gabrialla Johnson). |
| 2-1 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 3-1 | Point UWL - (Moshier, Terrah) Kill by Gabrialla Johnson (from Hally Holker). | so |
| For UWL: Sydney Hoeft; Addy Moseler. |
| 3-2 | Point UWSTOUT - (Sydney Hoeft) Attack error by Addy Moseler. | so |
| For UWSTOUT: Horgan, Sloan. |
| 4-2 | Point UWL - (Barrett, Kennedy) Attack error by Horgan, Sloan (block by Gabrialla Johnson; Paige Geiser). | so |
| For UWL: Ella Luoma. |
| 4-3 | Point UWSTOUT - (Ella Luoma) Kill by Horgan, Sloan (from Barrett, Kennedy). | so |
| For UWSTOUT: Giffen, Kyra; Kline, Kailey. |
| 5-3 | Point UWL - (Kline, Kailey) Kill by Paige Geiser (from Sydney Hoeft). | so |
| 6-3 | Point UWL - (Taylor Larson) Kill by Kayla Sexton (from Sydney Hoeft). |
| 7-3 | Point UWL - (Taylor Larson) Service ace (TEAM). |
| 7-4 | Point UWSTOUT - (Taylor Larson) Kill by Horgan, Sloan (from Barrett, Kennedy). | so |
| 8-4 | Point UWL - (Barton, Emma) Attack error by Hessel, Brynn (block by Annie Werner). | so |
| 8-5 | Point UWSTOUT - (Hally Holker) Kill by Horgan, Sloan (from Barrett, Kennedy). | so |
| 9-5 | Point UWL - (Anderson, Maja) Service error. | so |
| 9-6 | Point UWSTOUT - (Kayla Sexton) Service error. | so |
| 10-6 | Point UWL - (Wollner, Kourtney) Kill by Annie Werner (from Hally Holker). | so |
| 11-6 | Point UWL - (Annie Werner) Kill by Gabrialla Johnson (from Hally Holker). |
| 11-7 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 12-7 | Point UWL - (Moshier, Terrah) Kill by Paige Geiser (from Hally Holker), block error by Barrett, Kennedy. | so |
| 12-8 | Point UWSTOUT - (Sydney Hoeft) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 12-9 | Point UWSTOUT - (Barrett, Kennedy) Kill by McCune, Brooke (from Barrett, Kennedy). |
| 13-9 | Point UWL - (Barrett, Kennedy) Kill by Addy Moseler (from Sydney Hoeft). | so |
| 13-10 | Point UWSTOUT - (Ella Luoma) Bad set by Sydney Hoeft. | so |
| 13-11 | Point UWSTOUT - (Kline, Kailey) Bad set by Sydney Hoeft. |
| 14-11 | Point UWL - (Kline, Kailey) Kill by Addy Moseler (from Sydney Hoeft). | so |
| 14-12 | Point UWSTOUT - (Taylor Larson) Service error. | so |
| 14-13 | Point UWSTOUT - (Barton, Emma) Service ace (Ella Luoma). |
| 15-13 | Point UWL - (Barton, Emma) Kill by Kayla Sexton (from Sydney Hoeft). | so |
| 15-14 | Point UWSTOUT - (Hally Holker) Service error. | so |
| 16-14 | Point UWL - (Anderson, Maja) Service error. | so |
| 17-14 | Point UWL - (Kayla Sexton) Attack error by Giffen, Kyra. |
| 18-14 | Point UWL - (Kayla Sexton) Attack error by Giffen, Kyra (block by Grace Nommensen). |
| 19-14 | Point UWL - (Kayla Sexton) Kill by Grace Nommensen (from Hally Holker). |
| Timeout UW-Stout. |
| 19-15 | Point UWSTOUT - (Kayla Sexton) Kill by Hessel, Brynn (from Barrett, Kennedy). | so |
| 20-15 | Point UWL - (Wollner, Kourtney) Service error. | so |
| 20-16 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 20-17 | Point UWSTOUT - (Moshier, Terrah) Kill by Barrett, Kennedy (from McCune, Brooke). |
| 21-17 | Point UWL - (Moshier, Terrah) Kill by Paige Geiser (from Hally Holker). | so |
| 21-18 | Point UWSTOUT - (Grace Nommensen) Kill by McCune, Brooke (from Barrett, Kennedy), block error by Hally Holker. | so |
| 22-18 | Point UWL - (Barrett, Kennedy) Kill by Paige Geiser (from Hally Holker). | so |
| 23-18 | Point UWL - (Ella Luoma) Service ace (Wollner, Kourtney). |
| 23-19 | Point UWSTOUT - (Ella Luoma) Attack error by Kayla Sexton. | so |
| 24-19 | Point UWL - (McCune, Brooke) Service error. | so |
| 25-19 | Point UWL - (Taylor Larson) Kill by Annie Werner (from Hally Holker). |
| For UWSTOUT: Wollner, Kourtney; Barrett, Kennedy; Anderson, Maja; McCune, Brooke; Hessel, Brynn; Kline, Kailey; libero Barton, Emma. |
| For UWL: Gabrialla Johnson; Paige Geiser; Ella Luoma; Grace Nommensen; Kayla Sexton; Sydney Hoeft; libero Addy Moseler. |
| For UWSTOUT: Petrbok, Stephanie. |
| 0-1 | Point UWSTOUT - (Kayla Sexton) Attack error by Taylor Larson (block by Hessel, Brynn). | so |
| 0-2 | Point UWSTOUT - (Moshier, Terrah) Kill by Barton, Emma (from Barrett, Kennedy). |
| 0-3 | Point UWSTOUT - (Moshier, Terrah) Attack error by Gabrialla Johnson. |
| 1-3 | Point UWL - (Moshier, Terrah) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 1-4 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| For UWSTOUT: Horgan, Sloan. |
| 1-5 | Point UWSTOUT - (Barrett, Kennedy) Kill by Horgan, Sloan (from McCune, Brooke). |
| 1-6 | Point UWSTOUT - (Barrett, Kennedy) Kill by McCune, Brooke (from Barrett, Kennedy). |
| Timeout UW-La Crosse. |
| 2-6 | Point UWL - (Barrett, Kennedy) Kill by Gabrialla Johnson (from Hally Holker). | so |
| For UWL: Addy Moseler; Sydney Hoeft. |
| 3-6 | Point UWL - (Sydney Hoeft) Attack error by Barton, Emma. |
| 3-7 | Point UWSTOUT - (Sydney Hoeft) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| For UWSTOUT: Kline, Kailey; Ehlers, Gabby. |
| 4-7 | Point UWL - (Kline, Kailey) Kill by Taylor Larson. | so |
| For UWL: Ella Luoma. |
| 4-8 | Point UWSTOUT - (Ella Luoma) Attack error by Kayla Sexton. | so |
| 5-8 | Point UWL - (Barton, Emma) Kill by Paige Geiser (from Sydney Hoeft). | so |
| 5-9 | Point UWSTOUT - (Taylor Larson) Service error. | so |
| 6-9 | Point UWL - (Anderson, Maja) Kill by Kayla Sexton (from Sydney Hoeft). | so |
| 7-9 | Point UWL - (Hally Holker) Attack error by Ehlers, Gabby (block by Grace Nommensen; Annie Werner). |
| 8-9 | Point UWL - (Hally Holker) Attack error by Hessel, Brynn (block by Kayla Sexton; Annie Werner). |
| 9-9 | Point UWL - (Hally Holker) Kill by Kayla Sexton (from Hally Holker). |
| 10-9 | Point UWL - (Hally Holker) Attack error by Hessel, Brynn. |
| 11-9 | Point UWL - (Hally Holker) Kill by Kayla Sexton (from Hally Holker). |
| 11-10 | Point UWSTOUT - (Hally Holker) Attack error by Grace Nommensen. | so |
| 11-11 | Point UWSTOUT - (Petrbok, Stephanie) Attack error by Grace Nommensen. |
| 11-12 | Point UWSTOUT - (Petrbok, Stephanie) Kill by Hessel, Brynn (from Barrett, Kennedy). |
| 12-12 | Point UWL - (Petrbok, Stephanie) Kill by Kayla Sexton (from Hally Holker). | so |
| 13-12 | Point UWL - (Kayla Sexton) Kill by Gabrialla Johnson (from Hally Holker). |
| 13-13 | Point UWSTOUT - (Kayla Sexton) Attack error by Gabrialla Johnson. | so |
| 13-14 | Point UWSTOUT - (Moshier, Terrah) Kill by McCune, Brooke. |
| 13-15 | Point UWSTOUT - (Moshier, Terrah) Kill by McCune, Brooke (from Barrett, Kennedy). |
| Timeout UW-La Crosse. |
| 13-16 | Point UWSTOUT - (Moshier, Terrah) Kill by McCune, Brooke. |
| 14-16 | Point UWL - (Moshier, Terrah) Bad set by McCune, Brooke. | so |
| 14-17 | Point UWSTOUT - (Annie Werner) Service error. | so |
| 14-18 | Point UWSTOUT - (Barrett, Kennedy) Attack error by Gabrialla Johnson. |
| 15-18 | Point UWL - (Barrett, Kennedy) Service error. | so |
| 15-19 | Point UWSTOUT - (Sydney Hoeft) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 15-20 | Point UWSTOUT - (Kline, Kailey) Bad set by Paige Geiser. |
| 15-21 | Point UWSTOUT - (Kline, Kailey) Attack error by Kayla Sexton. |
| 15-22 | Point UWSTOUT - (Kline, Kailey) Attack error by Addy Moseler. |
| For UWL: Reese Yocum. |
| 15-23 | Point UWSTOUT - (Kline, Kailey) Kill by Horgan, Sloan (from Barrett, Kennedy). |
| 15-24 | Point UWSTOUT - (Kline, Kailey) Attack error by Reese Yocum. |
| 15-25 | Point UWSTOUT - (Kline, Kailey) Kill by Ehlers, Gabby (from Barrett, Kennedy). |
| For UWSTOUT: Barrett, Kennedy; Anderson, Maja; McCune, Brooke; Hessel, Brynn; Kline, Kailey; Barton, Emma; libero Horgan, Sloan. |
| For UWL: Gabrialla Johnson; Reese Yocum; Paige Geiser; Ella Luoma; Grace Nommensen; Kayla Sexton; libero Sydney Hoeft. |
| 0-1 | Point UWSTOUT - (Petrbok, Stephanie) Kill by McCune, Brooke (from Barrett, Kennedy). |
| 1-1 | Point UWL - (Petrbok, Stephanie) Service error. | so |
| 1-2 | Point UWSTOUT - (Annie Werner) Attack error by Annie Werner. | so |
| 2-2 | Point UWL - (Moshier, Terrah) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 3-2 | Point UWL - (Grace Nommensen) Attack error by McCune, Brooke. |
| 3-3 | Point UWSTOUT - (Grace Nommensen) Attack error by Gabrialla Johnson (block by Barton, Emma; Barrett, Kennedy). | so |
| 4-3 | Point UWL - (Barrett, Kennedy) Service error. | so |
| For UWL: Ella Luoma. |
| For UWSTOUT: Horgan, Sloan. |
| 4-4 | Point UWSTOUT - (Ella Luoma) Kill by Horgan, Sloan (from Barrett, Kennedy). | so |
| For UWSTOUT: Horgan, Sloan; Kline, Kailey; Ehlers, Gabby. |
| 4-5 | Point UWSTOUT - (Kline, Kailey) Kill by Ehlers, Gabby, block error by Hally Holker. |
| 5-5 | Point UWL - (Kline, Kailey) Service error. | so |
| 6-5 | Point UWL - (Taylor Larson) Kill by Kayla Sexton (from Annie Werner). |
| 6-6 | Point UWSTOUT - (Taylor Larson) Service error. | so |
| 7-6 | Point UWL - (Barton, Emma) Kill by Annie Werner (from Hally Holker). | so |
| 7-7 | Point UWSTOUT - (Hally Holker) Attack error by Kayla Sexton (block by Hessel, Brynn; Horgan, Sloan). | so |
| 7-8 | Point UWSTOUT - (Anderson, Maja) Kill by Hessel, Brynn (from Barrett, Kennedy). |
| 8-8 | Point UWL - (Anderson, Maja) Attack error by Ehlers, Gabby (block by Grace Nommensen; Annie Werner). | so |
| 8-9 | Point UWSTOUT - (Kayla Sexton) Kill by Barrett, Kennedy. | so |
| 9-9 | Point UWL - (Petrbok, Stephanie) Service error. | so |
| 10-9 | Point UWL - (Annie Werner) Service ace (Anderson, Maja). |
| 10-10 | Point UWSTOUT - (Annie Werner) Kill by Hessel, Brynn (from Barrett, Kennedy). | so |
| 11-10 | Point UWL - (Moshier, Terrah) Service error. | so |
| 12-10 | Point UWL - (Grace Nommensen) Attack error by McCune, Brooke. |
| 13-10 | Point UWL - (Grace Nommensen) Kill by Paige Geiser. |
| Timeout UW-Stout. |
| 13-11 | Point UWSTOUT - (Grace Nommensen) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 14-11 | Point UWL - (Barrett, Kennedy) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 14-12 | Point UWSTOUT - (Ella Luoma) Kill by Barton, Emma (from Barrett, Kennedy). | so |
| 14-13 | Point UWSTOUT - (Kline, Kailey) Service ace (Ella Luoma). |
| 15-13 | Point UWL - (Kline, Kailey) Kill by Paige Geiser (from Hally Holker). | so |
| 15-14 | Point UWSTOUT - (Taylor Larson) Kill by Barton, Emma (from Barrett, Kennedy). | so |
| 16-14 | Point UWL - (Barton, Emma) Kill by Kayla Sexton (from Hally Holker). | so |
| 17-14 | Point UWL - (Hally Holker) Kill by Grace Nommensen (from Hally Holker). |
| 17-15 | Point UWSTOUT - (Hally Holker) Kill by Barrett, Kennedy (from Ehlers, Gabby). | so |
| 18-15 | Point UWL - (Anderson, Maja) Attack error by Barrett, Kennedy. | so |
| 19-15 | Point UWL - (Kayla Sexton) Kill by Grace Nommensen (from Hally Holker). |
| 20-15 | Point UWL - (Kayla Sexton) Kill by Gabrialla Johnson (from Hally Holker). |
| Timeout UW-Stout. |
| 20-16 | Point UWSTOUT - (Kayla Sexton) Kill by Barrett, Kennedy (from Moshier, Terrah). | so |
| 20-17 | Point UWSTOUT - (Petrbok, Stephanie) Kill by McCune, Brooke (from Barrett, Kennedy). |
| 21-17 | Point UWL - (Petrbok, Stephanie) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 21-18 | Point UWSTOUT - (Annie Werner) Service error. | so |
| 22-18 | Point UWL - (Moshier, Terrah) Service error. | so |
| 22-19 | Point UWSTOUT - (Grace Nommensen) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| Timeout UW-La Crosse. |
| 23-19 | Point UWL - (Barrett, Kennedy) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 24-19 | Point UWL - (Ella Luoma) Kill by Paige Geiser (from Hally Holker). |
| 25-19 | Point UWL - (Ella Luoma) Attack error by Horgan, Sloan. |
| For UWSTOUT: Barrett, Kennedy; Anderson, Maja; McCune, Brooke; Hessel, Brynn; Kline, Kailey; Barton, Emma; libero Horgan, Sloan. |
| For UWL: Gabrialla Johnson; Paige Geiser; Ella Luoma; Grace Nommensen; Kayla Sexton; Hally Holker; libero Annie Werner. |
| 0-1 | Point UWSTOUT - (Kayla Sexton) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 0-2 | Point UWSTOUT - (Moshier, Terrah) Kill by McCune, Brooke. |
| 1-2 | Point UWL - (Moshier, Terrah) Kill by Grace Nommensen (from Taylor Larson). | so |
| 1-3 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| For UWSTOUT: Horgan, Sloan. |
| 2-3 | Point UWL - (Barrett, Kennedy) Kill by Paige Geiser (from Hally Holker). | so |
| 2-4 | Point UWSTOUT - (Grace Nommensen) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| For UWSTOUT: Kline, Kailey; Giffen, Kyra. |
| 3-4 | Point UWL - (Kline, Kailey) Kill by Gabrialla Johnson (from Hally Holker). | so |
| For UWL: Ella Luoma. |
| 3-5 | Point UWSTOUT - (Ella Luoma) Kill by Giffen, Kyra (from Barrett, Kennedy). | so |
| 3-6 | Point UWSTOUT - (Barton, Emma) Attack error by Kayla Sexton. |
| Timeout UW-La Crosse. |
| 3-7 | Point UWSTOUT - (Barton, Emma) Kill by Giffen, Kyra (from Barrett, Kennedy). |
| 4-7 | Point UWL - (Barton, Emma) Kill by Kayla Sexton (from Hally Holker). | so |
| 4-8 | Point UWSTOUT - (Taylor Larson) Kill by Giffen, Kyra (from Barrett, Kennedy). | so |
| 4-9 | Point UWSTOUT - (Anderson, Maja) Kill by Giffen, Kyra (from Kline, Kailey). |
| 4-10 | Point UWSTOUT - (Anderson, Maja) Attack error by Grace Nommensen. |
| Timeout UW-La Crosse. |
| 5-10 | Point UWL - (Anderson, Maja) Kill by Kayla Sexton (from Hally Holker). | so |
| 6-10 | Point UWL - (Hally Holker) Attack error by Hessel, Brynn. |
| 7-10 | Point UWL - (Hally Holker) Attack error by Giffen, Kyra (block by Grace Nommensen; Annie Werner). |
| 7-11 | Point UWSTOUT - (Hally Holker) Attack error by Kayla Sexton (block by Barrett, Kennedy; Hessel, Brynn). | so |
| 7-12 | Point UWSTOUT - (Petrbok, Stephanie) Attack error by Annie Werner (block by Hessel, Brynn). |
| 8-12 | Point UWL - (Petrbok, Stephanie) Kill by Kayla Sexton (from Hally Holker). | so |
| 8-13 | Point UWSTOUT - (Kayla Sexton) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 8-14 | Point UWSTOUT - (Moshier, Terrah) Service ace (Gabrialla Johnson). |
| 8-15 | Point UWSTOUT - (Moshier, Terrah) Kill by McCune, Brooke (from Barrett, Kennedy). |
| 8-16 | Point UWSTOUT - (Moshier, Terrah) Kill by Barton, Emma. |
| 9-16 | Point UWL - (Moshier, Terrah) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 9-17 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 9-18 | Point UWSTOUT - (Barrett, Kennedy) Service ace (Taylor Larson). |
| 10-18 | Point UWL - (Barrett, Kennedy) Service error. | so |
| 10-19 | Point UWSTOUT - (Grace Nommensen) Attack error by Hally Holker. | so |
| 10-20 | Point UWSTOUT - (Kline, Kailey) Attack error by Kayla Sexton. |
| 11-20 | Point UWL - (Kline, Kailey) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 12-20 | Point UWL - (Ella Luoma) Kill by Kayla Sexton (from Hally Holker). |
| 12-21 | Point UWSTOUT - (Ella Luoma) Kill by Giffen, Kyra (from Barrett, Kennedy). | so |
| 13-21 | Point UWL - (Barton, Emma) Attack error by Horgan, Sloan (block by Paige Geiser; Kayla Sexton). | so |
| 13-22 | Point UWSTOUT - (Taylor Larson) Service error. | so |
| 14-22 | Point UWL - (Anderson, Maja) Attack error by Giffen, Kyra (block by Annie Werner; Hally Holker). | so |
| 15-22 | Point UWL - (Hally Holker) Kill by Kayla Sexton (from Grace Nommensen). |
| 16-22 | Point UWL - (Hally Holker) Kill by Hally Holker (from Taylor Larson). |
| 17-22 | Point UWL - (Hally Holker) Attack error by Hessel, Brynn. |
| 17-23 | Point UWSTOUT - (Hally Holker) Kill by Giffen, Kyra (from Barrett, Kennedy). | so |
| 18-23 | Point UWL - (Petrbok, Stephanie) Bad set by Hessel, Brynn. | so |
| 18-24 | Point UWSTOUT - (Kayla Sexton) Kill by Hessel, Brynn (from Barrett, Kennedy). | so |
| 19-24 | Point UWL - (Moshier, Terrah) Kill by Grace Nommensen (from Hally Holker). | so |
| 19-25 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
====================
==================== UW-LA CROSSE 2, UW-STOUT 3
====================
| For UWSTOUT: Barrett, Kennedy; Anderson, Maja; McCune, Brooke; Hessel, Brynn; Kline, Kailey; Barton, Emma; libero Giffen, Kyra. |
| For UWL: Gabrialla Johnson; Paige Geiser; Ella Luoma; Grace Nommensen; Kayla Sexton; Hally Holker; libero Annie Werner. |
| 0-1 | Point UWSTOUT - (Taylor Larson) Kill by Giffen, Kyra (from Barrett, Kennedy). | so |
| For UWSTOUT: Petrbok, Stephanie. |
| 1-1 | Point UWL - (Petrbok, Stephanie) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 2-1 | Point UWL - (Annie Werner) Kill by Grace Nommensen (from Kayla Sexton). |
| 2-2 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 2-3 | Point UWSTOUT - (Moshier, Terrah) Service ace (Taylor Larson). |
| 3-3 | Point UWL - (Moshier, Terrah) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 4-3 | Point UWL - (Grace Nommensen) Attack error by McCune, Brooke. |
| 4-4 | Point UWSTOUT - (Grace Nommensen) Service error. | so |
| For UWSTOUT: Horgan, Sloan. |
| 5-4 | Point UWL - (Barrett, Kennedy) Kill by Paige Geiser (from Hally Holker). | so |
| For UWL: Ella Luoma. |
| 6-4 | Point UWL - (Ella Luoma) Kill by Kayla Sexton (from Taylor Larson). |
| 6-5 | Point UWSTOUT - (Ella Luoma) Attack error by Hally Holker (block by McCune, Brooke). | so |
| For UWSTOUT: Kline, Kailey. |
| 6-6 | Point UWSTOUT - (Kline, Kailey) Service ace (Ella Luoma). |
| 6-7 | Point UWSTOUT - (Kline, Kailey) Attack error by Kayla Sexton (block by Barton, Emma; Horgan, Sloan). |
| 6-8 | Point UWSTOUT - (Kline, Kailey) Service ace (Ella Luoma). |
| 6-9 | Point UWSTOUT - (Kline, Kailey) Attack error by Paige Geiser (block by Barton, Emma; Giffen, Kyra). |
| Timeout UW-La Crosse. |
| 6-10 | Point UWSTOUT - (Kline, Kailey) Service ace (Grace Nommensen). |
| 7-10 | Point UWL - (Kline, Kailey) Kill by Kayla Sexton (from Hally Holker). | so |
| 7-11 | Point UWSTOUT - (Taylor Larson) Kill by Horgan, Sloan (from Barrett, Kennedy). | so |
| 8-11 | Point UWL - (Barton, Emma) Kill by Kayla Sexton (from Hally Holker). | so |
| 9-11 | Point UWL - (Hally Holker) Attack error by Hessel, Brynn (block by Annie Werner). |
| 9-12 | Point UWSTOUT - (Hally Holker) Kill by Giffen, Kyra (from Barrett, Kennedy). | so |
| 10-12 | Point UWL - (Anderson, Maja) Kill by Grace Nommensen (from Hally Holker). | so |
| 10-13 | Point UWSTOUT - (Kayla Sexton) Kill by Giffen, Kyra (from Barrett, Kennedy), block error by Grace Nommensen. | so |
| Timeout UW-La Crosse. |
| 11-13 | Point UWL - (Petrbok, Stephanie) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 11-14 | Point UWSTOUT - (Annie Werner) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
| 12-14 | Point UWL - (Moshier, Terrah) Kill by Gabrialla Johnson (from Hally Holker). | so |
| 13-14 | Point UWL - (Grace Nommensen) Kill by Gabrialla Johnson (from Hally Holker). |
| Timeout UW-Stout. |
| 13-15 | Point UWSTOUT - (Grace Nommensen) Kill by McCune, Brooke (from Barrett, Kennedy). | so |
====================
==================== UW-LA CROSSE 2, UW-STOUT 3
====================