#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/22   vs St. Olaf (Minn.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/3/22   vs Aurora (Ill.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/3/22   vs Whitworth (Wash.)   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/9/22   vs Gust. Adolphus (MN)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/10/22   vs Pacific Luth. (WA)   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
9/14/22   at UW-River Falls   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/17/22   HAMLINE (MINN.)   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
9/21/22   UW-STOUT   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
9/24/22   at Loras (Iowa)   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
9/24/22   vs Edgewood (Wis.)   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/7/22   at WashU (Mo.)   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/14/22   at UW-Platteville   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/15/22   vs Augustana (Ill.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/15/22   vs Carthage (Wis.)   3  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
10/21/22   vs Ill. Wesleyan   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/25/22   SAINT MARY'S (MINN.)  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/29/22   WARTBURG (IOWA)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 28  0  0  0  .000  0  0  0  32  0  0  0  0  0.0  0  0.0 

Sets played: 28