# 9 Keller Frinzi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/22   vs St. Olaf (Minn.)   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
9/2/22   at Chicago (Ill.)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/9/22   vs Gust. Adolphus (MN)   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/10/22   vs Pacific Luth. (WA)   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
9/10/22   at Augsburg (Minn.)   3  0  0  1  .000  0  1  3  0  1  0  0  0  0.0  0  1.0 
9/14/22   at UW-River Falls   4  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
9/16/22   RIPON (WIS.)   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
9/16/22   SIMPSON (IOWA)   4  0  0  1  .000  1  0  1  0  1  0  1  0  1.0  0  0.5 
9/17/22   BETHANY LUTH. (MN)   3  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
9/17/22   HAMLINE (MINN.)   2  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
9/21/22   UW-STOUT   4  0  0  0  .000  2  1  2  0  2  0  0  0  0.0  0  1.0 
9/30/22   UW-EAU CLAIRE   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/1/22   BUENA VISTA (IOWA)   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/5/22   at UW-Oshkosh   3  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
10/7/22   at WashU (Mo.)   3  0  0  2  .000  0  1  2  0  0  0  0  0  0.0  0  1.0 
10/8/22   vs Millikin (Ill.)   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
10/8/22   vs Luther   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
10/14/22   at UW-Platteville   5  0  0  1  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
10/15/22   vs Augustana (Ill.)   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/19/22   UW-WHITEWATER   2  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
10/21/22   vs Wheaton (Ill.)   3  0  0  0  .000  1  2  2  0  0  0  0  0  0.0  0  2.0 
10/21/22   vs Ill. Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/25/22   SAINT MARY'S (MINN.)  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/28/22   UW-STEVENS POINT   4  0  1  1  -1.000  0  3  2  0  3  0  0  0  0.0  0  3.0 
10/29/22   WARTBURG (IOWA)   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Totals 70  0  1  6  -.167  6  16  24  0  18  0  1  0  1.0  0  16.5 

Sets played: 70
Kills per set: 0.00
Assists per set: 0.09
Service aces per set: 0.23
Digs per set: 0.26
Blocks per set: 0.01