Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/22 | vs St. Olaf (Minn.) | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
9/2/22 | at Chicago (Ill.) | *3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
9/3/22 | vs Aurora (Ill.) | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/3/22 | vs Whitworth (Wash.) | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
9/9/22 | vs Gust. Adolphus (MN) | *3 | 5 | 8 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/10/22 | vs Pacific Luth. (WA) | *3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/10/22 | at Augsburg (Minn.) | *3 | 8 | 9 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/14/22 | at UW-River Falls | *4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/16/22 | RIPON (WIS.) | *3 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
9/16/22 | SIMPSON (IOWA) | *4 | 13 | 6 | 41 | .171 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
9/17/22 | BETHANY LUTH. (MN) | *3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
9/17/22 | HAMLINE (MINN.) | *3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/21/22 | UW-STOUT | *4 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/24/22 | at Loras (Iowa) | *4 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/24/22 | vs Edgewood (Wis.) | *3 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/30/22 | UW-EAU CLAIRE | *4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/1/22 | BUENA VISTA (IOWA) | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/5/22 | at UW-Oshkosh | *4 | 16 | 6 | 38 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/7/22 | at WashU (Mo.) | *3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/8/22 | vs Millikin (Ill.) | *4 | 18 | 10 | 39 | .205 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/8/22 | vs Luther | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/14/22 | at UW-Platteville | *5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/15/22 | vs Augustana (Ill.) | *5 | 15 | 6 | 43 | .209 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/15/22 | vs Carthage (Wis.) | *4 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/19/22 | UW-WHITEWATER | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
10/21/22 | vs Wheaton (Ill.) | *5 | 20 | 9 | 48 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
10/21/22 | vs Ill. Wesleyan | *3 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/25/22 | SAINT MARY'S (MINN.) | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/28/22 | UW-STEVENS POINT | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/29/22 | WARTBURG (IOWA) | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 105 | 317 | 160 | 815 | .193 | 9 | 1 | 4 | 0 | 71 | 5 | 31 | 1 | 36.0 | 2 | 338.5 |
Sets played: 105 Kills per set: 3.02 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.68 Blocks per set: 0.34 |