# 4 Sydney Fedderly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/22   vs St. Olaf (Minn.)   3  1  0  1  1.000  0  0  0  0  7  0  0  0  0.0  0  1.0 
9/2/22   at Chicago (Ill.)   3  0  0  4  .000  2  0  1  1  12  0  0  0  0.0  0  0.0 
9/3/22   vs Aurora (Ill.)   1  0  0  0  .000  0  0  1  2  3  0  0  0  0.0  0  0.0 
9/14/22   at UW-River Falls   4  0  1  2  -.500  2  1  1  0  6  0  0  0  0.0  0  1.0 
9/16/22   RIPON (WIS.)   3  0  1  3  -.333  0  4  1  1  8  0  0  0  0.0  0  4.0 
9/16/22   SIMPSON (IOWA)   4  4  0  7  .571  0  2  2  3  11  0  0  0  0.0  0  6.0 
9/17/22   BETHANY LUTH. (MN)   3  2  1  4  .250  1  1  1  0  5  0  0  0  0.0  0  3.0 
9/17/22   HAMLINE (MINN.)   3  2  1  5  .200  1  0  1  1  1  0  0  0  0.0  1  2.0 
9/21/22   UW-STOUT   4  0  1  5  -.200  0  1  0  1  16  0  0  0  0.0  1  1.0 
9/24/22   at Loras (Iowa)   4  1  0  3  .333  1  0  1  0  8  0  0  0  0.0  0  1.0 
9/24/22   vs Edgewood (Wis.)   3  0  1  1  -1.000  1  0  0  0  11  0  0  0  0.0  0  0.0 
9/30/22   UW-EAU CLAIRE   *4  2  1  10  .100  2  0  3  2  11  0  0  0  0.0  0  2.0 
10/1/22   BUENA VISTA (IOWA)   3  1  0  5  .200  1  1  2  1  11  0  0  0  0.0  0  2.0 
10/5/22   at UW-Oshkosh   *4  0  3  7  -.429  1  1  1  0  13  0  0  0  0.0  0  1.0 
10/7/22   at WashU (Mo.)   *3  0  0  2  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
10/8/22   vs Millikin (Ill.)   *4  0  1  1  -1.000  1  1  1  0  6  0  0  0  0.0  0  1.0 
10/8/22   vs Luther   3  2  1  7  .143  0  0  1  0  8  0  0  0  0.0  0  2.0 
10/14/22   at UW-Platteville   *5  1  1  6  .000  0  2  3  3  7  0  0  0  0.0  0  3.0 
10/15/22   vs Augustana (Ill.)   *5  0  0  0  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
10/15/22   vs Carthage (Wis.)   *4  4  2  7  .286  1  1  0  0  10  0  0  0  0.0  0  5.0 
10/19/22   UW-WHITEWATER   *3  0  0  1  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
10/21/22   vs Wheaton (Ill.)   5  1  0  2  .500  0  1  1  2  12  0  0  0  0.0  0  2.0 
10/21/22   vs Ill. Wesleyan   3  1  0  5  .200  0  0  2  1  2  0  0  0  0.0  0  1.0 
10/25/22   SAINT MARY'S (MINN.)  *3  0  1  6  -.167  0  1  2  0  5  0  0  0  0.0  0  1.0 
10/28/22   UW-STEVENS POINT   *4  0  0  7  .000  0  0  1  2  11  0  0  0  0.0  0  0.0 
10/29/22   WARTBURG (IOWA)   *3  1  0  3  .333  1  0  1  0  9  0  0  0  0.0  0  1.0 
Totals 91  23  16  104  .067  15  19  29  22  215  0  0  0  0.0  2  42.0 

Sets played: 91
Kills per set: 0.25
Assists per set: 0.16
Service aces per set: 0.21
Digs per set: 2.36
Blocks per set: 0.00